Final · NBA · Wed, Nov 30, 2022
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shake MiltonS. Milton | 32 | -0.10 | -0.147 | -0.007 | -5.2 | -30 |
| Joel EmbiidJ. Embiid | 29 | 0.07 | 0.126 | 0.449 | +0.5 | -12 |
| De'Anthony MeltonD. Melton | 28 | -0.06 | -0.099 | 0.061 | -3.6 | -25 |
| Tobias HarrisT. Harris | 23 | -0.25 | -0.509 | -0.326 | -9.4 | -26 |
| P.J. TuckerP. Tucker | 20 | 0.02 | 0.048 | 0.183 | -0.7 | -26 |
| Bench | ||||||
| Georges NiangG. Niang | 24 | -0.15 | -0.299 | -0.122 | -6.4 | -2 |
| Danuel HouseD. House | 23 | 0.10 | 0.207 | 0.349 | +1.6 | 0 |
| Matisse ThybulleM. Thybulle | 18 | -0.02 | -0.052 | 0.074 | -1.8 | +4 |
| Paul ReedP. Reed | 14 | 0.09 | 0.304 | 0.612 | +2.0 | -12 |
| Furkan KorkmazF. Korkmaz | 13 | -0.07 | -0.240 | -0.114 | -2.9 | -5 |
| Montrezl HarrellM. Harrell | 8 | -0.02 | -0.132 | 0.165 | -1.3 | -7 |
| Saben LeeS. Lee | 6 | -0.04 | -0.309 | -0.150 | -1.7 | +1 |
| Team | 240 | -0.42 | -28.9 |
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 32 | 0.20 | 0.303 | 0.463 | +4.3 | +24 |
| Dean WadeD. Wade | 31 | 0.12 | 0.187 | 0.386 | +1.8 | +20 |
| Donovan MitchellD. Mitchell | 26 | 0.39 | 0.719 | 0.851 | +10.6 | +20 |
| Evan MobleyE. Mobley | 24 | 0.15 | 0.313 | 0.630 | +3.4 | +23 |
| Mamadi DiakiteM. Diakite | 23 | 0.03 | 0.055 | 0.262 | -0.7 | +16 |
| Bench | ||||||
| Caris LeVertC. LeVert | 33 | 0.34 | 0.484 | 0.614 | +8.5 | +13 |
| Cedi OsmanC. Osman | 29 | -0.03 | -0.053 | 0.101 | -2.9 | +8 |
| Isaac OkoroI. Okoro | 22 | 0.27 | 0.586 | 0.745 | +7.2 | +20 |
| Robin LopezR. Lopez | 14 | -0.07 | -0.243 | 0.071 | -3.2 | -3 |
| Raul NetoR. Neto | 6 | 0.01 | 0.058 | 0.217 | -0.2 | -1 |
| Team | 240 | 1.40 | +28.9 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shake MiltonS. Milton | 14 | 6-9 | 0-3 | 2-2 | .500 | .543 |
| Joel EmbiidJ. Embiid | 19 | 6-16 | 0-0 | 7-9 | .375 | .476 |
| De'Anthony MeltonD. Melton | 9 | 3-7 | 1-4 | 0-0 | .409 | .409 |
| Tobias HarrisT. Harris | 3 | 0-4 | 0-3 | 3-3 | .000 | .180 |
| P.J. TuckerP. Tucker | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Bench | ||||||
| Georges NiangG. Niang | 5 | 1-3 | 1-4 | 0-0 | .357 | .357 |
| Danuel HouseD. House | 7 | 2-2 | 1-2 | 0-0 | .875 | .875 |
| Matisse ThybulleM. Thybulle | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Paul ReedP. Reed | 9 | 4-4 | 0-0 | 1-2 | 1.000 | .922 |
| Furkan KorkmazF. Korkmaz | 4 | 1-1 | 0-3 | 2-2 | .250 | .410 |
| Montrezl HarrellM. Harrell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Saben LeeS. Lee | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Team | 85 | 26-51 | 6-26 | 15-18 | .455 | .500 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 21 | 6-12 | 3-4 | 0-0 | .656 | .656 |
| Dean WadeD. Wade | 6 | 3-6 | 0-1 | 0-0 | .429 | .429 |
| Donovan MitchellD. Mitchell | 18 | 0-2 | 5-7 | 3-3 | .833 | .872 |
| Evan MobleyE. Mobley | 16 | 8-9 | 0-1 | 0-0 | .800 | .800 |
| Mamadi DiakiteM. Diakite | 6 | 0-1 | 2-4 | 0-0 | .600 | .600 |
| Bench | ||||||
| Caris LeVertC. LeVert | 22 | 5-7 | 3-4 | 3-4 | .864 | .862 |
| Cedi OsmanC. Osman | 9 | 2-2 | 1-5 | 2-3 | .500 | .541 |
| Isaac OkoroI. Okoro | 11 | 4-4 | 1-3 | 0-0 | .786 | .786 |
| Robin LopezR. Lopez | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Raul NetoR. Neto | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 113 | 30-45 | 15-29 | 8-10 | .709 | .721 |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shake MiltonS. Milton | 20.75 | 19.1 | ||||
| Joel EmbiidJ. Embiid | 41.00 | 43.2 | ||||
| De'Anthony MeltonD. Melton | 20.50 | 22.4 | ||||
| Tobias HarrisT. Harris | 8.25 | 7.7 | ||||
| P.J. TuckerP. Tucker | 9.25 | 7.7 | ||||
| Bench | ||||||
| Georges NiangG. Niang | 8.00 | 7.4 | ||||
| Danuel HouseD. House | 13.50 | 12.3 | ||||
| Matisse ThybulleM. Thybulle | 7.50 | 7.4 | ||||
| Paul ReedP. Reed | 19.25 | 19.0 | ||||
| Furkan KorkmazF. Korkmaz | 4.75 | 4.2 | ||||
| Montrezl HarrellM. Harrell | 6.25 | 5.1 | ||||
| Saben LeeS. Lee | 3.00 | 2.0 | ||||
| Team |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 37.50 | 34.9 | ||||
| Dean WadeD. Wade | 22.25 | 25.0 | ||||
| Donovan MitchellD. Mitchell | 38.25 | 37.6 | ||||
| Evan MobleyE. Mobley | 32.00 | 32.1 | ||||
| Mamadi DiakiteM. Diakite | 16.00 | 14.8 | ||||
| Bench | ||||||
| Caris LeVertC. LeVert | 37.50 | 35.2 | ||||
| Cedi OsmanC. Osman | 14.75 | 13.0 | ||||
| Isaac OkoroI. Okoro | 26.25 | 28.0 | ||||
| Robin LopezR. Lopez | 5.00 | 3.4 | ||||
| Raul NetoR. Neto | 0.00 | 0.0 | ||||
| Team |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shake MiltonS. Milton | 32 | 6-12 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | -30 | 14 |
| Joel EmbiidJ. Embiid | 29 | 6-16 | 0-0 | 7-9 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 2 | -12 | 19 |
| De'Anthony MeltonD. Melton | 28 | 4-11 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | -25 | 9 |
| Tobias HarrisT. Harris | 23 | 0-7 | 0-3 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -26 | 3 |
| P.J. TuckerP. Tucker | 20 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -26 | 6 |
| Bench | ||||||||||||||
| Georges NiangG. Niang | 24 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 5 |
| Danuel HouseD. House | 23 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Matisse ThybulleM. Thybulle | 18 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | +4 | 3 |
| Paul ReedP. Reed | 14 | 4-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | -12 | 9 |
| Furkan KorkmazF. Korkmaz | 13 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 4 |
| Montrezl HarrellM. Harrell | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | -7 | 2 |
| Saben LeeS. Lee | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | 4 |
| Team | 240 | 32-77 | 6-26 | 15-18 | 7 | 23 | 30 | 19 | 7 | 1 | 16 | 11 | 85 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Darius GarlandD. Garland | 32 | 9-16 | 3-4 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 1 | +24 | 21 |
| Dean WadeD. Wade | 31 | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 1 | +20 | 6 |
| Donovan MitchellD. Mitchell | 26 | 5-9 | 5-7 | 3-3 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 0 | +20 | 18 |
| Evan MobleyE. Mobley | 24 | 8-10 | 0-1 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 4 | +23 | 16 |
| Mamadi DiakiteM. Diakite | 23 | 2-5 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | +16 | 6 |
| Bench | ||||||||||||||
| Caris LeVertC. LeVert | 33 | 8-11 | 3-4 | 3-4 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 1 | +13 | 22 |
| Cedi OsmanC. Osman | 29 | 3-7 | 1-5 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | +8 | 9 |
| Isaac OkoroI. Okoro | 22 | 5-7 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | +20 | 11 |
| Robin LopezR. Lopez | 14 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | -3 | 4 |
| Raul NetoR. Neto | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 45-74 | 15-29 | 8-10 | 6 | 34 | 40 | 28 | 10 | 3 | 18 | 13 | 113 |