Final · NBA · Wed, Nov 16, 2022
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 32 | 0.31 | 0.468 | 0.628 | +7.8 | +11 |
| Myles TurnerM. Turner | 31 | 0.25 | 0.390 | 0.664 | +6.0 | +11 |
| Buddy HieldB. Hield | 31 | 0.15 | 0.238 | 0.368 | +2.8 | +18 |
| Jalen SmithJ. Smith | 26 | -0.06 | -0.105 | 0.150 | -3.5 | +12 |
| Andrew NembhardA. Nembhard | 22 | 0.27 | 0.606 | 0.735 | +7.2 | +20 |
| Bench | ||||||
| Bennedict MathurinB. Mathurin | 22 | 0.02 | 0.034 | 0.164 | -0.9 | -13 |
| T.J. McConnellT. McConnell | 21 | -0.05 | -0.121 | 0.030 | -3.1 | +4 |
| Oshae BrissettO. Brissett | 21 | 0.15 | 0.347 | 0.534 | +3.4 | -1 |
| Aaron NesmithA. Nesmith | 18 | -0.17 | -0.449 | -0.315 | -6.5 | -3 |
| Isaiah JacksonI. Jackson | 17 | 0.01 | 0.030 | 0.339 | -0.8 | +1 |
| Team | 240 | 0.89 | +12.4 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMelo BallL. Ball | 37 | 0.16 | 0.210 | 0.366 | +2.7 | -8 |
| P.J. WashingtonP. Washington | 36 | 0.03 | 0.045 | 0.232 | -1.3 | -20 |
| Kelly Oubre Jr.K. Oubre Jr. | 36 | 0.00 | -0.000 | 0.130 | -2.3 | -11 |
| Terry RozierT. Rozier | 33 | -0.24 | -0.356 | -0.227 | -9.9 | -22 |
| Mason PlumleeM. Plumlee | 29 | 0.03 | 0.057 | 0.380 | -0.8 | -22 |
| Bench | ||||||
| Théo MaledonT. Maledon | 22 | 0.17 | 0.374 | 0.525 | +3.9 | -2 |
| Jalen McDanielsJ. McDaniels | 20 | -0.09 | -0.215 | -0.057 | -4.2 | +4 |
| Nick RichardsN. Richards | 19 | 0.07 | 0.180 | 0.503 | +1.0 | +10 |
| James BouknightJ. Bouknight | 6 | -0.03 | -0.231 | -0.104 | -1.4 | +3 |
| JT ThorJ. Thor | 3 | 0.00 | 0.038 | 0.225 | -0.1 | +8 |
| Team | 240 | 0.10 | -12.4 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 22 | 6-7 | 3-8 | 1-1 | .700 | .712 |
| Myles TurnerM. Turner | 20 | 6-8 | 1-2 | 5-6 | .750 | .791 |
| Buddy HieldB. Hield | 19 | 2-8 | 3-5 | 6-6 | .500 | .607 |
| Jalen SmithJ. Smith | 11 | 4-7 | 0-4 | 3-4 | .364 | .431 |
| Andrew NembhardA. Nembhard | 13 | 4-4 | 1-2 | 2-2 | .917 | .945 |
| Bench | ||||||
| Bennedict MathurinB. Mathurin | 20 | 6-11 | 1-2 | 5-6 | .577 | .639 |
| T.J. McConnellT. McConnell | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Oshae BrissettO. Brissett | 8 | 0-0 | 2-2 | 2-2 | 1.500 | 1.389 |
| Aaron NesmithA. Nesmith | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Isaiah JacksonI. Jackson | 6 | 2-3 | 0-0 | 2-4 | .667 | .630 |
| Team | 125 | 33-54 | 11-28 | 26-31 | .604 | .653 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMelo BallL. Ball | 26 | 5-9 | 5-8 | 1-2 | .735 | .727 |
| P.J. WashingtonP. Washington | 24 | 3-7 | 4-9 | 6-7 | .563 | .629 |
| Kelly Oubre Jr.K. Oubre Jr. | 17 | 7-14 | 1-7 | 0-0 | .405 | .405 |
| Terry RozierT. Rozier | 17 | 6-13 | 1-4 | 2-2 | .441 | .475 |
| Mason PlumleeM. Plumlee | 12 | 5-7 | 0-0 | 2-2 | .714 | .761 |
| Bench | ||||||
| Théo MaledonT. Maledon | 7 | 1-2 | 1-2 | 2-2 | .625 | .717 |
| Jalen McDanielsJ. McDaniels | 3 | 1-3 | 0-2 | 1-2 | .200 | .255 |
| Nick RichardsN. Richards | 5 | 2-4 | 0-0 | 1-1 | .500 | .563 |
| James BouknightJ. Bouknight | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| JT ThorJ. Thor | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 113 | 31-61 | 12-33 | 15-18 | .521 | .554 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyrese HaliburtonT. Haliburton | 48.50 | 46.9 | ||||
| Myles TurnerM. Turner | 46.00 | 46.5 | ||||
| Buddy HieldB. Hield | 34.50 | 35.4 | ||||
| Jalen SmithJ. Smith | 22.75 | 22.9 | ||||
| Andrew NembhardA. Nembhard | 22.00 | 24.4 | ||||
| Bench | ||||||
| Bennedict MathurinB. Mathurin | 23.75 | 22.6 | ||||
| T.J. McConnellT. McConnell | 17.25 | 16.1 | ||||
| Oshae BrissettO. Brissett | 15.00 | 14.9 | ||||
| Aaron NesmithA. Nesmith | 4.50 | 5.4 | ||||
| Isaiah JacksonI. Jackson | 16.25 | 19.2 | ||||
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMelo BallL. Ball | 40.75 | 38.2 | ||||
| P.J. WashingtonP. Washington | 36.50 | 33.8 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 41.75 | 40.6 | ||||
| Terry RozierT. Rozier | 29.50 | 26.4 | ||||
| Mason PlumleeM. Plumlee | 33.00 | 31.5 | ||||
| Bench | ||||||
| Théo MaledonT. Maledon | 18.75 | 21.1 | ||||
| Jalen McDanielsJ. McDaniels | 18.50 | 19.8 | ||||
| Nick RichardsN. Richards | 11.25 | 11.0 | ||||
| James BouknightJ. Bouknight | 4.75 | 4.7 | ||||
| JT ThorJ. Thor | 1.25 | 1.2 | ||||
| Team |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyrese HaliburtonT. Haliburton | 32 | 9-15 | 3-8 | 1-1 | 0 | 2 | 2 | 11 | 3 | 0 | 3 | 1 | +11 | 22 |
| Myles TurnerM. Turner | 31 | 7-10 | 1-2 | 5-6 | 1 | 9 | 10 | 3 | 1 | 3 | 2 | 3 | +11 | 20 |
| Buddy HieldB. Hield | 31 | 5-13 | 3-5 | 6-6 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | +18 | 19 |
| Jalen SmithJ. Smith | 26 | 4-11 | 0-4 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | +12 | 11 |
| Andrew NembhardA. Nembhard | 22 | 5-6 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | +20 | 13 |
| Bench | ||||||||||||||
| Bennedict MathurinB. Mathurin | 22 | 7-13 | 1-2 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -13 | 20 |
| T.J. McConnellT. McConnell | 21 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 1 | +4 | 6 |
| Oshae BrissettO. Brissett | 21 | 2-2 | 2-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -1 | 8 |
| Aaron NesmithA. Nesmith | 18 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -3 | 0 |
| Isaiah JacksonI. Jackson | 17 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | +1 | 6 |
| Team | 240 | 44-82 | 11-28 | 26-31 | 7 | 27 | 34 | 27 | 11 | 9 | 12 | 18 | 125 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMelo BallL. Ball | 37 | 10-17 | 5-8 | 1-2 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 1 | -8 | 26 |
| P.J. WashingtonP. Washington | 36 | 7-16 | 4-9 | 6-7 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | -20 | 24 |
| Kelly Oubre Jr.K. Oubre Jr. | 36 | 8-21 | 1-7 | 0-0 | 7 | 6 | 13 | 2 | 2 | 0 | 1 | 4 | -11 | 17 |
| Terry RozierT. Rozier | 33 | 7-17 | 1-4 | 2-2 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 3 | -22 | 17 |
| Mason PlumleeM. Plumlee | 29 | 5-7 | 0-0 | 2-2 | 2 | 8 | 10 | 3 | 0 | 2 | 3 | 3 | -22 | 12 |
| Bench | ||||||||||||||
| Théo MaledonT. Maledon | 22 | 2-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | -2 | 7 |
| Jalen McDanielsJ. McDaniels | 20 | 1-5 | 0-2 | 1-2 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 5 | +4 | 3 |
| Nick RichardsN. Richards | 19 | 2-4 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | +10 | 5 |
| James BouknightJ. Bouknight | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 2 |
| JT ThorJ. Thor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +8 | 0 |
| Team | 240 | 43-94 | 12-33 | 15-18 | 14 | 30 | 44 | 29 | 8 | 4 | 17 | 23 | 113 |