Final · NBA · Thu, Nov 3, 2022
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 36 | 0.04 | 0.049 | 0.372 | -1.2 | +15 |
| Aaron GordonA. Gordon | 36 | 0.41 | 0.556 | 0.756 | +10.7 | -1 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 35 | 0.05 | 0.069 | 0.195 | -0.7 | +14 |
| Jamal MurrayJ. Murray | 33 | -0.01 | -0.011 | 0.148 | -2.4 | +2 |
| Michael Porter Jr.M. Porter Jr. | 29 | 0.06 | 0.106 | 0.240 | +0.1 | +7 |
| Bench | ||||||
| Bruce BrownB. Brown | 32 | 0.28 | 0.425 | 0.568 | +6.9 | +8 |
| Jeff GreenJ. Green | 19 | -0.04 | -0.088 | 0.123 | -2.4 | +6 |
| Davon ReedD. Reed | 8 | -0.06 | -0.377 | -0.247 | -2.6 | +3 |
| Christian BraunC. Braun | 7 | 0.05 | 0.326 | 0.460 | +1.1 | +2 |
| Zeke NnajiZ. Nnaji | 5 | 0.10 | 0.882 | 1.205 | +2.8 | +4 |
| Team | 240 | 0.89 | +12.4 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 35 | 0.35 | 0.481 | 0.641 | +8.9 | -6 |
| Josh GiddeyJ. Giddey | 32 | -0.09 | -0.141 | -0.003 | -5.1 | -10 |
| Luguentz DortL. Dort | 31 | 0.11 | 0.168 | 0.293 | +1.4 | -4 |
| Aleksej PokusevskiA. Pokusevski | 28 | -0.08 | -0.133 | 0.130 | -4.2 | -11 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 23 | -0.07 | -0.146 | 0.125 | -3.7 | -22 |
| Bench | ||||||
| Kenrich WilliamsK. Williams | 22 | 0.08 | 0.168 | 0.334 | +1.0 | -4 |
| Tre MannT. Mann | 17 | -0.04 | -0.100 | 0.050 | -2.3 | -8 |
| Jalen WilliamsJ. Williams | 14 | -0.03 | -0.109 | 0.022 | -2.0 | -11 |
| Darius BazleyD. Bazley | 13 | 0.03 | 0.111 | 0.383 | +0.1 | +9 |
| Mike MuscalaM. Muscala | 13 | -0.12 | -0.465 | -0.189 | -4.8 | +7 |
| Ousmane DiengO. Dieng | 12 | -0.03 | -0.117 | 0.050 | -1.7 | 0 |
| Team | 240 | 0.11 | -12.4 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 15 | 6-9 | 0-0 | 3-3 | .667 | .727 |
| Aaron GordonA. Gordon | 27 | 7-9 | 3-4 | 4-5 | .885 | .888 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 11 | 1-3 | 3-6 | 0-0 | .611 | .611 |
| Jamal MurrayJ. Murray | 24 | 4-13 | 4-6 | 4-4 | .526 | .578 |
| Michael Porter Jr.M. Porter Jr. | 11 | 1-4 | 3-6 | 0-0 | .550 | .550 |
| Bench | ||||||
| Bruce BrownB. Brown | 15 | 3-5 | 3-6 | 0-0 | .682 | .682 |
| Jeff GreenJ. Green | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Davon ReedD. Reed | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Christian BraunC. Braun | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Zeke NnajiZ. Nnaji | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Team | 122 | 27-53 | 18-31 | 14-16 | .643 | .670 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 37 | 13-17 | 0-0 | 11-11 | .765 | .847 |
| Josh GiddeyJ. Giddey | 16 | 5-10 | 2-4 | 0-0 | .571 | .571 |
| Luguentz DortL. Dort | 19 | 7-9 | 1-6 | 2-3 | .567 | .582 |
| Aleksej PokusevskiA. Pokusevski | 6 | 3-5 | 0-4 | 0-0 | .333 | .333 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 10 | 2-5 | 2-5 | 0-2 | .500 | .460 |
| Bench | ||||||
| Kenrich WilliamsK. Williams | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Tre MannT. Mann | 4 | 2-3 | 0-2 | 0-1 | .400 | .368 |
| Jalen WilliamsJ. Williams | 8 | 4-6 | 0-1 | 0-0 | .571 | .571 |
| Darius BazleyD. Bazley | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Mike MuscalaM. Muscala | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Ousmane DiengO. Dieng | 3 | 1-1 | 0-2 | 1-2 | .333 | .387 |
| Team | 110 | 39-64 | 6-29 | 14-19 | .516 | .543 |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nikola JokićN. Jokić | 53.75 | 44.6 | ||||
| Aaron GordonA. Gordon | 41.25 | 40.5 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 19.75 | 19.1 | ||||
| Jamal MurrayJ. Murray | 34.25 | 31.0 | ||||
| Michael Porter Jr.M. Porter Jr. | 22.50 | 20.2 | ||||
| Bench | ||||||
| Bruce BrownB. Brown | 40.25 | 40.5 | ||||
| Jeff GreenJ. Green | 14.50 | 14.8 | ||||
| Davon ReedD. Reed | 5.75 | 4.2 | ||||
| Christian BraunC. Braun | 5.00 | 4.5 | ||||
| Zeke NnajiZ. Nnaji | 10.25 | 10.0 | ||||
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 48.50 | 48.3 | ||||
| Josh GiddeyJ. Giddey | 25.75 | 23.7 | ||||
| Luguentz DortL. Dort | 28.75 | 30.1 | ||||
| Aleksej PokusevskiA. Pokusevski | 22.25 | 24.9 | ||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 25.25 | 25.9 | ||||
| Bench | ||||||
| Kenrich WilliamsK. Williams | 16.50 | 16.7 | ||||
| Tre MannT. Mann | 11.50 | 12.4 | ||||
| Jalen WilliamsJ. Williams | 11.00 | 11.0 | ||||
| Darius BazleyD. Bazley | 14.75 | 16.0 | ||||
| Mike MuscalaM. Muscala | 2.50 | 2.4 | ||||
| Ousmane DiengO. Dieng | 7.75 | 7.1 | ||||
| Team |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nikola JokićN. Jokić | 36 | 6-9 | 0-0 | 3-3 | 0 | 13 | 13 | 14 | 1 | 0 | 10 | 3 | +15 | 15 |
| Aaron GordonA. Gordon | 36 | 10-13 | 3-4 | 4-5 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | -1 | 27 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 35 | 4-9 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | +14 | 11 |
| Jamal MurrayJ. Murray | 33 | 8-19 | 4-6 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | +2 | 24 |
| Michael Porter Jr.M. Porter Jr. | 29 | 4-10 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | +7 | 11 |
| Bench | ||||||||||||||
| Bruce BrownB. Brown | 32 | 6-11 | 3-6 | 0-0 | 1 | 4 | 5 | 9 | 1 | 1 | 0 | 4 | +8 | 15 |
| Jeff GreenJ. Green | 19 | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 2 | +6 | 7 |
| Davon ReedD. Reed | 8 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +3 | 5 |
| Christian BraunC. Braun | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +2 | 3 |
| Zeke NnajiZ. Nnaji | 5 | 1-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | +4 | 4 |
| Team | 240 | 45-84 | 18-31 | 14-16 | 8 | 39 | 47 | 32 | 5 | 2 | 18 | 15 | 122 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 35 | 13-17 | 0-0 | 11-11 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 3 | -6 | 37 |
| Josh GiddeyJ. Giddey | 32 | 7-14 | 2-4 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 3 | -10 | 16 |
| Luguentz DortL. Dort | 31 | 8-15 | 1-6 | 2-3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | -4 | 19 |
| Aleksej PokusevskiA. Pokusevski | 28 | 3-9 | 0-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 2 | -11 | 6 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 23 | 4-10 | 2-5 | 0-2 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | -22 | 10 |
| Bench | ||||||||||||||
| Kenrich WilliamsK. Williams | 22 | 2-5 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | -4 | 5 |
| Tre MannT. Mann | 17 | 2-5 | 0-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | -8 | 4 |
| Jalen WilliamsJ. Williams | 14 | 4-7 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 8 |
| Darius BazleyD. Bazley | 13 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | +9 | 2 |
| Mike MuscalaM. Muscala | 13 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | +7 | 0 |
| Ousmane DiengO. Dieng | 12 | 1-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Team | 240 | 45-93 | 6-29 | 14-19 | 10 | 30 | 40 | 19 | 9 | 5 | 10 | 19 | 110 |