Final · NBA Playoffs · Tue, May 24, 2022
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 33 | 0.02 | 0.026 | 0.173 | -1.6 | -23 |
| Andrew WigginsA. Wiggins | 31 | -0.04 | -0.063 | 0.094 | -3.3 | -20 |
| Klay ThompsonK. Thompson | 28 | -0.01 | -0.010 | 0.113 | -2.0 | -22 |
| Draymond GreenD. Green | 26 | -0.04 | -0.074 | 0.181 | -2.9 | -18 |
| Kevon LooneyK. Looney | 20 | -0.09 | -0.217 | 0.110 | -4.1 | -20 |
| Bench | ||||||
| Jordan PooleJ. Poole | 29 | -0.03 | -0.044 | 0.091 | -2.7 | +7 |
| Moses MoodyM. Moody | 23 | 0.11 | 0.225 | 0.358 | +1.9 | +4 |
| Jonathan KumingaJ. Kuminga | 22 | 0.02 | 0.045 | 0.243 | -0.8 | +9 |
| Damion LeeD. Lee | 15 | 0.13 | 0.403 | 0.520 | +3.1 | +15 |
| Nemanja BjelicaN. Bjelica | 15 | 0.11 | 0.346 | 0.673 | +2.4 | +18 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 0 | -0.01 | -2.470 | -2.344 | -0.2 | 0 |
| Team | 240 | 0.17 | -10.3 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dorian Finney-SmithD. Finney-Smith | 39 | 0.13 | 0.157 | 0.403 | +1.5 | +18 |
| Reggie BullockR. Bullock | 38 | 0.21 | 0.268 | 0.411 | +4.3 | +12 |
| Luka DončićL. Dončić | 38 | 0.10 | 0.124 | 0.271 | +0.6 | +13 |
| Jalen BrunsonJ. Brunson | 34 | 0.04 | 0.052 | 0.177 | -1.1 | 0 |
| Dwight PowellD. Powell | 12 | -0.04 | -0.145 | 0.182 | -1.9 | +7 |
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 28 | 0.08 | 0.146 | 0.291 | +0.9 | +8 |
| Maxi KleberM. Kleber | 22 | 0.22 | 0.479 | 0.758 | +5.6 | +5 |
| Frank NtilikinaF. Ntilikina | 17 | 0.09 | 0.259 | 0.375 | +1.8 | -2 |
| Dāvis BertānsD. Bertāns | 10 | 0.00 | -0.007 | 0.269 | -0.7 | -2 |
| Josh GreenJ. Green | 2 | -0.01 | -0.264 | -0.127 | -0.6 | -9 |
| Team | 240 | 0.82 | +10.4 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 20 | 5-11 | 2-5 | 4-5 | .500 | .549 |
| Andrew WigginsA. Wiggins | 13 | 4-8 | 1-3 | 2-2 | .500 | .547 |
| Klay ThompsonK. Thompson | 12 | 3-4 | 2-6 | 0-1 | .600 | .575 |
| Draymond GreenD. Green | 10 | 4-6 | 0-2 | 2-5 | .500 | .490 |
| Kevon LooneyK. Looney | 3 | 1-3 | 0-0 | 1-3 | .333 | .347 |
| Bench | ||||||
| Jordan PooleJ. Poole | 14 | 3-5 | 2-5 | 2-2 | .600 | .643 |
| Moses MoodyM. Moody | 10 | 2-4 | 2-3 | 0-0 | .714 | .714 |
| Jonathan KumingaJ. Kuminga | 17 | 4-8 | 1-3 | 6-8 | .500 | .585 |
| Damion LeeD. Lee | 6 | 3-5 | 0-1 | 0-0 | .500 | .500 |
| Nemanja BjelicaN. Bjelica | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 109 | 31-56 | 10-28 | 17-26 | .548 | .571 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dorian Finney-SmithD. Finney-Smith | 23 | 5-6 | 4-7 | 1-2 | .846 | .829 |
| Reggie BullockR. Bullock | 18 | 0-0 | 6-10 | 0-0 | .900 | .900 |
| Luka DončićL. Dončić | 30 | 7-15 | 3-11 | 7-10 | .442 | .493 |
| Jalen BrunsonJ. Brunson | 15 | 4-10 | 1-2 | 4-5 | .458 | .528 |
| Dwight PowellD. Powell | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 10 | 0-2 | 2-5 | 4-4 | .429 | .571 |
| Maxi KleberM. Kleber | 13 | 3-3 | 2-3 | 1-1 | 1.000 | 1.009 |
| Frank NtilikinaF. Ntilikina | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Dāvis BertānsD. Bertāns | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Josh GreenJ. Green | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 119 | 21-39 | 20-43 | 17-22 | .622 | .649 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 40.25 | 39.0 | ||||
| Andrew WigginsA. Wiggins | 21.25 | 20.5 | ||||
| Klay ThompsonK. Thompson | 19.75 | 20.7 | ||||
| Draymond GreenD. Green | 30.00 | 31.2 | ||||
| Kevon LooneyK. Looney | 13.50 | 13.7 | ||||
| Bench | ||||||
| Jordan PooleJ. Poole | 22.50 | 22.0 | ||||
| Moses MoodyM. Moody | 17.00 | 17.4 | ||||
| Jonathan KumingaJ. Kuminga | 28.00 | 26.1 | ||||
| Damion LeeD. Lee | 15.00 | 14.7 | ||||
| Nemanja BjelicaN. Bjelica | 12.25 | 12.1 | ||||
| Juan Toscano-AndersonJ. Toscano-Anderson | 0.00 | 0.0 | ||||
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dorian Finney-SmithD. Finney-Smith | 34.50 | 31.2 | ||||
| Reggie BullockR. Bullock | 26.50 | 23.4 | ||||
| Luka DončićL. Dončić | 70.50 | 69.3 | ||||
| Jalen BrunsonJ. Brunson | 31.25 | 31.5 | ||||
| Dwight PowellD. Powell | 1.25 | 1.2 | ||||
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 27.25 | 25.6 | ||||
| Maxi KleberM. Kleber | 33.00 | 34.6 | ||||
| Frank NtilikinaF. Ntilikina | 10.25 | 10.7 | ||||
| Dāvis BertānsD. Bertāns | 13.25 | 12.5 | ||||
| Josh GreenJ. Green | 0.00 | 0.0 | ||||
| Team |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 33 | 7-16 | 2-5 | 4-5 | 0 | 5 | 5 | 8 | 1 | 0 | 2 | 2 | -23 | 20 |
| Andrew WigginsA. Wiggins | 31 | 5-11 | 1-3 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | -20 | 13 |
| Klay ThompsonK. Thompson | 28 | 5-10 | 2-6 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -22 | 12 |
| Draymond GreenD. Green | 26 | 4-8 | 0-2 | 2-5 | 0 | 6 | 6 | 6 | 0 | 2 | 1 | 1 | -18 | 10 |
| Kevon LooneyK. Looney | 20 | 1-3 | 0-0 | 1-3 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | -20 | 3 |
| Bench | ||||||||||||||
| Jordan PooleJ. Poole | 29 | 5-10 | 2-5 | 2-2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | +7 | 14 |
| Moses MoodyM. Moody | 23 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | +4 | 10 |
| Jonathan KumingaJ. Kuminga | 22 | 5-11 | 1-3 | 6-8 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 2 | +9 | 17 |
| Damion LeeD. Lee | 15 | 3-6 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | +15 | 6 |
| Nemanja BjelicaN. Bjelica | 15 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | +18 | 4 |
| Juan Toscano-AndersonJ. Toscano-Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 41-84 | 10-28 | 17-26 | 6 | 36 | 42 | 26 | 5 | 4 | 8 | 18 | 109 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dorian Finney-SmithD. Finney-Smith | 39 | 9-13 | 4-7 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | +18 | 23 |
| Reggie BullockR. Bullock | 38 | 6-10 | 6-10 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +12 | 18 |
| Luka DončićL. Dončić | 38 | 10-26 | 3-11 | 7-10 | 0 | 14 | 14 | 9 | 2 | 2 | 3 | 2 | +13 | 30 |
| Jalen BrunsonJ. Brunson | 34 | 5-12 | 1-2 | 4-5 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 15 |
| Dwight PowellD. Powell | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 0 |
| Bench | ||||||||||||||
| Spencer DinwiddieS. Dinwiddie | 28 | 2-7 | 2-5 | 4-4 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 2 | +8 | 10 |
| Maxi KleberM. Kleber | 22 | 5-6 | 2-3 | 1-1 | 2 | 6 | 8 | 2 | 0 | 3 | 0 | 5 | +5 | 13 |
| Frank NtilikinaF. Ntilikina | 17 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -2 | 5 |
| Dāvis BertānsD. Bertāns | 10 | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -2 | 5 |
| Josh GreenJ. Green | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Team | 240 | 41-82 | 20-43 | 17-22 | 4 | 41 | 45 | 30 | 4 | 6 | 8 | 19 | 119 |