Final/OT · NBA · Fri, Feb 25, 2022
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 0.14 | 0.172 | 0.318 | +1.8 | -5 |
| Tre MannT. Mann | 34 | 0.20 | 0.277 | 0.391 | +4.1 | +5 |
| Darius BazleyD. Bazley | 34 | 0.05 | 0.067 | 0.315 | -0.7 | +7 |
| Aaron WigginsA. Wiggins | 31 | 0.09 | 0.132 | 0.271 | +0.7 | +5 |
| Isaiah RobyI. Roby | 28 | 0.09 | 0.161 | 0.420 | +1.1 | +1 |
| Bench | ||||||
| Lindy Waters IIIL. Waters III | 24 | 0.03 | 0.070 | 0.205 | -0.5 | -3 |
| Olivier SarrO. Sarr | 21 | -0.03 | -0.074 | 0.219 | -2.4 | -1 |
| Aleksej PokusevskiA. Pokusevski | 19 | -0.02 | -0.051 | 0.207 | -1.8 | -1 |
| Théo MaledonT. Maledon | 18 | 0.14 | 0.355 | 0.499 | +3.1 | +6 |
| Vít KrejčíV. Krejčí | 18 | 0.00 | -0.005 | 0.124 | -1.3 | +6 |
| Team | 265 | 0.68 | +4.2 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 43 | 0.17 | 0.188 | 0.334 | +2.5 | +9 |
| Tyrese HaliburtonT. Haliburton | 43 | 0.19 | 0.210 | 0.349 | +3.1 | -9 |
| Oshae BrissettO. Brissett | 37 | -0.10 | -0.130 | 0.069 | -5.6 | -13 |
| Malcolm BrogdonM. Brogdon | 31 | -0.01 | -0.023 | 0.108 | -2.5 | -1 |
| Isaiah JacksonI. Jackson | 23 | 0.17 | 0.365 | 0.689 | +4.0 | +12 |
| Bench | ||||||
| Jalen SmithJ. Smith | 29 | 0.09 | 0.151 | 0.472 | +1.0 | -3 |
| Lance StephensonL. Stephenson | 28 | -0.12 | -0.207 | -0.086 | -5.7 | -8 |
| Terry TaylorT. Taylor | 19 | 0.10 | 0.254 | 0.418 | +1.9 | -11 |
| Duane Washington Jr.D. Washington Jr. | 12 | -0.07 | -0.286 | -0.162 | -3.0 | +1 |
| Goga BitadzeG. Bitadze | 1 | 0.01 | 0.267 | 0.528 | +0.2 | +3 |
| Team | 265 | 0.42 | -4.1 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 36 | 12-19 | 1-5 | 9-12 | .563 | .615 |
| Tre MannT. Mann | 22 | 5-11 | 3-6 | 3-4 | .559 | .586 |
| Darius BazleyD. Bazley | 14 | 5-12 | 1-4 | 1-2 | .406 | .415 |
| Aaron WigginsA. Wiggins | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Isaiah RobyI. Roby | 10 | 3-6 | 0-0 | 4-4 | .500 | .644 |
| Bench | ||||||
| Lindy Waters IIIL. Waters III | 8 | 1-1 | 2-7 | 0-0 | .500 | .500 |
| Olivier SarrO. Sarr | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Aleksej PokusevskiA. Pokusevski | 13 | 5-6 | 1-3 | 0-0 | .722 | .722 |
| Théo MaledonT. Maledon | 14 | 2-5 | 3-5 | 1-2 | .650 | .643 |
| Vít KrejčíV. Krejčí | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 129 | 39-70 | 11-31 | 18-24 | .550 | .578 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 29 | 7-12 | 5-9 | 0-0 | .690 | .690 |
| Tyrese HaliburtonT. Haliburton | 14 | 5-8 | 1-3 | 1-2 | .591 | .589 |
| Oshae BrissettO. Brissett | 10 | 5-12 | 0-5 | 0-1 | .294 | .287 |
| Malcolm BrogdonM. Brogdon | 15 | 3-6 | 3-8 | 0-0 | .536 | .536 |
| Isaiah JacksonI. Jackson | 17 | 5-6 | 0-1 | 7-10 | .714 | .746 |
| Bench | ||||||
| Jalen SmithJ. Smith | 16 | 4-6 | 2-4 | 2-2 | .700 | .735 |
| Lance StephensonL. Stephenson | 14 | 4-10 | 2-4 | 0-2 | .500 | .470 |
| Terry TaylorT. Taylor | 7 | 2-2 | 0-1 | 3-5 | .667 | .673 |
| Duane Washington Jr.D. Washington Jr. | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Goga BitadzeG. Bitadze | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 125 | 35-64 | 14-37 | 13-22 | .554 | .565 |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 60.50 | 61.1 | ||||
| Tre MannT. Mann | 40.00 | 40.3 | ||||
| Darius BazleyD. Bazley | 35.75 | 36.2 | ||||
| Aaron WigginsA. Wiggins | 13.00 | 12.8 | ||||
| Isaiah RobyI. Roby | 30.25 | 27.2 | ||||
| Bench | ||||||
| Lindy Waters IIIL. Waters III | 17.25 | 17.0 | ||||
| Olivier SarrO. Sarr | 12.00 | 11.8 | ||||
| Aleksej PokusevskiA. Pokusevski | 16.75 | 15.2 | ||||
| Théo MaledonT. Maledon | 25.00 | 23.3 | ||||
| Vít KrejčíV. Krejčí | 5.50 | 5.4 | ||||
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Buddy HieldB. Hield | 50.25 | 47.9 | ||||
| Tyrese HaliburtonT. Haliburton | 43.25 | 42.5 | ||||
| Oshae BrissettO. Brissett | 41.25 | 43.5 | ||||
| Malcolm BrogdonM. Brogdon | 27.50 | 25.8 | ||||
| Isaiah JacksonI. Jackson | 34.00 | 38.2 | ||||
| Bench | ||||||
| Jalen SmithJ. Smith | 29.00 | 28.2 | ||||
| Lance StephensonL. Stephenson | 27.25 | 26.6 | ||||
| Terry TaylorT. Taylor | 15.50 | 16.3 | ||||
| Duane Washington Jr.D. Washington Jr. | 7.00 | 5.5 | ||||
| Goga BitadzeG. Bitadze | 1.25 | 1.2 | ||||
| Team |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 38 | 13-24 | 1-5 | 9-12 | 1 | 7 | 8 | 5 | 2 | 3 | 7 | 2 | -5 | 36 |
| Tre MannT. Mann | 34 | 8-17 | 3-6 | 3-4 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | +5 | 22 |
| Darius BazleyD. Bazley | 34 | 6-16 | 1-4 | 1-2 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | +7 | 14 |
| Aaron WigginsA. Wiggins | 31 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +5 | 8 |
| Isaiah RobyI. Roby | 28 | 3-6 | 0-0 | 4-4 | 3 | 8 | 11 | 4 | 0 | 0 | 2 | 4 | +1 | 10 |
| Bench | ||||||||||||||
| Lindy Waters IIIL. Waters III | 24 | 3-8 | 2-7 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | -3 | 8 |
| Olivier SarrO. Sarr | 21 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | -1 | 4 |
| Aleksej PokusevskiA. Pokusevski | 19 | 6-9 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -1 | 13 |
| Théo MaledonT. Maledon | 18 | 5-10 | 3-5 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | +6 | 14 |
| Vít KrejčíV. Krejčí | 18 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | +6 | 0 |
| Team | 265 | 50-101 | 11-31 | 18-24 | 11 | 43 | 54 | 23 | 8 | 3 | 11 | 19 | 129 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Buddy HieldB. Hield | 43 | 12-21 | 5-9 | 0-0 | 0 | 7 | 7 | 5 | 1 | 1 | 3 | 3 | +9 | 29 |
| Tyrese HaliburtonT. Haliburton | 43 | 6-11 | 1-3 | 1-2 | 1 | 4 | 5 | 11 | 2 | 1 | 3 | 2 | -9 | 14 |
| Oshae BrissettO. Brissett | 37 | 5-17 | 0-5 | 0-1 | 5 | 10 | 15 | 1 | 3 | 2 | 1 | 4 | -13 | 10 |
| Malcolm BrogdonM. Brogdon | 31 | 6-14 | 3-8 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | -1 | 15 |
| Isaiah JacksonI. Jackson | 23 | 5-7 | 0-1 | 7-10 | 1 | 5 | 6 | 0 | 0 | 5 | 1 | 2 | +12 | 17 |
| Bench | ||||||||||||||
| Jalen SmithJ. Smith | 29 | 6-10 | 2-4 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | -3 | 16 |
| Lance StephensonL. Stephenson | 28 | 6-14 | 2-4 | 0-2 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 6 | -8 | 14 |
| Terry TaylorT. Taylor | 19 | 2-3 | 0-1 | 3-5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | -11 | 7 |
| Duane Washington Jr.D. Washington Jr. | 12 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | +1 | 3 |
| Goga BitadzeG. Bitadze | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 265 | 49-101 | 14-37 | 13-22 | 12 | 39 | 51 | 31 | 8 | 11 | 14 | 19 | 125 |