Final · NBA · Sat, Feb 12, 2022
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 38 | -0.14 | -0.171 | -0.029 | -6.8 | +11 |
| Domantas SabonisD. Sabonis | 34 | 0.17 | 0.239 | 0.560 | +3.1 | +13 |
| Harrison BarnesH. Barnes | 33 | 0.24 | 0.349 | 0.517 | +5.5 | +8 |
| Maurice HarklessM. Harkless | 30 | 0.28 | 0.439 | 0.596 | +6.8 | -5 |
| Justin HolidayJ. Holiday | 30 | 0.17 | 0.279 | 0.396 | +3.6 | +15 |
| Bench | ||||||
| Davion MitchellD. Mitchell | 20 | 0.05 | 0.123 | 0.261 | +0.3 | +8 |
| Donte DiVincenzoD. DiVincenzo | 19 | 0.00 | 0.008 | 0.130 | -1.2 | +6 |
| Chimezie MetuC. Metu | 19 | 0.25 | 0.621 | 0.802 | +6.6 | +8 |
| Richaun HolmesR. Holmes | 17 | -0.10 | -0.287 | 0.029 | -4.3 | +1 |
| Team | 240 | 0.92 | +13.5 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey KispertC. Kispert | 36 | 0.07 | 0.098 | 0.224 | 0.0 | 0 |
| Kyle KuzmaK. Kuzma | 35 | 0.17 | 0.239 | 0.476 | +3.3 | -9 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 29 | -0.01 | -0.013 | 0.113 | -2.1 | -16 |
| Raul NetoR. Neto | 28 | -0.11 | -0.183 | -0.036 | -5.3 | -13 |
| Thomas BryantT. Bryant | 22 | 0.01 | 0.014 | 0.341 | -1.2 | +1 |
| Bench | ||||||
| Deni AvdijaD. Avdija | 28 | -0.06 | -0.100 | 0.030 | -3.7 | -14 |
| Rui HachimuraR. Hachimura | 22 | -0.05 | -0.114 | 0.115 | -3.1 | -10 |
| Ish SmithI. Smith | 20 | 0.19 | 0.474 | 0.621 | +4.9 | 0 |
| Anthony GillA. Gill | 19 | -0.15 | -0.400 | -0.175 | -6.1 | -5 |
| Vernon CareyV. Carey | 1 | 0.01 | 0.261 | 0.588 | +0.1 | +1 |
| Team | 240 | 0.07 | -13.4 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 26 | 10-17 | 0-4 | 6-7 | .476 | .540 |
| Domantas SabonisD. Sabonis | 16 | 7-9 | 0-0 | 2-2 | .778 | .810 |
| Harrison BarnesH. Barnes | 21 | 7-8 | 0-1 | 7-9 | .778 | .810 |
| Maurice HarklessM. Harkless | 17 | 2-2 | 3-3 | 4-5 | 1.300 | 1.181 |
| Justin HolidayJ. Holiday | 12 | 0-2 | 4-6 | 0-0 | .750 | .750 |
| Bench | ||||||
| Davion MitchellD. Mitchell | 8 | 1-4 | 2-5 | 0-0 | .444 | .444 |
| Donte DiVincenzoD. DiVincenzo | 7 | 1-2 | 1-7 | 2-2 | .278 | .354 |
| Chimezie MetuC. Metu | 10 | 1-1 | 2-2 | 2-2 | 1.333 | 1.289 |
| Richaun HolmesR. Holmes | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Team | 123 | 31-48 | 12-28 | 25-29 | .645 | .693 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey KispertC. Kispert | 20 | 3-5 | 4-11 | 2-2 | .563 | .592 |
| Kyle KuzmaK. Kuzma | 22 | 5-8 | 2-6 | 6-8 | .571 | .628 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 11 | 4-5 | 1-4 | 0-0 | .611 | .611 |
| Raul NetoR. Neto | 10 | 2-4 | 1-5 | 3-4 | .389 | .465 |
| Thomas BryantT. Bryant | 13 | 5-7 | 1-3 | 0-0 | .650 | .650 |
| Bench | ||||||
| Deni AvdijaD. Avdija | 10 | 2-4 | 1-5 | 3-4 | .389 | .465 |
| Rui HachimuraR. Hachimura | 13 | 3-8 | 2-3 | 1-1 | .545 | .568 |
| Ish SmithI. Smith | 9 | 3-6 | 1-1 | 0-0 | .643 | .643 |
| Anthony GillA. Gill | 2 | 1-3 | 0-0 | 0-2 | .333 | .258 |
| Vernon CareyV. Carey | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 110 | 28-50 | 13-38 | 15-21 | .540 | .566 |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 33.00 | 31.4 | ||||
| Domantas SabonisD. Sabonis | 40.75 | 37.7 | ||||
| Harrison BarnesH. Barnes | 31.75 | 32.0 | ||||
| Maurice HarklessM. Harkless | 30.00 | 28.6 | ||||
| Justin HolidayJ. Holiday | 21.50 | 20.4 | ||||
| Bench | ||||||
| Davion MitchellD. Mitchell | 23.25 | 21.5 | ||||
| Donte DiVincenzoD. DiVincenzo | 19.50 | 19.9 | ||||
| Chimezie MetuC. Metu | 21.75 | 19.4 | ||||
| Richaun HolmesR. Holmes | 7.00 | 7.0 | ||||
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Corey KispertC. Kispert | 33.75 | 30.6 | ||||
| Kyle KuzmaK. Kuzma | 46.50 | 46.1 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 18.50 | 18.8 | ||||
| Raul NetoR. Neto | 19.00 | 18.4 | ||||
| Thomas BryantT. Bryant | 24.75 | 25.5 | ||||
| Bench | ||||||
| Deni AvdijaD. Avdija | 21.25 | 22.6 | ||||
| Rui HachimuraR. Hachimura | 21.50 | 22.4 | ||||
| Ish SmithI. Smith | 27.00 | 29.9 | ||||
| Anthony GillA. Gill | 6.75 | 6.1 | ||||
| Vernon CareyV. Carey | 0.00 | 0.0 | ||||
| Team |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 38 | 10-21 | 0-4 | 6-7 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | +11 | 26 |
| Domantas SabonisD. Sabonis | 34 | 7-9 | 0-0 | 2-2 | 1 | 10 | 11 | 7 | 0 | 0 | 2 | 4 | +13 | 16 |
| Harrison BarnesH. Barnes | 33 | 7-9 | 0-1 | 7-9 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | +8 | 21 |
| Maurice HarklessM. Harkless | 30 | 5-5 | 3-3 | 4-5 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 2 | -5 | 17 |
| Justin HolidayJ. Holiday | 30 | 4-8 | 4-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | +15 | 12 |
| Bench | ||||||||||||||
| Davion MitchellD. Mitchell | 20 | 3-9 | 2-5 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 1 | +8 | 8 |
| Donte DiVincenzoD. DiVincenzo | 19 | 2-9 | 1-7 | 2-2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | +6 | 7 |
| Chimezie MetuC. Metu | 19 | 3-3 | 2-2 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | +8 | 10 |
| Richaun HolmesR. Holmes | 17 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | +1 | 6 |
| Team | 240 | 43-76 | 12-28 | 25-29 | 6 | 36 | 42 | 27 | 4 | 2 | 14 | 20 | 123 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Corey KispertC. Kispert | 36 | 7-16 | 4-11 | 2-2 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 20 |
| Kyle KuzmaK. Kuzma | 35 | 7-14 | 2-6 | 6-8 | 2 | 6 | 8 | 7 | 1 | 1 | 2 | 1 | -9 | 22 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 29 | 5-9 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | -16 | 11 |
| Raul NetoR. Neto | 28 | 3-9 | 1-5 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | -13 | 10 |
| Thomas BryantT. Bryant | 22 | 6-10 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | +1 | 13 |
| Bench | ||||||||||||||
| Deni AvdijaD. Avdija | 28 | 3-9 | 1-5 | 3-4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | -14 | 10 |
| Rui HachimuraR. Hachimura | 22 | 5-11 | 2-3 | 1-1 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | -10 | 13 |
| Ish SmithI. Smith | 20 | 4-7 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 0 | 9 |
| Anthony GillA. Gill | 19 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | -5 | 2 |
| Vernon CareyV. Carey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 41-88 | 13-38 | 15-21 | 10 | 22 | 32 | 26 | 11 | 3 | 9 | 19 | 110 |