Final · NBA · Sat, Feb 12, 2022
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 41 | 0.12 | 0.140 | 0.334 | +1.1 | -4 |
| Quentin GrimesQ. Grimes | 37 | 0.31 | 0.410 | 0.533 | +7.6 | -13 |
| Evan FournierE. Fournier | 36 | -0.30 | -0.399 | -0.271 | -11.9 | -4 |
| Kemba WalkerK. Walker | 26 | 0.26 | 0.485 | 0.632 | +6.6 | -2 |
| Mitchell RobinsonM. Robinson | 14 | -0.02 | -0.062 | 0.265 | -1.5 | -6 |
| Bench | ||||||
| Taj GibsonT. Gibson | 27 | 0.02 | 0.028 | 0.355 | -1.3 | +10 |
| Alec BurksA. Burks | 21 | 0.08 | 0.182 | 0.318 | +1.1 | -8 |
| Cam ReddishC. Reddish | 14 | 0.05 | 0.165 | 0.303 | +0.6 | +4 |
| Immanuel QuickleyI. Quickley | 11 | -0.13 | -0.594 | -0.459 | -5.0 | -10 |
| Obi ToppinO. Toppin | 8 | -0.13 | -0.789 | -0.594 | -4.7 | -6 |
| Jericho SimsJ. Sims | 6 | -0.05 | -0.448 | -0.121 | -2.0 | -6 |
| Team | 240 | 0.20 | -9.3 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Justise WinslowJ. Winslow | 37 | 0.19 | 0.247 | 0.433 | +3.6 | +5 |
| Anfernee SimonsA. Simons | 37 | 0.23 | 0.300 | 0.447 | +4.9 | +5 |
| Josh HartJ. Hart | 37 | 0.08 | 0.100 | 0.232 | 0.0 | +12 |
| Jusuf NurkićJ. Nurkić | 33 | 0.08 | 0.109 | 0.436 | +0.2 | +6 |
| CJ EllebyC. Elleby | 23 | -0.09 | -0.188 | -0.060 | -4.4 | -12 |
| Bench | ||||||
| Ben McLemoreB. McLemore | 31 | 0.28 | 0.434 | 0.550 | +6.8 | +22 |
| Greg Brown IIIG. Brown III | 16 | 0.03 | 0.097 | 0.279 | 0.0 | 0 |
| Trendon WatfordT. Watford | 15 | 0.04 | 0.133 | 0.460 | +0.3 | +3 |
| Elijah HughesE. Hughes | 11 | -0.05 | -0.201 | -0.064 | -2.2 | +4 |
| Team | 240 | 0.79 | +9.3 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 28 | 8-16 | 0-4 | 12-13 | .400 | .544 |
| Quentin GrimesQ. Grimes | 20 | 1-2 | 5-8 | 3-6 | .850 | .791 |
| Evan FournierE. Fournier | 4 | 0-3 | 1-10 | 1-2 | .115 | .144 |
| Kemba WalkerK. Walker | 23 | 3-4 | 4-8 | 5-5 | .750 | .810 |
| Mitchell RobinsonM. Robinson | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Taj GibsonT. Gibson | 8 | 4-5 | 0-1 | 0-0 | .667 | .667 |
| Alec BurksA. Burks | 8 | 0-5 | 2-3 | 2-2 | .375 | .450 |
| Cam ReddishC. Reddish | 6 | 1-2 | 0-1 | 4-4 | .333 | .630 |
| Immanuel QuickleyI. Quickley | 4 | 1-3 | 0-3 | 2-2 | .167 | .291 |
| Obi ToppinO. Toppin | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Jericho SimsJ. Sims | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 103 | 19-42 | 12-39 | 29-34 | .457 | .537 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Justise WinslowJ. Winslow | 14 | 4-8 | 1-2 | 3-3 | .550 | .618 |
| Anfernee SimonsA. Simons | 30 | 5-11 | 6-12 | 2-3 | .609 | .617 |
| Josh HartJ. Hart | 23 | 4-6 | 3-6 | 6-8 | .708 | .741 |
| Jusuf NurkićJ. Nurkić | 12 | 5-10 | 0-0 | 2-2 | .500 | .551 |
| CJ EllebyC. Elleby | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Bench | ||||||
| Ben McLemoreB. McLemore | 17 | 3-3 | 3-9 | 2-2 | .625 | .660 |
| Greg Brown IIIG. Brown III | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Trendon WatfordT. Watford | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Elijah HughesE. Hughes | 5 | 1-1 | 1-5 | 0-0 | .417 | .417 |
| Team | 112 | 25-44 | 15-40 | 17-20 | .565 | .603 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 56.00 | 51.2 | ||||
| Quentin GrimesQ. Grimes | 35.50 | 34.3 | ||||
| Evan FournierE. Fournier | 17.25 | 18.1 | ||||
| Kemba WalkerK. Walker | 29.25 | 27.2 | ||||
| Mitchell RobinsonM. Robinson | 8.00 | 11.0 | ||||
| Bench | ||||||
| Taj GibsonT. Gibson | 19.75 | 19.9 | ||||
| Alec BurksA. Burks | 24.50 | 24.2 | ||||
| Cam ReddishC. Reddish | 10.75 | 12.2 | ||||
| Immanuel QuickleyI. Quickley | 6.50 | 6.4 | ||||
| Obi ToppinO. Toppin | 0.75 | 0.2 | ||||
| Jericho SimsJ. Sims | 0.00 | 0.0 | ||||
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Justise WinslowJ. Winslow | 33.25 | 34.0 | ||||
| Anfernee SimonsA. Simons | 50.25 | 46.0 | ||||
| Josh HartJ. Hart | 26.75 | 23.2 | ||||
| Jusuf NurkićJ. Nurkić | 45.00 | 40.0 | ||||
| CJ EllebyC. Elleby | 14.75 | 14.5 | ||||
| Bench | ||||||
| Ben McLemoreB. McLemore | 29.75 | 29.0 | ||||
| Greg Brown IIIG. Brown III | 10.50 | 11.3 | ||||
| Trendon WatfordT. Watford | 13.75 | 12.5 | ||||
| Elijah HughesE. Hughes | 6.75 | 6.2 | ||||
| Team |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Julius RandleJ. Randle | 41 | 8-20 | 0-4 | 12-13 | 3 | 13 | 16 | 6 | 0 | 0 | 5 | 3 | -4 | 28 |
| Quentin GrimesQ. Grimes | 37 | 6-10 | 5-8 | 3-6 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | -13 | 20 |
| Evan FournierE. Fournier | 36 | 1-13 | 1-10 | 1-2 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | -4 | 4 |
| Kemba WalkerK. Walker | 26 | 7-12 | 4-8 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 23 |
| Mitchell RobinsonM. Robinson | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -6 | 2 |
| Bench | ||||||||||||||
| Taj GibsonT. Gibson | 27 | 4-6 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 6 | +10 | 8 |
| Alec BurksA. Burks | 21 | 2-8 | 2-3 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 3 | -8 | 8 |
| Cam ReddishC. Reddish | 14 | 1-3 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | +4 | 6 |
| Immanuel QuickleyI. Quickley | 11 | 1-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 4 |
| Obi ToppinO. Toppin | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
| Jericho SimsJ. Sims | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
| Team | 240 | 31-81 | 12-39 | 29-34 | 9 | 32 | 41 | 19 | 6 | 6 | 12 | 24 | 103 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Justise WinslowJ. Winslow | 37 | 5-10 | 1-2 | 3-3 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | +5 | 14 |
| Anfernee SimonsA. Simons | 37 | 11-23 | 6-12 | 2-3 | 2 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | +5 | 30 |
| Josh HartJ. Hart | 37 | 7-12 | 3-6 | 6-8 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | +12 | 23 |
| Jusuf NurkićJ. Nurkić | 33 | 5-10 | 0-0 | 2-2 | 4 | 16 | 20 | 6 | 0 | 0 | 5 | 5 | +6 | 12 |
| CJ EllebyC. Elleby | 23 | 2-6 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | -12 | 5 |
| Bench | ||||||||||||||
| Ben McLemoreB. McLemore | 31 | 6-12 | 3-9 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | +22 | 17 |
| Greg Brown IIIG. Brown III | 16 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Trendon WatfordT. Watford | 15 | 1-1 | 0-0 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | +3 | 4 |
| Elijah HughesE. Hughes | 11 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +4 | 5 |
| Team | 240 | 40-84 | 15-40 | 17-20 | 9 | 42 | 51 | 29 | 3 | 2 | 15 | 26 | 112 |