Final · NBA · Wed, Feb 9, 2022
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 40 | 0.16 | 0.196 | 0.323 | +2.6 | +19 |
| Coby WhiteC. White | 38 | 0.02 | 0.020 | 0.167 | -2.0 | +19 |
| DeMar DeRozanD. DeRozan | 38 | 0.12 | 0.157 | 0.348 | +1.5 | -8 |
| Nikola VučevićN. Vučević | 38 | 0.20 | 0.254 | 0.581 | +3.9 | +19 |
| Javonte GreenJ. Green | 34 | 0.16 | 0.233 | 0.360 | +3.0 | +18 |
| Bench | ||||||
| Troy BrownT. Brown | 28 | 0.21 | 0.359 | 0.504 | +4.8 | +17 |
| Tony BradleyT. Bradley | 10 | -0.10 | -0.463 | -0.136 | -3.8 | -7 |
| Malcolm HillM. Hill | 10 | 0.07 | 0.330 | 0.466 | +1.5 | -10 |
| Matt ThomasM. Thomas | 4 | 0.04 | 0.466 | 0.607 | +1.0 | -7 |
| Team | 240 | 0.89 | +12.4 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 39 | 0.06 | 0.080 | 0.274 | -0.5 | +5 |
| Terry RozierT. Rozier | 39 | -0.08 | -0.102 | 0.016 | -5.1 | -7 |
| LaMelo BallL. Ball | 38 | 0.23 | 0.294 | 0.437 | +4.9 | +6 |
| Kelly Oubre Jr.K. Oubre Jr. | 36 | -0.09 | -0.119 | 0.015 | -5.2 | -20 |
| Mason PlumleeM. Plumlee | 27 | 0.09 | 0.152 | 0.466 | +0.9 | -12 |
| Bench | ||||||
| P.J. WashingtonP. Washington | 34 | -0.14 | -0.203 | 0.010 | -6.8 | -14 |
| Ish SmithI. Smith | 15 | -0.03 | -0.098 | 0.039 | -1.9 | -17 |
| Nick RichardsN. Richards | 13 | 0.07 | 0.266 | 0.574 | +1.4 | -1 |
| Team | 240 | 0.11 | -12.4 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 27 | 3-8 | 5-10 | 6-7 | .583 | .640 |
| Coby WhiteC. White | 15 | 3-4 | 3-10 | 0-0 | .536 | .536 |
| DeMar DeRozanD. DeRozan | 36 | 10-15 | 3-4 | 7-10 | .763 | .769 |
| Nikola VučevićN. Vučević | 18 | 9-13 | 0-0 | 0-0 | .692 | .692 |
| Javonte GreenJ. Green | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Bench | ||||||
| Troy BrownT. Brown | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Tony BradleyT. Bradley | 2 | 1-2 | 0-0 | 0-2 | .500 | .347 |
| Malcolm HillM. Hill | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Matt ThomasM. Thomas | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 121 | 30-49 | 16-33 | 13-19 | .659 | .670 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 22 | 5-8 | 2-8 | 6-6 | .500 | .590 |
| Terry RozierT. Rozier | 16 | 4-7 | 2-11 | 2-2 | .389 | .424 |
| LaMelo BallL. Ball | 33 | 7-15 | 5-10 | 4-6 | .580 | .597 |
| Kelly Oubre Jr.K. Oubre Jr. | 19 | 5-9 | 3-9 | 0-1 | .528 | .515 |
| Mason PlumleeM. Plumlee | 3 | 1-2 | 0-0 | 1-4 | .500 | .399 |
| Bench | ||||||
| P.J. WashingtonP. Washington | 5 | 1-2 | 1-5 | 0-0 | .357 | .357 |
| Ish SmithI. Smith | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Nick RichardsN. Richards | 9 | 3-3 | 0-0 | 3-4 | 1.000 | .945 |
| Team | 109 | 27-50 | 13-43 | 16-23 | .500 | .529 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 43.50 | 39.7 | ||||
| Coby WhiteC. White | 26.75 | 26.1 | ||||
| DeMar DeRozanD. DeRozan | 47.25 | 43.0 | ||||
| Nikola VučevićN. Vučević | 55.50 | 54.2 | ||||
| Javonte GreenJ. Green | 16.25 | 17.1 | ||||
| Bench | ||||||
| Troy BrownT. Brown | 24.00 | 24.8 | ||||
| Tony BradleyT. Bradley | 3.25 | 3.2 | ||||
| Malcolm HillM. Hill | 13.00 | 13.4 | ||||
| Matt ThomasM. Thomas | 3.50 | 3.0 | ||||
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 38.25 | 37.5 | ||||
| Terry RozierT. Rozier | 30.50 | 28.8 | ||||
| LaMelo BallL. Ball | 60.25 | 59.3 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 26.25 | 25.6 | ||||
| Mason PlumleeM. Plumlee | 24.75 | 25.2 | ||||
| Bench | ||||||
| P.J. WashingtonP. Washington | 19.50 | 18.6 | ||||
| Ish SmithI. Smith | 10.50 | 10.4 | ||||
| Nick RichardsN. Richards | 10.25 | 10.2 | ||||
| Team |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach LaVineZ. LaVine | 40 | 8-18 | 5-10 | 6-7 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 2 | +19 | 27 |
| Coby WhiteC. White | 38 | 6-14 | 3-10 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | +19 | 15 |
| DeMar DeRozanD. DeRozan | 38 | 13-19 | 3-4 | 7-10 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 4 | -8 | 36 |
| Nikola VučevićN. Vučević | 38 | 9-13 | 0-0 | 0-0 | 1 | 15 | 16 | 8 | 0 | 3 | 4 | 3 | +19 | 18 |
| Javonte GreenJ. Green | 34 | 3-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | +18 | 6 |
| Bench | ||||||||||||||
| Troy BrownT. Brown | 28 | 3-6 | 2-3 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | +17 | 8 |
| Tony BradleyT. Bradley | 10 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
| Malcolm HillM. Hill | 10 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | -10 | 6 |
| Matt ThomasM. Thomas | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 3 |
| Team | 240 | 46-82 | 16-33 | 13-19 | 5 | 35 | 40 | 27 | 4 | 5 | 12 | 17 | 121 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles BridgesM. Bridges | 39 | 7-16 | 2-8 | 6-6 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | +5 | 22 |
| Terry RozierT. Rozier | 39 | 6-18 | 2-11 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | -7 | 16 |
| LaMelo BallL. Ball | 38 | 12-25 | 5-10 | 4-6 | 3 | 6 | 9 | 5 | 4 | 0 | 4 | 4 | +6 | 33 |
| Kelly Oubre Jr.K. Oubre Jr. | 36 | 8-18 | 3-9 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -20 | 19 |
| Mason PlumleeM. Plumlee | 27 | 1-2 | 0-0 | 1-4 | 3 | 8 | 11 | 4 | 1 | 0 | 0 | 3 | -12 | 3 |
| Bench | ||||||||||||||
| P.J. WashingtonP. Washington | 34 | 2-7 | 1-5 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 3 | -14 | 5 |
| Ish SmithI. Smith | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | -17 | 2 |
| Nick RichardsN. Richards | 13 | 3-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 9 |
| Team | 240 | 40-93 | 13-43 | 16-23 | 11 | 32 | 43 | 26 | 7 | 1 | 8 | 16 | 109 |