Final · NBA · Sat, Feb 5, 2022
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 27 | 0.22 | 0.395 | 0.542 | +5.3 | +36 |
| Giannis AntetokounmpoG. Antetokounmpo | 25 | 0.44 | 0.856 | 1.054 | +12.3 | +28 |
| Grayson AllenG. Allen | 25 | 0.06 | 0.125 | 0.240 | +0.4 | +32 |
| Khris MiddletonK. Middleton | 24 | 0.25 | 0.489 | 0.641 | +6.2 | +26 |
| Bobby PortisB. Portis | 24 | 0.47 | 0.956 | 1.282 | +13.4 | +32 |
| Bench | ||||||
| Donte DiVincenzoD. DiVincenzo | 20 | -0.05 | -0.123 | 0.006 | -2.9 | +2 |
| Pat ConnaughtonP. Connaughton | 17 | -0.02 | -0.067 | 0.087 | -1.9 | +5 |
| Greg MonroeG. Monroe | 15 | -0.03 | -0.090 | 0.236 | -1.9 | -3 |
| Lindell WiggintonL. Wigginton | 12 | 0.17 | 0.682 | 0.829 | +4.7 | -2 |
| Jordan NworaJ. Nwora | 12 | -0.02 | -0.080 | 0.053 | -1.4 | -3 |
| Wesley MatthewsW. Matthews | 10 | -0.07 | -0.345 | -0.228 | -2.8 | -7 |
| Semi OjeleyeS. Ojeleye | 8 | 0.09 | 0.522 | 0.707 | +2.3 | +2 |
| Rodney HoodR. Hood | 8 | -0.04 | -0.231 | -0.058 | -1.8 | -8 |
| Sandro MamukelashviliS. Mamukelashvili | 7 | 0.04 | 0.254 | 0.581 | +0.8 | +4 |
| Thanasis AntetokounmpoT. Antetokounmpo | 6 | -0.07 | -0.610 | -0.478 | -2.7 | +1 |
| Team | 240 | 1.44 | +30.0 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 28 | -0.22 | -0.387 | -0.240 | -8.9 | -35 |
| CJ McCollumC. McCollum | 27 | -0.10 | -0.186 | -0.070 | -5.0 | -29 |
| Jusuf NurkićJ. Nurkić | 25 | -0.02 | -0.037 | 0.287 | -2.3 | -36 |
| CJ EllebyC. Elleby | 24 | -0.22 | -0.428 | -0.280 | -8.4 | -10 |
| Tony SnellT. Snell | 22 | -0.06 | -0.124 | 0.041 | -3.3 | -21 |
| Bench | ||||||
| Ben McLemoreB. McLemore | 28 | 0.06 | 0.098 | 0.213 | 0.0 | 0 |
| Trendon WatfordT. Watford | 24 | -0.06 | -0.110 | 0.213 | -3.4 | +2 |
| Dennis SmithD. Smith | 20 | 0.17 | 0.404 | 0.551 | +4.1 | +6 |
| Justise WinslowJ. Winslow | 20 | -0.01 | -0.034 | 0.147 | -1.7 | -20 |
| Greg Brown IIIG. Brown III | 17 | 0.05 | 0.152 | 0.327 | +0.6 | 0 |
| Keljin BlevinsK. Blevins | 6 | -0.04 | -0.312 | -0.148 | -1.5 | -2 |
| Team | 240 | -0.45 | -29.9 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 9 | 2-3 | 1-1 | 2-2 | .875 | .922 |
| Giannis AntetokounmpoG. Antetokounmpo | 29 | 3-5 | 4-7 | 11-15 | .750 | .780 |
| Grayson AllenG. Allen | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Khris MiddletonK. Middleton | 14 | 4-6 | 2-7 | 0-0 | .538 | .538 |
| Bobby PortisB. Portis | 30 | 5-5 | 6-8 | 2-3 | 1.077 | 1.047 |
| Bench | ||||||
| Donte DiVincenzoD. DiVincenzo | 10 | 2-3 | 2-7 | 0-0 | .500 | .500 |
| Pat ConnaughtonP. Connaughton | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Greg MonroeG. Monroe | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Lindell WiggintonL. Wigginton | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Jordan NworaJ. Nwora | 7 | 2-4 | 1-4 | 0-0 | .438 | .438 |
| Wesley MatthewsW. Matthews | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Semi OjeleyeS. Ojeleye | 7 | 0-0 | 2-2 | 1-2 | 1.500 | 1.215 |
| Rodney HoodR. Hood | 4 | 2-2 | 0-2 | 0-0 | .500 | .500 |
| Sandro MamukelashviliS. Mamukelashvili | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Thanasis AntetokounmpoT. Antetokounmpo | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 137 | 26-42 | 23-50 | 16-22 | .658 | .674 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 19 | 2-4 | 5-13 | 0-0 | .559 | .559 |
| CJ McCollumC. McCollum | 17 | 6-10 | 1-8 | 2-2 | .417 | .450 |
| Jusuf NurkićJ. Nurkić | 11 | 5-6 | 0-0 | 1-3 | .833 | .751 |
| CJ EllebyC. Elleby | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Tony SnellT. Snell | 9 | 0-0 | 3-6 | 0-0 | .750 | .750 |
| Bench | ||||||
| Ben McLemoreB. McLemore | 19 | 1-1 | 4-12 | 5-6 | .538 | .607 |
| Trendon WatfordT. Watford | 7 | 3-3 | 0-0 | 1-3 | 1.000 | .810 |
| Dennis SmithD. Smith | 6 | 2-3 | 0-0 | 2-4 | .667 | .630 |
| Justise WinslowJ. Winslow | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Greg Brown IIIG. Brown III | 10 | 3-5 | 1-2 | 1-3 | .643 | .601 |
| Keljin BlevinsK. Blevins | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 108 | 27-40 | 14-45 | 12-21 | .565 | .573 |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 23.50 | 22.9 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 52.75 | 50.8 | ||||
| Grayson AllenG. Allen | 15.50 | 14.3 | ||||
| Khris MiddletonK. Middleton | 40.75 | 45.1 | ||||
| Bobby PortisB. Portis | 51.00 | 50.3 | ||||
| Bench | ||||||
| Donte DiVincenzoD. DiVincenzo | 14.50 | 12.9 | ||||
| Pat ConnaughtonP. Connaughton | 13.00 | 13.2 | ||||
| Greg MonroeG. Monroe | 16.50 | 16.7 | ||||
| Lindell WiggintonL. Wigginton | 14.00 | 15.5 | ||||
| Jordan NworaJ. Nwora | 14.25 | 13.6 | ||||
| Wesley MatthewsW. Matthews | 1.00 | 0.5 | ||||
| Semi OjeleyeS. Ojeleye | 8.00 | 7.0 | ||||
| Rodney HoodR. Hood | 6.50 | 6.4 | ||||
| Sandro MamukelashviliS. Mamukelashvili | 11.75 | 10.6 | ||||
| Thanasis AntetokounmpoT. Antetokounmpo | -0.50 | -1.0 | ||||
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anfernee SimonsA. Simons | 26.75 | 22.7 | ||||
| CJ McCollumC. McCollum | 31.00 | 31.4 | ||||
| Jusuf NurkićJ. Nurkić | 32.00 | 30.5 | ||||
| CJ EllebyC. Elleby | 6.75 | 6.1 | ||||
| Tony SnellT. Snell | 15.25 | 15.2 | ||||
| Bench | ||||||
| Ben McLemoreB. McLemore | 28.50 | 25.8 | ||||
| Trendon WatfordT. Watford | 16.00 | 15.8 | ||||
| Dennis SmithD. Smith | 21.00 | 22.4 | ||||
| Justise WinslowJ. Winslow | 17.75 | 17.9 | ||||
| Greg Brown IIIG. Brown III | 19.00 | 19.8 | ||||
| Keljin BlevinsK. Blevins | 3.50 | 3.5 | ||||
| Team |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jrue HolidayJ. Holiday | 27 | 3-4 | 1-1 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | +36 | 9 |
| Giannis AntetokounmpoG. Antetokounmpo | 25 | 7-12 | 4-7 | 11-15 | 1 | 8 | 9 | 6 | 0 | 1 | 1 | 1 | +28 | 29 |
| Grayson AllenG. Allen | 25 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | +32 | 8 |
| Khris MiddletonK. Middleton | 24 | 6-13 | 2-7 | 0-0 | 1 | 2 | 3 | 7 | 5 | 1 | 1 | 2 | +26 | 14 |
| Bobby PortisB. Portis | 24 | 11-13 | 6-8 | 2-3 | 0 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | +32 | 30 |
| Bench | ||||||||||||||
| Donte DiVincenzoD. DiVincenzo | 20 | 4-10 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +2 | 10 |
| Pat ConnaughtonP. Connaughton | 17 | 1-5 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | +5 | 3 |
| Greg MonroeG. Monroe | 15 | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | -3 | 6 |
| Lindell WiggintonL. Wigginton | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | -2 | 5 |
| Jordan NworaJ. Nwora | 12 | 3-8 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -3 | 7 |
| Wesley MatthewsW. Matthews | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | 0 |
| Semi OjeleyeS. Ojeleye | 8 | 2-2 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 7 |
| Rodney HoodR. Hood | 8 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -8 | 4 |
| Sandro MamukelashviliS. Mamukelashvili | 7 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | +4 | 5 |
| Thanasis AntetokounmpoT. Antetokounmpo | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| Team | 240 | 49-92 | 23-50 | 16-22 | 10 | 34 | 44 | 36 | 9 | 6 | 10 | 18 | 137 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anfernee SimonsA. Simons | 28 | 7-17 | 5-13 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | -35 | 19 |
| CJ McCollumC. McCollum | 27 | 7-18 | 1-8 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | -29 | 17 |
| Jusuf NurkićJ. Nurkić | 25 | 5-6 | 0-0 | 1-3 | 3 | 7 | 10 | 3 | 0 | 2 | 3 | 2 | -36 | 11 |
| CJ EllebyC. Elleby | 24 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | -10 | 2 |
| Tony SnellT. Snell | 22 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -21 | 9 |
| Bench | ||||||||||||||
| Ben McLemoreB. McLemore | 28 | 5-13 | 4-12 | 5-6 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
| Trendon WatfordT. Watford | 24 | 3-3 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | +2 | 7 |
| Dennis SmithD. Smith | 20 | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | +6 | 6 |
| Justise WinslowJ. Winslow | 20 | 3-5 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | -20 | 6 |
| Greg Brown IIIG. Brown III | 17 | 4-7 | 1-2 | 1-3 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 10 |
| Keljin BlevinsK. Blevins | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 2 |
| Team | 240 | 41-85 | 14-45 | 12-21 | 9 | 29 | 38 | 25 | 6 | 6 | 16 | 18 | 108 |