Final · NBA · Tue, Feb 1, 2022
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 32 | 0.23 | 0.345 | 0.472 | +5.3 | +15 |
| Devonte' GrahamD. Graham | 31 | -0.31 | -0.488 | -0.343 | -12.0 | -2 |
| Jonas ValančiūnasJ. Valančiūnas | 29 | 0.18 | 0.291 | 0.596 | +3.7 | +2 |
| Jaxson HayesJ. Hayes | 26 | 0.12 | 0.225 | 0.439 | +2.2 | -9 |
| Herbert JonesH. Jones | 22 | 0.13 | 0.289 | 0.466 | +2.8 | +5 |
| Bench | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 19 | 0.03 | 0.087 | 0.211 | -0.2 | +6 |
| Jose AlvaradoJ. Alvarado | 19 | 0.06 | 0.149 | 0.294 | +0.6 | +9 |
| Garrett TempleG. Temple | 18 | -0.08 | -0.203 | -0.080 | -3.6 | 0 |
| Willy HernangómezW. Hernangómez | 16 | 0.12 | 0.365 | 0.677 | +2.9 | +10 |
| Trey Murphy IIIT. Murphy III | 15 | 0.26 | 0.866 | 1.008 | +7.4 | +9 |
| Gary ClarkG. Clark | 12 | 0.06 | 0.250 | 0.448 | +1.2 | +5 |
| Team | 240 | 0.82 | +10.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 31 | 0.00 | -0.002 | 0.135 | -2.1 | -11 |
| Cory JosephC. Joseph | 30 | 0.09 | 0.137 | 0.283 | +0.7 | -9 |
| Jerami GrantJ. Grant | 29 | -0.07 | -0.117 | 0.073 | -4.1 | -10 |
| Isaiah StewartI. Stewart | 29 | 0.12 | 0.207 | 0.528 | +2.0 | -11 |
| Cade CunninghamC. Cunningham | 21 | 0.00 | -0.011 | 0.103 | -1.5 | +1 |
| Bench | ||||||
| Frank JacksonF. Jackson | 22 | -0.14 | -0.297 | -0.184 | -5.9 | -7 |
| Trey LylesT. Lyles | 21 | 0.17 | 0.378 | 0.644 | +3.9 | -4 |
| Killian HayesK. Hayes | 20 | -0.03 | -0.083 | 0.063 | -2.4 | -2 |
| Kelly OlynykK. Olynyk | 17 | -0.16 | -0.434 | -0.172 | -6.1 | +5 |
| Hamidou DialloH. Diallo | 17 | 0.20 | 0.587 | 0.724 | +5.4 | +1 |
| Rodney McGruderR. McGruder | 3 | -0.01 | -0.084 | 0.029 | -0.4 | -3 |
| Team | 240 | 0.17 | -10.4 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 26 | 7-17 | 1-1 | 9-10 | .472 | .580 |
| Devonte' GrahamD. Graham | 6 | 3-9 | 0-5 | 0-0 | .214 | .214 |
| Jonas ValančiūnasJ. Valančiūnas | 13 | 4-8 | 0-1 | 5-6 | .444 | .558 |
| Jaxson HayesJ. Hayes | 6 | 3-3 | 0-2 | 0-0 | .600 | .600 |
| Herbert JonesH. Jones | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Bench | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 14 | 3-5 | 2-6 | 2-3 | .545 | .568 |
| Jose AlvaradoJ. Alvarado | 10 | 2-5 | 2-4 | 0-0 | .556 | .556 |
| Garrett TempleG. Temple | 2 | 0-1 | 0-2 | 2-2 | .000 | .258 |
| Willy HernangómezW. Hernangómez | 11 | 5-7 | 0-0 | 1-1 | .714 | .739 |
| Trey Murphy IIIT. Murphy III | 12 | 0-0 | 2-5 | 6-6 | .600 | .785 |
| Gary ClarkG. Clark | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Team | 111 | 31-61 | 8-28 | 25-28 | .483 | .548 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 7 | 1-3 | 1-7 | 2-2 | .250 | .322 |
| Cory JosephC. Joseph | 18 | 6-9 | 1-5 | 3-3 | .536 | .587 |
| Jerami GrantJ. Grant | 17 | 3-7 | 3-6 | 2-3 | .577 | .594 |
| Isaiah StewartI. Stewart | 8 | 3-4 | 0-1 | 2-2 | .600 | .680 |
| Cade CunninghamC. Cunningham | 6 | 3-6 | 0-2 | 0-0 | .375 | .375 |
| Bench | ||||||
| Frank JacksonF. Jackson | 14 | 5-7 | 1-7 | 1-1 | .464 | .485 |
| Trey LylesT. Lyles | 9 | 3-3 | 1-1 | 0-0 | 1.125 | 1.125 |
| Killian HayesK. Hayes | 7 | 3-4 | 0-2 | 1-3 | .500 | .478 |
| Kelly OlynykK. Olynyk | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Hamidou DialloH. Diallo | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| Rodney McGruderR. McGruder | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 101 | 33-52 | 8-32 | 11-14 | .536 | .560 |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brandon IngramB. Ingram | 40.25 | 41.6 | ||||
| Devonte' GrahamD. Graham | 14.75 | 13.7 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 35.75 | 33.6 | ||||
| Jaxson HayesJ. Hayes | 19.75 | 20.4 | ||||
| Herbert JonesH. Jones | 18.75 | 18.4 | ||||
| Bench | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 23.25 | 23.2 | ||||
| Jose AlvaradoJ. Alvarado | 22.75 | 22.2 | ||||
| Garrett TempleG. Temple | 3.25 | 3.2 | ||||
| Willy HernangómezW. Hernangómez | 19.50 | 20.3 | ||||
| Trey Murphy IIIT. Murphy III | 19.25 | 18.0 | ||||
| Gary ClarkG. Clark | 11.25 | 11.6 | ||||
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 20.50 | 20.8 | ||||
| Cory JosephC. Joseph | 24.50 | 22.9 | ||||
| Jerami GrantJ. Grant | 19.75 | 16.7 | ||||
| Isaiah StewartI. Stewart | 24.75 | 24.7 | ||||
| Cade CunninghamC. Cunningham | 16.75 | 17.5 | ||||
| Bench | ||||||
| Frank JacksonF. Jackson | 18.75 | 19.2 | ||||
| Trey LylesT. Lyles | 19.50 | 20.3 | ||||
| Killian HayesK. Hayes | 13.50 | 13.4 | ||||
| Kelly OlynykK. Olynyk | 12.50 | 9.4 | ||||
| Hamidou DialloH. Diallo | 20.75 | 21.6 | ||||
| Rodney McGruderR. McGruder | 0.00 | 0.0 | ||||
| Team |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brandon IngramB. Ingram | 32 | 8-18 | 1-1 | 9-10 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | +15 | 26 |
| Devonte' GrahamD. Graham | 31 | 3-14 | 0-5 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 2 | -2 | 6 |
| Jonas ValančiūnasJ. Valančiūnas | 29 | 4-9 | 0-1 | 5-6 | 6 | 7 | 13 | 2 | 1 | 1 | 4 | 1 | +2 | 13 |
| Jaxson HayesJ. Hayes | 26 | 3-5 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | -9 | 6 |
| Herbert JonesH. Jones | 22 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 5 | +5 | 6 |
| Bench | ||||||||||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 19 | 5-11 | 2-6 | 2-3 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | +6 | 14 |
| Jose AlvaradoJ. Alvarado | 19 | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | +9 | 10 |
| Garrett TempleG. Temple | 18 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Willy HernangómezW. Hernangómez | 16 | 5-7 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | +10 | 11 |
| Trey Murphy IIIT. Murphy III | 15 | 2-5 | 2-5 | 6-6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | +9 | 12 |
| Gary ClarkG. Clark | 12 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | +5 | 5 |
| Team | 240 | 39-89 | 8-28 | 25-28 | 16 | 30 | 46 | 24 | 8 | 5 | 15 | 17 | 111 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Saddiq BeyS. Bey | 31 | 2-10 | 1-7 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | -11 | 7 |
| Cory JosephC. Joseph | 30 | 7-14 | 1-5 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | -9 | 18 |
| Jerami GrantJ. Grant | 29 | 6-13 | 3-6 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | -10 | 17 |
| Isaiah StewartI. Stewart | 29 | 3-5 | 0-1 | 2-2 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 5 | -11 | 8 |
| Cade CunninghamC. Cunningham | 21 | 3-8 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | +1 | 6 |
| Bench | ||||||||||||||
| Frank JacksonF. Jackson | 22 | 6-14 | 1-7 | 1-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | -7 | 14 |
| Trey LylesT. Lyles | 21 | 4-4 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | -4 | 9 |
| Killian HayesK. Hayes | 20 | 3-6 | 0-2 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | -2 | 7 |
| Kelly OlynykK. Olynyk | 17 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 4 | +5 | 3 |
| Hamidou DialloH. Diallo | 17 | 6-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | +1 | 12 |
| Rodney McGruderR. McGruder | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 41-84 | 8-32 | 11-14 | 6 | 29 | 35 | 21 | 7 | 3 | 18 | 25 | 101 |