Final · NBA · Tue, Jan 25, 2022
| Minnesota TimberwolvesMIN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 39 | 0.32 | 0.401 | 0.530 | +7.7 | +14 |
| Karl-Anthony TownsK. Towns | 37 | 0.33 | 0.425 | 0.752 | +8.1 | +13 |
| Jarred VanderbiltJ. Vanderbilt | 36 | 0.46 | 0.623 | 0.799 | +12.4 | -2 |
| D'Angelo RussellD. Russell | 35 | -0.07 | -0.095 | 0.053 | -4.5 | -7 |
| Jaden McDanielsJ. McDaniels | 16 | -0.14 | -0.419 | -0.255 | -5.3 | -5 |
| Bench | ||||||
| Taurean PrinceT. Prince | 27 | -0.11 | -0.186 | -0.032 | -5.2 | +2 |
| Jaylen NowellJ. Nowell | 20 | -0.01 | -0.018 | 0.120 | -1.5 | +1 |
| Malik BeasleyM. Beasley | 20 | -0.01 | -0.021 | 0.095 | -1.6 | +5 |
| Naz ReidN. Reid | 11 | -0.23 | -1.054 | -0.726 | -8.1 | -11 |
| Team | 240 | 0.56 | +2.1 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 38 | 0.10 | 0.129 | 0.247 | +0.8 | +2 |
| Robert CovingtonR. Covington | 37 | -0.11 | -0.150 | 0.051 | -6.0 | -12 |
| Anfernee SimonsA. Simons | 34 | -0.21 | -0.287 | -0.141 | -8.8 | +4 |
| Jusuf NurkićJ. Nurkić | 32 | 0.18 | 0.269 | 0.596 | +3.5 | +9 |
| Nassir LittleN. Little | 29 | 0.41 | 0.674 | 0.832 | +11.0 | +13 |
| Bench | ||||||
| Norman PowellN. Powell | 26 | 0.05 | 0.091 | 0.233 | -0.1 | -14 |
| Ben McLemoreB. McLemore | 18 | 0.01 | 0.028 | 0.148 | -0.9 | 0 |
| Trendon WatfordT. Watford | 14 | -0.12 | -0.405 | -0.078 | -4.6 | -10 |
| Dennis SmithD. Smith | 12 | 0.12 | 0.466 | 0.613 | +3.0 | -2 |
| Team | 240 | 0.43 | -2.1 |
| Minnesota TimberwolvesMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 40 | 9-14 | 5-13 | 7-11 | .611 | .628 |
| Karl-Anthony TownsK. Towns | 17 | 1-3 | 3-4 | 6-6 | .786 | .882 |
| Jarred VanderbiltJ. Vanderbilt | 13 | 5-7 | 0-0 | 3-5 | .714 | .707 |
| D'Angelo RussellD. Russell | 22 | 4-7 | 3-9 | 5-6 | .531 | .590 |
| Jaden McDanielsJ. McDaniels | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Bench | ||||||
| Taurean PrinceT. Prince | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Jaylen NowellJ. Nowell | 8 | 2-2 | 1-6 | 1-1 | .438 | .474 |
| Malik BeasleyM. Beasley | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Naz ReidN. Reid | 3 | 1-2 | 0-2 | 1-2 | .250 | .307 |
| Team | 109 | 22-39 | 14-43 | 23-31 | .524 | .570 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 15 | 2-6 | 3-9 | 2-2 | .433 | .472 |
| Robert CovingtonR. Covington | 8 | 3-8 | 0-3 | 2-2 | .273 | .337 |
| Anfernee SimonsA. Simons | 17 | 1-5 | 4-13 | 3-3 | .389 | .440 |
| Jusuf NurkićJ. Nurkić | 20 | 8-18 | 0-0 | 4-6 | .444 | .484 |
| Nassir LittleN. Little | 20 | 3-5 | 4-6 | 2-3 | .818 | .812 |
| Bench | ||||||
| Norman PowellN. Powell | 8 | 0-2 | 2-4 | 2-2 | .500 | .581 |
| Ben McLemoreB. McLemore | 9 | 0-3 | 3-5 | 0-0 | .563 | .563 |
| Trendon WatfordT. Watford | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Dennis SmithD. Smith | 8 | 3-5 | 0-0 | 2-2 | .600 | .680 |
| Team | 107 | 21-53 | 16-41 | 17-20 | .479 | .520 |
| Minnesota TimberwolvesMIN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony EdwardsA. Edwards | 65.25 | 67.8 | ||||
| Karl-Anthony TownsK. Towns | 50.75 | 49.4 | ||||
| Jarred VanderbiltJ. Vanderbilt | 44.75 | 44.6 | ||||
| D'Angelo RussellD. Russell | 30.00 | 26.4 | ||||
| Jaden McDanielsJ. McDaniels | 11.00 | 11.9 | ||||
| Bench | ||||||
| Taurean PrinceT. Prince | 5.25 | 5.2 | ||||
| Jaylen NowellJ. Nowell | 17.75 | 16.6 | ||||
| Malik BeasleyM. Beasley | 10.25 | 11.7 | ||||
| Naz ReidN. Reid | 5.25 | 4.7 | ||||
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| CJ McCollumC. McCollum | 29.50 | 28.8 | ||||
| Robert CovingtonR. Covington | 20.50 | 21.7 | ||||
| Anfernee SimonsA. Simons | 31.50 | 26.3 | ||||
| Jusuf NurkićJ. Nurkić | 46.50 | 44.8 | ||||
| Nassir LittleN. Little | 34.50 | 31.6 | ||||
| Bench | ||||||
| Norman PowellN. Powell | 19.25 | 18.0 | ||||
| Ben McLemoreB. McLemore | 13.00 | 11.4 | ||||
| Trendon WatfordT. Watford | 7.75 | 7.0 | ||||
| Dennis SmithD. Smith | 20.50 | 20.4 | ||||
| Team |
| Minnesota TimberwolvesMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony EdwardsA. Edwards | 39 | 14-27 | 5-13 | 7-11 | 1 | 8 | 9 | 0 | 3 | 3 | 1 | 4 | +14 | 40 |
| Karl-Anthony TownsK. Towns | 37 | 4-7 | 3-4 | 6-6 | 3 | 14 | 17 | 2 | 0 | 4 | 3 | 2 | +13 | 17 |
| Jarred VanderbiltJ. Vanderbilt | 36 | 5-7 | 0-0 | 3-5 | 6 | 7 | 13 | 6 | 2 | 1 | 2 | 0 | -2 | 13 |
| D'Angelo RussellD. Russell | 35 | 7-16 | 3-9 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | -7 | 22 |
| Jaden McDanielsJ. McDaniels | 16 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | -5 | 3 |
| Bench | ||||||||||||||
| Taurean PrinceT. Prince | 27 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | +2 | 0 |
| Jaylen NowellJ. Nowell | 20 | 3-8 | 1-6 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | +1 | 8 |
| Malik BeasleyM. Beasley | 20 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | +5 | 3 |
| Naz ReidN. Reid | 11 | 1-4 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -11 | 3 |
| Team | 240 | 36-82 | 14-43 | 23-31 | 11 | 38 | 49 | 21 | 8 | 10 | 15 | 19 | 109 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| CJ McCollumC. McCollum | 38 | 5-15 | 3-9 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | +2 | 15 |
| Robert CovingtonR. Covington | 37 | 3-11 | 0-3 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | -12 | 8 |
| Anfernee SimonsA. Simons | 34 | 5-18 | 4-13 | 3-3 | 0 | 4 | 4 | 7 | 0 | 0 | 6 | 4 | +4 | 17 |
| Jusuf NurkićJ. Nurkić | 32 | 8-18 | 0-0 | 4-6 | 8 | 6 | 14 | 4 | 1 | 0 | 1 | 5 | +9 | 20 |
| Nassir LittleN. Little | 29 | 7-11 | 4-6 | 2-3 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | +13 | 20 |
| Bench | ||||||||||||||
| Norman PowellN. Powell | 26 | 2-6 | 2-4 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | -14 | 8 |
| Ben McLemoreB. McLemore | 18 | 3-8 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Trendon WatfordT. Watford | 14 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | -10 | 2 |
| Dennis SmithD. Smith | 12 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | -2 | 8 |
| Team | 240 | 37-94 | 16-41 | 17-20 | 15 | 35 | 50 | 26 | 4 | 2 | 14 | 24 | 107 |