Final · NBA · Fri, Jan 21, 2022
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 33 | 0.11 | 0.158 | 0.305 | +1.3 | -10 |
| Josh GiddeyJ. Giddey | 33 | 0.18 | 0.267 | 0.446 | +3.7 | -2 |
| Luguentz DortL. Dort | 29 | -0.29 | -0.487 | -0.363 | -11.1 | -10 |
| Aaron WigginsA. Wiggins | 27 | -0.05 | -0.083 | 0.041 | -3.2 | -3 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 24 | 0.24 | 0.492 | 0.812 | +6.2 | -7 |
| Bench | ||||||
| Darius BazleyD. Bazley | 20 | -0.12 | -0.298 | -0.088 | -5.2 | -23 |
| Ty JeromeT. Jerome | 19 | -0.22 | -0.554 | -0.433 | -8.3 | -14 |
| Kenrich WilliamsK. Williams | 16 | 0.07 | 0.193 | 0.339 | +1.0 | -18 |
| Tre MannT. Mann | 15 | -0.07 | -0.230 | -0.091 | -3.3 | -15 |
| Mike MuscalaM. Muscala | 12 | -0.11 | -0.424 | -0.097 | -4.3 | -12 |
| Mamadi DiakiteM. Diakite | 12 | 0.01 | 0.041 | 0.354 | -0.4 | -1 |
| Team | 240 | -0.25 | -23.7 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 32 | 0.19 | 0.285 | 0.508 | +4.0 | +14 |
| Terry RozierT. Rozier | 31 | 0.20 | 0.311 | 0.445 | +4.4 | +24 |
| Gordon HaywardG. Hayward | 30 | 0.28 | 0.450 | 0.590 | +6.9 | +11 |
| LaMelo BallL. Ball | 26 | 0.21 | 0.391 | 0.538 | +5.1 | +1 |
| Mason PlumleeM. Plumlee | 17 | 0.12 | 0.343 | 0.670 | +2.7 | +3 |
| Bench | ||||||
| Cody MartinC. Martin | 28 | 0.08 | 0.141 | 0.257 | +0.8 | +14 |
| P.J. WashingtonP. Washington | 27 | 0.31 | 0.556 | 0.829 | +8.1 | +20 |
| Kelly Oubre Jr.K. Oubre Jr. | 21 | -0.14 | -0.320 | -0.178 | -5.8 | +25 |
| James BouknightJ. Bouknight | 7 | 0.07 | 0.445 | 0.577 | +1.7 | -1 |
| Jalen McDanielsJ. McDaniels | 6 | -0.08 | -0.632 | -0.373 | -2.9 | +4 |
| JT ThorJ. Thor | 4 | 0.03 | 0.304 | 0.445 | +0.6 | 0 |
| Nick RichardsN. Richards | 4 | 0.01 | 0.080 | 0.367 | -0.1 | 0 |
| Kai JonesK. Jones | 3 | -0.02 | -0.380 | -0.238 | -1.0 | -1 |
| Vernon CareyV. Carey | 3 | -0.02 | -0.336 | -0.077 | -0.7 | +1 |
| Team | 240 | 1.24 | +23.7 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 29 | 9-20 | 1-3 | 8-9 | .457 | .538 |
| Josh GiddeyJ. Giddey | 21 | 9-13 | 1-4 | 0-0 | .618 | .618 |
| Luguentz DortL. Dort | 3 | 0-3 | 1-4 | 0-0 | .214 | .214 |
| Aaron WigginsA. Wiggins | 5 | 2-6 | 0-2 | 1-2 | .250 | .282 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 12 | 3-4 | 2-4 | 0-0 | .750 | .750 |
| Bench | ||||||
| Darius BazleyD. Bazley | 7 | 1-1 | 1-7 | 2-2 | .313 | .394 |
| Ty JeromeT. Jerome | 3 | 0-1 | 1-7 | 0-0 | .188 | .188 |
| Kenrich WilliamsK. Williams | 7 | 0-3 | 2-4 | 1-2 | .429 | .444 |
| Tre MannT. Mann | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Mike MuscalaM. Muscala | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Mamadi DiakiteM. Diakite | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 98 | 25-54 | 12-44 | 12-15 | .439 | .468 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 22 | 6-11 | 3-7 | 1-2 | .583 | .583 |
| Terry RozierT. Rozier | 24 | 5-6 | 3-11 | 5-6 | .559 | .611 |
| Gordon HaywardG. Hayward | 16 | 3-6 | 3-5 | 1-1 | .682 | .699 |
| LaMelo BallL. Ball | 10 | 2-6 | 2-6 | 0-0 | .417 | .417 |
| Mason PlumleeM. Plumlee | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Cody MartinC. Martin | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| P.J. WashingtonP. Washington | 20 | 0-0 | 6-10 | 2-2 | .900 | .919 |
| Kelly Oubre Jr.K. Oubre Jr. | 8 | 3-8 | 0-6 | 2-5 | .214 | .247 |
| James BouknightJ. Bouknight | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jalen McDanielsJ. McDaniels | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| JT ThorJ. Thor | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Nick RichardsN. Richards | 0 | 0-0 | 0-0 | 0-0 | ||
| Kai JonesK. Jones | 0 | 0-0 | 0-0 | 0-0 | ||
| Vernon CareyV. Carey | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Team | 121 | 28-50 | 17-49 | 14-20 | .540 | .561 |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 48.25 | 49.0 | ||||
| Josh GiddeyJ. Giddey | 36.75 | 35.3 | ||||
| Luguentz DortL. Dort | 7.25 | 5.1 | ||||
| Aaron WigginsA. Wiggins | 17.50 | 18.7 | ||||
| Jeremiah Robinson-EarlJ. Robinson-Earl | 35.25 | 34.2 | ||||
| Bench | ||||||
| Darius BazleyD. Bazley | 12.75 | 12.6 | ||||
| Ty JeromeT. Jerome | 8.00 | 6.4 | ||||
| Kenrich WilliamsK. Williams | 19.50 | 17.7 | ||||
| Tre MannT. Mann | 9.00 | 9.0 | ||||
| Mike MuscalaM. Muscala | 10.25 | 9.6 | ||||
| Mamadi DiakiteM. Diakite | 6.50 | 5.8 | ||||
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 54.50 | 52.8 | ||||
| Terry RozierT. Rozier | 44.25 | 41.5 | ||||
| Gordon HaywardG. Hayward | 33.75 | 32.4 | ||||
| LaMelo BallL. Ball | 35.75 | 34.8 | ||||
| Mason PlumleeM. Plumlee | 19.50 | 19.2 | ||||
| Bench | ||||||
| Cody MartinC. Martin | 18.00 | 18.3 | ||||
| P.J. WashingtonP. Washington | 34.50 | 33.2 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 20.25 | 23.0 | ||||
| James BouknightJ. Bouknight | 5.50 | 5.5 | ||||
| Jalen McDanielsJ. McDaniels | 2.75 | 2.2 | ||||
| JT ThorJ. Thor | 7.25 | 7.1 | ||||
| Nick RichardsN. Richards | 2.50 | 2.4 | ||||
| Kai JonesK. Jones | 0.00 | 0.0 | ||||
| Vernon CareyV. Carey | 1.00 | 1.0 | ||||
| Team |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 33 | 10-23 | 1-3 | 8-9 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | -10 | 29 |
| Josh GiddeyJ. Giddey | 33 | 10-17 | 1-4 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | -2 | 21 |
| Luguentz DortL. Dort | 29 | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | -10 | 3 |
| Aaron WigginsA. Wiggins | 27 | 2-8 | 0-2 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | -3 | 5 |
| Jeremiah Robinson-EarlJ. Robinson-Earl | 24 | 5-8 | 2-4 | 0-0 | 1 | 10 | 11 | 2 | 2 | 0 | 0 | 0 | -7 | 12 |
| Bench | ||||||||||||||
| Darius BazleyD. Bazley | 20 | 2-8 | 1-7 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | -23 | 7 |
| Ty JeromeT. Jerome | 19 | 1-8 | 1-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -14 | 3 |
| Kenrich WilliamsK. Williams | 16 | 2-7 | 2-4 | 1-2 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | -18 | 7 |
| Tre MannT. Mann | 15 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -15 | 6 |
| Mike MuscalaM. Muscala | 12 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | -12 | 3 |
| Mamadi DiakiteM. Diakite | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | -1 | 2 |
| Team | 240 | 37-98 | 12-44 | 12-15 | 15 | 37 | 52 | 20 | 6 | 2 | 11 | 21 | 98 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles BridgesM. Bridges | 32 | 9-18 | 3-7 | 1-2 | 2 | 12 | 14 | 4 | 2 | 2 | 4 | 1 | +14 | 22 |
| Terry RozierT. Rozier | 31 | 8-17 | 3-11 | 5-6 | 0 | 5 | 5 | 9 | 0 | 0 | 2 | 1 | +24 | 24 |
| Gordon HaywardG. Hayward | 30 | 6-11 | 3-5 | 1-1 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | +11 | 16 |
| LaMelo BallL. Ball | 26 | 4-12 | 2-6 | 0-0 | 4 | 5 | 9 | 8 | 0 | 1 | 1 | 3 | +1 | 10 |
| Mason PlumleeM. Plumlee | 17 | 4-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | +3 | 8 |
| Bench | ||||||||||||||
| Cody MartinC. Martin | 28 | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | +14 | 4 |
| P.J. WashingtonP. Washington | 27 | 6-10 | 6-10 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | +20 | 20 |
| Kelly Oubre Jr.K. Oubre Jr. | 21 | 3-14 | 0-6 | 2-5 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | +25 | 8 |
| James BouknightJ. Bouknight | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 |
| Jalen McDanielsJ. McDaniels | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +4 | 2 |
| JT ThorJ. Thor | 4 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick RichardsN. Richards | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai JonesK. Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Vernon CareyV. Carey | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 |
| Team | 240 | 45-99 | 17-49 | 14-20 | 16 | 46 | 62 | 34 | 8 | 5 | 12 | 18 | 121 |