Final · NBA · Wed, Jan 19, 2022
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 44 | -0.11 | -0.125 | 0.082 | -6.4 | -5 |
| OG AnunobyO. Anunoby | 43 | 0.33 | 0.366 | 0.494 | +7.6 | +1 |
| Fred VanVleetF. VanVleet | 42 | -0.05 | -0.059 | 0.088 | -4.4 | -4 |
| Precious AchiuwaP. Achiuwa | 33 | -0.14 | -0.196 | 0.132 | -6.5 | -9 |
| Scottie BarnesS. Barnes | 28 | 0.08 | 0.133 | 0.341 | +0.6 | -3 |
| Bench | ||||||
| Chris BoucherC. Boucher | 34 | 0.28 | 0.396 | 0.528 | +6.6 | -3 |
| Justin ChampagnieJ. Champagnie | 16 | -0.02 | -0.066 | 0.061 | -1.8 | +3 |
| Team | 240 | 0.36 | -4.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 42 | 0.51 | 0.578 | 0.725 | +13.4 | +7 |
| Dorian Finney-SmithD. Finney-Smith | 35 | -0.02 | -0.025 | 0.149 | -2.9 | +6 |
| Kristaps PorziņģisK. Porziņģis | 33 | 0.01 | 0.010 | 0.322 | -2.0 | -2 |
| Jalen BrunsonJ. Brunson | 33 | -0.09 | -0.128 | -0.007 | -5.0 | +4 |
| Maxi KleberM. Kleber | 25 | -0.09 | -0.169 | 0.013 | -4.4 | +5 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 27 | 0.10 | 0.174 | 0.297 | +1.3 | -1 |
| Reggie BullockR. Bullock | 18 | 0.08 | 0.230 | 0.384 | +1.5 | +3 |
| Dwight PowellD. Powell | 17 | 0.01 | 0.021 | 0.337 | -0.9 | 0 |
| Josh GreenJ. Green | 7 | 0.10 | 0.702 | 0.827 | +2.7 | -4 |
| Frank NtilikinaF. Ntilikina | 2 | 0.01 | 0.273 | 0.394 | +0.3 | +2 |
| Team | 240 | 0.62 | +4.1 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 20 | 7-16 | 0-2 | 6-8 | .389 | .465 |
| OG AnunobyO. Anunoby | 19 | 7-11 | 1-5 | 2-2 | .531 | .563 |
| Fred VanVleetF. VanVleet | 18 | 1-5 | 3-15 | 7-8 | .275 | .383 |
| Precious AchiuwaP. Achiuwa | 12 | 5-9 | 0-1 | 2-3 | .500 | .530 |
| Scottie BarnesS. Barnes | 11 | 3-6 | 1-3 | 2-2 | .500 | .557 |
| Bench | ||||||
| Chris BoucherC. Boucher | 15 | 4-10 | 2-4 | 1-2 | .500 | .504 |
| Justin ChampagnieJ. Champagnie | 3 | 0-2 | 1-2 | 0-0 | .375 | .375 |
| Team | 98 | 27-59 | 8-32 | 20-25 | .429 | .480 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 41 | 9-14 | 4-10 | 11-12 | .625 | .700 |
| Dorian Finney-SmithD. Finney-Smith | 9 | 3-5 | 1-6 | 0-0 | .409 | .409 |
| Kristaps PorziņģisK. Porziņģis | 18 | 5-8 | 0-2 | 8-8 | .500 | .666 |
| Jalen BrunsonJ. Brunson | 8 | 4-9 | 0-2 | 0-0 | .364 | .364 |
| Maxi KleberM. Kleber | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 16 | 5-5 | 2-5 | 0-0 | .800 | .800 |
| Reggie BullockR. Bullock | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| Dwight PowellD. Powell | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Josh GreenJ. Green | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Frank NtilikinaF. Ntilikina | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 102 | 28-43 | 9-33 | 19-20 | .546 | .601 |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 38.00 | 38.1 | ||||
| OG AnunobyO. Anunoby | 38.00 | 39.6 | ||||
| Fred VanVleetF. VanVleet | 40.00 | 35.4 | ||||
| Precious AchiuwaP. Achiuwa | 17.25 | 16.0 | ||||
| Scottie BarnesS. Barnes | 21.75 | 23.0 | ||||
| Bench | ||||||
| Chris BoucherC. Boucher | 38.50 | 38.4 | ||||
| Justin ChampagnieJ. Champagnie | 10.00 | 9.8 | ||||
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Luka DončićL. Dončić | 72.50 | 67.3 | ||||
| Dorian Finney-SmithD. Finney-Smith | 21.50 | 21.2 | ||||
| Kristaps PorziņģisK. Porziņģis | 29.25 | 27.4 | ||||
| Jalen BrunsonJ. Brunson | 19.25 | 19.6 | ||||
| Maxi KleberM. Kleber | 9.00 | 8.8 | ||||
| Bench | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 19.50 | 16.9 | ||||
| Reggie BullockR. Bullock | 14.00 | 13.2 | ||||
| Dwight PowellD. Powell | 7.50 | 7.4 | ||||
| Josh GreenJ. Green | 8.25 | 7.7 | ||||
| Frank NtilikinaF. Ntilikina | 0.00 | 0.0 | ||||
| Team |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 44 | 7-18 | 0-2 | 6-8 | 0 | 8 | 8 | 3 | 3 | 0 | 5 | 3 | -5 | 20 |
| OG AnunobyO. Anunoby | 43 | 8-16 | 1-5 | 2-2 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 2 | +1 | 19 |
| Fred VanVleetF. VanVleet | 42 | 4-20 | 3-15 | 7-8 | 1 | 1 | 2 | 12 | 0 | 0 | 3 | 0 | -4 | 18 |
| Precious AchiuwaP. Achiuwa | 33 | 5-10 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | -9 | 12 |
| Scottie BarnesS. Barnes | 28 | 4-9 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | -3 | 11 |
| Bench | ||||||||||||||
| Chris BoucherC. Boucher | 34 | 6-14 | 2-4 | 1-2 | 5 | 7 | 12 | 0 | 3 | 0 | 0 | 4 | -3 | 15 |
| Justin ChampagnieJ. Champagnie | 16 | 1-4 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | +3 | 3 |
| Team | 240 | 35-91 | 8-32 | 20-25 | 16 | 28 | 44 | 17 | 11 | 1 | 12 | 21 | 98 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Luka DončićL. Dončić | 42 | 13-24 | 4-10 | 11-12 | 2 | 12 | 14 | 7 | 1 | 0 | 4 | 2 | +7 | 41 |
| Dorian Finney-SmithD. Finney-Smith | 35 | 4-11 | 1-6 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | +6 | 9 |
| Kristaps PorziņģisK. Porziņģis | 33 | 5-10 | 0-2 | 8-8 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 0 | -2 | 18 |
| Jalen BrunsonJ. Brunson | 33 | 4-11 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | +4 | 8 |
| Maxi KleberM. Kleber | 25 | 0-3 | 0-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 5 | +5 | 0 |
| Bench | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 27 | 7-10 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -1 | 16 |
| Reggie BullockR. Bullock | 18 | 1-4 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | +3 | 3 |
| Dwight PowellD. Powell | 17 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Josh GreenJ. Green | 7 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 5 |
| Frank NtilikinaF. Ntilikina | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| Team | 240 | 37-76 | 9-33 | 19-20 | 10 | 35 | 45 | 23 | 5 | 0 | 16 | 20 | 102 |