Final · NBA · Fri, Jan 7, 2022
| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 36 | -0.11 | -0.145 | 0.002 | -5.8 | -8 |
| John CollinsJ. Collins | 32 | 0.00 | -0.000 | 0.209 | -2.1 | -6 |
| Bogdan BogdanovićB. Bogdanović | 27 | -0.04 | -0.076 | 0.043 | -3.2 | -25 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 23 | -0.12 | -0.248 | -0.101 | -5.4 | -2 |
| Clint CapelaC. Capela | 23 | -0.11 | -0.231 | 0.096 | -5.0 | -12 |
| Bench | ||||||
| Kevin HuerterK. Huerter | 29 | 0.15 | 0.255 | 0.378 | +3.0 | -1 |
| Danilo GallinariD. Gallinari | 18 | 0.21 | 0.540 | 0.749 | +5.4 | -9 |
| Onyeka OkongwuO. Okongwu | 18 | 0.10 | 0.274 | 0.602 | +2.1 | -2 |
| Delon WrightD. Wright | 15 | -0.01 | -0.030 | 0.099 | -1.3 | -4 |
| Cam ReddishC. Reddish | 13 | -0.20 | -0.718 | -0.581 | -7.1 | -15 |
| Sharife CooperS. Cooper | 3 | 0.07 | 1.230 | 1.377 | +1.9 | +2 |
| Skylar MaysS. Mays | 3 | 0.04 | 0.660 | 0.785 | +1.0 | +2 |
| Team | 240 | -0.02 | -16.5 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 37 | 0.19 | 0.248 | 0.514 | +3.6 | +4 |
| Malik MonkM. Monk | 35 | 0.28 | 0.384 | 0.515 | +6.5 | +14 |
| Russell WestbrookR. Westbrook | 31 | -0.05 | -0.070 | 0.077 | -3.5 | +22 |
| Avery BradleyA. Bradley | 24 | 0.28 | 0.552 | 0.675 | +7.2 | +15 |
| Stanley JohnsonS. Johnson | 20 | 0.04 | 0.109 | 0.371 | +0.1 | +4 |
| Bench | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 31 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 25 | 7-14 | 1-7 | 8-10 | .405 | .492 |
| John CollinsJ. Collins | 21 | 8-17 | 0-0 | 5-5 | .471 | .547 |
| Bogdan BogdanovićB. Bogdanović | 15 | 1-3 | 4-9 | 1-2 | .583 | .582 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 0 | 0-0 | 0-5 | 0-0 | .000 | .000 |
| Clint CapelaC. Capela | 9 | 4-10 | 0-0 | 1-5 | .400 | .369 |
| Bench | ||||||
| Kevin HuerterK. Huerter |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 54.75 | 47.8 | ||||
| John CollinsJ. Collins | 31.00 | 30.6 | ||||
| Bogdan BogdanovićB. Bogdanović | 26.00 | 23.8 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 8.25 | 8.1 | ||||
| Clint CapelaC. Capela | 26.00 | 26.4 | ||||
| Bench | ||||||
| Kevin HuerterK. Huerter | 25.00 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trae YoungT. Young | 36 | 8-21 | 1-7 | 8-10 | 0 | 9 | 9 | 14 | 0 | 0 | 9 | 1 | -8 | 25 |
| John CollinsJ. Collins | 32 | 8-17 | 0-0 | 5-5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | -6 | 21 |
| Bogdan BogdanovićB. Bogdanović | 27 | 5-12 | 4-9 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | -25 | 15 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 23 | 0-5 | 0-5 |
| 0.13 |
| 0.209 |
| 0.342 |
| +2.2 |
| -2 |
| Carmelo AnthonyC. Anthony | 28 | 0.20 | 0.341 | 0.583 | +4.4 | +2 |
| Austin ReavesA. Reaves | 18 | 0.02 | 0.064 | 0.193 | -0.4 | +10 |
| Trevor ArizaT. Ariza | 12 | -0.05 | -0.213 | -0.011 | -2.5 | +8 |
| Dwight HowardD. Howard | 4 | 0.02 | 0.269 | 0.596 | +0.4 | +6 |
| Kent BazemoreK. Bazemore | 2 | -0.04 | -1.190 | -1.026 | -1.5 | -3 |
| Team | 240 | 1.02 | +16.5 |
| 16 |
| 2-4 |
| 4-6 |
| 0-0 |
| .800 |
| .800 |
| Danilo GallinariD. Gallinari | 13 | 1-1 | 3-5 | 2-2 | .917 | .945 |
| Onyeka OkongwuO. Okongwu | 12 | 5-5 | 0-0 | 2-3 | 1.000 | .949 |
| Delon WrightD. Wright | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Cam ReddishC. Reddish | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Sharife CooperS. Cooper | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Skylar MaysS. Mays | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 118 | 30-60 | 13-36 | 19-27 | .516 | .547 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 32 | 12-18 | 1-6 | 5-5 | .563 | .611 |
| Malik MonkM. Monk | 29 | 4-8 | 7-12 | 0-0 | .725 | .725 |
| Russell WestbrookR. Westbrook | 9 | 4-14 | 0-0 | 1-3 | .286 | .294 |
| Avery BradleyA. Bradley | 21 | 4-4 | 4-7 | 1-1 | .909 | .918 |
| Stanley JohnsonS. Johnson | 3 | 1-1 | 0-1 | 1-1 | .500 | .615 |
| Bench | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 21 | 6-9 | 1-4 | 6-6 | .577 | .671 |
| Carmelo AnthonyC. Anthony | 17 | 1-3 | 4-7 | 3-3 | .700 | .751 |
| Austin ReavesA. Reaves | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Trevor ArizaT. Ariza | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Dwight HowardD. Howard | 0 | 0-0 | 0-0 | 0-0 | ||
| Kent BazemoreK. Bazemore | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 134 | 33-60 | 17-41 | 17-19 | .579 | .613 |
| 23.4 |
| Danilo GallinariD. Gallinari | 23.75 | 22.0 |
| Onyeka OkongwuO. Okongwu | 20.25 | 19.4 |
| Delon WrightD. Wright | 9.50 | 9.5 |
| Cam ReddishC. Reddish | 3.50 | 2.9 |
| Sharife CooperS. Cooper | 5.50 | 4.4 |
| Skylar MaysS. Mays | 2.00 | 2.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LeBron JamesL. James | 68.00 | 72.1 | ||||
| Malik MonkM. Monk | 46.00 | 44.3 | ||||
| Russell WestbrookR. Westbrook | 42.25 | 38.7 | ||||
| Avery BradleyA. Bradley | 30.50 | 28.2 | ||||
| Stanley JohnsonS. Johnson | 14.00 | 16.4 | ||||
| Bench | ||||||
| Talen Horton-TuckerT. Horton-Tucker | 34.25 | 35.7 | ||||
| Carmelo AnthonyC. Anthony | 34.75 | 34.4 | ||||
| Austin ReavesA. Reaves | 10.25 | 12.2 | ||||
| Trevor ArizaT. Ariza | 4.00 | 3.9 | ||||
| Dwight HowardD. Howard | 3.75 | 3.6 | ||||
| Kent BazemoreK. Bazemore | 2.50 | 2.4 | ||||
| Team |
| 0-0 |
| 1 |
| 2 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| -2 |
| 0 |
| Clint CapelaC. Capela | 23 | 4-10 | 0-0 | 1-5 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 3 | -12 | 9 |
| Bench |
| Kevin HuerterK. Huerter | 29 | 6-10 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | -1 | 16 |
| Danilo GallinariD. Gallinari | 18 | 4-6 | 3-5 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | -9 | 13 |
| Onyeka OkongwuO. Okongwu | 18 | 5-5 | 0-0 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | -2 | 12 |
| Delon WrightD. Wright | 15 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -4 | 2 |
| Cam ReddishC. Reddish | 13 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -15 | 0 |
| Sharife CooperS. Cooper | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +2 | 3 |
| Skylar MaysS. Mays | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Team | 240 | 43-96 | 13-36 | 19-27 | 13 | 41 | 54 | 29 | 3 | 0 | 15 | 18 | 118 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LeBron JamesL. James | 37 | 13-24 | 1-6 | 5-5 | 1 | 7 | 8 | 9 | 4 | 3 | 4 | 4 | +4 | 32 |
| Malik MonkM. Monk | 35 | 11-20 | 7-12 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | +14 | 29 |
| Russell WestbrookR. Westbrook | 31 | 4-14 | 0-0 | 1-3 | 1 | 10 | 11 | 13 | 0 | 0 | 3 | 6 | +22 | 9 |
| Avery BradleyA. Bradley | 24 | 8-11 | 4-7 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | +15 | 21 |
| Stanley JohnsonS. Johnson | 20 | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | +4 | 3 |
| Bench | ||||||||||||||
| Talen Horton-TuckerT. Horton-Tucker | 31 | 7-13 | 1-4 | 6-6 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | -2 | 21 |
| Carmelo AnthonyC. Anthony | 28 | 5-10 | 4-7 | 3-3 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | +2 | 17 |
| Austin ReavesA. Reaves | 18 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | +10 | 2 |
| Trevor ArizaT. Ariza | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +8 | 0 |
| Dwight HowardD. Howard | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +6 | 0 |
| Kent BazemoreK. Bazemore | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 50-101 | 17-41 | 17-19 | 8 | 39 | 47 | 37 | 14 | 4 | 8 | 26 | 134 |