| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 33 | 0.56 | 0.809 | 0.956 | +15.6 | +9 |
| Khris MiddletonK. Middleton | 33 | 0.06 | 0.081 | 0.247 | -0.4 | +7 |
| Giannis AntetokounmpoG. Antetokounmpo | 31 | 0.33 | 0.509 | 0.707 | +8.4 | +17 |
| Bobby PortisB. Portis | 26 | 0.00 | -0.006 | 0.321 | -1.8 | +14 |
| Grayson AllenG. Allen | 23 | -0.08 | -0.160 | -0.043 | -3.9 | -3 |
| Bench | ||||||
| Wesley MatthewsW. Matthews | 22 | 0.15 | 0.334 | 0.462 | +3.4 | +19 |
| Pat ConnaughtonP. Connaughton | 22 | -0.11 | -0.244 | -0.075 | -4.9 | +6 |
| Donte DiVincenzoD. DiVincenzo | 19 | 0.08 | 0.205 | 0.327 | +1.3 | +4 |
| DeMarcus CousinsD. Cousins | 16 | 0.12 | 0.343 | 0.670 | +2.6 | +6 |
| George HillG. Hill | 16 | -0.02 | -0.057 | 0.087 | -1.7 | +11 |
| Team | 240 | 1.08 | +18.6 |
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 34 | -0.01 | -0.017 | 0.132 | -2.6 | -5 |
| Wendell Carter Jr.W. Carter Jr. | 33 | 0.09 | 0.131 | 0.341 | +0.7 | -4 |
| Gary HarrisG. Harris | 33 | 0.05 | 0.067 | 0.181 | -0.7 | +1 |
| Tim FrazierT. Frazier | 30 | 0.08 | 0.130 | 0.277 | +0.6 | -8 |
| Freddie GillespieF. Gillespie | 14 | -0.05 | -0.159 | 0.168 | -2.3 | -1 |
| Bench | ||||||
| R.J. HamptonR. Hampton | 32 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 25 | 5-7 | 3-4 | 6-6 | .864 | .916 |
| Khris MiddletonK. Middleton | 22 | 3-8 | 3-7 | 7-7 | .500 | .608 |
| Giannis AntetokounmpoG. Antetokounmpo | 33 | 12-18 | 1-4 | 6-6 | .614 | .670 |
| Bobby PortisB. Portis | 11 | 5-8 | 0-1 | 1-2 | .556 | .557 |
| Grayson AllenG. Allen | 4 | 0-1 | 1-4 | 1-2 | .300 | .340 |
| Bench | ||||||
| Wesley MatthewsW. Matthews |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 52.25 | 54.5 | ||||
| Khris MiddletonK. Middleton | 37.75 | 36.6 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 63.50 | 62.9 | ||||
| Bobby PortisB. Portis | 21.75 | 20.8 | ||||
| Grayson AllenG. Allen | 6.50 | 7.0 | ||||
| Bench | ||||||
| Wesley MatthewsW. Matthews | 18.25 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jrue HolidayJ. Holiday | 33 | 8-11 | 3-4 | 6-6 | 1 | 4 | 5 | 7 | 3 | 2 | 2 | 0 | +9 | 25 |
| Khris MiddletonK. Middleton | 33 | 6-15 | 3-7 | 7-7 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 4 | +7 | 22 |
| Giannis AntetokounmpoG. Antetokounmpo | 31 | 13-22 | 1-4 | 6-6 | 2 | 10 | 12 | 5 | 2 | 2 | 4 | 4 | +17 | 33 |
| Bobby PortisB. Portis | 26 | 5-9 | 0-1 |
| -0.03 |
| -0.048 |
| 0.084 |
| -3.1 |
| -23 |
| Moritz WagnerM. Wagner | 25 | -0.23 | -0.442 | -0.115 | -9.0 | -16 |
| Ignas BrazdeikisI. Brazdeikis | 21 | 0.01 | 0.012 | 0.160 | -1.2 | -22 |
| Admiral SchofieldA. Schofield | 18 | 0.01 | 0.033 | 0.239 | -0.8 | -12 |
| Team | 240 | -0.09 | -18.5 |
| 11 |
| 0-0 |
| 3-5 |
| 2-2 |
| .900 |
| .935 |
| Pat ConnaughtonP. Connaughton | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Donte DiVincenzoD. DiVincenzo | 11 | 0-5 | 2-3 | 5-6 | .375 | .517 |
| DeMarcus CousinsD. Cousins | 15 | 5-6 | 0-1 | 5-5 | .714 | .815 |
| George HillG. Hill | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Team | 136 | 32-58 | 13-33 | 33-36 | .566 | .636 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 20 | 4-9 | 2-3 | 6-6 | .583 | .683 |
| Wendell Carter Jr.W. Carter Jr. | 14 | 4-7 | 1-4 | 3-5 | .500 | .530 |
| Gary HarrisG. Harris | 17 | 4-9 | 3-6 | 0-0 | .567 | .567 |
| Tim FrazierT. Frazier | 13 | 2-4 | 3-4 | 0-0 | .813 | .813 |
| Freddie GillespieF. Gillespie | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Bench | ||||||
| R.J. HamptonR. Hampton | 15 | 3-7 | 2-5 | 3-4 | .500 | .545 |
| Moritz WagnerM. Wagner | 19 | 4-7 | 1-8 | 8-10 | .367 | .490 |
| Ignas BrazdeikisI. Brazdeikis | 9 | 3-3 | 1-3 | 0-0 | .750 | .750 |
| Admiral SchofieldA. Schofield | 8 | 4-4 | 0-3 | 0-0 | .571 | .571 |
| Team | 118 | 29-51 | 13-36 | 21-27 | .557 | .597 |
| 15.6 |
| Pat ConnaughtonP. Connaughton | 7.50 | 7.4 |
| Donte DiVincenzoD. DiVincenzo | 23.25 | 20.3 |
| DeMarcus CousinsD. Cousins | 25.25 | 27.0 |
| George HillG. Hill | 6.00 | 5.9 |
| Team |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Franz WagnerF. Wagner | 24.75 | 22.1 | ||||
| Wendell Carter Jr.W. Carter Jr. | 39.50 | 38.5 | ||||
| Gary HarrisG. Harris | 29.75 | 30.7 | ||||
| Tim FrazierT. Frazier | 22.75 | 20.7 | ||||
| Freddie GillespieF. Gillespie | 8.00 | 7.8 | ||||
| Bench | ||||||
| R.J. HamptonR. Hampton | 26.75 | 25.1 | ||||
| Moritz WagnerM. Wagner | 29.25 | 29.1 | ||||
| Ignas BrazdeikisI. Brazdeikis | 14.50 | 13.4 | ||||
| Admiral SchofieldA. Schofield | 18.00 | 17.2 | ||||
| Team |
| 1-2 |
| 5 |
| 4 |
| 9 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| +14 |
| 11 |
| Grayson AllenG. Allen | 23 | 1-5 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 4 |
| Bench |
| Wesley MatthewsW. Matthews | 22 | 3-5 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | +19 | 11 |
| Pat ConnaughtonP. Connaughton | 22 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | +6 | 2 |
| Donte DiVincenzoD. DiVincenzo | 19 | 2-8 | 2-3 | 5-6 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | +4 | 11 |
| DeMarcus CousinsD. Cousins | 16 | 5-7 | 0-1 | 5-5 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | +6 | 15 |
| George HillG. Hill | 16 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +11 | 2 |
| Team | 240 | 45-91 | 13-33 | 33-36 | 14 | 36 | 50 | 24 | 7 | 6 | 13 | 19 | 136 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Franz WagnerF. Wagner | 34 | 6-12 | 2-3 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | -5 | 20 |
| Wendell Carter Jr.W. Carter Jr. | 33 | 5-11 | 1-4 | 3-5 | 2 | 8 | 10 | 5 | 1 | 1 | 1 | 4 | -4 | 14 |
| Gary HarrisG. Harris | 33 | 7-15 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | +1 | 17 |
| Tim FrazierT. Frazier | 30 | 5-8 | 3-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | -8 | 13 |
| Freddie GillespieF. Gillespie | 14 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | -1 | 3 |
| Bench | ||||||||||||||
| R.J. HamptonR. Hampton | 32 | 5-12 | 2-5 | 3-4 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | -23 | 15 |
| Moritz WagnerM. Wagner | 25 | 5-15 | 1-8 | 8-10 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | -16 | 19 |
| Ignas BrazdeikisI. Brazdeikis | 21 | 4-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -22 | 9 |
| Admiral SchofieldA. Schofield | 18 | 4-7 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | -12 | 8 |
| Team | 240 | 42-87 | 13-36 | 21-27 | 6 | 27 | 33 | 26 | 5 | 1 | 10 | 26 | 118 |