| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 31 | 0.16 | 0.246 | 0.566 | +3.0 | +2 |
| Eric GordonE. Gordon | 29 | 0.19 | 0.317 | 0.445 | +4.2 | -2 |
| Jae'Sean TateJ. Tate | 29 | 0.03 | 0.047 | 0.238 | -1.0 | +2 |
| Garrison MathewsG. Mathews | 28 | -0.17 | -0.292 | -0.159 | -7.3 | -1 |
| Jalen GreenJ. Green | 25 | 0.18 | 0.346 | 0.475 | +4.1 | +1 |
| Bench | ||||||
| Armoni BrooksA. Brooks | 25 | -0.07 | -0.130 | 0.005 | -3.7 | -15 |
| Alperen ŞengünA. Şengün | 20 | 0.10 | 0.230 | 0.546 | +1.8 | -16 |
| D.J. AugustinD. Augustin | 19 | -0.03 | -0.089 | 0.047 | -2.3 | -10 |
| Josh ChristopherJ. Christopher | 18 | -0.20 | -0.524 | -0.389 | -7.5 | -9 |
| Kenyon MartinK. Martin | 16 | -0.08 | -0.241 | -0.051 | -3.6 | -12 |
| Team | 240 | 0.11 | -12.3 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 37 | 0.25 | 0.324 | 0.651 | +5.6 | +6 |
| Chris DuarteC. Duarte | 37 | 0.02 | 0.031 | 0.146 | -1.7 | -2 |
| Justin HolidayJ. Holiday | 37 | -0.07 | -0.089 | 0.044 | -4.6 | +7 |
| Caris LeVertC. LeVert | 36 | 0.24 | 0.319 | 0.466 | +5.2 | +21 |
| Oshae BrissettO. Brissett | 30 | 0.10 | 0.168 | 0.358 | +1.3 | +8 |
| Bench | ||||||
| Jeremy LambJ. Lamb | 23 | 0.27 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 22 | 2-5 | 3-6 | 9-11 | .591 | .694 |
| Eric GordonE. Gordon | 15 | 5-8 | 1-2 | 2-2 | .650 | .689 |
| Jae'Sean TateJ. Tate | 18 | 5-9 | 1-1 | 5-8 | .650 | .666 |
| Garrison MathewsG. Mathews | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Jalen GreenJ. Green | 20 | 1-5 | 6-9 | 0-0 | .714 | .714 |
| Bench | ||||||
| Armoni BrooksA. Brooks | 6 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 36.50 | 34.6 | ||||
| Eric GordonE. Gordon | 31.00 | 34.5 | ||||
| Jae'Sean TateJ. Tate | 24.50 | 23.3 | ||||
| Garrison MathewsG. Mathews | 8.75 | 8.2 | ||||
| Jalen GreenJ. Green | 32.25 | 31.2 | ||||
| Bench | ||||||
| Armoni BrooksA. Brooks | 12.25 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Christian WoodC. Wood | 31 | 5-11 | 3-6 | 9-11 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | +2 | 22 |
| Eric GordonE. Gordon | 29 | 6-10 | 1-2 | 2-2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | -2 | 15 |
| Jae'Sean TateJ. Tate | 29 | 6-10 | 1-1 | 5-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | +2 | 18 |
| Garrison MathewsG. Mathews | 28 | 1-5 | 1-4 | 0-0 |
| 0.576 |
| 0.708 |
| +7.1 |
| +14 |
| Torrey CraigT. Craig | 18 | 0.16 | 0.416 | 0.606 | +3.8 | +6 |
| Goga BitadzeG. Bitadze | 11 | -0.01 | -0.057 | 0.270 | -1.1 | +6 |
| Brad WanamakerB. Wanamaker | 9 | -0.04 | -0.192 | -0.045 | -1.8 | -7 |
| Kelan MartinK. Martin | 2 | -0.04 | -0.850 | -0.725 | -1.5 | +1 |
| Team | 240 | 0.89 | +12.4 |
| 0-0 |
| 2-6 |
| 0-0 |
| .500 |
| .500 |
| Alperen ŞengünA. Şengün | 10 | 5-9 | 0-1 | 0-0 | .500 | .500 |
| D.J. AugustinD. Augustin | 10 | 1-2 | 1-5 | 5-5 | .357 | .543 |
| Josh ChristopherJ. Christopher | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Kenyon MartinK. Martin | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 106 | 20-43 | 15-37 | 21-26 | .531 | .580 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 32 | 13-16 | 1-2 | 3-3 | .806 | .828 |
| Chris DuarteC. Duarte | 18 | 4-4 | 3-11 | 1-2 | .567 | .567 |
| Justin HolidayJ. Holiday | 8 | 1-2 | 2-7 | 0-0 | .444 | .444 |
| Caris LeVertC. LeVert | 24 | 6-12 | 2-6 | 6-8 | .500 | .558 |
| Oshae BrissettO. Brissett | 6 | 2-3 | 0-2 | 2-3 | .400 | .475 |
| Bench | ||||||
| Jeremy LambJ. Lamb | 16 | 3-5 | 3-6 | 1-2 | .682 | .673 |
| Torrey CraigT. Craig | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Goga BitadzeG. Bitadze | 6 | 3-5 | 0-0 | 0-1 | .600 | .551 |
| Brad WanamakerB. Wanamaker | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Kelan MartinK. Martin | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 118 | 33-50 | 13-38 | 13-19 | .597 | .612 |
| 11.6 |
| Alperen ŞengünA. Şengün | 30.00 | 32.1 |
| D.J. AugustinD. Augustin | 14.25 | 13.7 |
| Josh ChristopherJ. Christopher | 1.75 | 0.2 |
| Kenyon MartinK. Martin | 5.25 | 7.2 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Myles TurnerM. Turner | 53.00 | 52.5 | ||||
| Chris DuarteC. Duarte | 27.00 | 24.4 | ||||
| Justin HolidayJ. Holiday | 19.25 | 18.0 | ||||
| Caris LeVertC. LeVert | 59.50 | 59.1 | ||||
| Oshae BrissettO. Brissett | 19.75 | 20.4 | ||||
| Bench | ||||||
| Jeremy LambJ. Lamb | 32.75 | 31.5 | ||||
| Torrey CraigT. Craig | 18.75 | 16.9 | ||||
| Goga BitadzeG. Bitadze | 9.50 | 9.4 | ||||
| Brad WanamakerB. Wanamaker | 2.75 | 2.7 | ||||
| Kelan MartinK. Martin | 2.00 | 3.0 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2 |
| 4 |
| -1 |
| 3 |
| Jalen GreenJ. Green | 25 | 7-14 | 6-9 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | +1 | 20 |
| Bench |
| Armoni BrooksA. Brooks | 25 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -15 | 6 |
| Alperen ŞengünA. Şengün | 20 | 5-10 | 0-1 | 0-0 | 4 | 4 | 8 | 3 | 1 | 2 | 1 | 3 | -16 | 10 |
| D.J. AugustinD. Augustin | 19 | 2-7 | 1-5 | 5-5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -10 | 10 |
| Josh ChristopherJ. Christopher | 18 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -9 | 2 |
| Kenyon MartinK. Martin | 16 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -12 | 0 |
| Team | 240 | 35-80 | 15-37 | 21-26 | 8 | 20 | 28 | 16 | 9 | 6 | 12 | 17 | 106 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Myles TurnerM. Turner | 37 | 14-18 | 1-2 | 3-3 | 2 | 8 | 10 | 1 | 1 | 2 | 2 | 3 | +6 | 32 |
| Chris DuarteC. Duarte | 37 | 7-15 | 3-11 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | -2 | 18 |
| Justin HolidayJ. Holiday | 37 | 3-9 | 2-7 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | +7 | 8 |
| Caris LeVertC. LeVert | 36 | 8-18 | 2-6 | 6-8 | 1 | 7 | 8 | 11 | 3 | 1 | 3 | 5 | +21 | 24 |
| Oshae BrissettO. Brissett | 30 | 2-5 | 0-2 | 2-3 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | +8 | 6 |
| Bench | ||||||||||||||
| Jeremy LambJ. Lamb | 23 | 6-11 | 3-6 | 1-2 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | +14 | 16 |
| Torrey CraigT. Craig | 18 | 3-4 | 2-3 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | +6 | 8 |
| Goga BitadzeG. Bitadze | 11 | 3-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | +6 | 6 |
| Brad WanamakerB. Wanamaker | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 0 |
| Kelan MartinK. Martin | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +1 | 0 |
| Team | 240 | 46-88 | 13-38 | 13-19 | 15 | 32 | 47 | 27 | 6 | 6 | 13 | 21 | 118 |