| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 37 | 0.02 | 0.024 | 0.162 | -1.9 | +23 |
| Evan MobleyE. Mobley | 32 | 0.24 | 0.360 | 0.564 | +5.4 | +1 |
| Jarrett AllenJ. Allen | 31 | 0.40 | 0.634 | 0.937 | +10.8 | +26 |
| Isaac OkoroI. Okoro | 29 | 0.15 | 0.241 | 0.360 | +2.8 | +8 |
| Lauri MarkkanenL. Markkanen | 26 | -0.14 | -0.253 | -0.109 | -6.1 | +5 |
| Bench | ||||||
| Ricky RubioR. Rubio | 26 | 0.11 | 0.197 | 0.333 | +1.7 | +38 |
| Lamar StevensL. Stevens | 23 | 0.09 | 0.187 | 0.334 | +1.4 | +4 |
| Kevin LoveK. Love | 21 | 0.45 | 1.015 | 1.308 | +12.8 | +29 |
| Denzel ValentineD. Valentine | 4 | 0.02 | 0.232 | 0.357 | +0.3 | -1 |
| Ed DavisE. Davis | 4 | 0.01 | 0.096 | 0.423 | 0.0 | -1 |
| Kevin PangosK. Pangos | 4 | 0.00 | -0.033 | 0.114 | -0.3 | -1 |
| Dylan WindlerD. Windler | 4 | 0.01 | 0.068 | 0.193 | -0.1 | -1 |
| Team | 240 | 1.34 | +26.8 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 37 | -0.21 | -0.277 | -0.159 | -9.1 | -11 |
| Dewayne DedmonD. Dedmon | 31 | 0.15 | 0.236 | 0.563 | +2.8 | +2 |
| Kyle LowryK. Lowry | 28 | -0.06 | -0.109 | 0.038 | -3.9 | -22 |
| P.J. TuckerP. Tucker | 23 | 0.03 | 0.064 | 0.273 | -0.5 | -22 |
| Duncan RobinsonD. Robinson | 20 | -0.27 | -0.653 | -0.525 | -10.0 | -17 |
| Bench | ||||||
| Max StrusM. Strus | 28 | -0.05 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 16 | 2-5 | 4-8 | 0-0 | .615 | .615 |
| Evan MobleyE. Mobley | 17 | 3-7 | 2-3 | 5-5 | .600 | .697 |
| Jarrett AllenJ. Allen | 19 | 7-8 | 0-0 | 5-5 | .875 | .931 |
| Isaac OkoroI. Okoro | 10 | 4-5 | 0-0 | 2-2 | .800 | .850 |
| Lauri MarkkanenL. Markkanen | 6 | 1-3 | 1-5 | 1-2 | .313 | .338 |
| Bench | ||||||
| Ricky RubioR. Rubio | 6 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 29.75 | 25.1 | ||||
| Evan MobleyE. Mobley | 48.25 | 49.2 | ||||
| Jarrett AllenJ. Allen | 44.25 | 45.7 | ||||
| Isaac OkoroI. Okoro | 19.25 | 19.6 | ||||
| Lauri MarkkanenL. Markkanen | 9.25 | 9.2 | ||||
| Bench | ||||||
| Ricky RubioR. Rubio | 23.75 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Darius GarlandD. Garland | 37 | 6-13 | 4-8 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 5 | 1 | +23 | 16 |
| Evan MobleyE. Mobley | 32 | 5-10 | 2-3 | 5-5 | 0 | 11 | 11 | 4 | 1 | 4 | 2 | 3 | +1 | 17 |
| Jarrett AllenJ. Allen | 31 | 7-8 | 0-0 | 5-5 | 3 | 8 | 11 | 1 | 0 | 5 | 3 | 0 | +26 | 19 |
| Isaac OkoroI. Okoro | 29 | 4-5 | 0-0 | 2-2 |
| -0.086 |
| 0.073 |
| -3.4 |
| -9 |
| Caleb MartinC. Martin | 28 | 0.14 | 0.250 | 0.412 | +2.8 | -13 |
| Gabe VincentG. Vincent | 28 | -0.02 | -0.032 | 0.105 | -2.4 | -20 |
| KZ OkpalaK. Okpala | 15 | -0.02 | -0.080 | 0.203 | -1.7 | -19 |
| Omer YurtsevenO. Yurtseven | 4 | -0.04 | -0.461 | -0.134 | -1.4 | +1 |
| Team | 240 | -0.35 | -26.8 |
| 1-2 |
| 0-3 |
| 4-5 |
| .200 |
| .417 |
| Lamar StevensL. Stevens | 12 | 3-6 | 2-3 | 0-0 | .667 | .667 |
| Kevin LoveK. Love | 22 | 0-1 | 6-8 | 4-4 | 1.000 | 1.022 |
| Denzel ValentineD. Valentine | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Ed DavisE. Davis | 0 | 0-0 | 0-0 | 0-0 |
| Kevin PangosK. Pangos | 0 | 0-0 | 0-0 | 0-0 |
| Dylan WindlerD. Windler | 0 | 0-0 | 0-0 | 0-0 |
| Team | 111 | 21-37 | 16-31 | 21-23 | .662 | .710 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 21 | 7-16 | 2-7 | 1-1 | .435 | .448 |
| Dewayne DedmonD. Dedmon | 11 | 4-10 | 1-3 | 0-0 | .423 | .423 |
| Kyle LowryK. Lowry | 7 | 1-4 | 1-5 | 2-2 | .278 | .354 |
| P.J. TuckerP. Tucker | 6 | 0-3 | 2-3 | 0-0 | .500 | .500 |
| Duncan RobinsonD. Robinson | 0 | 0-1 | 0-6 | 0-0 | .000 | .000 |
| Bench | ||||||
| Max StrusM. Strus | 10 | 2-3 | 2-5 | 0-0 | .625 | .625 |
| Caleb MartinC. Martin | 11 | 3-4 | 1-2 | 2-4 | .750 | .709 |
| Gabe VincentG. Vincent | 11 | 1-2 | 3-5 | 0-0 | .786 | .786 |
| KZ OkpalaK. Okpala | 6 | 1-1 | 0-1 | 4-6 | .500 | .647 |
| Omer YurtsevenO. Yurtseven | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 85 | 20-48 | 12-37 | 9-13 | .447 | .468 |
| 24.0 |
| Lamar StevensL. Stevens | 23.75 | 24.6 |
| Kevin LoveK. Love | 42.50 | 41.7 |
| Denzel ValentineD. Valentine | 4.25 | 3.2 |
| Ed DavisE. Davis | 3.25 | 4.2 |
| Kevin PangosK. Pangos | 3.00 | 3.5 |
| Dylan WindlerD. Windler | 2.75 | 2.7 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tyler HerroT. Herro | 30.25 | 27.2 | ||||
| Dewayne DedmonD. Dedmon | 39.25 | 39.1 | ||||
| Kyle LowryK. Lowry | 20.00 | 19.8 | ||||
| P.J. TuckerP. Tucker | 13.50 | 14.4 | ||||
| Duncan RobinsonD. Robinson | 2.00 | 3.0 | ||||
| Bench | ||||||
| Max StrusM. Strus | 17.75 | 16.7 | ||||
| Caleb MartinC. Martin | 21.75 | 22.1 | ||||
| Gabe VincentG. Vincent | 15.75 | 13.7 | ||||
| KZ OkpalaK. Okpala | 10.75 | 11.7 | ||||
| Omer YurtsevenO. Yurtseven | 6.50 | 7.4 | ||||
| Team |
| 1 |
| 2 |
| 3 |
| 2 |
| 1 |
| 1 |
| 3 |
| 2 |
| +8 |
| 10 |
| Lauri MarkkanenL. Markkanen | 26 | 2-8 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +5 | 6 |
| Bench |
| Ricky RubioR. Rubio | 26 | 1-5 | 0-3 | 4-5 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 1 | +38 | 6 |
| Lamar StevensL. Stevens | 23 | 5-9 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | +4 | 12 |
| Kevin LoveK. Love | 21 | 6-9 | 6-8 | 4-4 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 1 | +29 | 22 |
| Denzel ValentineD. Valentine | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 3 |
| Ed DavisE. Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
| Kevin PangosK. Pangos | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 0 |
| Dylan WindlerD. Windler | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 37-68 | 16-31 | 21-23 | 6 | 40 | 46 | 27 | 8 | 14 | 20 | 15 | 111 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tyler HerroT. Herro | 37 | 9-23 | 2-7 | 1-1 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | -11 | 21 |
| Dewayne DedmonD. Dedmon | 31 | 5-13 | 1-3 | 0-0 | 5 | 8 | 13 | 3 | 1 | 2 | 1 | 1 | +2 | 11 |
| Kyle LowryK. Lowry | 28 | 2-9 | 1-5 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | -22 | 7 |
| P.J. TuckerP. Tucker | 23 | 2-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | -22 | 6 |
| Duncan RobinsonD. Robinson | 20 | 0-7 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -17 | 0 |
| Bench | ||||||||||||||
| Max StrusM. Strus | 28 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | -9 | 10 |
| Caleb MartinC. Martin | 28 | 4-6 | 1-2 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | -13 | 11 |
| Gabe VincentG. Vincent | 28 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | -20 | 11 |
| KZ OkpalaK. Okpala | 15 | 1-2 | 0-1 | 4-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -19 | 6 |
| Omer YurtsevenO. Yurtseven | 4 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +1 | 2 |
| Team | 240 | 32-85 | 12-37 | 9-13 | 9 | 19 | 28 | 21 | 8 | 4 | 11 | 17 | 85 |