| Atlanta HawksATL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 37 | 0.16 | 0.208 | 0.353 | +2.7 | +3 |
| Kevin HuerterK. Huerter | 34 | 0.13 | 0.188 | 0.306 | +2.0 | +2 |
| John CollinsJ. Collins | 34 | 0.23 | 0.323 | 0.544 | +5.0 | +22 |
| Clint CapelaC. Capela | 33 | -0.06 | -0.091 | 0.236 | -4.1 | -15 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 25 | 0.04 | 0.079 | 0.216 | -0.3 | -1 |
| Bench | ||||||
| Danilo GallinariD. Gallinari | 29 | -0.04 | -0.064 | 0.163 | -3.2 | -1 |
| Delon WrightD. Wright | 18 | 0.12 | 0.329 | 0.445 | +2.7 | +1 |
| Lou WilliamsL. Williams | 16 | 0.07 | 0.206 | 0.346 | +1.1 | +5 |
| Solomon HillS. Hill | 14 | -0.06 | -0.212 | -0.074 | -2.8 | -1 |
| Team | 240 | 0.59 | +3.1 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 39 | 0.26 | 0.319 | 0.579 | +5.7 | +1 |
| Malcolm BrogdonM. Brogdon | 36 | 0.31 | 0.406 | 0.549 | +7.4 | -3 |
| Chris DuarteC. Duarte | 35 | -0.24 | -0.323 | -0.201 | -9.8 | +3 |
| Myles TurnerM. Turner | 34 | 0.25 | 0.350 | 0.626 | +5.7 | +2 |
| Caris LeVertC. LeVert | 28 | -0.21 | -0.357 | -0.235 | -8.5 | -4 |
| Bench | ||||||
| Oshae BrissettO. Brissett | 18 |
| Atlanta HawksATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 33 | 10-17 | 3-10 | 4-4 | .537 | .574 |
| Kevin HuerterK. Huerter | 19 | 5-7 | 3-4 | 0-0 | .864 | .864 |
| John CollinsJ. Collins | 14 | 2-5 | 3-3 | 1-2 | .813 | .788 |
| Clint CapelaC. Capela | 8 | 4-9 | 0-0 | 0-0 | .444 | .444 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 8 | 1-1 | 2-5 | 0-0 | .667 | .667 |
| Bench | ||||||
| Danilo GallinariD. Gallinari |
| Atlanta HawksATL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Trae YoungT. Young | 63.00 | 59.6 | ||||
| Kevin HuerterK. Huerter | 29.00 | 27.3 | ||||
| John CollinsJ. Collins | 31.75 | 34.6 | ||||
| Clint CapelaC. Capela | 28.75 | 29.8 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 16.25 | 16.1 | ||||
| Bench | ||||||
| Danilo GallinariD. Gallinari | 22.00 |
| Atlanta HawksATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Trae YoungT. Young | 37 | 13-27 | 3-10 | 4-4 | 1 | 7 | 8 | 10 | 2 | 0 | 4 | 2 | +3 | 33 |
| Kevin HuerterK. Huerter | 34 | 8-11 | 3-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | +2 | 19 |
| John CollinsJ. Collins | 34 | 5-8 | 3-3 | 1-2 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | +22 | 14 |
| Clint CapelaC. Capela | 33 | 4-9 | 0-0 | 0-0 |
| 0.08 |
| 0.221 |
| 0.454 |
| +1.4 |
| +3 |
| Brad WanamakerB. Wanamaker | 16 | 0.06 | 0.186 | 0.329 | +0.9 | +3 |
| Kelan MartinK. Martin | 14 | -0.13 | -0.459 | -0.321 | -5.1 | +3 |
| Jeremy LambJ. Lamb | 12 | 0.16 | 0.662 | 0.802 | +4.4 | -5 |
| Torrey CraigT. Craig | 4 | -0.13 | -1.536 | -1.309 | -4.3 | -13 |
| T.J. McConnellT. McConnell | 3 | -0.03 | -0.434 | -0.302 | -1.1 | -5 |
| Team | 240 | 0.40 | -3.1 |
| 9 |
| 0-3 |
| 3-6 |
| 0-0 |
| .500 |
| .500 |
| Delon WrightD. Wright | 11 | 3-5 | 1-1 | 2-2 | .750 | .799 |
| Lou WilliamsL. Williams | 12 | 3-6 | 1-2 | 3-4 | .563 | .615 |
| Solomon HillS. Hill | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 114 | 28-53 | 16-33 | 10-12 | .605 | .624 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 22 | 7-8 | 2-2 | 2-3 | 1.000 | .972 |
| Malcolm BrogdonM. Brogdon | 27 | 9-14 | 1-6 | 6-8 | .525 | .574 |
| Chris DuarteC. Duarte | 11 | 4-7 | 1-6 | 0-0 | .423 | .423 |
| Myles TurnerM. Turner | 17 | 3-3 | 3-6 | 2-2 | .833 | .860 |
| Caris LeVertC. LeVert | 6 | 3-8 | 0-4 | 0-0 | .250 | .250 |
| Bench | ||||||
| Oshae BrissettO. Brissett | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Brad WanamakerB. Wanamaker | 7 | 3-5 | 0-1 | 1-1 | .500 | .543 |
| Kelan MartinK. Martin | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Jeremy LambJ. Lamb | 11 | 3-7 | 1-1 | 2-2 | .563 | .619 |
| Torrey CraigT. Craig | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| T.J. McConnellT. McConnell | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 111 | 34-57 | 10-33 | 13-16 | .544 | .572 |
| 19.7 |
| Delon WrightD. Wright | 19.75 | 18.0 |
| Lou WilliamsL. Williams | 15.00 | 14.4 |
| Solomon HillS. Hill | 2.75 | 2.7 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 41.50 | 37.0 | ||||
| Malcolm BrogdonM. Brogdon | 54.50 | 56.7 | ||||
| Chris DuarteC. Duarte | 17.00 | 15.4 | ||||
| Myles TurnerM. Turner | 35.75 | 36.8 | ||||
| Caris LeVertC. LeVert | 14.75 | 15.2 | ||||
| Bench | ||||||
| Oshae BrissettO. Brissett | 19.50 | 20.8 | ||||
| Brad WanamakerB. Wanamaker | 15.50 | 15.4 | ||||
| Kelan MartinK. Martin | 2.75 | 2.2 | ||||
| Jeremy LambJ. Lamb | 19.75 | 20.0 | ||||
| Torrey CraigT. Craig | 0.00 | 0.0 | ||||
| T.J. McConnellT. McConnell | 0.00 | 0.0 | ||||
| Team |
| 3 |
| 6 |
| 9 |
| 4 |
| 0 |
| 2 |
| 1 |
| 2 |
| -15 |
| 8 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 25 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | -1 | 8 |
| Bench |
| Danilo GallinariD. Gallinari | 29 | 3-9 | 3-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | -1 | 9 |
| Delon WrightD. Wright | 18 | 4-6 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | +1 | 11 |
| Lou WilliamsL. Williams | 16 | 4-8 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 12 |
| Solomon HillS. Hill | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 44-86 | 16-33 | 10-12 | 7 | 34 | 41 | 24 | 4 | 8 | 13 | 15 | 114 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Domantas SabonisD. Sabonis | 39 | 9-10 | 2-2 | 2-3 | 2 | 8 | 10 | 4 | 0 | 0 | 3 | 5 | +1 | 22 |
| Malcolm BrogdonM. Brogdon | 36 | 10-20 | 1-6 | 6-8 | 1 | 5 | 6 | 9 | 3 | 0 | 0 | 1 | -3 | 27 |
| Chris DuarteC. Duarte | 35 | 5-13 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | +3 | 11 |
| Myles TurnerM. Turner | 34 | 6-9 | 3-6 | 2-2 | 2 | 7 | 9 | 0 | 1 | 2 | 0 | 1 | +2 | 17 |
| Caris LeVertC. LeVert | 28 | 3-12 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | -4 | 6 |
| Bench | ||||||||||||||
| Oshae BrissettO. Brissett | 18 | 3-6 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | +3 | 8 |
| Brad WanamakerB. Wanamaker | 16 | 3-6 | 0-1 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | +3 | 7 |
| Kelan MartinK. Martin | 14 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +3 | 2 |
| Jeremy LambJ. Lamb | 12 | 4-8 | 1-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | -5 | 11 |
| Torrey CraigT. Craig | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 |
| T.J. McConnellT. McConnell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 240 | 44-90 | 10-33 | 13-16 | 8 | 32 | 40 | 23 | 8 | 4 | 10 | 18 | 111 |