| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 37 | 0.10 | 0.134 | 0.315 | +0.9 | +20 |
| James HardenJ. Harden | 36 | 0.24 | 0.318 | 0.465 | +5.2 | +29 |
| Patrick MillsP. Mills | 33 | 0.37 | 0.541 | 0.663 | +9.7 | +20 |
| LaMarcus AldridgeL. Aldridge | 29 | 0.09 | 0.156 | 0.483 | +1.1 | +13 |
| DeAndre' BembryD. Bembry | 26 | 0.25 | 0.462 | 0.599 | +6.3 | +16 |
| Bench | ||||||
| Cam ThomasC. Thomas | 25 | -0.02 | -0.046 | 0.074 | -2.4 | -15 |
| James JohnsonJ. Johnson | 21 | 0.01 | 0.023 | 0.197 | -1.1 | +3 |
| Paul MillsapP. Millsap | 17 | -0.11 | -0.300 | 0.027 | -4.4 | +8 |
| Jevon CarterJ. Carter | 11 | 0.13 | 0.602 | 0.729 | +3.5 | +5 |
| Day'Ron SharpeD. Sharpe | 3 | 0.05 | 0.869 | 1.196 | +1.3 | -2 |
| Kessler EdwardsK. Edwards | 3 | -0.01 | -0.169 | 0.022 | -0.5 | -2 |
| Team | 240 | 1.11 | +19.6 |
| Boston CelticsBOS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus SmartM. Smart | 36 | 0.24 | 0.316 | 0.450 | +5.2 | -10 |
| Jayson TatumJ. Tatum | 30 | -0.25 | -0.397 | -0.247 | -10.0 | -33 |
| Al HorfordA. Horford | 24 | -0.18 | -0.350 | -0.023 | -7.2 | -20 |
| Jaylen BrownJ. Brown | 24 | -0.16 | -0.318 | -0.179 | -6.6 | -7 |
| Grant WilliamsG. Williams | 22 | -0.05 | -0.119 | 0.072 | -3.1 | -16 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 36 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 21 | 8-12 | 0-4 | 5-6 | .500 | .563 |
| James HardenJ. Harden | 20 | 0-4 | 4-9 | 8-9 | .462 | .590 |
| Patrick MillsP. Mills | 23 | 1-2 | 7-10 | 0-0 | .958 | .958 |
| LaMarcus AldridgeL. Aldridge | 17 | 7-13 | 0-0 | 3-4 | .538 | .576 |
| DeAndre' BembryD. Bembry | 9 | 4-5 | 0-0 | 1-2 | .800 | .765 |
| Bench | ||||||
| Cam ThomasC. Thomas | 13 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kevin DurantK. Durant | 40.50 | 40.8 | ||||
| James HardenJ. Harden | 51.25 | 47.9 | ||||
| Patrick MillsP. Mills | 30.75 | 27.2 | ||||
| LaMarcus AldridgeL. Aldridge | 33.75 | 35.3 | ||||
| DeAndre' BembryD. Bembry | 31.50 | 34.0 | ||||
| Bench | ||||||
| Cam ThomasC. Thomas | 23.25 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kevin DurantK. Durant | 37 | 8-16 | 0-4 | 5-6 | 2 | 2 | 4 | 8 | 2 | 0 | 3 | 3 | +20 | 21 |
| James HardenJ. Harden | 36 | 4-13 | 4-9 | 8-9 | 1 | 6 | 7 | 11 | 2 | 0 | 3 | 4 | +29 | 20 |
| Patrick MillsP. Mills | 33 | 8-12 | 7-10 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +20 | 23 |
| LaMarcus AldridgeL. Aldridge | 29 | 7-13 | 0-0 | 3-4 |
| -0.02 |
| -0.031 |
| 0.102 |
| -3.1 |
| -1 |
| Romeo LangfordR. Langford | 23 | 0.00 | 0.001 | 0.151 | -1.5 | -3 |
| Jabari ParkerJ. Parker | 16 | 0.07 | 0.199 | 0.515 | +1.1 | +9 |
| Aaron NesmithA. Nesmith | 12 | -0.06 | -0.256 | -0.115 | -2.7 | -9 |
| Enes KanterE. Kanter | 7 | 0.21 | 1.321 | 1.648 | +6.0 | -8 |
| Payton PritchardP. Pritchard | 4 | 0.04 | 0.411 | 0.558 | +0.9 | -1 |
| Juan HernangómezJ. Hernangómez | 3 | 0.06 | 1.111 | 1.248 | +1.8 | +2 |
| Bruno FernandoB. Fernando | 3 | -0.01 | -0.107 | 0.152 | -0.4 | +2 |
| Team | 240 | -0.12 | -19.6 |
| 4-5 |
| 0-6 |
| 5-6 |
| .364 |
| .477 |
| James JohnsonJ. Johnson | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Paul MillsapP. Millsap | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Jevon CarterJ. Carter | 6 | 0-0 | 2-2 | 0-0 | 1.500 | 1.500 |
| Day'Ron SharpeD. Sharpe | 4 | 2-3 | 0-0 | 0-1 | .667 | .581 |
| Kessler EdwardsK. Edwards | 0 | 0-0 | 0-0 | 0-0 |
| Team | 123 | 29-50 | 14-35 | 23-30 | .588 | .626 |
| Boston CelticsBOS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus SmartM. Smart | 20 | 3-6 | 3-8 | 5-5 | .536 | .617 |
| Jayson TatumJ. Tatum | 15 | 3-7 | 1-9 | 6-8 | .281 | .384 |
| Al HorfordA. Horford | 8 | 2-4 | 1-4 | 1-1 | .438 | .474 |
| Jaylen BrownJ. Brown | 13 | 5-7 | 0-8 | 3-3 | .333 | .398 |
| Grant WilliamsG. Williams | 8 | 1-1 | 2-7 | 0-0 | .500 | .500 |
| Bench | ||||||
| Dennis SchröderD. Schröder | 10 | 2-5 | 1-5 | 3-4 | .350 | .425 |
| Romeo LangfordR. Langford | 8 | 1-4 | 2-3 | 0-0 | .571 | .571 |
| Jabari ParkerJ. Parker | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Aaron NesmithA. Nesmith | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Enes KanterE. Kanter | 7 | 2-3 | 0-0 | 3-3 | .667 | .810 |
| Payton PritchardP. Pritchard | 3 | 1-1 | 0-1 | 1-1 | .500 | .615 |
| Juan HernangómezJ. Hernangómez | 3 | 1-1 | 0-0 | 1-1 | 1.000 | 1.042 |
| Bruno FernandoB. Fernando | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 104 | 23-43 | 11-48 | 25-28 | .434 | .503 |
| 24.1 |
| James JohnsonJ. Johnson | 12.00 | 11.8 |
| Paul MillsapP. Millsap | 12.50 | 12.2 |
| Jevon CarterJ. Carter | 14.50 | 12.8 |
| Day'Ron SharpeD. Sharpe | 6.50 | 6.4 |
| Kessler EdwardsK. Edwards | 0.00 | 0.0 |
| Team |
| Boston CelticsBOS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marcus SmartM. Smart | 42.75 | 43.6 | ||||
| Jayson TatumJ. Tatum | 31.50 | 30.1 | ||||
| Al HorfordA. Horford | 17.50 | 16.3 | ||||
| Jaylen BrownJ. Brown | 22.25 | 23.0 | ||||
| Grant WilliamsG. Williams | 19.00 | 19.3 | ||||
| Bench | ||||||
| Dennis SchröderD. Schröder | 26.50 | 25.2 | ||||
| Romeo LangfordR. Langford | 13.00 | 11.9 | ||||
| Jabari ParkerJ. Parker | 14.25 | 13.9 | ||||
| Aaron NesmithA. Nesmith | 5.50 | 5.0 | ||||
| Enes KanterE. Kanter | 17.25 | 19.0 | ||||
| Payton PritchardP. Pritchard | 6.00 | 6.0 | ||||
| Juan HernangómezJ. Hernangómez | 4.25 | 4.2 | ||||
| Bruno FernandoB. Fernando | 0.00 | 0.0 | ||||
| Team |
| 2 |
| 7 |
| 9 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| +13 |
| 17 |
| DeAndre' BembryD. Bembry | 26 | 4-5 | 0-0 | 1-2 | 1 | 9 | 10 | 2 | 3 | 1 | 2 | 3 | +16 | 9 |
| Bench |
| Cam ThomasC. Thomas | 25 | 4-11 | 0-6 | 5-6 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | -15 | 13 |
| James JohnsonJ. Johnson | 21 | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | +3 | 7 |
| Paul MillsapP. Millsap | 17 | 1-5 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | +8 | 3 |
| Jevon CarterJ. Carter | 11 | 2-2 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | +5 | 6 |
| Day'Ron SharpeD. Sharpe | 3 | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| Kessler EdwardsK. Edwards | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 240 | 43-85 | 14-35 | 23-30 | 10 | 40 | 50 | 29 | 8 | 4 | 10 | 23 | 123 |
| Boston CelticsBOS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marcus SmartM. Smart | 36 | 6-14 | 3-8 | 5-5 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 3 | -10 | 20 |
| Jayson TatumJ. Tatum | 30 | 4-16 | 1-9 | 6-8 | 4 | 4 | 8 | 3 | 1 | 1 | 5 | 2 | -33 | 15 |
| Al HorfordA. Horford | 24 | 3-8 | 1-4 | 1-1 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | -20 | 8 |
| Jaylen BrownJ. Brown | 24 | 5-15 | 0-8 | 3-3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | -7 | 13 |
| Grant WilliamsG. Williams | 22 | 3-8 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | -16 | 8 |
| Bench | ||||||||||||||
| Dennis SchröderD. Schröder | 36 | 3-10 | 1-5 | 3-4 | 0 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | -1 | 10 |
| Romeo LangfordR. Langford | 23 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -3 | 8 |
| Jabari ParkerJ. Parker | 16 | 1-3 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | +9 | 4 |
| Aaron NesmithA. Nesmith | 12 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 5 |
| Enes KanterE. Kanter | 7 | 2-3 | 0-0 | 3-3 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | -8 | 7 |
| Payton PritchardP. Pritchard | 4 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 3 |
| Juan HernangómezJ. Hernangómez | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 3 |
| Bruno FernandoB. Fernando | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 34-91 | 11-48 | 25-28 | 15 | 30 | 45 | 25 | 6 | 5 | 11 | 24 | 104 |