Final · NBA · Sat, Nov 20, 2021
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric GordonE. Gordon | 37 | -0.20 | -0.264 | -0.135 | -8.8 | -10 |
| Christian WoodC. Wood | 37 | -0.04 | -0.054 | 0.248 | -3.7 | -1 |
| Jalen GreenJ. Green | 36 | 0.12 | 0.155 | 0.285 | +1.3 | -10 |
| Jae'Sean TateJ. Tate | 31 | 0.07 | 0.108 | 0.276 | +0.2 | -18 |
| Daniel TheisD. Theis | 23 | -0.17 | -0.341 | -0.168 | -6.8 | -19 |
| Bench | ||||||
| Alperen ŞengünA. Şengün | 24 | 0.09 | 0.188 | 0.476 | +1.4 | +7 |
| Kenyon MartinK. Martin | 21 | 0.18 | 0.419 | 0.568 | +4.4 | +10 |
| Garrison MathewsG. Mathews | 15 | 0.09 | 0.284 | 0.404 | +1.8 | +5 |
| D.J. AugustinD. Augustin | 11 | 0.11 | 0.480 | 0.627 | +2.9 | +3 |
| Armoni BrooksA. Brooks | 3 | 0.04 | 0.696 | 0.843 | +1.2 | +3 |
| Danuel HouseD. House | 2 | -0.03 | -0.724 | -0.560 | -1.2 | -5 |
| Team | 240 | 0.27 | -7.3 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 33 | 0.03 | 0.037 | 0.232 | -1.4 | +2 |
| Evan FournierE. Fournier | 30 | 0.19 | 0.303 | 0.422 | +4.1 | +7 |
| RJ BarrettR. Barrett | 25 | -0.06 | -0.111 | 0.028 | -3.5 | -2 |
| Kemba WalkerK. Walker | 21 | 0.10 | 0.224 | 0.370 | +1.8 | +5 |
| Mitchell RobinsonM. Robinson | 18 | 0.12 | 0.324 | 0.651 | +2.7 | +5 |
| Bench | ||||||
| Nerlens NoelN. Noel | 29 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric GordonE. Gordon | 15 | 3-8 | 2-9 | 3-6 | .353 | .382 |
| Christian WoodC. Wood | 18 | 5-8 | 1-3 | 5-7 | .591 | .639 |
| Jalen GreenJ. Green | 16 | 5-6 | 2-5 | 0-1 | .727 | .699 |
| Jae'Sean TateJ. Tate | 11 | 4-7 | 1-5 | 0-0 | .458 | .458 |
| Daniel TheisD. Theis | 2 | 1-2 | 0-4 | 0-0 | .167 | .167 |
| Bench | ||||||
| Alperen ŞengünA. Şengün | 10 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Eric GordonE. Gordon | 29.25 | 28.1 | ||||
| Christian WoodC. Wood | 40.50 | 36.9 | ||||
| Jalen GreenJ. Green | 21.00 | 18.4 | ||||
| Jae'Sean TateJ. Tate | 34.50 | 33.5 | ||||
| Daniel TheisD. Theis | 10.75 | 10.5 | ||||
| Bench | ||||||
| Alperen ŞengünA. Şengün | 22.50 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Eric GordonE. Gordon | 37 | 5-17 | 2-9 | 3-6 | 0 | 3 | 3 | 5 | 0 | 2 | 4 | 2 | -10 | 15 |
| Christian WoodC. Wood | 37 | 6-11 | 1-3 | 5-7 | 1 | 11 | 12 | 3 | 0 | 2 | 6 | 4 | -1 | 18 |
| Jalen GreenJ. Green | 36 | 7-11 | 2-5 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | -10 | 16 |
| Jae'Sean TateJ. Tate | 31 | 5-12 | 1-5 | 0-0 |
| -0.14 |
| -0.234 |
| 0.093 |
| -6.4 |
| +6 |
| Alec BurksA. Burks | 25 | 0.56 | 1.061 | 1.193 | +16.1 | +1 |
| Immanuel QuickleyI. Quickley | 21 | 0.06 | 0.142 | 0.260 | +0.6 | +11 |
| Derrick RoseD. Rose | 21 | -0.10 | -0.221 | -0.074 | -4.4 | -5 |
| Obi ToppinO. Toppin | 15 | -0.04 | -0.146 | 0.044 | -2.4 | +5 |
| Team | 240 | 0.72 | +7.2 |
| 3-7 |
| 1-1 |
| 1-2 |
| .563 |
| .563 |
| Kenyon MartinK. Martin | 10 | 5-5 | 0-1 | 0-1 | .833 | .776 |
| Garrison MathewsG. Mathews | 8 | 1-1 | 2-7 | 0-0 | .500 | .500 |
| D.J. AugustinD. Augustin | 9 | 1-1 | 1-4 | 4-5 | .500 | .625 |
| Armoni BrooksA. Brooks | 0 | 0-0 | 0-0 | 0-0 |
| Danuel HouseD. House | 0 | 0-0 | 0-0 | 0-0 |
| Team | 99 | 28-45 | 10-39 | 13-22 | .512 | .528 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 16 | 2-9 | 2-6 | 6-8 | .333 | .432 |
| Evan FournierE. Fournier | 19 | 2-3 | 5-10 | 0-0 | .731 | .731 |
| RJ BarrettR. Barrett | 11 | 3-8 | 1-5 | 2-2 | .346 | .396 |
| Kemba WalkerK. Walker | 9 | 1-3 | 2-4 | 1-2 | .571 | .571 |
| Mitchell RobinsonM. Robinson | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Bench | ||||||
| Nerlens NoelN. Noel | 2 | 0-1 | 0-1 | 2-2 | .000 | .347 |
| Alec BurksA. Burks | 20 | 0-1 | 6-7 | 2-2 | 1.125 | 1.126 |
| Immanuel QuickleyI. Quickley | 13 | 1-1 | 2-4 | 5-6 | .800 | .851 |
| Derrick RoseD. Rose | 4 | 2-6 | 0-2 | 0-0 | .250 | .250 |
| Obi ToppinO. Toppin | 6 | 1-1 | 0-2 | 4-4 | .333 | .630 |
| Team | 106 | 15-37 | 18-41 | 22-26 | .538 | .593 |
| 21.7 |
| Kenyon MartinK. Martin | 20.75 | 23.1 |
| Garrison MathewsG. Mathews | 16.75 | 15.5 |
| D.J. AugustinD. Augustin | 16.75 | 17.2 |
| Armoni BrooksA. Brooks | 1.25 | 1.2 |
| Danuel HouseD. House | -0.50 | -1.0 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Julius RandleJ. Randle | 43.50 | 39.5 | ||||
| Evan FournierE. Fournier | 28.50 | 26.4 | ||||
| RJ BarrettR. Barrett | 19.75 | 21.2 | ||||
| Kemba WalkerK. Walker | 20.50 | 20.9 | ||||
| Mitchell RobinsonM. Robinson | 18.25 | 21.0 | ||||
| Bench | ||||||
| Nerlens NoelN. Noel | 15.50 | 16.7 | ||||
| Alec BurksA. Burks | 43.75 | 45.5 | ||||
| Immanuel QuickleyI. Quickley | 14.75 | 13.2 | ||||
| Derrick RoseD. Rose | 16.75 | 19.2 | ||||
| Obi ToppinO. Toppin | 11.00 | 9.3 | ||||
| Team |
| 3 |
| 7 |
| 10 |
| 3 |
| 1 |
| 2 |
| 3 |
| 5 |
| -18 |
| 11 |
| Daniel TheisD. Theis | 23 | 1-6 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | -19 | 2 |
| Bench |
| Alperen ŞengünA. Şengün | 24 | 4-8 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | +7 | 10 |
| Kenyon MartinK. Martin | 21 | 5-6 | 0-1 | 0-1 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | +10 | 10 |
| Garrison MathewsG. Mathews | 15 | 3-8 | 2-7 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | +5 | 8 |
| D.J. AugustinD. Augustin | 11 | 2-5 | 1-4 | 4-5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | +3 | 9 |
| Armoni BrooksA. Brooks | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Danuel HouseD. House | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Team | 240 | 38-84 | 10-39 | 13-22 | 13 | 35 | 48 | 21 | 5 | 8 | 22 | 21 | 99 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Julius RandleJ. Randle | 33 | 4-15 | 2-6 | 6-8 | 2 | 8 | 10 | 9 | 0 | 0 | 2 | 2 | +2 | 16 |
| Evan FournierE. Fournier | 30 | 7-13 | 5-10 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +7 | 19 |
| RJ BarrettR. Barrett | 25 | 4-13 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | -2 | 11 |
| Kemba WalkerK. Walker | 21 | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | +5 | 9 |
| Mitchell RobinsonM. Robinson | 18 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | +5 | 6 |
| Bench | ||||||||||||||
| Nerlens NoelN. Noel | 29 | 0-2 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 0 | 3 | 3 | 5 | +6 | 2 |
| Alec BurksA. Burks | 25 | 6-8 | 6-7 | 2-2 | 0 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | +1 | 20 |
| Immanuel QuickleyI. Quickley | 21 | 3-5 | 2-4 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | +11 | 13 |
| Derrick RoseD. Rose | 21 | 2-8 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | -5 | 4 |
| Obi ToppinO. Toppin | 15 | 1-3 | 0-2 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | +5 | 6 |
| Team | 240 | 33-78 | 18-41 | 22-26 | 4 | 33 | 37 | 25 | 12 | 7 | 12 | 23 | 106 |