Final · NBA · Wed, Nov 3, 2021
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 38 | -0.10 | -0.132 | 0.000 | -5.8 | -15 |
| DeMar DeRozanD. DeRozan | 36 | 0.28 | 0.369 | 0.550 | +6.5 | +12 |
| Nikola VučevićN. Vučević | 36 | -0.10 | -0.135 | 0.193 | -5.6 | -16 |
| Lonzo BallL. Ball | 33 | 0.09 | 0.137 | 0.284 | +0.8 | +5 |
| Javonte GreenJ. Green | 23 | 0.08 | 0.174 | 0.319 | +1.2 | -11 |
| Bench | ||||||
| Alex CarusoA. Caruso | 32 | 0.10 | 0.156 | 0.285 | +1.2 | -1 |
| Derrick Jones Jr.D. Jones Jr. | 17 | 0.10 | 0.284 | 0.451 | +2.0 | +4 |
| Ayo DosunmuA. Dosunmu | 13 | -0.08 | -0.288 | -0.171 | -3.3 | -14 |
| Tony BradleyT. Bradley | 12 | -0.04 | -0.173 | 0.155 | -2.2 | +11 |
| Team | 240 | 0.33 | -5.2 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matisse ThybulleM. Thybulle | 38 | 0.33 | 0.410 | 0.539 | +7.9 | +13 |
| Tyrese MaxeyT. Maxey | 37 | 0.09 | 0.119 | 0.266 | +0.5 | +4 |
| Seth CurryS. Curry | 34 | 0.23 | 0.324 | 0.450 | +5.1 | +10 |
| Joel EmbiidJ. Embiid | 34 | -0.20 | -0.278 | 0.049 | -8.5 | +10 |
| Furkan KorkmazF. Korkmaz | 26 | 0.06 | 0.114 | 0.284 | +0.3 | -8 |
| Bench | ||||||
| Georges NiangG. Niang | 32 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 27 | 9-17 | 2-7 | 3-4 | .500 | .524 |
| DeMar DeRozanD. DeRozan | 37 | 13-21 | 0-1 | 11-12 | .591 | .678 |
| Nikola VučevićN. Vučević | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Lonzo BallL. Ball | 13 | 2-5 | 3-6 | 0-0 | .591 | .591 |
| Javonte GreenJ. Green | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Alex CarusoA. Caruso | 6 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach LaVineZ. LaVine | 40.25 | 37.3 | ||||
| DeMar DeRozanD. DeRozan | 53.00 | 50.5 | ||||
| Nikola VučevićN. Vučević | 25.00 | 24.0 | ||||
| Lonzo BallL. Ball | 33.75 | 33.5 | ||||
| Javonte GreenJ. Green | 16.75 | 18.4 | ||||
| Bench | ||||||
| Alex CarusoA. Caruso | 22.75 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach LaVineZ. LaVine | 38 | 11-24 | 2-7 | 3-4 | 0 | 9 | 9 | 1 | 1 | 0 | 5 | 0 | -15 | 27 |
| DeMar DeRozanD. DeRozan | 36 | 13-22 | 0-1 | 11-12 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 2 | +12 | 37 |
| Nikola VučevićN. Vučević | 36 | 2-7 | 0-2 | 0-0 | 2 | 8 | 10 | 6 | 0 | 0 | 1 | 3 | -16 | 4 |
| Lonzo BallL. Ball | 33 | 5-11 | 3-6 | 0-0 |
| 0.18 |
| 0.270 |
| 0.461 |
| +3.6 |
| +5 |
| Shake MiltonS. Milton | 20 | 0.04 | 0.092 | 0.220 | -0.1 | 0 |
| Andre DrummondA. Drummond | 14 | -0.06 | -0.196 | 0.132 | -2.7 | -5 |
| Isaiah JoeI. Joe | 5 | -0.02 | -0.191 | -0.077 | -0.9 | -4 |
| Team | 240 | 0.66 | +5.1 |
| 3-4 |
| 0-2 |
| 0-0 |
| .500 |
| .500 |
| Derrick Jones Jr.D. Jones Jr. | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Ayo DosunmuA. Dosunmu | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Tony BradleyT. Bradley | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 98 | 32-61 | 6-21 | 16-18 | .500 | .545 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matisse ThybulleM. Thybulle | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Tyrese MaxeyT. Maxey | 14 | 5-10 | 0-0 | 4-6 | .500 | .554 |
| Seth CurryS. Curry | 22 | 7-10 | 2-4 | 2-2 | .714 | .739 |
| Joel EmbiidJ. Embiid | 18 | 5-13 | 1-5 | 5-9 | .361 | .410 |
| Furkan KorkmazF. Korkmaz | 11 | 4-5 | 1-4 | 0-0 | .611 | .611 |
| Bench | ||||||
| Georges NiangG. Niang | 18 | 2-4 | 4-8 | 2-2 | .667 | .699 |
| Shake MiltonS. Milton | 7 | 2-2 | 1-3 | 0-0 | .700 | .700 |
| Andre DrummondA. Drummond | 2 | 0-3 | 0-0 | 2-2 | .000 | .258 |
| Isaiah JoeI. Joe | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Team | 103 | 26-49 | 12-28 | 15-21 | .571 | .597 |
| 24.6 |
| Derrick Jones Jr.D. Jones Jr. | 13.25 | 17.2 |
| Ayo DosunmuA. Dosunmu | 3.00 | 2.0 |
| Tony BradleyT. Bradley | 4.50 | 5.4 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Matisse ThybulleM. Thybulle | 25.50 | 29.3 | ||||
| Tyrese MaxeyT. Maxey | 24.25 | 24.2 | ||||
| Seth CurryS. Curry | 34.25 | 32.5 | ||||
| Joel EmbiidJ. Embiid | 42.25 | 41.3 | ||||
| Furkan KorkmazF. Korkmaz | 22.25 | 22.5 | ||||
| Bench | ||||||
| Georges NiangG. Niang | 27.25 | 26.1 | ||||
| Shake MiltonS. Milton | 15.25 | 14.6 | ||||
| Andre DrummondA. Drummond | 13.25 | 12.5 | ||||
| Isaiah JoeI. Joe | 3.50 | 3.0 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 5 |
| 3 |
| 1 |
| 5 |
| 4 |
| +5 |
| 13 |
| Javonte GreenJ. Green | 23 | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | -11 | 4 |
| Bench |
| Alex CarusoA. Caruso | 32 | 3-6 | 0-2 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | -1 | 6 |
| Derrick Jones Jr.D. Jones Jr. | 17 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | +4 | 4 |
| Ayo DosunmuA. Dosunmu | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | 3 |
| Tony BradleyT. Bradley | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | +11 | 0 |
| Team | 240 | 38-82 | 6-21 | 16-18 | 9 | 38 | 47 | 19 | 11 | 4 | 15 | 17 | 98 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Matisse ThybulleM. Thybulle | 38 | 3-4 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 3 | +13 | 8 |
| Tyrese MaxeyT. Maxey | 37 | 5-10 | 0-0 | 4-6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | +4 | 14 |
| Seth CurryS. Curry | 34 | 9-14 | 2-4 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | +10 | 22 |
| Joel EmbiidJ. Embiid | 34 | 6-18 | 1-5 | 5-9 | 1 | 8 | 9 | 7 | 1 | 1 | 4 | 3 | +10 | 18 |
| Furkan KorkmazF. Korkmaz | 26 | 5-9 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | -8 | 11 |
| Bench | ||||||||||||||
| Georges NiangG. Niang | 32 | 6-12 | 4-8 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | +5 | 18 |
| Shake MiltonS. Milton | 20 | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 7 |
| Andre DrummondA. Drummond | 14 | 0-3 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | -5 | 2 |
| Isaiah JoeI. Joe | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 3 |
| Team | 240 | 38-77 | 12-28 | 15-21 | 5 | 30 | 35 | 24 | 9 | 4 | 14 | 15 | 103 |