Final · NBA · Tue, May 11, 2021
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 33 | -0.11 | -0.161 | -0.010 | -5.7 | +27 |
| Ivica ZubacI. Zubac | 30 | 0.24 | 0.376 | 0.699 | +5.5 | +23 |
| Kawhi LeonardK. Leonard | 30 | 0.36 | 0.573 | 0.700 | +9.4 | +12 |
| Marcus MorrisM. Morris | 28 | 0.14 | 0.241 | 0.452 | +2.6 | +13 |
| Patrick BeverleyP. Beverley | 21 | -0.03 | -0.065 | 0.097 | -2.3 | +11 |
| Bench | ||||||
| Nicolas BatumN. Batum | 23 | 0.13 | 0.269 | 0.484 | +2.6 | +1 |
| Terance MannT. Mann | 21 | 0.28 | 0.649 | 0.775 | +7.6 | +1 |
| Reggie JacksonR. Jackson | 18 | -0.04 | -0.102 | 0.037 | -2.4 | +6 |
| Rajon RondoR. Rondo | 15 | 0.21 | 0.669 | 0.831 | +5.8 | -4 |
| DeMarcus CousinsD. Cousins | 7 | -0.02 | -0.156 | 0.167 | -1.1 | -3 |
| Luke KennardL. Kennard | 4 | 0.11 | 1.238 | 1.371 | +3.1 | 0 |
| Jay ScrubbJ. Scrubb | 4 | -0.13 | -1.519 | -1.329 | -4.4 | 0 |
| Daniel OturuD. Oturu | 3 | 0.00 | 0.057 | 0.380 | -0.1 | +4 |
| Yogi FerrellY. Ferrell | 3 | -0.03 | -0.421 | -0.259 | -1.0 | +4 |
| Team | 240 | 1.11 | +19.6 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris BoucherC. Boucher | 37 | -0.09 | -0.113 | 0.144 | -5.2 | -10 |
| Gary Trent Jr.G. Trent Jr. | 31 | -0.31 | -0.478 | -0.358 | -11.8 | -12 |
| Khem BirchK. Birch | 31 | 0.10 | 0.160 | 0.421 | +1.3 | -17 |
| Malachi FlynnM. Flynn | 29 | 0.10 | 0.169 | 0.331 | +1.3 | -14 |
| Stanley JohnsonS. Johnson | 21 | -0.03 | -0.069 | 0.082 | -2.3 | -10 |
| Bench | ||||||
| Jalen HarrisJ. Harris | 25 | -0.09 | -0.172 | -0.019 | -4.5 | -8 |
| Freddie GillespieF. Gillespie | 25 | 0.19 | 0.360 | 0.618 | +4.3 | -13 |
| Yuta WatanabeY. Watanabe | 21 | 0.00 | -0.000 | 0.141 | -1.4 | -6 |
| DeAndre' BembryD. Bembry | 19 | 0.00 | 0.001 | 0.141 | -1.2 | -5 |
| Team | 240 | -0.12 | -19.6 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 16 | 3-6 | 2-9 | 4-4 | .400 | .477 |
| Ivica ZubacI. Zubac | 18 | 8-12 | 0-0 | 2-2 | .667 | .699 |
| Kawhi LeonardK. Leonard | 20 | 6-9 | 0-1 | 8-8 | .600 | .740 |
| Marcus MorrisM. Morris | 14 | 3-5 | 2-4 | 2-2 | .667 | .709 |
| Patrick BeverleyP. Beverley | 0 | 0-0 | 0-4 | 0-0 | .000 | .000 |
| Bench | ||||||
| Nicolas BatumN. Batum | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Terance MannT. Mann | 20 | 6-6 | 1-1 | 5-5 | 1.071 | 1.087 |
| Reggie JacksonR. Jackson | 6 | 1-1 | 1-5 | 1-1 | .417 | .466 |
| Rajon RondoR. Rondo | 11 | 0-0 | 3-3 | 2-2 | 1.500 | 1.418 |
| DeMarcus CousinsD. Cousins | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Luke KennardL. Kennard | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Jay ScrubbJ. Scrubb | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Daniel OturuD. Oturu | 0 | 0-0 | 0-0 | 0-0 | ||
| Yogi FerrellY. Ferrell | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 115 | 28-46 | 11-32 | 26-26 | .571 | .643 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris BoucherC. Boucher | 16 | 3-6 | 2-9 | 4-5 | .400 | .465 |
| Gary Trent Jr.G. Trent Jr. | 9 | 2-9 | 1-7 | 2-3 | .219 | .260 |
| Khem BirchK. Birch | 13 | 5-7 | 0-0 | 3-3 | .714 | .781 |
| Malachi FlynnM. Flynn | 11 | 1-1 | 3-9 | 0-0 | .550 | .550 |
| Stanley JohnsonS. Johnson | 9 | 2-5 | 1-1 | 2-2 | .583 | .654 |
| Bench | ||||||
| Jalen HarrisJ. Harris | 10 | 3-6 | 1-3 | 1-2 | .500 | .506 |
| Freddie GillespieF. Gillespie | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| Yuta WatanabeY. Watanabe | 8 | 3-6 | 0-3 | 2-2 | .333 | .405 |
| DeAndre' BembryD. Bembry | 10 | 2-3 | 2-5 | 0-0 | .625 | .625 |
| Team | 96 | 25-49 | 10-37 | 16-19 | .465 | .509 |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Paul GeorgeP. George | 29.00 | 26.8 | ||||
| Ivica ZubacI. Zubac | 38.50 | 37.5 | ||||
| Kawhi LeonardK. Leonard | 39.75 | 40.9 | ||||
| Marcus MorrisM. Morris | 22.50 | 22.9 | ||||
| Patrick BeverleyP. Beverley | 8.50 | 7.7 | ||||
| Bench | ||||||
| Nicolas BatumN. Batum | 26.75 | 27.8 | ||||
| Terance MannT. Mann | 26.25 | 26.2 | ||||
| Reggie JacksonR. Jackson | 9.25 | 9.2 | ||||
| Rajon RondoR. Rondo | 21.50 | 19.4 | ||||
| DeMarcus CousinsD. Cousins | 9.25 | 10.6 | ||||
| Luke KennardL. Kennard | 8.75 | 8.1 | ||||
| Jay ScrubbJ. Scrubb | -0.50 | -1.0 | ||||
| Daniel OturuD. Oturu | 1.25 | 1.2 | ||||
| Yogi FerrellY. Ferrell | 0.00 | 0.0 | ||||
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris BoucherC. Boucher | 29.75 | 30.4 | ||||
| Gary Trent Jr.G. Trent Jr. | 18.00 | 18.3 | ||||
| Khem BirchK. Birch | 24.00 | 24.3 | ||||
| Malachi FlynnM. Flynn | 28.25 | 29.6 | ||||
| Stanley JohnsonS. Johnson | 17.50 | 16.9 | ||||
| Bench | ||||||
| Jalen HarrisJ. Harris | 21.75 | 20.6 | ||||
| Freddie GillespieF. Gillespie | 27.75 | 30.9 | ||||
| Yuta WatanabeY. Watanabe | 17.50 | 17.3 | ||||
| DeAndre' BembryD. Bembry | 21.25 | 22.2 | ||||
| Team |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Paul GeorgeP. George | 33 | 5-15 | 2-9 | 4-4 | 1 | 3 | 4 | 4 | 1 | 1 | 6 | 3 | +27 | 16 |
| Ivica ZubacI. Zubac | 30 | 8-12 | 0-0 | 2-2 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 2 | +23 | 18 |
| Kawhi LeonardK. Leonard | 30 | 6-10 | 0-1 | 8-8 | 0 | 7 | 7 | 5 | 2 | 0 | 1 | 2 | +12 | 20 |
| Marcus MorrisM. Morris | 28 | 5-9 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | +13 | 14 |
| Patrick BeverleyP. Beverley | 21 | 0-4 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | +11 | 0 |
| Bench | ||||||||||||||
| Nicolas BatumN. Batum | 23 | 2-5 | 1-3 | 0-0 | 0 | 9 | 9 | 4 | 1 | 1 | 0 | 2 | +1 | 5 |
| Terance MannT. Mann | 21 | 7-7 | 1-1 | 5-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | +1 | 20 |
| Reggie JacksonR. Jackson | 18 | 2-6 | 1-5 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | +6 | 6 |
| Rajon RondoR. Rondo | 15 | 3-3 | 3-3 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | -4 | 11 |
| DeMarcus CousinsD. Cousins | 7 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | -3 | 2 |
| Luke KennardL. Kennard | 4 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay ScrubbJ. Scrubb | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel OturuD. Oturu | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | 0 |
| Yogi FerrellY. Ferrell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 240 | 39-78 | 11-32 | 26-26 | 9 | 40 | 49 | 25 | 10 | 4 | 16 | 17 | 115 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chris BoucherC. Boucher | 37 | 5-15 | 2-9 | 4-5 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 2 | -10 | 16 |
| Gary Trent Jr.G. Trent Jr. | 31 | 3-16 | 1-7 | 2-3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | -12 | 9 |
| Khem BirchK. Birch | 31 | 5-7 | 0-0 | 3-3 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | -17 | 13 |
| Malachi FlynnM. Flynn | 29 | 4-10 | 3-9 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | -14 | 11 |
| Stanley JohnsonS. Johnson | 21 | 3-6 | 1-1 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | -10 | 9 |
| Bench | ||||||||||||||
| Jalen HarrisJ. Harris | 25 | 4-9 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 2 | -8 | 10 |
| Freddie GillespieF. Gillespie | 25 | 4-6 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 1 | 3 | 1 | 2 | -13 | 10 |
| Yuta WatanabeY. Watanabe | 21 | 3-9 | 0-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -6 | 8 |
| DeAndre' BembryD. Bembry | 19 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | -5 | 10 |
| Team | 240 | 35-86 | 10-37 | 16-19 | 9 | 26 | 35 | 21 | 10 | 8 | 13 | 22 | 96 |