| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khem BirchK. Birch | 36 | 0.25 | 0.331 | 0.651 | +5.6 | +8 |
| OG AnunobyO. Anunoby | 34 | -0.05 | -0.072 | 0.071 | -3.9 | -2 |
| Kyle LowryK. Lowry | 34 | 0.09 | 0.124 | 0.286 | +0.6 | -8 |
| Malachi FlynnM. Flynn | 32 | -0.03 | -0.047 | 0.086 | -3.1 | -25 |
| Pascal SiakamP. Siakam | 32 | -0.09 | -0.138 | 0.059 | -5.0 | -15 |
| Bench | ||||||
| Yuta WatanabeY. Watanabe | 19 | 0.05 | 0.141 | 0.307 | +0.5 | +1 |
| DeAndre' BembryD. Bembry | 14 | -0.02 | -0.073 | 0.059 | -1.5 | -6 |
| Rodney HoodR. Hood | 12 | -0.11 | -0.433 | -0.299 | -4.2 | -13 |
| Freddie GillespieF. Gillespie | 12 | 0.07 | 0.262 | 0.536 | +1.3 | 0 |
| Stanley JohnsonS. Johnson | 11 | 0.01 | 0.031 | 0.244 | -0.5 | -3 |
| Jalen HarrisJ. Harris | 5 | 0.01 | 0.109 | 0.253 | 0.0 | +13 |
| Team | 240 | 0.17 | -10.3 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Porter Jr.M. Porter Jr. | 35 | 0.01 | 0.007 | 0.157 | -2.1 | +16 |
| Facundo CampazzoF. Campazzo | 29 | 0.18 | 0.288 | 0.449 | +3.7 | 0 |
| Nikola JokićN. Jokić | 28 | 0.19 | 0.318 | 0.641 | +4.1 | -4 |
| PJ DozierP. Dozier | 28 | -0.02 | -0.032 | 0.098 | -2.4 | +25 |
| Aaron GordonA. Gordon | 24 | 0.05 | 0.104 | 0.295 | +0.1 | 0 |
| Bench | ||||||
| Austin RiversA. Rivers | 27 | 0.09 | 0.164 | 0.298 | +1.1 | +17 |
| JaMychal GreenJ. Green | 21 | 0.17 | 0.382 | 0.622 | +3.9 | +19 |
| Shaquille HarrisonS. Harrison | 18 | 0.13 | 0.354 | 0.488 | +3.1 | -9 |
| Paul MillsapP. Millsap | 17 | 0.29 | 0.847 | 1.101 | +8.2 | +23 |
| Bol BolB. Bol | 4 | -0.07 | -0.986 | -0.719 | -2.6 | -10 |
| Vlatko ČančarV. Čančar | 3 | 0.04 | 0.703 | 0.853 | +1.2 | -9 |
| Markus HowardM. Howard | 3 | -0.12 | -1.963 | -1.824 | -4.1 | -9 |
| Zeke NnajiZ. Nnaji | 3 | -0.11 | -1.807 | -1.550 | -3.8 | -9 |
| Team | 240 | 0.82 | +10.3 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khem BirchK. Birch | 20 | 6-8 | 2-2 | 2-4 | .900 | .850 |
| OG AnunobyO. Anunoby | 25 | 4-13 | 4-8 | 5-5 | .476 | .539 |
| Kyle LowryK. Lowry | 20 | 2-6 | 5-10 | 1-2 | .594 | .592 |
| Malachi FlynnM. Flynn | 16 | 4-5 | 2-4 | 2-2 | .778 | .810 |
| Pascal SiakamP. Siakam | 11 | 4-10 | 1-1 | 0-0 | .500 | .500 |
| Bench | ||||||
| Yuta WatanabeY. Watanabe | 5 | 0-1 | 1-3 | 2-2 | .375 | .512 |
| DeAndre' BembryD. Bembry | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Rodney HoodR. Hood | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Freddie GillespieF. Gillespie | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Stanley JohnsonS. Johnson | 6 | 1-1 | 1-3 | 1-1 | .625 | .676 |
| Jalen HarrisJ. Harris | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 111 | 24-51 | 16-32 | 15-18 | .578 | .610 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Porter Jr.M. Porter Jr. | 23 | 5-11 | 3-8 | 4-4 | .500 | .554 |
| Facundo CampazzoF. Campazzo | 12 | 3-4 | 0-1 | 6-7 | .600 | .743 |
| Nikola JokićN. Jokić | 19 | 6-10 | 2-3 | 1-1 | .692 | .707 |
| PJ DozierP. Dozier | 10 | 3-6 | 1-6 | 1-1 | .375 | .402 |
| Aaron GordonA. Gordon | 9 | 4-7 | 0-2 | 1-2 | .444 | .455 |
| Bench | ||||||
| Austin RiversA. Rivers | 11 | 2-2 | 2-7 | 1-1 | .556 | .583 |
| JaMychal GreenJ. Green | 15 | 4-5 | 2-4 | 1-2 | .778 | .759 |
| Shaquille HarrisonS. Harrison | 11 | 2-5 | 1-1 | 4-6 | .583 | .637 |
| Paul MillsapP. Millsap | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Bol BolB. Bol | 0 | 0-0 | 0-0 | 0-0 | ||
| Vlatko ČančarV. Čančar | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Markus HowardM. Howard | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Zeke NnajiZ. Nnaji | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 121 | 32-58 | 12-35 | 21-26 | .538 | .579 |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khem BirchK. Birch | 43.25 | 43.8 | ||||
| OG AnunobyO. Anunoby | 38.25 | 37.1 | ||||
| Kyle LowryK. Lowry | 42.75 | 41.5 | ||||
| Malachi FlynnM. Flynn | 29.50 | 26.2 | ||||
| Pascal SiakamP. Siakam | 21.75 | 21.0 | ||||
| Bench | ||||||
| Yuta WatanabeY. Watanabe | 13.50 | 14.9 | ||||
| DeAndre' BembryD. Bembry | 12.25 | 14.2 | ||||
| Rodney HoodR. Hood | 2.75 | 3.2 | ||||
| Freddie GillespieF. Gillespie | 8.50 | 9.4 | ||||
| Stanley JohnsonS. Johnson | 13.00 | 13.5 | ||||
| Jalen HarrisJ. Harris | 3.50 | 2.9 | ||||
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Michael Porter Jr.M. Porter Jr. | 39.25 | 38.9 | ||||
| Facundo CampazzoF. Campazzo | 22.00 | 22.4 | ||||
| Nikola JokićN. Jokić | 39.75 | 37.2 | ||||
| PJ DozierP. Dozier | 18.25 | 18.7 | ||||
| Aaron GordonA. Gordon | 24.75 | 24.4 | ||||
| Bench | ||||||
| Austin RiversA. Rivers | 20.25 | 21.2 | ||||
| JaMychal GreenJ. Green | 26.25 | 25.0 | ||||
| Shaquille HarrisonS. Harrison | 23.25 | 24.5 | ||||
| Paul MillsapP. Millsap | 23.25 | 23.9 | ||||
| Bol BolB. Bol | 0.75 | 0.2 | ||||
| Vlatko ČančarV. Čančar | 3.50 | 3.0 | ||||
| Markus HowardM. Howard | -0.50 | -1.0 | ||||
| Zeke NnajiZ. Nnaji | 0.00 | 0.0 | ||||
| Team |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khem BirchK. Birch | 36 | 8-10 | 2-2 | 2-4 | 3 | 6 | 9 | 4 | 2 | 1 | 2 | 3 | +8 | 20 |
| OG AnunobyO. Anunoby | 34 | 8-21 | 4-8 | 5-5 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | -2 | 25 |
| Kyle LowryK. Lowry | 34 | 7-16 | 5-10 | 1-2 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 4 | -8 | 20 |
| Malachi FlynnM. Flynn | 32 | 6-9 | 2-4 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 6 | 3 | -25 | 16 |
| Pascal SiakamP. Siakam | 32 | 5-11 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | -15 | 11 |
| Bench | ||||||||||||||
| Yuta WatanabeY. Watanabe | 19 | 1-4 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | +1 | 5 |
| DeAndre' BembryD. Bembry | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | -6 | 4 |
| Rodney HoodR. Hood | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -13 | 0 |
| Freddie GillespieF. Gillespie | 12 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Stanley JohnsonS. Johnson | 11 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -3 | 6 |
| Jalen HarrisJ. Harris | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +13 | 0 |
| Team | 240 | 40-83 | 16-32 | 15-18 | 7 | 29 | 36 | 27 | 10 | 6 | 15 | 19 | 111 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Michael Porter Jr.M. Porter Jr. | 35 | 8-19 | 3-8 | 4-4 | 0 | 7 | 7 | 1 | 0 | 3 | 3 | 2 | +16 | 23 |
| Facundo CampazzoF. Campazzo | 29 | 3-5 | 0-1 | 6-7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
| Nikola JokićN. Jokić | 28 | 8-13 | 2-3 | 1-1 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 1 | -4 | 19 |
| PJ DozierP. Dozier | 28 | 4-12 | 1-6 | 1-1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | +25 | 10 |
| Aaron GordonA. Gordon | 24 | 4-9 | 0-2 | 1-2 | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 1 | 0 | 9 |
| Bench | ||||||||||||||
| Austin RiversA. Rivers | 27 | 4-9 | 2-7 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | +17 | 11 |
| JaMychal GreenJ. Green | 21 | 6-9 | 2-4 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | +19 | 15 |
| Shaquille HarrisonS. Harrison | 18 | 3-6 | 1-1 | 4-6 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | -9 | 11 |
| Paul MillsapP. Millsap | 17 | 3-6 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | +23 | 8 |
| Bol BolB. Bol | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 0 |
| Vlatko ČančarV. Čančar | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 3 |
| Markus HowardM. Howard | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| Zeke NnajiZ. Nnaji | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Team | 240 | 44-93 | 12-35 | 21-26 | 14 | 33 | 47 | 22 | 6 | 7 | 11 | 16 | 121 |