Final · NBA · Tue, Apr 27, 2021
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 38 | 0.09 | 0.111 | 0.254 | +0.3 | +14 |
| Giannis AntetokounmpoG. Antetokounmpo | 37 | 0.38 | 0.481 | 0.682 | +9.5 | +8 |
| Jrue HolidayJ. Holiday | 36 | -0.06 | -0.084 | 0.078 | -4.4 | +4 |
| Donte DiVincenzoD. DiVincenzo | 29 | 0.09 | 0.154 | 0.290 | +1.0 | -1 |
| Brook LopezB. Lopez | 27 | 0.17 | 0.307 | 0.630 | +3.7 | +2 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 26 | 0.17 | 0.317 | 0.523 | +3.7 | +7 |
| Bryn ForbesB. Forbes | 19 | 0.13 | 0.333 | 0.451 | +2.9 | +8 |
| Pat ConnaughtonP. Connaughton | 15 | -0.04 | -0.148 | -0.007 | -2.4 | +3 |
| Bobby PortisB. Portis | 13 | -0.05 | -0.168 | 0.155 | -2.3 | +8 |
| Thanasis AntetokounmpoT. Antetokounmpo | 1 | -0.05 | -1.983 | -1.858 | -1.7 | -3 |
| Team | 240 | 0.82 | +10.3 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 41 | 0.22 | 0.261 | 0.489 | +4.4 | -13 |
| Terry RozierT. Rozier | 37 | -0.32 | -0.409 | -0.286 | -12.5 | -3 |
| Devonte' GrahamD. Graham | 34 | 0.18 | 0.250 | 0.402 | +3.4 | -6 |
| P.J. WashingtonP. Washington | 32 | -0.07 | -0.112 | 0.142 | -4.5 | +1 |
| Cody MartinC. Martin | 31 | 0.08 | 0.123 | 0.272 | +0.5 | -5 |
| Bench | ||||||
| Brad WanamakerB. Wanamaker | 27 | 0.01 | 0.017 | 0.169 | -1.5 | -10 |
| Bismack BiyomboB. Biyombo | 23 | 0.01 | 0.024 | 0.334 | -1.1 | -16 |
| Jalen McDanielsJ. McDaniels | 16 | 0.06 | 0.194 | 0.343 | +1.0 | +2 |
| Team | 240 | 0.17 | -10.3 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 17 | 5-7 | 2-8 | 1-3 | .533 | .521 |
| Giannis AntetokounmpoG. Antetokounmpo | 29 | 9-15 | 2-4 | 5-5 | .632 | .684 |
| Jrue HolidayJ. Holiday | 12 | 6-12 | 0-3 | 0-0 | .400 | .400 |
| Donte DiVincenzoD. DiVincenzo | 9 | 3-5 | 1-4 | 0-0 | .500 | .500 |
| Brook LopezB. Lopez | 22 | 9-10 | 0-2 | 4-4 | .750 | .799 |
| Bench | ||||||
| P.J. TuckerP. Tucker | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Bryn ForbesB. Forbes | 15 | 3-4 | 3-6 | 0-0 | .750 | .750 |
| Pat ConnaughtonP. Connaughton | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bobby PortisB. Portis | 5 | 2-4 | 0-2 | 1-2 | .333 | .363 |
| Thanasis AntetokounmpoT. Antetokounmpo | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 114 | 38-58 | 9-35 | 11-14 | .554 | .575 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 21 | 6-9 | 3-7 | 0-0 | .656 | .656 |
| Terry RozierT. Rozier | 8 | 4-10 | 0-7 | 0-0 | .235 | .235 |
| Devonte' GrahamD. Graham | 25 | 0-1 | 6-13 | 7-8 | .643 | .713 |
| P.J. WashingtonP. Washington | 18 | 5-7 | 2-4 | 2-4 | .727 | .705 |
| Cody MartinC. Martin | 10 | 3-6 | 1-3 | 1-2 | .500 | .506 |
| Bench | ||||||
| Brad WanamakerB. Wanamaker | 13 | 5-9 | 0-1 | 3-3 | .500 | .574 |
| Bismack BiyomboB. Biyombo | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| Jalen McDanielsJ. McDaniels | 6 | 2-4 | 0-0 | 2-4 | .500 | .521 |
| Team | 104 | 26-47 | 12-35 | 16-23 | .537 | .564 |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 35.75 | 35.0 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 64.50 | 63.4 | ||||
| Jrue HolidayJ. Holiday | 33.50 | 30.5 | ||||
| Donte DiVincenzoD. DiVincenzo | 24.75 | 27.1 | ||||
| Brook LopezB. Lopez | 33.50 | 34.8 | ||||
| Bench | ||||||
| P.J. TuckerP. Tucker | 12.50 | 12.8 | ||||
| Bryn ForbesB. Forbes | 20.50 | 18.9 | ||||
| Pat ConnaughtonP. Connaughton | 6.50 | 8.4 | ||||
| Bobby PortisB. Portis | 15.25 | 14.5 | ||||
| Thanasis AntetokounmpoT. Antetokounmpo | 1.25 | 1.2 | ||||
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Miles BridgesM. Bridges | 49.50 | 48.0 | ||||
| Terry RozierT. Rozier | 21.25 | 21.0 | ||||
| Devonte' GrahamD. Graham | 40.75 | 36.6 | ||||
| P.J. WashingtonP. Washington | 23.00 | 20.4 | ||||
| Cody MartinC. Martin | 28.50 | 30.1 | ||||
| Bench | ||||||
| Brad WanamakerB. Wanamaker | 25.50 | 25.4 | ||||
| Bismack BiyomboB. Biyombo | 15.00 | 16.2 | ||||
| Jalen McDanielsJ. McDaniels | 12.00 | 12.9 | ||||
| Team |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 38 | 7-15 | 2-8 | 1-3 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 3 | +14 | 17 |
| Giannis AntetokounmpoG. Antetokounmpo | 37 | 11-19 | 2-4 | 5-5 | 1 | 11 | 12 | 8 | 3 | 1 | 4 | 4 | +8 | 29 |
| Jrue HolidayJ. Holiday | 36 | 6-15 | 0-3 | 0-0 | 2 | 8 | 10 | 5 | 1 | 0 | 4 | 4 | +4 | 12 |
| Donte DiVincenzoD. DiVincenzo | 29 | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | -1 | 9 |
| Brook LopezB. Lopez | 27 | 9-12 | 0-2 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 5 | +2 | 22 |
| Bench | ||||||||||||||
| P.J. TuckerP. Tucker | 26 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | +7 | 5 |
| Bryn ForbesB. Forbes | 19 | 6-10 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +8 | 15 |
| Pat ConnaughtonP. Connaughton | 15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | +3 | 0 |
| Bobby PortisB. Portis | 13 | 2-6 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | +8 | 5 |
| Thanasis AntetokounmpoT. Antetokounmpo | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 240 | 47-93 | 9-35 | 11-14 | 9 | 39 | 48 | 28 | 13 | 3 | 15 | 24 | 114 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Miles BridgesM. Bridges | 41 | 9-16 | 3-7 | 0-0 | 2 | 8 | 10 | 6 | 0 | 2 | 0 | 3 | -13 | 21 |
| Terry RozierT. Rozier | 37 | 4-17 | 0-7 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 1 | -3 | 8 |
| Devonte' GrahamD. Graham | 34 | 6-14 | 6-13 | 7-8 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | -6 | 25 |
| P.J. WashingtonP. Washington | 32 | 7-11 | 2-4 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 5 | +1 | 18 |
| Cody MartinC. Martin | 31 | 4-9 | 1-3 | 1-2 | 2 | 6 | 8 | 1 | 4 | 0 | 3 | 3 | -5 | 10 |
| Bench | ||||||||||||||
| Brad WanamakerB. Wanamaker | 27 | 5-10 | 0-1 | 3-3 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 3 | -10 | 13 |
| Bismack BiyomboB. Biyombo | 23 | 1-1 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | -16 | 3 |
| Jalen McDanielsJ. McDaniels | 16 | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +2 | 6 |
| Team | 240 | 38-82 | 12-35 | 16-23 | 7 | 31 | 38 | 26 | 6 | 7 | 17 | 17 | 104 |