| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 40 | -0.07 | -0.081 | 0.081 | -4.8 | -13 |
| Harrison BarnesH. Barnes | 40 | 0.02 | 0.020 | 0.246 | -2.1 | -14 |
| Buddy HieldB. Hield | 33 | 0.14 | 0.199 | 0.348 | +2.2 | -8 |
| Maurice HarklessM. Harkless | 27 | 0.03 | 0.054 | 0.211 | -0.8 | +3 |
| Damian JonesD. Jones | 5 | -0.07 | -0.704 | -0.381 | -2.7 | -3 |
| Bench | ||||||
| Delon WrightD. Wright | 28 | 0.20 | 0.343 | 0.462 | +4.5 | +8 |
| Hassan WhitesideH. Whiteside | 24 | 0.02 | 0.047 | 0.370 | -0.8 | -7 |
| Tyrese HaliburtonT. Haliburton | 24 | 0.06 | 0.127 | 0.273 | +0.5 | -4 |
| Terence DavisT. Davis | 10 | -0.02 | -0.094 | 0.065 | -1.3 | +2 |
| Chimezie MetuC. Metu | 9 | -0.08 | -0.423 | -0.100 | -2.9 | -4 |
| Team | 240 | 0.24 | -8.2 |
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 38 | 0.14 | 0.184 | 0.337 | +2.1 | +12 |
| Devin BookerD. Booker | 31 | -0.08 | -0.131 | -0.013 | -4.7 | +5 |
| Deandre AytonD. Ayton | 30 | 0.34 | 0.537 | 0.860 | +8.8 | +10 |
| Chris PaulC. Paul | 30 | 0.24 | 0.394 | 0.556 | +5.8 | +18 |
| Jae CrowderJ. Crowder | 26 | -0.03 | -0.058 | 0.132 | -2.7 | +7 |
| Bench | ||||||
| Cameron JohnsonC. Johnson | 22 | -0.17 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 27 | 11-17 | 0-4 | 5-7 | .524 | .561 |
| Harrison BarnesH. Barnes | 14 | 2-3 | 3-6 | 1-1 | .722 | .742 |
| Buddy HieldB. Hield | 24 | 3-3 | 5-10 | 3-5 | .808 | .789 |
| Maurice HarklessM. Harkless | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Damian JonesD. Jones | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Bench | ||||||
| Delon WrightD. Wright | 16 |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 42.75 | 41.6 | ||||
| Harrison BarnesH. Barnes | 24.00 | 22.9 | ||||
| Buddy HieldB. Hield | 35.50 | 32.8 | ||||
| Maurice HarklessM. Harkless | 16.25 | 18.6 | ||||
| Damian JonesD. Jones | 1.25 | 1.2 | ||||
| Bench | ||||||
| Delon WrightD. Wright | 29.50 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 40 | 11-21 | 0-4 | 5-7 | 1 | 2 | 3 | 8 | 1 | 0 | 4 | 1 | -13 | 27 |
| Harrison BarnesH. Barnes | 40 | 5-9 | 3-6 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | -14 | 14 |
| Buddy HieldB. Hield | 33 | 8-13 | 5-10 | 3-5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | -8 | 24 |
| Maurice HarklessM. Harkless | 27 | 1-3 | 1-3 | 0-0 |
| -0.369 |
| -0.156 |
| -6.9 |
| -8 |
| Cameron PayneC. Payne | 18 | -0.05 | -0.141 | 0.020 | -2.9 | -10 |
| Jevon CarterJ. Carter | 17 | 0.32 | 0.917 | 1.035 | +9.1 | +3 |
| Torrey CraigT. Craig | 16 | 0.05 | 0.152 | 0.322 | +0.6 | +6 |
| Dario ŠarićD. Šarić | 12 | 0.00 | 0.011 | 0.334 | -0.7 | -3 |
| Team | 240 | 0.76 | +8.3 |
| 4-7 |
| 2-3 |
| 2-2 |
| .700 |
| .735 |
| Hassan WhitesideH. Whiteside | 11 | 5-8 | 0-0 | 1-2 | .625 | .619 |
| Tyrese HaliburtonT. Haliburton | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Terence DavisT. Davis | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Chimezie MetuC. Metu | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Team | 114 | 29-48 | 14-30 | 14-19 | .641 | .660 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 13 | 2-2 | 3-5 | 0-0 | .929 | .929 |
| Devin BookerD. Booker | 23 | 5-9 | 3-10 | 4-4 | .500 | .554 |
| Deandre AytonD. Ayton | 26 | 10-11 | 0-0 | 6-6 | .909 | .953 |
| Chris PaulC. Paul | 13 | 5-8 | 1-4 | 0-0 | .542 | .542 |
| Jae CrowderJ. Crowder | 5 | 1-1 | 1-4 | 0-2 | .500 | .425 |
| Bench | ||||||
| Cameron JohnsonC. Johnson | 6 | 2-3 | 0-5 | 2-2 | .250 | .338 |
| Cameron PayneC. Payne | 8 | 4-6 | 0-1 | 0-0 | .571 | .571 |
| Jevon CarterJ. Carter | 13 | 2-2 | 3-4 | 0-0 | 1.083 | 1.083 |
| Torrey CraigT. Craig | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Dario ŠarićD. Šarić | 8 | 1-3 | 2-3 | 0-0 | .667 | .667 |
| Team | 122 | 34-48 | 14-38 | 12-14 | .640 | .662 |
| 28.8 |
| Hassan WhitesideH. Whiteside | 29.00 | 27.0 |
| Tyrese HaliburtonT. Haliburton | 18.25 | 17.7 |
| Terence DavisT. Davis | 6.75 | 5.6 |
| Chimezie MetuC. Metu | 6.75 | 7.2 |
| Team |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Mikal BridgesM. Bridges | 25.75 | 25.6 | ||||
| Devin BookerD. Booker | 34.50 | 31.8 | ||||
| Deandre AytonD. Ayton | 42.75 | 41.2 | ||||
| Chris PaulC. Paul | 41.25 | 42.1 | ||||
| Jae CrowderJ. Crowder | 20.00 | 21.2 | ||||
| Bench | ||||||
| Cameron JohnsonC. Johnson | 12.50 | 11.9 | ||||
| Cameron PayneC. Payne | 16.25 | 16.2 | ||||
| Jevon CarterJ. Carter | 23.25 | 22.6 | ||||
| Torrey CraigT. Craig | 13.00 | 12.9 | ||||
| Dario ŠarićD. Šarić | 17.00 | 16.3 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 2 |
| 1 |
| 2 |
| 0 |
| 3 |
| +3 |
| 3 |
| Damian JonesD. Jones | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Bench |
| Delon WrightD. Wright | 28 | 6-10 | 2-3 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | +8 | 16 |
| Hassan WhitesideH. Whiteside | 24 | 5-8 | 0-0 | 1-2 | 3 | 7 | 10 | 2 | 0 | 1 | 2 | 3 | -7 | 11 |
| Tyrese HaliburtonT. Haliburton | 24 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | -4 | 12 |
| Terence DavisT. Davis | 10 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | +2 | 3 |
| Chimezie MetuC. Metu | 9 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -4 | 4 |
| Team | 240 | 43-78 | 14-30 | 14-19 | 4 | 28 | 32 | 22 | 7 | 4 | 15 | 16 | 114 |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Mikal BridgesM. Bridges | 38 | 5-7 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | +12 | 13 |
| Devin BookerD. Booker | 31 | 8-19 | 3-10 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | +5 | 23 |
| Deandre AytonD. Ayton | 30 | 10-11 | 0-0 | 6-6 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 1 | +10 | 26 |
| Chris PaulC. Paul | 30 | 6-12 | 1-4 | 0-0 | 1 | 2 | 3 | 11 | 3 | 0 | 0 | 1 | +18 | 13 |
| Jae CrowderJ. Crowder | 26 | 2-5 | 1-4 | 0-2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | +7 | 5 |
| Bench | ||||||||||||||
| Cameron JohnsonC. Johnson | 22 | 2-8 | 0-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | -8 | 6 |
| Cameron PayneC. Payne | 18 | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | -10 | 8 |
| Jevon CarterJ. Carter | 17 | 5-6 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | +3 | 13 |
| Torrey CraigT. Craig | 16 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | +6 | 7 |
| Dario ŠarićD. Šarić | 12 | 3-6 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | -3 | 8 |
| Team | 240 | 48-86 | 14-38 | 12-14 | 10 | 29 | 39 | 30 | 9 | 4 | 11 | 18 | 122 |