Final · NBA · Wed, Mar 24, 2021
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 31 | 0.08 | 0.132 | 0.294 | +0.7 | +14 |
| Dillon BrooksD. Brooks | 28 | 0.18 | 0.306 | 0.456 | +3.8 | +25 |
| Jonas ValančiūnasJ. Valančiūnas | 26 | 0.13 | 0.240 | 0.563 | +2.5 | +17 |
| Grayson AllenG. Allen | 26 | 0.21 | 0.378 | 0.498 | +4.8 | +13 |
| Kyle AndersonK. Anderson | 23 | 0.05 | 0.108 | 0.323 | +0.1 | +11 |
| Bench | ||||||
| Brandon ClarkeB. Clarke | 26 | 0.14 | 0.263 | 0.542 | +2.8 | -2 |
| Desmond BaneD. Bane | 24 | -0.06 | -0.112 | 0.021 | -3.4 | -8 |
| Justise WinslowJ. Winslow | 22 | 0.01 | 0.032 | 0.215 | -1.0 | -10 |
| Tyus JonesT. Jones | 17 | -0.01 | -0.031 | 0.131 | -1.5 | -5 |
| De'Anthony MeltonD. Melton | 17 | 0.05 | 0.137 | 0.269 | +0.4 | -10 |
| Team | 240 | 0.79 | +9.2 |
| Oklahoma City ThunderOKC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 32 | -0.25 | -0.375 | -0.218 | -10.2 | -17 |
| Aleksej PokusevskiA. Pokusevski | 32 | -0.05 | -0.079 | 0.100 | -3.8 | -8 |
| Luguentz DortL. Dort | 31 | -0.02 | -0.024 | 0.099 | -2.5 | -7 |
| Isaiah RobyI. Roby | 29 | -0.07 | -0.113 | 0.056 | -4.0 | -14 |
| Al HorfordA. Horford | 25 | 0.23 | 0.439 | 0.740 | +5.7 | -7 |
| Bench | ||||||
| Moses BrownM. Brown | 31 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 11 | 4-10 | 1-4 | 0-0 | .393 | .393 |
| Dillon BrooksD. Brooks | 25 | 7-10 | 1-3 | 8-9 | .654 | .737 |
| Jonas ValančiūnasJ. Valančiūnas | 16 | 7-13 | 0-1 | 2-2 | .500 | .538 |
| Grayson AllenG. Allen | 20 | 4-5 | 4-9 | 0-0 | .714 | .714 |
| Kyle AndersonK. Anderson | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Bench | ||||||
| Brandon ClarkeB. Clarke |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ja MorantJ. Morant | 34.75 | 36.5 | ||||
| Dillon BrooksD. Brooks | 32.25 | 32.6 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 35.75 | 33.0 | ||||
| Grayson AllenG. Allen | 30.25 | 27.0 | ||||
| Kyle AndersonK. Anderson | 14.75 | 14.5 | ||||
| Bench | ||||||
| Brandon ClarkeB. Clarke | 35.75 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ja MorantJ. Morant | 31 | 5-14 | 1-4 | 0-0 | 1 | 4 | 5 | 7 | 2 | 2 | 3 | 0 | +14 | 11 |
| Dillon BrooksD. Brooks | 28 | 8-13 | 1-3 | 8-9 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | +25 | 25 |
| Jonas ValančiūnasJ. Valančiūnas | 26 | 7-14 | 0-1 | 2-2 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 3 | +17 | 16 |
| Grayson AllenG. Allen | 26 | 8-14 | 4-9 |
| 0.26 |
| 0.400 |
| 0.705 |
| +6.2 |
| +7 |
| Ty JeromeT. Jerome | 21 | 0.01 | 0.034 | 0.188 | -0.9 | -7 |
| Kenrich WilliamsK. Williams | 19 | 0.16 | 0.388 | 0.544 | +3.7 | +5 |
| Svi MykhailiukS. Mykhailiuk | 18 | -0.07 | -0.180 | -0.056 | -3.4 | +3 |
| Team | 240 | 0.20 | -9.3 |
| 8 |
| 4-8 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| Desmond BaneD. Bane | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| Justise WinslowJ. Winslow | 9 | 4-8 | 0-2 | 1-2 | .400 | .414 |
| Tyus JonesT. Jones | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| De'Anthony MeltonD. Melton | 14 | 1-3 | 4-6 | 0-0 | .778 | .778 |
| Team | 116 | 36-69 | 11-30 | 11-13 | .530 | .554 |
| Oklahoma City ThunderOKC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 10 | 2-9 | 2-5 | 0-0 | .357 | .357 |
| Aleksej PokusevskiA. Pokusevski | 13 | 4-5 | 1-3 | 2-2 | .688 | .732 |
| Luguentz DortL. Dort | 14 | 5-10 | 1-7 | 1-2 | .382 | .391 |
| Isaiah RobyI. Roby | 9 | 3-10 | 0-1 | 3-4 | .273 | .353 |
| Al HorfordA. Horford | 13 | 5-6 | 1-5 | 0-0 | .591 | .591 |
| Bench | ||||||
| Moses BrownM. Brown | 19 | 7-9 | 0-0 | 5-9 | .778 | .733 |
| Ty JeromeT. Jerome | 11 | 1-2 | 3-7 | 0-0 | .611 | .611 |
| Kenrich WilliamsK. Williams | 11 | 4-5 | 1-1 | 0-0 | .917 | .917 |
| Svi MykhailiukS. Mykhailiuk | 7 | 2-4 | 1-6 | 0-0 | .350 | .350 |
| Team | 107 | 33-60 | 10-35 | 11-17 | .505 | .522 |
| 41.8 |
| Desmond BaneD. Bane | 12.25 | 12.6 |
| Justise WinslowJ. Winslow | 27.25 | 28.9 |
| Tyus JonesT. Jones | 13.00 | 16.0 |
| De'Anthony MeltonD. Melton | 21.00 | 17.8 |
| Team |
| Oklahoma City ThunderOKC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Théo MaledonT. Maledon | 17.00 | 15.8 | ||||
| Aleksej PokusevskiA. Pokusevski | 24.25 | 22.1 | ||||
| Luguentz DortL. Dort | 32.75 | 37.1 | ||||
| Isaiah RobyI. Roby | 28.00 | 30.7 | ||||
| Al HorfordA. Horford | 36.50 | 37.6 | ||||
| Bench | ||||||
| Moses BrownM. Brown | 43.00 | 44.4 | ||||
| Ty JeromeT. Jerome | 21.75 | 20.1 | ||||
| Kenrich WilliamsK. Williams | 22.75 | 22.6 | ||||
| Svi MykhailiukS. Mykhailiuk | 16.50 | 17.4 | ||||
| Team |
| 0-0 |
| 1 |
| 4 |
| 5 |
| 2 |
| 0 |
| 0 |
| 2 |
| 1 |
| +13 |
| 20 |
| Kyle AndersonK. Anderson | 23 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | +11 | 6 |
| Bench |
| Brandon ClarkeB. Clarke | 26 | 4-8 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 5 | 1 | 1 | -2 | 8 |
| Desmond BaneD. Bane | 24 | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | -8 | 3 |
| Justise WinslowJ. Winslow | 22 | 4-10 | 0-2 | 1-2 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 2 | -10 | 9 |
| Tyus JonesT. Jones | 17 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -5 | 4 |
| De'Anthony MeltonD. Melton | 17 | 5-9 | 4-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | -10 | 14 |
| Team | 240 | 47-99 | 11-30 | 11-13 | 14 | 42 | 56 | 19 | 12 | 10 | 17 | 10 | 116 |
| Oklahoma City ThunderOKC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Théo MaledonT. Maledon | 32 | 4-14 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | -17 | 10 |
| Aleksej PokusevskiA. Pokusevski | 32 | 5-8 | 1-3 | 2-2 | 0 | 3 | 3 | 5 | 0 | 1 | 5 | 2 | -8 | 13 |
| Luguentz DortL. Dort | 31 | 6-17 | 1-7 | 1-2 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | -7 | 14 |
| Isaiah RobyI. Roby | 29 | 3-11 | 0-1 | 3-4 | 1 | 5 | 6 | 3 | 3 | 1 | 2 | 2 | -14 | 9 |
| Al HorfordA. Horford | 25 | 6-11 | 1-5 | 0-0 | 3 | 5 | 8 | 6 | 1 | 1 | 0 | 0 | -7 | 13 |
| Bench | ||||||||||||||
| Moses BrownM. Brown | 31 | 7-9 | 0-0 | 5-9 | 2 | 10 | 12 | 0 | 2 | 2 | 1 | 1 | +7 | 19 |
| Ty JeromeT. Jerome | 21 | 4-9 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | -7 | 11 |
| Kenrich WilliamsK. Williams | 19 | 5-6 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | +5 | 11 |
| Svi MykhailiukS. Mykhailiuk | 18 | 3-10 | 1-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | +3 | 7 |
| Team | 240 | 43-95 | 10-35 | 11-17 | 9 | 35 | 44 | 26 | 13 | 8 | 14 | 10 | 107 |