| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick WilliamsP. Williams | 34 | 0.23 | 0.325 | 0.481 | +5.1 | +9 |
| Zach LaVineZ. LaVine | 33 | -0.05 | -0.075 | 0.046 | -3.7 | +12 |
| Lauri MarkkanenL. Markkanen | 29 | 0.01 | 0.022 | 0.279 | -1.5 | +20 |
| Tomáš SatoranskýT. Satoranský | 28 | 0.13 | 0.220 | 0.376 | +2.2 | +17 |
| Thaddeus YoungT. Young | 21 | 0.07 | 0.159 | 0.431 | +0.8 | +9 |
| Bench | ||||||
| Denzel ValentineD. Valentine | 19 | 0.17 | 0.445 | 0.597 | +4.3 | 0 |
| Otto PorterO. Porter | 18 | 0.08 | 0.203 | 0.382 | +1.2 | -3 |
| Coby WhiteC. White | 17 | -0.05 | -0.136 | 0.025 | -2.6 | -1 |
| Ryan ArcidiaconoR. Arcidiacono | 15 | 0.06 | 0.193 | 0.324 | +1.0 | +2 |
| Daniel GaffordD. Gafford | 14 | 0.26 | 0.893 | 1.154 | +7.3 | +10 |
| Wendell Carter Jr.W. Carter Jr. | 14 | 0.04 | 0.143 | 0.455 | +0.4 | -5 |
| Team | 240 | 0.95 | +14.4 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 36 | -0.27 | -0.366 | -0.216 | -11.0 | -11 |
| Jerami GrantJ. Grant | 36 | -0.16 | -0.222 | -0.035 | -7.6 | -10 |
| Frank JacksonF. Jackson | 31 | -0.03 | -0.042 | 0.081 | -2.9 | -10 |
| Mason PlumleeM. Plumlee | 29 | 0.35 | 0.584 | 0.898 | +9.2 | -6 |
| Delon WrightD. Wright | 26 | 0.06 | 0.105 | 0.263 | +0.1 | -13 |
| Bench | ||||||
| Josh JacksonJ. Jackson | 25 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick WilliamsP. Williams | 10 | 5-5 | 0-0 | 0-0 | 1.000 | 1.000 |
| Zach LaVineZ. LaVine | 18 | 3-9 | 3-7 | 3-3 | .469 | .520 |
| Lauri MarkkanenL. Markkanen | 16 | 3-6 | 3-9 | 1-1 | .500 | .518 |
| Tomáš SatoranskýT. Satoranský | 8 | 4-8 | 0-1 | 0-0 | .444 | .444 |
| Thaddeus YoungT. Young | 8 | 3-9 | 0-0 | 2-2 | .333 | .405 |
| Bench | ||||||
| Denzel ValentineD. Valentine |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Patrick WilliamsP. Williams | 23.25 | 23.9 | ||||
| Zach LaVineZ. LaVine | 24.75 | 22.1 | ||||
| Lauri MarkkanenL. Markkanen | 29.50 | 28.6 | ||||
| Tomáš SatoranskýT. Satoranský | 30.50 | 32.9 | ||||
| Thaddeus YoungT. Young | 30.50 | 32.1 | ||||
| Bench | ||||||
| Denzel ValentineD. Valentine | 17.25 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Patrick WilliamsP. Williams | 34 | 5-5 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 2 | 3 | +9 | 10 |
| Zach LaVineZ. LaVine | 33 | 6-16 | 3-7 | 3-3 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | +12 | 18 |
| Lauri MarkkanenL. Markkanen | 29 | 6-15 | 3-9 | 1-1 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 2 | +20 | 16 |
| Tomáš SatoranskýT. Satoranský | 28 | 4-9 | 0-1 |
| -0.30 |
| -0.581 |
| -0.451 |
| -11.2 |
| -9 |
| Isaiah StewartI. Stewart | 23 | 0.11 | 0.237 | 0.550 | +2.1 | -13 |
| Dennis SmithD. Smith | 18 | 0.21 | 0.540 | 0.697 | +5.3 | -1 |
| Tyler CookT. Cook | 9 | 0.01 | 0.077 | 0.268 | -0.1 | +3 |
| Saben LeeS. Lee | 7 | 0.07 | 0.427 | 0.588 | +1.6 | 0 |
| Team | 240 | 0.04 | -14.5 |
| 9 |
| 0-1 |
| 3-4 |
| 0-0 |
| .900 |
| .900 |
| Otto PorterO. Porter | 3 | 0-2 | 1-1 | 0-0 | .500 | .500 |
| Coby WhiteC. White | 7 | 1-5 | 1-2 | 2-2 | .357 | .444 |
| Ryan ArcidiaconoR. Arcidiacono | 9 | 0-1 | 3-4 | 0-2 | .900 | .765 |
| Daniel GaffordD. Gafford | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Wendell Carter Jr.W. Carter Jr. | 4 | 0-2 | 0-0 | 4-4 | .000 | .532 |
| Team | 100 | 23-52 | 14-28 | 12-14 | .550 | .580 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 3 | 0-3 | 1-6 | 0-0 | .167 | .167 |
| Jerami GrantJ. Grant | 26 | 8-15 | 1-7 | 7-9 | .432 | .501 |
| Frank JacksonF. Jackson | 12 | 4-8 | 1-4 | 1-2 | .458 | .466 |
| Mason PlumleeM. Plumlee | 12 | 3-4 | 0-0 | 6-8 | .750 | .798 |
| Delon WrightD. Wright | 8 | 4-6 | 0-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Josh JacksonJ. Jackson | 4 | 1-9 | 0-3 | 2-2 | .083 | .155 |
| Isaiah StewartI. Stewart | 11 | 4-6 | 1-2 | 0-0 | .688 | .688 |
| Dennis SmithD. Smith | 7 | 3-4 | 0-1 | 1-2 | .600 | .595 |
| Tyler CookT. Cook | 0 | 0-0 | 0-0 | 0-0 | ||
| Saben LeeS. Lee | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Team | 86 | 28-57 | 4-25 | 18-25 | .415 | .462 |
| 15.6 |
| Otto PorterO. Porter | 11.50 | 10.8 |
| Coby WhiteC. White | 19.25 | 18.6 |
| Ryan ArcidiaconoR. Arcidiacono | 13.00 | 11.0 |
| Daniel GaffordD. Gafford | 24.75 | 25.2 |
| Wendell Carter Jr.W. Carter Jr. | 9.75 | 10.6 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Saddiq BeyS. Bey | 10.00 | 7.8 | ||||
| Jerami GrantJ. Grant | 31.25 | 30.2 | ||||
| Frank JacksonF. Jackson | 18.25 | 17.0 | ||||
| Mason PlumleeM. Plumlee | 42.00 | 45.5 | ||||
| Delon WrightD. Wright | 18.75 | 18.6 | ||||
| Bench | ||||||
| Josh JacksonJ. Jackson | 10.50 | 10.4 | ||||
| Isaiah StewartI. Stewart | 25.00 | 27.2 | ||||
| Dennis SmithD. Smith | 25.00 | 27.3 | ||||
| Tyler CookT. Cook | 2.00 | 1.4 | ||||
| Saben LeeS. Lee | 8.00 | 9.0 | ||||
| Team |
| 0-0 |
| 0 |
| 2 |
| 2 |
| 9 |
| 3 |
| 1 |
| 3 |
| 1 |
| +17 |
| 8 |
| Thaddeus YoungT. Young | 21 | 3-9 | 0-0 | 2-2 | 1 | 7 | 8 | 5 | 3 | 0 | 2 | 3 | +9 | 8 |
| Bench |
| Denzel ValentineD. Valentine | 19 | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Otto PorterO. Porter | 18 | 1-3 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | -3 | 3 |
| Coby WhiteC. White | 17 | 2-7 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 1 | -1 | 7 |
| Ryan ArcidiaconoR. Arcidiacono | 15 | 3-5 | 3-4 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | +2 | 9 |
| Daniel GaffordD. Gafford | 14 | 4-4 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 0 | 2 | 2 | 3 | +10 | 8 |
| Wendell Carter Jr.W. Carter Jr. | 14 | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -5 | 4 |
| Team | 240 | 37-80 | 14-28 | 12-14 | 9 | 43 | 52 | 26 | 8 | 8 | 18 | 22 | 100 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Saddiq BeyS. Bey | 36 | 1-9 | 1-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | -11 | 3 |
| Jerami GrantJ. Grant | 36 | 9-22 | 1-7 | 7-9 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | -10 | 26 |
| Frank JacksonF. Jackson | 31 | 5-12 | 1-4 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | -10 | 12 |
| Mason PlumleeM. Plumlee | 29 | 3-4 | 0-0 | 6-8 | 1 | 9 | 10 | 3 | 4 | 2 | 1 | 4 | -6 | 12 |
| Delon WrightD. Wright | 26 | 4-8 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | -13 | 8 |
| Bench | ||||||||||||||
| Josh JacksonJ. Jackson | 25 | 1-12 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | -9 | 4 |
| Isaiah StewartI. Stewart | 23 | 5-8 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | -13 | 11 |
| Dennis SmithD. Smith | 18 | 3-5 | 0-1 | 1-2 | 0 | 4 | 4 | 5 | 2 | 1 | 1 | 1 | -1 | 7 |
| Tyler CookT. Cook | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +3 | 0 |
| Saben LeeS. Lee | 7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 240 | 32-82 | 4-25 | 18-25 | 8 | 29 | 37 | 20 | 11 | 5 | 14 | 16 | 86 |