Final · NBA · Sat, Dec 26, 2020
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 43 | -0.07 | -0.081 | 0.110 | -5.1 | -4 |
| OG AnunobyO. Anunoby | 36 | 0.17 | 0.233 | 0.385 | +3.2 | +2 |
| Kyle LowryK. Lowry | 35 | 0.00 | -0.002 | 0.159 | -2.4 | +3 |
| Fred VanVleetF. VanVleet | 35 | 0.19 | 0.257 | 0.390 | +3.7 | -2 |
| Aron BaynesA. Baynes | 20 | 0.01 | 0.026 | 0.349 | -1.0 | +4 |
| Bench | ||||||
| Chris BoucherC. Boucher | 28 | 0.33 | 0.557 | 0.880 | +8.6 | -9 |
| Matt ThomasM. Thomas | 19 | -0.08 | -0.202 | -0.077 | -3.7 | -10 |
| Norman PowellN. Powell | 18 | -0.16 | -0.434 | -0.294 | -6.3 | -2 |
| DeAndre' BembryD. Bembry | 6 | -0.05 | -0.464 | -0.325 | -2.1 | -7 |
| Team | 240 | 0.33 | -5.1 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 36 | 0.33 | 0.431 | 0.612 | +8.0 | +7 |
| Dejounte MurrayD. Murray | 30 | -0.01 | -0.010 | 0.152 | -2.2 | -5 |
| LaMarcus AldridgeL. Aldridge | 29 | -0.15 | -0.244 | 0.079 | -6.5 | -9 |
| Keldon JohnsonK. Johnson | 28 | -0.16 | -0.266 | -0.121 | -6.9 | -10 |
| Lonnie WalkerL. Walker | 25 | -0.11 | -0.219 | -0.091 | -5.2 | -13 |
| Bench | ||||||
| Patrick MillsP. Mills | 30 | 0.39 | 0.634 | 0.769 | +10.5 | +12 |
| Rudy GayR. Gay | 27 | 0.00 | -0.001 | 0.178 | -1.8 | +21 |
| Jakob PoeltlJ. Poeltl | 19 | 0.12 | 0.316 | 0.639 | +2.7 | +10 |
| Devin VassellD. Vassell | 12 | 0.14 | 0.548 | 0.679 | +3.5 | +14 |
| Trey LylesT. Lyles | 4 | 0.10 | 1.189 | 1.368 | +3.0 | -2 |
| Team | 240 | 0.66 | +5.1 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 16 | 6-11 | 0-5 | 4-4 | .375 | .450 |
| OG AnunobyO. Anunoby | 10 | 1-1 | 2-5 | 2-4 | .667 | .644 |
| Kyle LowryK. Lowry | 16 | 4-9 | 2-6 | 2-2 | .467 | .504 |
| Fred VanVleetF. VanVleet | 27 | 5-8 | 5-12 | 2-3 | .625 | .633 |
| Aron BaynesA. Baynes | 13 | 5-7 | 1-4 | 0-0 | .591 | .591 |
| Bench | ||||||
| Chris BoucherC. Boucher | 22 | 6-9 | 3-4 | 1-2 | .808 | .793 |
| Matt ThomasM. Thomas | 8 | 1-3 | 2-5 | 0-0 | .500 | .500 |
| Norman PowellN. Powell | 0 | 0-5 | 0-0 | 0-0 | .000 | .000 |
| DeAndre' BembryD. Bembry | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 114 | 29-55 | 15-41 | 11-15 | .536 | .556 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 27 | 7-13 | 3-4 | 4-5 | .676 | .703 |
| Dejounte MurrayD. Murray | 11 | 5-12 | 0-3 | 1-1 | .333 | .356 |
| LaMarcus AldridgeL. Aldridge | 12 | 4-9 | 1-5 | 1-2 | .393 | .403 |
| Keldon JohnsonK. Johnson | 12 | 5-13 | 0-2 | 2-2 | .333 | .378 |
| Lonnie WalkerL. Walker | 14 | 4-6 | 2-8 | 0-1 | .500 | .485 |
| Bench | ||||||
| Patrick MillsP. Mills | 21 | 3-3 | 5-6 | 0-0 | 1.167 | 1.167 |
| Rudy GayR. Gay | 8 | 1-2 | 1-4 | 3-4 | .417 | .515 |
| Jakob PoeltlJ. Poeltl | 4 | 2-4 | 0-0 | 0-1 | .500 | .450 |
| Devin VassellD. Vassell | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Trey LylesT. Lyles | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 119 | 33-66 | 14-34 | 11-16 | .540 | .556 |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 49.75 | 47.0 | ||||
| OG AnunobyO. Anunoby | 26.00 | 27.7 | ||||
| Kyle LowryK. Lowry | 36.50 | 35.0 | ||||
| Fred VanVleetF. VanVleet | 48.25 | 46.1 | ||||
| Aron BaynesA. Baynes | 23.25 | 21.9 | ||||
| Bench | ||||||
| Chris BoucherC. Boucher | 53.00 | 56.5 | ||||
| Matt ThomasM. Thomas | 13.75 | 12.1 | ||||
| Norman PowellN. Powell | 6.75 | 8.7 | ||||
| DeAndre' BembryD. Bembry | 2.75 | 2.2 | ||||
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeMar DeRozanD. DeRozan | 49.75 | 49.0 | ||||
| Dejounte MurrayD. Murray | 42.00 | 36.0 | ||||
| LaMarcus AldridgeL. Aldridge | 28.00 | 28.2 | ||||
| Keldon JohnsonK. Johnson | 26.25 | 26.8 | ||||
| Lonnie WalkerL. Walker | 22.00 | 19.8 | ||||
| Bench | ||||||
| Patrick MillsP. Mills | 28.75 | 25.7 | ||||
| Rudy GayR. Gay | 16.25 | 14.0 | ||||
| Jakob PoeltlJ. Poeltl | 19.25 | 17.9 | ||||
| Devin VassellD. Vassell | 18.25 | 18.5 | ||||
| Trey LylesT. Lyles | 6.25 | 5.7 | ||||
| Team |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 43 | 6-16 | 0-5 | 4-4 | 2 | 13 | 15 | 8 | 1 | 1 | 5 | 5 | -4 | 16 |
| OG AnunobyO. Anunoby | 36 | 3-6 | 2-5 | 2-4 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | +2 | 10 |
| Kyle LowryK. Lowry | 35 | 6-15 | 2-6 | 2-2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 5 | +3 | 16 |
| Fred VanVleetF. VanVleet | 35 | 10-20 | 5-12 | 2-3 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 1 | -2 | 27 |
| Aron BaynesA. Baynes | 20 | 6-11 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | +4 | 13 |
| Bench | ||||||||||||||
| Chris BoucherC. Boucher | 28 | 9-13 | 3-4 | 1-2 | 4 | 6 | 10 | 1 | 0 | 7 | 0 | 4 | -9 | 22 |
| Matt ThomasM. Thomas | 19 | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -10 | 8 |
| Norman PowellN. Powell | 18 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | -2 | 0 |
| DeAndre' BembryD. Bembry | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 2 |
| Team | 240 | 44-96 | 15-41 | 11-15 | 10 | 36 | 46 | 32 | 8 | 9 | 11 | 23 | 114 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeMar DeRozanD. DeRozan | 36 | 10-17 | 3-4 | 4-5 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 2 | +7 | 27 |
| Dejounte MurrayD. Murray | 30 | 5-15 | 0-3 | 1-1 | 2 | 8 | 10 | 10 | 0 | 0 | 2 | 3 | -5 | 11 |
| LaMarcus AldridgeL. Aldridge | 29 | 5-14 | 1-5 | 1-2 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | -9 | 12 |
| Keldon JohnsonK. Johnson | 28 | 5-15 | 0-2 | 2-2 | 2 | 7 | 9 | 0 | 1 | 1 | 2 | 2 | -10 | 12 |
| Lonnie WalkerL. Walker | 25 | 6-14 | 2-8 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | -13 | 14 |
| Bench | ||||||||||||||
| Patrick MillsP. Mills | 30 | 8-9 | 5-6 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | +12 | 21 |
| Rudy GayR. Gay | 27 | 2-6 | 1-4 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | +21 | 8 |
| Jakob PoeltlJ. Poeltl | 19 | 2-4 | 0-0 | 0-1 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | +10 | 4 |
| Devin VassellD. Vassell | 12 | 3-5 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | +14 | 7 |
| Trey LylesT. Lyles | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 3 |
| Team | 240 | 47-100 | 14-34 | 11-16 | 14 | 39 | 53 | 36 | 4 | 3 | 16 | 20 | 119 |