Final · NBA Playoffs · Wed, Aug 19, 2020
| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jarrett AllenJ. Allen | 41 | 0.17 | 0.200 | 0.507 | +2.7 | +9 |
| Caris LeVertC. LeVert | 39 | -0.13 | -0.159 | -0.011 | -6.7 | -3 |
| Joe HarrisJ. Harris | 39 | 0.19 | 0.237 | 0.392 | +3.6 | -1 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 36 | -0.12 | -0.165 | -0.004 | -6.2 | +3 |
| Garrett TempleG. Temple | 35 | 0.32 | 0.430 | 0.539 | +7.7 | +10 |
| Bench | ||||||
| Tyler JohnsonT. Johnson | 22 | 0.04 | 0.078 | 0.203 | -0.3 | -15 |
| Rodions KurucsR. Kurucs | 16 | -0.12 | -0.377 | -0.137 | -4.9 | -18 |
| Chris ChiozzaC. Chiozza | 12 | -0.01 | -0.042 | 0.113 | -1.1 | -10 |
| Team | 240 | 0.33 | -5.2 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 43 | 0.10 | 0.112 | 0.232 | +0.4 | +1 |
| Kyle LowryK. Lowry | 37 | 0.22 | 0.281 | 0.435 | +4.5 | 0 |
| Pascal SiakamP. Siakam | 36 | 0.07 | 0.094 | 0.289 | -0.1 | -9 |
| OG AnunobyO. Anunoby | 36 | 0.02 | 0.027 | 0.177 | -1.7 | +1 |
| Marc GasolM. Gasol | 17 | -0.18 | -0.488 | -0.181 | -6.7 | -13 |
| Bench | ||||||
| Norman PowellN. Powell | 32 | 0.33 |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jarrett AllenJ. Allen | 14 | 5-9 | 0-0 | 4-6 | .556 | .601 |
| Caris LeVertC. LeVert | 16 | 5-18 | 0-4 | 6-9 | .227 | .308 |
| Joe HarrisJ. Harris | 14 | 0-2 | 4-7 | 2-4 | .667 | .651 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 17 | 3-6 | 3-10 | 2-2 | .469 | .504 |
| Garrett TempleG. Temple | 21 | 1-2 | 5-11 | 4-4 | .654 | .711 |
| Bench | ||||||
| Tyler JohnsonT. Johnson |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jarrett AllenJ. Allen | 45.25 | 43.5 | ||||
| Caris LeVertC. LeVert | 43.75 | 41.9 | ||||
| Joe HarrisJ. Harris | 35.50 | 30.8 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 21.50 | 19.4 | ||||
| Garrett TempleG. Temple | 33.25 | 31.1 | ||||
| Bench | ||||||
| Tyler JohnsonT. Johnson | 21.25 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jarrett AllenJ. Allen | 41 | 5-9 | 0-0 | 4-6 | 4 | 11 | 15 | 5 | 0 | 3 | 5 | 3 | +9 | 14 |
| Caris LeVertC. LeVert | 39 | 5-22 | 0-4 | 6-9 | 2 | 5 | 7 | 11 | 0 | 1 | 2 | 4 | -3 | 16 |
| Joe HarrisJ. Harris | 39 | 4-9 | 4-7 | 2-4 | 1 | 13 | 14 | 0 | 1 | 0 | 3 | 5 | -1 | 14 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 36 | 6-16 | 3-10 |
| 0.498 |
| 0.614 |
| +8.5 |
| +16 |
| Serge IbakaS. Ibaka | 26 | -0.05 | -0.095 | 0.212 | -3.3 | +18 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 6 | 0.07 | 0.543 | 0.711 | +1.9 | +5 |
| Matt ThomasM. Thomas | 5 | 0.07 | 0.584 | 0.738 | +1.7 | +6 |
| Team | 240 | 0.66 | +5.1 |
| 12 |
| 3-5 |
| 2-5 |
| 0-0 |
| .600 |
| .600 |
| Rodions KurucsR. Kurucs | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Chris ChiozzaC. Chiozza | 3 | 1-1 | 0-1 | 1-2 | .500 | .521 |
| Team | 99 | 19-44 | 14-41 | 19-27 | .471 | .511 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 24 | 5-11 | 3-11 | 5-5 | .432 | .496 |
| Kyle LowryK. Lowry | 21 | 4-8 | 3-6 | 4-6 | .607 | .631 |
| Pascal SiakamP. Siakam | 19 | 4-10 | 2-4 | 5-9 | .500 | .529 |
| OG AnunobyO. Anunoby | 6 | 2-5 | 0-3 | 2-4 | .250 | .307 |
| Marc GasolM. Gasol | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Bench | ||||||
| Norman PowellN. Powell | 24 | 10-11 | 1-6 | 1-2 | .676 | .671 |
| Serge IbakaS. Ibaka | 8 | 3-5 | 0-4 | 2-2 | .333 | .405 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 0 | 0-0 | 0-0 | 0-0 | ||
| Matt ThomasM. Thomas | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 104 | 29-52 | 9-35 | 19-28 | .489 | .524 |
| 20.6 |
| Rodions KurucsR. Kurucs | 6.00 | 6.4 |
| Chris ChiozzaC. Chiozza | 8.50 | 8.0 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 49.25 | 46.0 | ||||
| Kyle LowryK. Lowry | 43.25 | 43.3 | ||||
| Pascal SiakamP. Siakam | 35.50 | 35.7 | ||||
| OG AnunobyO. Anunoby | 21.75 | 25.5 | ||||
| Marc GasolM. Gasol | 6.50 | 4.8 | ||||
| Bench | ||||||
| Norman PowellN. Powell | 37.00 | 37.2 | ||||
| Serge IbakaS. Ibaka | 19.00 | 19.7 | ||||
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 4.50 | 5.4 | ||||
| Matt ThomasM. Thomas | 3.25 | 3.2 | ||||
| Team |
| 2-2 |
| 0 |
| 2 |
| 2 |
| 0 |
| 1 |
| 0 |
| 3 |
| 5 |
| +3 |
| 17 |
| Garrett TempleG. Temple | 35 | 6-13 | 5-11 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | +10 | 21 |
| Bench |
| Tyler JohnsonT. Johnson | 22 | 5-10 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | -15 | 12 |
| Rodions KurucsR. Kurucs | 16 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -18 | 2 |
| Chris ChiozzaC. Chiozza | 12 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | -10 | 3 |
| Team | 240 | 33-85 | 14-41 | 19-27 | 7 | 39 | 46 | 25 | 3 | 6 | 17 | 25 | 99 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Fred VanVleetF. VanVleet | 43 | 8-22 | 3-11 | 5-5 | 0 | 5 | 5 | 10 | 0 | 1 | 2 | 3 | +1 | 24 |
| Kyle LowryK. Lowry | 37 | 7-14 | 3-6 | 4-6 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 4 | 0 | 21 |
| Pascal SiakamP. Siakam | 36 | 6-14 | 2-4 | 5-9 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | -9 | 19 |
| OG AnunobyO. Anunoby | 36 | 2-8 | 0-3 | 2-4 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | +1 | 6 |
| Marc GasolM. Gasol | 17 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | -13 | 0 |
| Bench | ||||||||||||||
| Norman PowellN. Powell | 32 | 11-17 | 1-6 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | +16 | 24 |
| Serge IbakaS. Ibaka | 26 | 3-9 | 0-4 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | +18 | 8 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | +5 | 0 |
| Matt ThomasM. Thomas | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 2 |
| Team | 240 | 38-87 | 9-35 | 19-28 | 8 | 36 | 44 | 22 | 7 | 6 | 8 | 21 | 104 |