| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 37 | 0.25 | 0.327 | 0.467 | +5.6 | +13 |
| Bam AdebayoB. Adebayo | 35 | 0.28 | 0.390 | 0.641 | +6.7 | +23 |
| Goran DragicG. Dragic | 34 | 0.22 | 0.315 | 0.470 | +4.9 | +20 |
| Jae CrowderJ. Crowder | 25 | 0.00 | -0.001 | 0.249 | -1.7 | 0 |
| Duncan RobinsonD. Robinson | 24 | -0.11 | -0.215 | -0.099 | -5.0 | 0 |
| Bench | ||||||
| Tyler HerroT. Herro | 34 | 0.14 | 0.199 | 0.321 | +2.2 | +6 |
| Andre IguodalaA. Iguodala | 25 | 0.00 | 0.008 | 0.162 | -1.5 | +3 |
| Kelly OlynykK. Olynyk | 14 | 0.04 | 0.153 | 0.460 | +0.5 | +6 |
| Derrick Jones Jr.D. Jones Jr. | 13 | 0.05 | 0.175 | 0.326 | +0.7 | -11 |
| Team | 240 | 0.89 | +12.4 |
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malcolm BrogdonM. Brogdon | 39 | -0.07 | -0.089 | 0.063 | -4.9 | -9 |
| T.J. WarrenT. Warren | 38 | 0.16 | 0.205 | 0.362 | +2.6 | -13 |
| Myles TurnerM. Turner | 33 | -0.18 | -0.259 | 0.048 | -7.7 | -19 |
| Aaron HolidayA. Holiday | 16 | 0.07 | 0.196 | 0.310 | +1.0 | -1 |
| Victor OladipoV. Oladipo | 9 | -0.05 | -0.273 | -0.148 | -2.1 | +2 |
| Bench | ||||||
| Justin HolidayJ. Holiday | 32 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 28 | 6-13 | 2-2 | 10-12 | .600 | .690 |
| Bam AdebayoB. Adebayo | 17 | 7-14 | 0-0 | 3-4 | .500 | .539 |
| Goran DragicG. Dragic | 24 | 5-10 | 4-9 | 2-2 | .579 | .604 |
| Jae CrowderJ. Crowder | 8 | 1-1 | 2-5 | 0-0 | .667 | .667 |
| Duncan RobinsonD. Robinson | 6 | 0-0 | 2-8 | 0-1 | .375 | .355 |
| Bench | ||||||
| Tyler HerroT. Herro | 15 |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jimmy ButlerJ. Butler | 48.75 | 51.6 | ||||
| Bam AdebayoB. Adebayo | 46.00 | 47.0 | ||||
| Goran DragicG. Dragic | 42.50 | 40.7 | ||||
| Jae CrowderJ. Crowder | 14.75 | 13.0 | ||||
| Duncan RobinsonD. Robinson | 13.75 | 13.1 | ||||
| Bench | ||||||
| Tyler HerroT. Herro | 26.25 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jimmy ButlerJ. Butler | 37 | 8-15 | 2-2 | 10-12 | 0 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | +13 | 28 |
| Bam AdebayoB. Adebayo | 35 | 7-14 | 0-0 | 3-4 | 4 | 6 | 10 | 6 | 0 | 3 | 0 | 2 | +23 | 17 |
| Goran DragicG. Dragic | 34 | 9-19 | 4-9 | 2-2 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | +20 | 24 |
| Jae CrowderJ. Crowder | 25 | 3-6 | 2-5 | 0-0 |
| 0.14 |
| 0.206 |
| 0.353 |
| +2.2 |
| +1 |
| Edmond SumnerE. Sumner | 27 | 0.01 | 0.025 | 0.136 | -1.3 | -6 |
| Doug McDermottD. McDermott | 17 | -0.07 | -0.195 | 0.019 | -3.3 | -14 |
| JaKarr SampsonJ. Sampson | 17 | 0.09 | 0.245 | 0.504 | +1.6 | +5 |
| T.J. McConnellT. McConnell | 13 | 0.01 | 0.041 | 0.180 | -0.5 | -6 |
| Team | 240 | 0.11 | -12.3 |
| 4-4 |
| 1-5 |
| 4-4 |
| .611 |
| .697 |
| Andre IguodalaA. Iguodala | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Kelly OlynykK. Olynyk | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Derrick Jones Jr.D. Jones Jr. | 6 | 1-1 | 1-2 | 1-2 | .833 | .773 |
| Team | 113 | 27-46 | 13-35 | 20-25 | .574 | .614 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malcolm BrogdonM. Brogdon | 22 | 5-12 | 1-6 | 9-10 | .361 | .491 |
| T.J. WarrenT. Warren | 22 | 5-13 | 4-5 | 0-0 | .611 | .611 |
| Myles TurnerM. Turner | 9 | 4-8 | 0-3 | 1-2 | .364 | .379 |
| Aaron HolidayA. Holiday | 9 | 2-3 | 1-2 | 2-2 | .700 | .765 |
| Victor OladipoV. Oladipo | 4 | 0-1 | 0-1 | 4-4 | .000 | .532 |
| Bench | ||||||
| Justin HolidayJ. Holiday | 11 | 1-1 | 3-3 | 0-0 | 1.375 | 1.375 |
| Edmond SumnerE. Sumner | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Doug McDermottD. McDermott | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| JaKarr SampsonJ. Sampson | 10 | 5-6 | 0-0 | 0-0 | .833 | .833 |
| T.J. McConnellT. McConnell | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Team | 101 | 26-52 | 10-24 | 19-22 | .539 | .589 |
| 25.6 |
| Andre IguodalaA. Iguodala | 9.25 | 11.2 |
| Kelly OlynykK. Olynyk | 11.00 | 10.4 |
| Derrick Jones Jr.D. Jones Jr. | 11.00 | 11.4 |
| Team |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Malcolm BrogdonM. Brogdon | 40.75 | 38.2 | ||||
| T.J. WarrenT. Warren | 45.50 | 46.1 | ||||
| Myles TurnerM. Turner | 28.25 | 29.8 | ||||
| Aaron HolidayA. Holiday | 16.25 | 15.6 | ||||
| Victor OladipoV. Oladipo | 5.50 | 6.0 | ||||
| Bench | ||||||
| Justin HolidayJ. Holiday | 17.25 | 15.6 | ||||
| Edmond SumnerE. Sumner | 13.00 | 12.2 | ||||
| Doug McDermottD. McDermott | 6.25 | 5.7 | ||||
| JaKarr SampsonJ. Sampson | 16.75 | 17.1 | ||||
| T.J. McConnellT. McConnell | 12.75 | 12.1 | ||||
| Team |
| 0 |
| 5 |
| 5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| 8 |
| Duncan RobinsonD. Robinson | 24 | 2-8 | 2-8 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 6 |
| Bench |
| Tyler HerroT. Herro | 34 | 5-9 | 1-5 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | +6 | 15 |
| Andre IguodalaA. Iguodala | 25 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | +3 | 4 |
| Kelly OlynykK. Olynyk | 14 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +6 | 5 |
| Derrick Jones Jr.D. Jones Jr. | 13 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -11 | 6 |
| Team | 240 | 40-81 | 13-35 | 20-25 | 6 | 29 | 35 | 22 | 8 | 7 | 9 | 17 | 113 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Malcolm BrogdonM. Brogdon | 39 | 6-18 | 1-6 | 9-10 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 1 | -9 | 22 |
| T.J. WarrenT. Warren | 38 | 9-18 | 4-5 | 0-0 | 2 | 6 | 8 | 3 | 4 | 0 | 2 | 4 | -13 | 22 |
| Myles TurnerM. Turner | 33 | 4-11 | 0-3 | 1-2 | 2 | 7 | 9 | 2 | 0 | 3 | 2 | 3 | -19 | 9 |
| Aaron HolidayA. Holiday | 16 | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | -1 | 9 |
| Victor OladipoV. Oladipo | 9 | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | +2 | 4 |
| Bench | ||||||||||||||
| Justin HolidayJ. Holiday | 32 | 4-4 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | +1 | 11 |
| Edmond SumnerE. Sumner | 27 | 2-4 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | -6 | 6 |
| Doug McDermottD. McDermott | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -14 | 3 |
| JaKarr SampsonJ. Sampson | 17 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | +5 | 10 |
| T.J. McConnellT. McConnell | 13 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | -6 | 5 |
| Team | 240 | 36-76 | 10-24 | 19-22 | 7 | 30 | 37 | 22 | 7 | 4 | 13 | 23 | 101 |