Final · NBA · Tue, Feb 25, 2020
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 38 | -0.20 | -0.256 | -0.126 | -8.9 | +1 |
| Brandon IngramB. Ingram | 37 | 0.20 | 0.258 | 0.414 | +3.9 | -7 |
| Zion WilliamsonZ. Williamson | 33 | 0.01 | 0.020 | 0.186 | -1.7 | -7 |
| Lonzo BallL. Ball | 31 | 0.06 | 0.098 | 0.252 | 0.0 | -7 |
| Derrick FavorsD. Favors | 24 | 0.08 | 0.161 | 0.455 | +1.0 | -1 |
| Bench | ||||||
| Nicolò MelliN. Melli | 27 | 0.02 | 0.029 | 0.317 | -1.3 | +2 |
| Josh HartJ. Hart | 22 | 0.03 | 0.076 | 0.201 | -0.3 | -16 |
| J.J. RedickJ. Redick | 20 | 0.10 | 0.233 | 0.343 | +1.8 | +12 |
| Jahlil OkaforJ. Okafor | 4 | -0.04 | -0.416 | -0.155 | -1.5 | -9 |
| E'Twaun MooreE. Moore | 4 | -0.06 | -0.645 | -0.537 | -2.2 | -13 |
| Team | 240 | 0.20 | -9.3 |
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 36 | 0.09 | 0.125 | 0.343 | +0.6 | +11 |
| LeBron JamesL. James | 34 | 0.35 | 0.496 | 0.647 | +9.0 | +12 |
| Danny GreenD. Green | 31 | 0.36 | 0.559 | 0.692 | +9.5 | +15 |
| Avery BradleyA. Bradley | 22 | -0.24 | -0.534 | -0.423 | -9.1 | +3 |
| JaVale McGeeJ. McGee | 13 | 0.13 | 0.450 | 0.757 | +3.1 | +7 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 29 |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 11 | 4-14 | 1-5 | 0-0 | .289 | .289 |
| Brandon IngramB. Ingram | 34 | 9-11 | 3-9 | 7-8 | .675 | .723 |
| Zion WilliamsonZ. Williamson | 29 | 8-18 | 0-0 | 13-19 | .444 | .550 |
| Lonzo BallL. Ball | 10 | 2-5 | 2-6 | 0-0 | .455 | .455 |
| Derrick FavorsD. Favors | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Bench | ||||||
| Nicolò MelliN. Melli |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jrue HolidayJ. Holiday | 33.25 | 32.5 | ||||
| Brandon IngramB. Ingram | 50.75 | 47.4 | ||||
| Zion WilliamsonZ. Williamson | 41.50 | 40.7 | ||||
| Lonzo BallL. Ball | 32.00 | 29.6 | ||||
| Derrick FavorsD. Favors | 15.75 | 17.6 | ||||
| Bench | ||||||
| Nicolò MelliN. Melli | 23.00 |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jrue HolidayJ. Holiday | 38 | 5-19 | 1-5 | 0-0 | 1 | 4 | 5 | 9 | 2 | 0 | 4 | 5 | +1 | 11 |
| Brandon IngramB. Ingram | 37 | 12-20 | 3-9 | 7-8 | 1 | 6 | 7 | 4 | 2 | 0 | 7 | 1 | -7 | 34 |
| Zion WilliamsonZ. Williamson | 33 | 8-18 | 0-0 | 13-19 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 2 | -7 | 29 |
| Lonzo BallL. Ball | 31 | 4-11 | 2-6 |
| 0.02 |
| 0.037 |
| 0.167 |
| -1.2 |
| -1 |
| Dwight HowardD. Howard | 18 | 0.06 | 0.149 | 0.456 | +0.6 | +12 |
| Alex CarusoA. Caruso | 17 | 0.36 | 0.986 | 1.107 | +10.2 | +20 |
| Markieff MorrisM. Morris | 15 | -0.03 | -0.093 | 0.107 | -1.9 | +2 |
| Kyle KuzmaK. Kuzma | 12 | -0.18 | -0.708 | -0.509 | -6.6 | -19 |
| Rajon RondoR. Rondo | 12 | -0.14 | -0.571 | -0.425 | -5.1 | -17 |
| Team | 240 | 0.79 | +9.2 |
| 11 |
| 4-5 |
| 1-3 |
| 0-0 |
| .688 |
| .688 |
| Josh HartJ. Hart | 3 | 0-0 | 1-4 | 0-0 | .375 | .375 |
| J.J. RedickJ. Redick | 3 | 0-0 | 0-0 | 3-3 | 1.136 |
| Jahlil OkaforJ. Okafor | 0 | 0-0 | 0-0 | 0-0 |
| E'Twaun MooreE. Moore | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 109 | 31-59 | 8-27 | 23-30 | .500 | .549 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 21 | 6-18 | 0-3 | 9-10 | .286 | .413 |
| LeBron JamesL. James | 40 | 12-16 | 5-11 | 1-2 | .722 | .717 |
| Danny GreenD. Green | 17 | 1-1 | 5-9 | 0-0 | .850 | .850 |
| Avery BradleyA. Bradley | 0 | 0-1 | 0-7 | 0-0 | .000 | .000 |
| JaVale McGeeJ. McGee | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 15 | 3-4 | 3-7 | 0-2 | .682 | .631 |
| Dwight HowardD. Howard | 2 | 1-1 | 0-0 | 0-1 | 1.000 | .694 |
| Alex CarusoA. Caruso | 8 | 3-4 | 0-1 | 2-3 | .600 | .633 |
| Markieff MorrisM. Morris | 4 | 1-1 | 0-2 | 2-2 | .333 | .515 |
| Kyle KuzmaK. Kuzma | 9 | 4-7 | 0-3 | 1-1 | .400 | .431 |
| Rajon RondoR. Rondo | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Team | 118 | 32-58 | 13-44 | 15-21 | .505 | .530 |
| 22.2 |
| Josh HartJ. Hart | 14.75 | 17.1 |
| J.J. RedickJ. Redick | 14.25 | 13.0 |
| Jahlil OkaforJ. Okafor | 2.50 | 2.4 |
| E'Twaun MooreE. Moore | 2.00 | 3.0 |
| Team |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Anthony DavisA. Davis | 57.50 | 61.3 | ||||
| LeBron JamesL. James | 60.00 | 54.6 | ||||
| Danny GreenD. Green | 36.75 | 36.0 | ||||
| Avery BradleyA. Bradley | 8.00 | 8.3 | ||||
| JaVale McGeeJ. McGee | 13.25 | 12.8 | ||||
| Bench | ||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 22.25 | 21.7 | ||||
| Dwight HowardD. Howard | 13.50 | 14.8 | ||||
| Alex CarusoA. Caruso | 29.25 | 31.6 | ||||
| Markieff MorrisM. Morris | 7.25 | 8.2 | ||||
| Kyle KuzmaK. Kuzma | 12.25 | 13.2 | ||||
| Rajon RondoR. Rondo | 6.25 | 7.2 | ||||
| Team |
| 0-0 |
| 2 |
| 6 |
| 8 |
| 8 |
| 0 |
| 0 |
| 2 |
| 2 |
| -7 |
| 10 |
| Derrick FavorsD. Favors | 24 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | -1 | 8 |
| Bench |
| Nicolò MelliN. Melli | 27 | 5-8 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | +2 | 11 |
| Josh HartJ. Hart | 22 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | -16 | 3 |
| J.J. RedickJ. Redick | 20 | 0-0 | 0-0 | 3-3 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | +12 | 3 |
| Jahlil OkaforJ. Okafor | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| E'Twaun MooreE. Moore | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -13 | 0 |
| Team | 240 | 39-86 | 8-27 | 23-30 | 6 | 39 | 45 | 31 | 10 | 2 | 20 | 24 | 109 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Anthony DavisA. Davis | 36 | 6-21 | 0-3 | 9-10 | 6 | 8 | 14 | 3 | 1 | 6 | 2 | 3 | +11 | 21 |
| LeBron JamesL. James | 34 | 17-27 | 5-11 | 1-2 | 2 | 6 | 8 | 6 | 0 | 1 | 7 | 1 | +12 | 40 |
| Danny GreenD. Green | 31 | 6-10 | 5-9 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 2 | 2 | +15 | 17 |
| Avery BradleyA. Bradley | 22 | 0-8 | 0-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | +3 | 0 |
| JaVale McGeeJ. McGee | 13 | 1-2 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | +7 | 2 |
| Bench | ||||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 29 | 6-11 | 3-7 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | -1 | 15 |
| Dwight HowardD. Howard | 18 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 3 | +12 | 2 |
| Alex CarusoA. Caruso | 17 | 3-5 | 0-1 | 2-3 | 0 | 3 | 3 | 8 | 2 | 1 | 1 | 1 | +20 | 8 |
| Markieff MorrisM. Morris | 15 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | +2 | 4 |
| Kyle KuzmaK. Kuzma | 12 | 4-10 | 0-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -19 | 9 |
| Rajon RondoR. Rondo | 12 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -17 | 0 |
| Team | 240 | 45-102 | 13-44 | 15-21 | 14 | 37 | 51 | 27 | 10 | 12 | 16 | 20 | 118 |