| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 34 | -0.04 | -0.060 | 0.132 | -3.6 | -8 |
| Tony SnellT. Snell | 32 | 0.27 | 0.398 | 0.526 | +6.4 | -3 |
| Derrick RoseD. Rose | 27 | 0.02 | 0.044 | 0.193 | -1.0 | -12 |
| John HensonJ. Henson | 21 | -0.08 | -0.174 | 0.132 | -3.7 | -1 |
| Svi MykhailiukS. Mykhailiuk | 17 | -0.01 | -0.026 | 0.103 | -1.4 | -1 |
| Bench | ||||||
| Brandon KnightB. Knight | 25 | 0.06 | 0.114 | 0.259 | +0.2 | -8 |
| Langston GallowayL. Galloway | 25 | 0.02 | 0.046 | 0.158 | -0.9 | -18 |
| Sekou DoumbouyaS. Doumbouya | 18 | -0.18 | -0.464 | -0.262 | -6.9 | -14 |
| Donta HallD. Hall | 15 | 0.04 | 0.116 | 0.423 | +0.2 | -10 |
| Khyri ThomasK. Thomas | 14 | -0.12 | -0.423 | -0.298 | -4.8 | -9 |
| Derrick WaltonD. Walton | 6 | -0.01 | -0.117 | 0.022 | -0.9 | -2 |
| Thon MakerT. Maker | 6 | -0.03 | -0.219 | 0.088 | -1.2 | +1 |
| Team | 240 | -0.06 | -17.5 |
| Denver NuggetsDEN | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 33 | 0.22 | 0.314 | 0.460 | +4.7 | +25 |
| Gary HarrisG. Harris | 31 | 0.06 | 0.096 | 0.204 | -0.1 | +3 |
| Will BartonW. Barton | 29 | 0.03 | 0.056 | 0.186 | -0.8 | +2 |
| Nikola JokićN. Jokić | 28 | 0.10 | 0.167 | 0.474 | +1.3 | -3 |
| Paul MillsapP. Millsap | 19 | -0.07 | -0.174 | 0.007 | -3.4 | +7 |
| Bench | ||||||
| Jerami GrantJ. Grant | 29 | 0.29 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 20 | 7-14 | 0-2 | 6-8 | .438 | .512 |
| Tony SnellT. Snell | 10 | 2-2 | 2-5 | 0-0 | .714 | .714 |
| Derrick RoseD. Rose | 20 | 5-11 | 1-3 | 7-7 | .464 | .585 |
| John HensonJ. Henson | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Svi MykhailiukS. Mykhailiuk | 6 | 0-0 | 2-6 | 0-0 | .500 | .500 |
| Bench | ||||||
| Brandon KnightB. Knight | 14 |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Christian WoodC. Wood | 37.50 | 35.5 | ||||
| Tony SnellT. Snell | 28.50 | 28.3 | ||||
| Derrick RoseD. Rose | 32.50 | 31.9 | ||||
| John HensonJ. Henson | 14.00 | 13.7 | ||||
| Svi MykhailiukS. Mykhailiuk | 10.00 | 9.5 | ||||
| Bench | ||||||
| Brandon KnightB. Knight | 28.00 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Christian WoodC. Wood | 34 | 7-16 | 0-2 | 6-8 | 5 | 5 | 10 | 1 | 1 | 1 | 4 | 4 | -8 | 20 |
| Tony SnellT. Snell | 32 | 4-7 | 2-5 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | -3 | 10 |
| Derrick RoseD. Rose | 27 | 6-14 | 1-3 | 7-7 | 1 | 1 | 2 | 5 | 2 | 0 | 4 | 2 | -12 | 20 |
| John HensonJ. Henson | 21 | 2-4 | 0-0 | 0-0 |
| 0.480 |
| 0.661 |
| +7.3 |
| +10 |
| Monte MorrisM. Morris | 26 | 0.19 | 0.354 | 0.496 | +4.4 | +10 |
| Michael Porter Jr.M. Porter Jr. | 22 | 0.14 | 0.303 | 0.432 | +3.0 | +9 |
| Mason PlumleeM. Plumlee | 18 | 0.04 | 0.093 | 0.400 | -0.1 | +18 |
| Noah VonlehN. Vonleh | 2 | 0.06 | 1.740 | 2.047 | +1.8 | +2 |
| PJ DozierP. Dozier | 2 | -0.02 | -0.498 | -0.344 | -0.7 | +2 |
| Team | 240 | 1.05 | +17.6 |
| 0-0 |
| 4-9 |
| 2-4 |
| .667 |
| .651 |
| Langston GallowayL. Galloway | 12 | 0-1 | 4-8 | 0-0 | .667 | .667 |
| Sekou DoumbouyaS. Doumbouya | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Donta HallD. Hall | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Khyri ThomasK. Thomas | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Derrick WaltonD. Walton | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Thon MakerT. Maker | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Team | 98 | 18-40 | 15-41 | 17-21 | .500 | .543 |
| Denver NuggetsDEN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 16 | 3-8 | 2-4 | 4-5 | .500 | .563 |
| Gary HarrisG. Harris | 9 | 3-7 | 1-2 | 0-0 | .500 | .500 |
| Will BartonW. Barton | 5 | 1-3 | 0-0 | 3-3 | .333 | .579 |
| Nikola JokićN. Jokić | 16 | 4-7 | 1-1 | 5-5 | .688 | .784 |
| Paul MillsapP. Millsap | 9 | 3-6 | 1-4 | 0-0 | .450 | .450 |
| Bench | ||||||
| Jerami GrantJ. Grant | 29 | 9-10 | 3-5 | 2-2 | .900 | .913 |
| Monte MorrisM. Morris | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Michael Porter Jr.M. Porter Jr. | 13 | 5-6 | 1-3 | 0-0 | .722 | .722 |
| Mason PlumleeM. Plumlee | 8 | 2-3 | 0-0 | 4-7 | .667 | .658 |
| Noah VonlehN. Vonleh | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| PJ DozierP. Dozier | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 115 | 35-57 | 9-19 | 18-22 | .638 | .671 |
| 25.4 |
| Langston GallowayL. Galloway | 16.50 | 14.4 |
| Sekou DoumbouyaS. Doumbouya | 3.50 | 3.0 |
| Donta HallD. Hall | 10.00 | 9.3 |
| Khyri ThomasK. Thomas | 4.50 | 3.5 |
| Derrick WaltonD. Walton | 3.50 | 4.5 |
| Thon MakerT. Maker | 7.75 | 8.6 |
| Team |
| Denver NuggetsDEN | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jamal MurrayJ. Murray | 38.75 | 39.0 | ||||
| Gary HarrisG. Harris | 19.25 | 19.1 | ||||
| Will BartonW. Barton | 15.75 | 16.1 | ||||
| Nikola JokićN. Jokić | 34.25 | 35.0 | ||||
| Paul MillsapP. Millsap | 18.00 | 16.8 | ||||
| Bench | ||||||
| Jerami GrantJ. Grant | 37.00 | 35.3 | ||||
| Monte MorrisM. Morris | 25.50 | 28.9 | ||||
| Michael Porter Jr.M. Porter Jr. | 24.00 | 22.1 | ||||
| Mason PlumleeM. Plumlee | 21.00 | 20.7 | ||||
| Noah VonlehN. Vonleh | 4.75 | 4.7 | ||||
| PJ DozierP. Dozier | 3.00 | 3.0 | ||||
| Team |
| 2 |
| 4 |
| 6 |
| 1 |
| 0 |
| 1 |
| 2 |
| 4 |
| -1 |
| 4 |
| Svi MykhailiukS. Mykhailiuk | 17 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 6 |
| Bench |
| Brandon KnightB. Knight | 25 | 4-9 | 4-9 | 2-4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 3 | -8 | 14 |
| Langston GallowayL. Galloway | 25 | 4-9 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -18 | 12 |
| Sekou DoumbouyaS. Doumbouya | 18 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | 3 |
| Donta HallD. Hall | 15 | 1-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -10 | 4 |
| Khyri ThomasK. Thomas | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -9 | 3 |
| Derrick WaltonD. Walton | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 |
| Thon MakerT. Maker | 6 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | +1 | 2 |
| Team | 240 | 33-81 | 15-41 | 17-21 | 12 | 21 | 33 | 24 | 8 | 2 | 16 | 26 | 98 |
| Denver NuggetsDEN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jamal MurrayJ. Murray | 33 | 5-12 | 2-4 | 4-5 | 0 | 5 | 5 | 8 | 1 | 1 | 1 | 2 | +25 | 16 |
| Gary HarrisG. Harris | 31 | 4-9 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | +3 | 9 |
| Will BartonW. Barton | 29 | 1-3 | 0-0 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | +2 | 5 |
| Nikola JokićN. Jokić | 28 | 5-8 | 1-1 | 5-5 | 2 | 3 | 5 | 4 | 4 | 0 | 5 | 4 | -3 | 16 |
| Paul MillsapP. Millsap | 19 | 4-10 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | +7 | 9 |
| Bench | ||||||||||||||
| Jerami GrantJ. Grant | 29 | 12-15 | 3-5 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | +10 | 29 |
| Monte MorrisM. Morris | 26 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | +10 | 8 |
| Michael Porter Jr.M. Porter Jr. | 22 | 6-9 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | +9 | 13 |
| Mason PlumleeM. Plumlee | 18 | 2-3 | 0-0 | 4-7 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 3 | +18 | 8 |
| Noah VonlehN. Vonleh | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 2 |
| PJ DozierP. Dozier | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 44-76 | 9-19 | 18-22 | 9 | 32 | 41 | 33 | 12 | 3 | 18 | 20 | 115 |