Final · NBA · Mon, Nov 18, 2019
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 35 | -0.01 | -0.013 | 0.282 | -2.6 | -13 |
| DeMar DeRozanD. DeRozan | 34 | 0.41 | 0.593 | 0.732 | +11.0 | -8 |
| Bryn ForbesB. Forbes | 31 | 0.07 | 0.112 | 0.220 | +0.3 | -3 |
| Dejounte MurrayD. Murray | 25 | -0.06 | -0.104 | 0.050 | -3.4 | -11 |
| Trey LylesT. Lyles | 11 | -0.09 | -0.387 | -0.206 | -3.6 | -18 |
| Bench | ||||||
| Patrick MillsP. Mills | 26 | -0.22 | -0.391 | -0.245 | -8.6 | +5 |
| Jakob PoeltlJ. Poeltl | 20 | 0.05 | 0.118 | 0.404 | +0.3 | +8 |
| Marco BelinelliM. Belinelli | 19 | -0.06 | -0.144 | -0.006 | -3.0 | +9 |
| Rudy GayR. Gay | 18 | 0.01 | 0.032 | 0.213 | -0.8 | -5 |
| Derrick WhiteD. White | 13 | 0.01 | 0.039 | 0.151 | -0.5 | -6 |
| DeMarre CarrollD. Carroll | 8 | 0.14 | 0.799 | 0.955 | +3.8 | +7 |
| Team | 240 | 0.27 | -7.2 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dorian Finney-SmithD. Finney-Smith | 35 | 0.39 | 0.532 | 0.693 | +10.1 | +4 |
| Luka DončićL. Dončić | 35 | 0.28 | 0.384 | 0.538 | +6.6 | +11 |
| Kristaps PorziņģisK. Porziņģis | 32 | -0.05 | -0.073 | 0.234 | -3.6 | +9 |
| Seth CurryS. Curry | 27 | 0.10 | 0.175 | 0.286 | +1.3 | +15 |
| Dwight PowellD. Powell | 25 | -0.09 | -0.172 | 0.047 | -4.6 | +8 |
| Bench | ||||||
| Maxi KleberM. Kleber | 28 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 16 | 7-13 | 0-1 | 2-2 | .500 | .538 |
| DeMar DeRozanD. DeRozan | 36 | 14-20 | 0-0 | 8-8 | .700 | .765 |
| Bryn ForbesB. Forbes | 13 | 1-4 | 3-5 | 2-2 | .611 | .658 |
| Dejounte MurrayD. Murray | 8 | 4-10 | 0-1 | 0-0 | .364 | .364 |
| Trey LylesT. Lyles | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Patrick MillsP. Mills | 9 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 31.75 | 31.8 | ||||
| DeMar DeRozanD. DeRozan | 53.50 | 53.6 | ||||
| Bryn ForbesB. Forbes | 18.50 | 17.4 | ||||
| Dejounte MurrayD. Murray | 18.75 | 18.5 | ||||
| Trey LylesT. Lyles | 4.25 | 4.7 | ||||
| Bench | ||||||
| Patrick MillsP. Mills | 10.25 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 35 | 7-14 | 0-1 | 2-2 | 6 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | -13 | 16 |
| DeMar DeRozanD. DeRozan | 34 | 14-20 | 0-0 | 8-8 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 4 | -8 | 36 |
| Bryn ForbesB. Forbes | 31 | 4-9 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 13 |
| Dejounte MurrayD. Murray | 25 | 4-11 | 0-1 |
| 0.19 |
| 0.319 |
| 0.499 |
| +4.1 |
| +3 |
| Delon WrightD. Wright | 25 | 0.10 | 0.184 | 0.305 | +1.4 | -10 |
| Tim Hardaway Jr.T. Hardaway Jr. | 15 | -0.22 | -0.711 | -0.576 | -7.8 | +3 |
| Jalen BrunsonJ. Brunson | 13 | 0.05 | 0.180 | 0.308 | +0.7 | -5 |
| Justin JacksonJ. Jackson | 5 | -0.03 | -0.267 | -0.023 | -1.1 | -3 |
| Team | 240 | 0.72 | +7.3 |
| 1-1 |
| 2-8 |
| 1-2 |
| .444 |
| .455 |
| Jakob PoeltlJ. Poeltl | 9 | 4-10 | 0-0 | 1-2 | .400 | .414 |
| Marco BelinelliM. Belinelli | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Rudy GayR. Gay | 9 | 3-7 | 1-3 | 0-0 | .450 | .450 |
| Derrick WhiteD. White | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| DeMarre CarrollD. Carroll | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Team | 110 | 36-72 | 8-24 | 14-16 | .500 | .534 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dorian Finney-SmithD. Finney-Smith | 22 | 5-6 | 3-4 | 3-4 | .950 | .935 |
| Luka DončićL. Dončić | 42 | 9-14 | 5-13 | 9-13 | .611 | .642 |
| Kristaps PorziņģisK. Porziņģis | 18 | 2-5 | 4-9 | 2-4 | .571 | .571 |
| Seth CurryS. Curry | 7 | 2-3 | 1-3 | 0-0 | .583 | .583 |
| Dwight PowellD. Powell | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Maxi KleberM. Kleber | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Delon WrightD. Wright | 4 | 1-3 | 0-1 | 2-2 | .250 | .410 |
| Tim Hardaway Jr.T. Hardaway Jr. | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Jalen BrunsonJ. Brunson | 11 | 4-6 | 1-3 | 0-0 | .611 | .611 |
| Justin JacksonJ. Jackson | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Team | 117 | 25-43 | 17-41 | 16-23 | .601 | .622 |
| 8.2 |
| Jakob PoeltlJ. Poeltl | 25.00 | 24.0 |
| Marco BelinelliM. Belinelli | 13.75 | 13.1 |
| Rudy GayR. Gay | 22.75 | 24.0 |
| Derrick WhiteD. White | 4.75 | 4.7 |
| DeMarre CarrollD. Carroll | 9.25 | 9.6 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dorian Finney-SmithD. Finney-Smith | 37.75 | 37.5 | ||||
| Luka DončićL. Dončić | 78.25 | 68.2 | ||||
| Kristaps PorziņģisK. Porziņģis | 34.50 | 29.5 | ||||
| Seth CurryS. Curry | 14.75 | 14.2 | ||||
| Dwight PowellD. Powell | 7.50 | 6.3 | ||||
| Bench | ||||||
| Maxi KleberM. Kleber | 18.50 | 17.8 | ||||
| Delon WrightD. Wright | 17.75 | 20.5 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 2.50 | 2.0 | ||||
| Jalen BrunsonJ. Brunson | 15.75 | 15.7 | ||||
| Justin JacksonJ. Jackson | 5.00 | 4.5 | ||||
| Team |
| 0-0 |
| 2 |
| 3 |
| 5 |
| 3 |
| 0 |
| 0 |
| 0 |
| 2 |
| -11 |
| 8 |
| Trey LylesT. Lyles | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -18 | 0 |
| Bench |
| Patrick MillsP. Mills | 26 | 3-9 | 2-8 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | +5 | 9 |
| Jakob PoeltlJ. Poeltl | 20 | 4-10 | 0-0 | 1-2 | 7 | 3 | 10 | 2 | 1 | 0 | 3 | 2 | +8 | 9 |
| Marco BelinelliM. Belinelli | 19 | 2-8 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | +9 | 5 |
| Rudy GayR. Gay | 18 | 4-10 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | -5 | 9 |
| Derrick WhiteD. White | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 2 |
| DeMarre CarrollD. Carroll | 8 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | +7 | 3 |
| Team | 240 | 44-96 | 8-24 | 14-16 | 17 | 31 | 48 | 18 | 6 | 2 | 9 | 18 | 110 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dorian Finney-SmithD. Finney-Smith | 35 | 8-10 | 3-4 | 3-4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | +4 | 22 |
| Luka DončićL. Dončić | 35 | 14-27 | 5-13 | 9-13 | 2 | 9 | 11 | 12 | 0 | 0 | 5 | 5 | +11 | 42 |
| Kristaps PorziņģisK. Porziņģis | 32 | 6-14 | 4-9 | 2-4 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 4 | +9 | 18 |
| Seth CurryS. Curry | 27 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | +15 | 7 |
| Dwight PowellD. Powell | 25 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | +8 | 2 |
| Bench | ||||||||||||||
| Maxi KleberM. Kleber | 28 | 3-4 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | +3 | 8 |
| Delon WrightD. Wright | 25 | 1-4 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | -10 | 4 |
| Tim Hardaway Jr.T. Hardaway Jr. | 15 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | +3 | 0 |
| Jalen BrunsonJ. Brunson | 13 | 5-9 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -5 | 11 |
| Justin JacksonJ. Jackson | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 3 |
| Team | 240 | 42-84 | 17-41 | 16-23 | 9 | 32 | 41 | 28 | 4 | 3 | 13 | 19 | 117 |