Final · NBA · Sun, Nov 10, 2019
| Cleveland CavaliersCLE | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 34 | 0.16 | 0.228 | 0.341 | +2.9 | +26 |
| Kevin LoveK. Love | 32 | 0.08 | 0.125 | 0.331 | +0.5 | +15 |
| Tristan ThompsonT. Thompson | 31 | 0.10 | 0.160 | 0.466 | +1.2 | +33 |
| Collin SextonC. Sexton | 30 | 0.49 | 0.773 | 0.927 | +13.6 | +26 |
| Cedi OsmanC. Osman | 25 | 0.06 | 0.118 | 0.248 | +0.3 | +25 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 26 | 0.29 | 0.536 | 0.746 | +7.6 | +4 |
| Kevin Porter Jr.K. Porter Jr. | 23 | 0.00 | -0.007 | 0.126 | -1.6 | -4 |
| Jordan ClarksonJ. Clarkson | 20 | -0.01 | -0.032 | 0.081 | -1.7 | -5 |
| Matthew DellavedovaM. Dellavedova | 12 | 0.00 | -0.000 | 0.154 | -0.8 | -5 |
| Tyler CookT. Cook | 5 | 0.00 | -0.043 | 0.264 | -0.5 | -9 |
| Alfonzo McKinnieA. McKinnie | 2 | 0.01 | 0.104 | 0.260 | 0.0 | -1 |
| Team | 240 | 1.18 | +21.6 |
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Frank NtilikinaF. Ntilikina | 35 | 0.09 | 0.131 | 0.286 | +0.7 | -12 |
| Marcus MorrisM. Morris | 32 | -0.30 | -0.458 | -0.312 | -11.6 | -28 |
| Julius RandleJ. Randle | 31 | 0.01 | 0.022 | 0.247 | -1.6 | -22 |
| RJ BarrettR. Barrett | 24 | -0.24 | -0.466 | -0.356 | -9.1 | -21 |
| Taj GibsonT. Gibson | 17 | -0.08 | -0.237 | 0.068 | -3.8 | -16 |
| Bench | ||||||
| Bobby PortisB. Portis | 29 |
| Cleveland CavaliersCLE | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 12 | 3-7 | 0-1 | 6-6 | .375 | .564 |
| Kevin LoveK. Love | 17 | 4-8 | 0-3 | 9-9 | .364 | .568 |
| Tristan ThompsonT. Thompson | 9 | 4-9 | 0-0 | 1-2 | .444 | .455 |
| Collin SextonC. Sexton | 31 | 5-8 | 5-8 | 6-8 | .781 | .794 |
| Cedi OsmanC. Osman | 5 | 1-2 | 1-6 | 0-0 | .313 | .313 |
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 9 |
| Cleveland CavaliersCLE | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Darius GarlandD. Garland | 24.75 | 23.6 | ||||
| Kevin LoveK. Love | 28.50 | 26.6 | ||||
| Tristan ThompsonT. Thompson | 25.25 | 26.3 | ||||
| Collin SextonC. Sexton | 42.50 | 40.9 | ||||
| Cedi OsmanC. Osman | 17.00 | 16.9 | ||||
| Bench | ||||||
| Larry Nance Jr.L. Nance Jr. | 27.25 |
| Cleveland CavaliersCLE | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Darius GarlandD. Garland | 34 | 3-8 | 0-1 | 6-6 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | +26 | 12 |
| Kevin LoveK. Love | 32 | 4-11 | 0-3 | 9-9 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | +15 | 17 |
| Tristan ThompsonT. Thompson | 31 | 4-9 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 4 | +33 | 9 |
| Collin SextonC. Sexton | 30 | 10-16 | 5-8 | 6-8 |
| 0.11 |
| 0.186 |
| 0.456 |
| +1.6 |
| -3 |
| Kevin KnoxK. Knox | 22 | 0.04 | 0.080 | 0.226 | -0.3 | +9 |
| Damyean DotsonD. Dotson | 21 | 0.02 | 0.039 | 0.157 | -0.8 | +2 |
| Allonzo TrierA. Trier | 16 | 0.17 | 0.520 | 0.661 | +4.4 | -13 |
| Wayne EllingtonW. Ellington | 9 | -0.03 | -0.176 | -0.068 | -1.5 | -5 |
| Ignas BrazdeikisI. Brazdeikis | 4 | 0.02 | 0.169 | 0.336 | +0.2 | +4 |
| Team | 240 | -0.19 | -21.7 |
| 2-2 |
| 1-2 |
| 2-2 |
| .875 |
| .922 |
| Kevin Porter Jr.K. Porter Jr. | 6 | 3-5 | 0-3 | 0-0 | .375 | .375 |
| Jordan ClarksonJ. Clarkson | 17 | 5-10 | 1-4 | 4-4 | .464 | .539 |
| Matthew DellavedovaM. Dellavedova | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Tyler CookT. Cook | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Alfonzo McKinnieA. McKinnie | 0 | 0-0 | 0-0 | 0-0 |
| Team | 108 | 28-54 | 8-28 | 28-31 | .488 | .565 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Frank NtilikinaF. Ntilikina | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Marcus MorrisM. Morris | 9 | 3-7 | 0-5 | 3-5 | .250 | .317 |
| Julius RandleJ. Randle | 20 | 5-12 | 1-2 | 7-10 | .464 | .543 |
| RJ BarrettR. Barrett | 9 | 3-7 | 1-4 | 0-2 | .409 | .379 |
| Taj GibsonT. Gibson | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Bobby PortisB. Portis | 4 | 2-8 | 0-2 | 0-0 | .200 | .200 |
| Kevin KnoxK. Knox | 9 | 1-4 | 1-5 | 4-6 | .278 | .387 |
| Damyean DotsonD. Dotson | 10 | 2-5 | 2-6 | 0-0 | .455 | .455 |
| Allonzo TrierA. Trier | 13 | 2-2 | 3-3 | 0-0 | 1.300 | 1.300 |
| Wayne EllingtonW. Ellington | 3 | 0-0 | 1-2 | 0-0 | .750 | .750 |
| Ignas BrazdeikisI. Brazdeikis | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 87 | 22-55 | 9-31 | 16-25 | .413 | .448 |
| 28.3 |
| Kevin Porter Jr.K. Porter Jr. | 13.00 | 13.8 |
| Jordan ClarksonJ. Clarkson | 25.25 | 25.1 |
| Matthew DellavedovaM. Dellavedova | 10.50 | 12.3 |
| Tyler CookT. Cook | 2.00 | 2.0 |
| Alfonzo McKinnieA. McKinnie | 1.25 | 1.2 |
| Team |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Frank NtilikinaF. Ntilikina | 27.50 | 30.2 | ||||
| Marcus MorrisM. Morris | 17.00 | 15.7 | ||||
| Julius RandleJ. Randle | 41.50 | 36.7 | ||||
| RJ BarrettR. Barrett | 12.75 | 11.7 | ||||
| Taj GibsonT. Gibson | 15.75 | 16.0 | ||||
| Bench | ||||||
| Bobby PortisB. Portis | 29.75 | 32.7 | ||||
| Kevin KnoxK. Knox | 23.75 | 26.6 | ||||
| Damyean DotsonD. Dotson | 17.75 | 18.7 | ||||
| Allonzo TrierA. Trier | 19.25 | 17.2 | ||||
| Wayne EllingtonW. Ellington | 5.00 | 3.4 | ||||
| Ignas BrazdeikisI. Brazdeikis | 4.00 | 5.0 | ||||
| Team |
| 1 |
| 1 |
| 2 |
| 3 |
| 1 |
| 0 |
| 0 |
| 3 |
| +26 |
| 31 |
| Cedi OsmanC. Osman | 25 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | +25 | 5 |
| Bench |
| Larry Nance Jr.L. Nance Jr. | 26 | 3-4 | 1-2 | 2-2 | 1 | 8 | 9 | 1 | 3 | 0 | 2 | 3 | +4 | 9 |
| Kevin Porter Jr.K. Porter Jr. | 23 | 3-8 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | -4 | 6 |
| Jordan ClarksonJ. Clarkson | 20 | 6-14 | 1-4 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | -5 | 17 |
| Matthew DellavedovaM. Dellavedova | 12 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | -5 | 0 |
| Tyler CookT. Cook | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 2 |
| Alfonzo McKinnieA. McKinnie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 36-82 | 8-28 | 28-31 | 9 | 36 | 45 | 20 | 11 | 2 | 14 | 19 | 108 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Frank NtilikinaF. Ntilikina | 35 | 1-4 | 0-2 | 2-2 | 0 | 6 | 6 | 6 | 2 | 2 | 2 | 4 | -12 | 4 |
| Marcus MorrisM. Morris | 32 | 3-12 | 0-5 | 3-5 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | -28 | 9 |
| Julius RandleJ. Randle | 31 | 6-14 | 1-2 | 7-10 | 4 | 12 | 16 | 1 | 0 | 0 | 4 | 4 | -22 | 20 |
| RJ BarrettR. Barrett | 24 | 4-11 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | -21 | 9 |
| Taj GibsonT. Gibson | 17 | 2-6 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 4 | -16 | 4 |
| Bench | ||||||||||||||
| Bobby PortisB. Portis | 29 | 2-10 | 0-2 | 0-0 | 7 | 4 | 11 | 3 | 3 | 1 | 1 | 1 | -3 | 4 |
| Kevin KnoxK. Knox | 22 | 2-9 | 1-5 | 4-6 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | +9 | 9 |
| Damyean DotsonD. Dotson | 21 | 4-11 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | +2 | 10 |
| Allonzo TrierA. Trier | 16 | 5-5 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | -13 | 13 |
| Wayne EllingtonW. Ellington | 9 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 3 |
| Ignas BrazdeikisI. Brazdeikis | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 2 |
| Team | 240 | 31-86 | 9-31 | 16-25 | 17 | 35 | 52 | 19 | 11 | 8 | 21 | 26 | 87 |