Final · NBA Playoffs · Sat, Apr 20, 2019
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 34 | 0.22 | 0.310 | 0.635 | +4.7 | +27 |
| Khris MiddletonK. Middleton | 30 | 0.23 | 0.364 | 0.490 | +5.3 | +21 |
| Eric BledsoeE. Bledsoe | 30 | 0.05 | 0.079 | 0.220 | -0.4 | +7 |
| Giannis AntetokounmpoG. Antetokounmpo | 28 | -0.08 | -0.140 | 0.079 | -4.4 | -7 |
| Sterling BrownS. Brown | 25 | 0.19 | 0.376 | 0.485 | +4.5 | +3 |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 26 | 0.03 | 0.056 | 0.157 | -0.8 | +10 |
| George HillG. Hill | 23 | 0.27 | 0.550 | 0.687 | +7.0 | +24 |
| Ersan IlyasovaE. Ilyasova | 23 | 0.13 | 0.281 | 0.480 | +2.7 | +23 |
| Nikola MiroticN. Mirotic | 14 | 0.12 | 0.401 | 0.596 | +2.8 | -8 |
| D.J. WilsonD. Wilson | 4 | -0.08 | -0.969 | -0.783 | -2.9 | -11 |
| Tim FrazierT. Frazier | 2 | -0.03 | -0.784 | -0.641 | -1.2 | -3 |
| Tony SnellT. Snell | 1 | -0.03 | -1.050 | -0.922 | -0.9 | -6 |
| Team | 240 | 1.02 | +16.5 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wayne EllingtonW. Ellington | 39 | 0.19 | 0.235 | 0.341 | +3.5 | -8 |
| Luke KennardL. Kennard | 37 | -0.05 | -0.063 | 0.091 | -4.0 | -21 |
| Blake GriffinB. Griffin | 31 | 0.05 | 0.086 | 0.301 | -0.3 | -3 |
| Andre DrummondA. Drummond | 30 | -0.05 | -0.081 | 0.244 | -3.6 | -8 |
| Reggie JacksonR. Jackson | 30 | 0.02 | 0.032 | 0.173 | -1.3 | +2 |
| Bench | ||||||
| Ish SmithI. Smith | 25 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 19 | 5-6 | 3-7 | 0-0 | .731 | .731 |
| Khris MiddletonK. Middleton | 20 | 4-7 | 3-6 | 3-4 | .654 | .678 |
| Eric BledsoeE. Bledsoe | 19 | 8-15 | 0-4 | 3-3 | .421 | .468 |
| Giannis AntetokounmpoG. Antetokounmpo | 14 | 5-10 | 0-3 | 4-6 | .385 | .448 |
| Sterling BrownS. Brown | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brook LopezB. Lopez | 41.75 | 44.4 | ||||
| Khris MiddletonK. Middleton | 38.00 | 35.6 | ||||
| Eric BledsoeE. Bledsoe | 36.00 | 35.7 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 32.50 | 29.5 | ||||
| Sterling BrownS. Brown | 15.50 | 16.3 | ||||
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 13.25 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brook LopezB. Lopez | 34 | 8-13 | 3-7 | 0-0 | 0 | 7 | 7 | 2 | 0 | 5 | 1 | 2 | +27 | 19 |
| Khris MiddletonK. Middleton | 30 | 7-13 | 3-6 | 3-4 | 0 | 8 | 8 | 4 | 1 | 0 | 3 | 3 | +21 | 20 |
| Eric BledsoeE. Bledsoe | 30 | 8-19 | 0-4 | 3-3 | 5 | 1 | 6 | 5 | 2 | 0 | 4 | 0 | +7 | 19 |
| Giannis AntetokounmpoG. Antetokounmpo | 28 | 5-13 | 0-3 |
| -0.16 |
| -0.310 |
| -0.170 |
| -6.6 |
| -15 |
| Langston GallowayL. Galloway | 22 | 0.01 | 0.013 | 0.126 | -1.3 | -1 |
| Bruce BrownB. Brown | 11 | -0.03 | -0.136 | -0.013 | -1.8 | -22 |
| Thon MakerT. Maker | 11 | 0.02 | 0.085 | 0.353 | -0.1 | -2 |
| Zaza PachuliaZ. Pachulia | 4 | -0.02 | -0.270 | 0.055 | -1.0 | -2 |
| Team | 240 | -0.02 | -16.5 |
| 4 |
| 2-3 |
| 0-3 |
| 0-0 |
| .333 |
| .333 |
| George HillG. Hill | 11 | 2-3 | 1-4 | 4-4 | .500 | .628 |
| Ersan IlyasovaE. Ilyasova | 15 | 1-2 | 3-4 | 4-4 | .917 | .966 |
| Nikola MiroticN. Mirotic | 12 | 0-0 | 3-5 | 3-3 | .900 | .949 |
| D.J. WilsonD. Wilson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Tim FrazierT. Frazier | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Tony SnellT. Snell | 0 | 0-0 | 0-0 | 0-0 |
| Team | 119 | 28-48 | 14-38 | 21-24 | .570 | .616 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wayne EllingtonW. Ellington | 13 | 1-1 | 3-8 | 2-2 | .611 | .658 |
| Luke KennardL. Kennard | 9 | 4-8 | 0-1 | 1-1 | .444 | .477 |
| Blake GriffinB. Griffin | 27 | 8-17 | 2-7 | 5-5 | .458 | .515 |
| Andre DrummondA. Drummond | 12 | 5-14 | 0-0 | 2-8 | .357 | .342 |
| Reggie JacksonR. Jackson | 15 | 3-7 | 3-8 | 0-0 | .500 | .500 |
| Bench | ||||||
| Ish SmithI. Smith | 11 | 3-9 | 1-4 | 2-2 | .346 | .396 |
| Langston GallowayL. Galloway | 6 | 0-1 | 2-7 | 0-0 | .375 | .375 |
| Bruce BrownB. Brown | 4 | 1-2 | 0-1 | 2-2 | .333 | .515 |
| Thon MakerT. Maker | 6 | 1-1 | 0-0 | 4-4 | 1.000 | 1.087 |
| Zaza PachuliaZ. Pachulia | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 103 | 26-60 | 11-36 | 18-24 | .443 | .483 |
| 13.0 |
| George HillG. Hill | 25.25 | 24.5 |
| Ersan IlyasovaE. Ilyasova | 18.50 | 16.4 |
| Nikola MiroticN. Mirotic | 14.75 | 13.2 |
| D.J. WilsonD. Wilson | 3.50 | 2.9 |
| Tim FrazierT. Frazier | 2.75 | 2.7 |
| Tony SnellT. Snell | 0.00 | 0.0 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Wayne EllingtonW. Ellington | 24.75 | 25.0 | ||||
| Luke KennardL. Kennard | 20.75 | 20.4 | ||||
| Blake GriffinB. Griffin | 48.75 | 48.4 | ||||
| Andre DrummondA. Drummond | 43.50 | 46.4 | ||||
| Reggie JacksonR. Jackson | 36.50 | 34.2 | ||||
| Bench | ||||||
| Ish SmithI. Smith | 17.00 | 16.4 | ||||
| Langston GallowayL. Galloway | 16.00 | 16.8 | ||||
| Bruce BrownB. Brown | 6.75 | 6.7 | ||||
| Thon MakerT. Maker | 8.00 | 9.0 | ||||
| Zaza PachuliaZ. Pachulia | 0.00 | 0.0 | ||||
| Team |
| 4-6 |
| 4 |
| 6 |
| 10 |
| 3 |
| 1 |
| 0 |
| 4 |
| 5 |
| -7 |
| 14 |
| Sterling BrownS. Brown | 25 | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | +3 | 5 |
| Bench |
| Pat ConnaughtonP. Connaughton | 26 | 2-6 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | +10 | 4 |
| George HillG. Hill | 23 | 3-7 | 1-4 | 4-4 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | +24 | 11 |
| Ersan IlyasovaE. Ilyasova | 23 | 4-6 | 3-4 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | +23 | 15 |
| Nikola MiroticN. Mirotic | 14 | 3-5 | 3-5 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 12 |
| D.J. WilsonD. Wilson | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -11 | 0 |
| Tim FrazierT. Frazier | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Tony SnellT. Snell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Team | 240 | 42-86 | 14-38 | 21-24 | 13 | 38 | 51 | 24 | 5 | 6 | 15 | 22 | 119 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Wayne EllingtonW. Ellington | 39 | 4-9 | 3-8 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | -8 | 13 |
| Luke KennardL. Kennard | 37 | 4-9 | 0-1 | 1-1 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | -21 | 9 |
| Blake GriffinB. Griffin | 31 | 10-24 | 2-7 | 5-5 | 3 | 4 | 7 | 6 | 2 | 0 | 2 | 3 | -3 | 27 |
| Andre DrummondA. Drummond | 30 | 5-14 | 0-0 | 2-8 | 8 | 4 | 12 | 2 | 4 | 3 | 4 | 5 | -8 | 12 |
| Reggie JacksonR. Jackson | 30 | 6-15 | 3-8 | 0-0 | 2 | 4 | 6 | 8 | 1 | 0 | 3 | 5 | +2 | 15 |
| Bench | ||||||||||||||
| Ish SmithI. Smith | 25 | 4-13 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -15 | 11 |
| Langston GallowayL. Galloway | 22 | 2-8 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | -1 | 6 |
| Bruce BrownB. Brown | 11 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -22 | 4 |
| Thon MakerT. Maker | 11 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | 6 |
| Zaza PachuliaZ. Pachulia | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Team | 240 | 37-96 | 11-36 | 18-24 | 15 | 29 | 44 | 21 | 9 | 6 | 9 | 24 | 103 |