Final · NBA Playoffs · Sat, Apr 13, 2019
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan IsaacJ. Isaac | 40 | 0.13 | 0.157 | 0.322 | +1.5 | -10 |
| Evan FournierE. Fournier | 37 | -0.09 | -0.118 | -0.021 | -5.3 | +3 |
| Aaron GordonA. Gordon | 34 | 0.17 | 0.237 | 0.399 | +3.1 | +4 |
| Nikola VučevićN. Vučević | 33 | -0.19 | -0.269 | 0.056 | -8.0 | +2 |
| D.J. AugustinD. Augustin | 30 | 0.37 | 0.607 | 0.753 | +9.9 | +5 |
| Bench | ||||||
| Terrence RossT. Ross | 25 | 0.00 | -0.002 | 0.117 | -1.7 | +13 |
| Michael Carter-WilliamsM. Carter-Williams | 18 | 0.10 | 0.270 | 0.416 | +2.1 | -2 |
| Khem BirchK. Birch | 15 | 0.05 | 0.162 | 0.487 | +0.6 | +1 |
| Wesley IwunduW. Iwundu | 9 | 0.04 | 0.228 | 0.341 | +0.8 | -1 |
| Team | 240 | 0.59 | +3.1 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 42 | 0.11 | 0.124 | 0.305 | +0.7 | -4 |
| Kyle LowryK. Lowry | 34 | -0.06 | -0.080 | 0.066 | -4.0 | +11 |
| Danny GreenD. Green | 34 | 0.06 | 0.090 | 0.190 | -0.2 | -8 |
| Kawhi LeonardK. Leonard | 33 | 0.06 | 0.091 | 0.222 | -0.2 | -2 |
| Marc GasolM. Gasol | 32 | 0.11 | 0.167 | 0.485 | +1.4 | -2 |
| Bench | ||||||
| Fred VanVleetF. VanVleet | 27 | 0.01 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan IsaacJ. Isaac | 11 | 4-6 | 1-4 | 0-0 | .550 | .550 |
| Evan FournierE. Fournier | 16 | 5-13 | 2-5 | 0-0 | .444 | .444 |
| Aaron GordonA. Gordon | 10 | 1-8 | 2-2 | 2-2 | .400 | .460 |
| Nikola VučevićN. Vučević | 11 | 2-11 | 1-3 | 4-4 | .250 | .349 |
| D.J. AugustinD. Augustin | 25 | 5-8 | 4-5 | 3-4 | .846 | .847 |
| Bench | ||||||
| Terrence RossT. Ross | 10 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jonathan IsaacJ. Isaac | 27.50 | 29.6 | ||||
| Evan FournierE. Fournier | 24.00 | 23.4 | ||||
| Aaron GordonA. Gordon | 34.50 | 33.5 | ||||
| Nikola VučevićN. Vučević | 27.50 | 27.1 | ||||
| D.J. AugustinD. Augustin | 40.00 | 38.4 | ||||
| Bench | ||||||
| Terrence RossT. Ross | 24.00 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jonathan IsaacJ. Isaac | 40 | 5-10 | 1-4 | 0-0 | 3 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | -10 | 11 |
| Evan FournierE. Fournier | 37 | 7-18 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +3 | 16 |
| Aaron GordonA. Gordon | 34 | 3-10 | 2-2 | 2-2 | 3 | 7 | 10 | 3 | 3 | 0 | 2 | 4 | +4 | 10 |
| Nikola VučevićN. Vučević | 33 | 3-14 | 1-3 | 4-4 |
| 0.021 |
| 0.144 |
| -1.4 |
| -16 |
| Serge IbakaS. Ibaka | 19 | 0.00 | 0.005 | 0.318 | -1.2 | +1 |
| Norman PowellN. Powell | 16 | 0.06 | 0.182 | 0.302 | +0.9 | +1 |
| Jodie MeeksJ. Meeks | 3 | 0.03 | 0.557 | 0.669 | +0.8 | +4 |
| Team | 240 | 0.40 | -3.1 |
| 1-6 |
| 1-5 |
| 5-5 |
| .227 |
| .379 |
| Michael Carter-WilliamsM. Carter-Williams | 10 | 2-5 | 2-3 | 0-0 | .625 | .625 |
| Khem BirchK. Birch | 6 | 2-4 | 0-0 | 2-3 | .500 | .564 |
| Wesley IwunduW. Iwundu | 5 | 0-0 | 1-2 | 2-2 | .750 | .868 |
| Team | 104 | 22-61 | 14-29 | 18-20 | .478 | .526 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 24 | 12-20 | 0-4 | 0-0 | .500 | .500 |
| Kyle LowryK. Lowry | 0 | 0-1 | 0-6 | 0-2 | .000 | .000 |
| Danny GreenD. Green | 13 | 1-2 | 3-7 | 2-2 | .611 | .658 |
| Kawhi LeonardK. Leonard | 25 | 7-13 | 3-5 | 2-3 | .639 | .647 |
| Marc GasolM. Gasol | 13 | 3-4 | 2-5 | 1-2 | .667 | .658 |
| Bench | ||||||
| Fred VanVleetF. VanVleet | 14 | 2-3 | 3-6 | 1-2 | .722 | .709 |
| Serge IbakaS. Ibaka | 5 | 1-5 | 1-1 | 0-0 | .417 | .417 |
| Norman PowellN. Powell | 4 | 1-2 | 0-2 | 2-2 | .250 | .410 |
| Jodie MeeksJ. Meeks | 3 | 1-2 | 0-0 | 1-1 | .500 | .615 |
| Team | 101 | 28-52 | 12-36 | 9-14 | .523 | .536 |
| 24.2 |
| Michael Carter-WilliamsM. Carter-Williams | 19.75 | 18.0 |
| Khem BirchK. Birch | 17.25 | 16.9 |
| Wesley IwunduW. Iwundu | 7.00 | 7.0 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Pascal SiakamP. Siakam | 46.75 | 48.8 | ||||
| Kyle LowryK. Lowry | 23.75 | 24.4 | ||||
| Danny GreenD. Green | 22.75 | 22.1 | ||||
| Kawhi LeonardK. Leonard | 36.50 | 32.7 | ||||
| Marc GasolM. Gasol | 27.50 | 26.2 | ||||
| Bench | ||||||
| Fred VanVleetF. VanVleet | 18.50 | 15.9 | ||||
| Serge IbakaS. Ibaka | 18.50 | 18.1 | ||||
| Norman PowellN. Powell | 9.00 | 8.8 | ||||
| Jodie MeeksJ. Meeks | 4.50 | 4.5 | ||||
| Team |
| 1 |
| 7 |
| 8 |
| 3 |
| 0 |
| 1 |
| 1 |
| 1 |
| +2 |
| 11 |
| D.J. AugustinD. Augustin | 30 | 9-13 | 4-5 | 3-4 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | +5 | 25 |
| Bench |
| Terrence RossT. Ross | 25 | 2-11 | 1-5 | 5-5 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 4 | +13 | 10 |
| Michael Carter-WilliamsM. Carter-Williams | 18 | 4-8 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | -2 | 10 |
| Khem BirchK. Birch | 15 | 2-4 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | +1 | 6 |
| Wesley IwunduW. Iwundu | 9 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -1 | 5 |
| Team | 240 | 36-90 | 14-29 | 18-20 | 10 | 38 | 48 | 19 | 9 | 4 | 11 | 19 | 104 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Pascal SiakamP. Siakam | 42 | 12-24 | 0-4 | 0-0 | 3 | 6 | 9 | 4 | 1 | 2 | 1 | 3 | -4 | 24 |
| Kyle LowryK. Lowry | 34 | 0-7 | 0-6 | 0-2 | 0 | 7 | 7 | 8 | 2 | 0 | 2 | 3 | +11 | 0 |
| Danny GreenD. Green | 34 | 4-9 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | -8 | 13 |
| Kawhi LeonardK. Leonard | 33 | 10-18 | 3-5 | 2-3 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 3 | -2 | 25 |
| Marc GasolM. Gasol | 32 | 5-9 | 2-5 | 1-2 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | -2 | 13 |
| Bench | ||||||||||||||
| Fred VanVleetF. VanVleet | 27 | 5-9 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -16 | 14 |
| Serge IbakaS. Ibaka | 19 | 2-6 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 3 | +1 | 5 |
| Norman PowellN. Powell | 16 | 1-4 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| Jodie MeeksJ. Meeks | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 | 3 |
| Team | 240 | 40-88 | 12-36 | 9-14 | 6 | 39 | 45 | 23 | 4 | 4 | 12 | 19 | 101 |