| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 30 | -0.03 | -0.055 | 0.042 | -3.1 | -20 |
| Jonathan IsaacJ. Isaac | 30 | 0.08 | 0.128 | 0.296 | +0.6 | -11 |
| Aaron GordonA. Gordon | 28 | -0.03 | -0.045 | 0.122 | -2.6 | -20 |
| Nikola VučevićN. Vučević | 26 | -0.12 | -0.227 | 0.099 | -5.6 | -13 |
| D.J. AugustinD. Augustin | 23 | -0.19 | -0.409 | -0.263 | -7.6 | -7 |
| Bench | ||||||
| Michael Carter-WilliamsM. Carter-Williams | 25 | 0.01 | 0.014 | 0.154 | -1.4 | -5 |
| Terrence RossT. Ross | 24 | -0.06 | -0.127 | -0.007 | -3.6 | -6 |
| Wesley IwunduW. Iwundu | 21 | 0.30 | 0.697 | 0.816 | +8.1 | +5 |
| Khem BirchK. Birch | 16 | 0.05 | 0.134 | 0.460 | +0.4 | -7 |
| Jarell MartinJ. Martin | 6 | 0.01 | 0.052 | 0.306 | -0.2 | +8 |
| Amile JeffersonA. Jefferson | 6 | 0.16 | 1.349 | 1.603 | +4.8 | +8 |
| Jerian GrantJ. Grant | 6 | -0.05 | -0.425 | -0.302 | -2.0 | +8 |
| Team | 240 | 0.11 | -12.4 |
| Toronto RaptorsTOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danny GreenD. Green | 28 | 0.43 | 0.740 | 0.845 | +11.9 | +19 |
| Pascal SiakamP. Siakam | 28 | -0.23 | -0.404 | -0.222 | -9.2 | +3 |
| Kawhi LeonardK. Leonard | 27 | 0.17 | 0.297 | 0.439 | +3.6 | +19 |
| Kyle LowryK. Lowry | 27 | 0.39 | 0.696 | 0.834 | +10.6 | +19 |
| Marc GasolM. Gasol | 25 | 0.07 | 0.141 | 0.463 | +0.7 | +24 |
| Bench | ||||||
| Fred VanVleetF. VanVleet | 27 | 0.23 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 21 | 7-13 | 1-3 | 4-4 | .531 | .591 |
| Jonathan IsaacJ. Isaac | 8 | 1-2 | 2-4 | 0-0 | .667 | .667 |
| Aaron GordonA. Gordon | 6 | 3-5 | 0-2 | 0-0 | .429 | .429 |
| Nikola VučevićN. Vučević | 13 | 3-11 | 2-3 | 1-2 | .429 | .437 |
| D.J. AugustinD. Augustin | 8 | 1-5 | 2-4 | 0-0 | .444 | .444 |
| Bench | ||||||
| Michael Carter-WilliamsM. Carter-Williams |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 32.00 | 30.8 | ||||
| Jonathan IsaacJ. Isaac | 28.50 | 32.8 | ||||
| Aaron GordonA. Gordon | 21.00 | 23.3 | ||||
| Nikola VučevićN. Vučević | 35.25 | 31.1 | ||||
| D.J. AugustinD. Augustin | 18.50 | 15.4 | ||||
| Bench | ||||||
| Michael Carter-WilliamsM. Carter-Williams | 25.25 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan FournierE. Fournier | 30 | 8-16 | 1-3 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | -20 | 21 |
| Jonathan IsaacJ. Isaac | 30 | 3-6 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 3 | -11 | 8 |
| Aaron GordonA. Gordon | 28 | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 3 | 1 | 0 | -20 | 6 |
| Nikola VučevićN. Vučević | 26 | 5-14 | 2-3 | 1-2 |
| 0.423 |
| 0.559 |
| +5.7 |
| +16 |
| Serge IbakaS. Ibaka | 20 | -0.01 | -0.018 | 0.303 | -1.6 | -2 |
| Jeremy LinJ. Lin | 17 | -0.05 | -0.141 | -0.037 | -2.7 | -9 |
| Norman PowellN. Powell | 17 | -0.02 | -0.043 | 0.083 | -1.6 | 0 |
| Jodie MeeksJ. Meeks | 12 | -0.05 | -0.208 | -0.045 | -2.4 | -8 |
| Jordan LoydJ. Loyd | 4 | 0.04 | 0.492 | 0.611 | +1.1 | -7 |
| Chris BoucherC. Boucher | 4 | -0.06 | -0.723 | -0.398 | -2.2 | -7 |
| Malcolm MillerM. Miller | 4 | -0.03 | -0.388 | -0.206 | -1.3 | -7 |
| Team | 240 | 0.89 | +12.4 |
| 8 |
| 4-7 |
| 0-3 |
| 0-0 |
| .400 |
| .400 |
| Terrence RossT. Ross | 6 | 0-2 | 2-8 | 0-0 | .300 | .300 |
| Wesley IwunduW. Iwundu | 16 | 5-5 | 2-2 | 0-0 | 1.143 | 1.143 |
| Khem BirchK. Birch | 11 | 5-8 | 0-0 | 1-1 | .625 | .652 |
| Jarell MartinJ. Martin | 5 | 0-0 | 1-3 | 2-2 | .500 | .644 |
| Amile JeffersonA. Jefferson | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Jerian GrantJ. Grant | 2 | 1-1 | 0-1 | 0-2 | .500 | .347 |
| Team | 109 | 31-60 | 12-33 | 11-15 | .527 | .547 |
| Toronto RaptorsTOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danny GreenD. Green | 29 | 4-5 | 7-10 | 0-0 | .967 | .967 |
| Pascal SiakamP. Siakam | 6 | 1-6 | 1-3 | 1-2 | .278 | .304 |
| Kawhi LeonardK. Leonard | 15 | 4-9 | 1-3 | 4-4 | .458 | .545 |
| Kyle LowryK. Lowry | 12 | 0-0 | 3-6 | 3-4 | .750 | .773 |
| Marc GasolM. Gasol | 13 | 2-5 | 2-3 | 3-3 | .625 | .697 |
| Bench | ||||||
| Fred VanVleetF. VanVleet | 10 | 1-2 | 2-4 | 2-2 | .667 | .727 |
| Serge IbakaS. Ibaka | 15 | 6-9 | 1-1 | 0-1 | .750 | .718 |
| Jeremy LinJ. Lin | 5 | 1-4 | 0-0 | 3-4 | .250 | .434 |
| Norman PowellN. Powell | 7 | 2-2 | 1-4 | 0-0 | .583 | .583 |
| Jodie MeeksJ. Meeks | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Jordan LoydJ. Loyd | 5 | 0-1 | 1-1 | 2-2 | .750 | .868 |
| Chris BoucherC. Boucher | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Malcolm MillerM. Miller | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 121 | 23-47 | 19-37 | 18-22 | .613 | .646 |
| 26.0 |
| Terrence RossT. Ross | 17.50 | 17.9 |
| Wesley IwunduW. Iwundu | 22.75 | 20.6 |
| Khem BirchK. Birch | 20.50 | 20.8 |
| Jarell MartinJ. Martin | 6.75 | 6.2 |
| Amile JeffersonA. Jefferson | 14.25 | 16.1 |
| Jerian GrantJ. Grant | 3.25 | 3.2 |
| Team |
| Toronto RaptorsTOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danny GreenD. Green | 48.75 | 48.5 | ||||
| Pascal SiakamP. Siakam | 15.25 | 13.6 | ||||
| Kawhi LeonardK. Leonard | 33.75 | 33.9 | ||||
| Kyle LowryK. Lowry | 39.50 | 41.7 | ||||
| Marc GasolM. Gasol | 25.00 | 23.8 | ||||
| Bench | ||||||
| Fred VanVleetF. VanVleet | 28.50 | 30.5 | ||||
| Serge IbakaS. Ibaka | 25.00 | 23.7 | ||||
| Jeremy LinJ. Lin | 10.25 | 10.6 | ||||
| Norman PowellN. Powell | 11.25 | 10.7 | ||||
| Jodie MeeksJ. Meeks | 4.75 | 4.7 | ||||
| Jordan LoydJ. Loyd | 5.50 | 5.0 | ||||
| Chris BoucherC. Boucher | 2.75 | 2.2 | ||||
| Malcolm MillerM. Miller | 2.50 | 2.4 | ||||
| Team |
| 3 |
| 10 |
| 13 |
| 3 |
| 0 |
| 0 |
| 2 |
| 2 |
| -13 |
| 13 |
| D.J. AugustinD. Augustin | 23 | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 3 | -7 | 8 |
| Bench |
| Michael Carter-WilliamsM. Carter-Williams | 25 | 4-10 | 0-3 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 4 | -5 | 8 |
| Terrence RossT. Ross | 24 | 2-10 | 2-8 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | -6 | 6 |
| Wesley IwunduW. Iwundu | 21 | 7-7 | 2-2 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | +5 | 16 |
| Khem BirchK. Birch | 16 | 5-8 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | -7 | 11 |
| Jarell MartinJ. Martin | 6 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 5 |
| Amile JeffersonA. Jefferson | 6 | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | +8 | 5 |
| Jerian GrantJ. Grant | 6 | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +8 | 2 |
| Team | 240 | 43-93 | 12-33 | 11-15 | 11 | 35 | 46 | 32 | 7 | 8 | 13 | 21 | 109 |
| Toronto RaptorsTOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danny GreenD. Green | 28 | 11-15 | 7-10 | 0-0 | 0 | 5 | 5 | 1 | 2 | 3 | 3 | 2 | +19 | 29 |
| Pascal SiakamP. Siakam | 28 | 2-9 | 1-3 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | +3 | 6 |
| Kawhi LeonardK. Leonard | 27 | 5-12 | 1-3 | 4-4 | 2 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | +19 | 15 |
| Kyle LowryK. Lowry | 27 | 3-6 | 3-6 | 3-4 | 1 | 5 | 6 | 7 | 3 | 1 | 0 | 3 | +19 | 12 |
| Marc GasolM. Gasol | 25 | 4-8 | 2-3 | 3-3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | +24 | 13 |
| Bench | ||||||||||||||
| Fred VanVleetF. VanVleet | 27 | 3-6 | 2-4 | 2-2 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 1 | +16 | 10 |
| Serge IbakaS. Ibaka | 20 | 7-10 | 1-1 | 0-1 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | -2 | 15 |
| Jeremy LinJ. Lin | 17 | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | -9 | 5 |
| Norman PowellN. Powell | 17 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 7 |
| Jodie MeeksJ. Meeks | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 2 |
| Jordan LoydJ. Loyd | 4 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 5 |
| Chris BoucherC. Boucher | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 2 |
| Malcolm MillerM. Miller | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Team | 240 | 42-84 | 19-37 | 18-22 | 6 | 33 | 39 | 31 | 9 | 8 | 14 | 20 | 121 |