Final/OT · NBA · Wed, Feb 27, 2019
| Milwaukee BucksMIL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 37 | -0.13 | -0.169 | -0.043 | -6.6 | +6 |
| Brook LopezB. Lopez | 37 | -0.38 | -0.496 | -0.171 | -14.4 | +3 |
| Eric BledsoeE. Bledsoe | 36 | 0.45 | 0.608 | 0.754 | +12.0 | +1 |
| Malcolm BrogdonM. Brogdon | 32 | 0.35 | 0.534 | 0.644 | +9.1 | -16 |
| Giannis AntetokounmpoG. Antetokounmpo | 24 | 0.03 | 0.065 | 0.290 | -0.5 | -24 |
| Bench | ||||||
| Nikola MiroticN. Mirotic | 27 | 0.28 | 0.508 | 0.705 | +7.3 | +18 |
| Pat ConnaughtonP. Connaughton | 25 | -0.01 | -0.029 | 0.075 | -2.1 | +10 |
| Tony SnellT. Snell | 21 | -0.03 | -0.061 | 0.056 | -2.2 | -2 |
| Ersan IlyasovaE. Ilyasova | 15 | 0.09 | 0.304 | 0.531 | +2.0 | -2 |
| D.J. WilsonD. Wilson | 7 | 0.00 | -0.033 | 0.153 | -0.6 | +7 |
| Isaiah CanaanI. Canaan | 6 | -0.07 | -0.580 | -0.434 | -2.7 | +4 |
| Team | 265 | 0.58 | +1.1 |
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bogdan BogdanovićB. Bogdanović | 43 | 0.27 | 0.297 | 0.439 | +5.6 | +9 |
| Harrison BarnesH. Barnes | 41 | 0.19 | 0.220 | 0.377 | +3.3 | +6 |
| Buddy HieldB. Hield | 41 | 0.01 | 0.013 | 0.110 | -2.3 | +3 |
| De'Aaron FoxD. Fox | 38 | 0.18 | 0.226 | 0.372 | +3.2 | 0 |
| Willie Cauley-SteinW. Cauley-Stein | 32 | -0.17 | -0.254 | 0.062 | -7.5 | +6 |
| Bench | ||||||
| Corey BrewerC. Brewer | 20 |
| Milwaukee BucksMIL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 21 | 7-14 | 1-6 | 4-7 | .425 | .455 |
| Brook LopezB. Lopez | 7 | 2-9 | 1-6 | 0-0 | .233 | .233 |
| Eric BledsoeE. Bledsoe | 26 | 7-13 | 4-7 | 0-0 | .650 | .650 |
| Malcolm BrogdonM. Brogdon | 25 | 5-5 | 4-6 | 3-3 | 1.000 | 1.015 |
| Giannis AntetokounmpoG. Antetokounmpo | 17 | 7-9 | 0-3 | 3-5 | .583 | .599 |
| Bench | ||||||
| Nikola MiroticN. Mirotic |
| Milwaukee BucksMIL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Khris MiddletonK. Middleton | 41.50 | 40.7 | ||||
| Brook LopezB. Lopez | 30.25 | 35.5 | ||||
| Eric BledsoeE. Bledsoe | 67.00 | 58.9 | ||||
| Malcolm BrogdonM. Brogdon | 36.25 | 34.0 | ||||
| Giannis AntetokounmpoG. Antetokounmpo | 32.25 | 33.4 | ||||
| Bench | ||||||
| Nikola MiroticN. Mirotic | 42.00 |
| Milwaukee BucksMIL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Khris MiddletonK. Middleton | 37 | 8-20 | 1-6 | 4-7 | 0 | 6 | 6 | 7 | 2 | 0 | 4 | 4 | +6 | 21 |
| Brook LopezB. Lopez | 37 | 3-15 | 1-6 | 0-0 | 0 | 5 | 5 | 3 | 0 | 6 | 0 | 3 | +3 | 7 |
| Eric BledsoeE. Bledsoe | 36 | 11-20 | 4-7 | 0-0 | 4 | 8 | 12 | 13 | 1 | 0 | 4 | 0 | +1 | 26 |
| Malcolm BrogdonM. Brogdon | 32 | 9-11 | 4-6 | 3-3 |
| -0.04 |
| -0.092 |
| 0.028 |
| -2.5 |
| -5 |
| Marvin Bagley IIIM. Bagley III | 18 | 0.00 | 0.003 | 0.271 | -1.2 | -18 |
| Harry GilesH. Giles | 17 | 0.07 | 0.191 | 0.472 | +1.1 | -5 |
| Yogi FerrellY. Ferrell | 15 | 0.01 | 0.033 | 0.179 | -0.7 | -1 |
| Team | 265 | 0.52 | -1.0 |
| 21 |
| 2-6 |
| 5-8 |
| 2-2 |
| .679 |
| .706 |
| Pat ConnaughtonP. Connaughton | 9 | 3-4 | 1-5 | 0-0 | .500 | .500 |
| Tony SnellT. Snell | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Ersan IlyasovaE. Ilyasova | 8 | 2-4 | 0-1 | 4-4 | .400 | .592 |
| D.J. WilsonD. Wilson | 0 | 0-0 | 0-0 | 0-0 |
| Isaiah CanaanI. Canaan | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 141 | 37-67 | 17-45 | 16-21 | .558 | .581 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bogdan BogdanovićB. Bogdanović | 28 | 5-14 | 5-8 | 3-4 | .568 | .589 |
| Harrison BarnesH. Barnes | 15 | 3-5 | 3-6 | 0-0 | .682 | .682 |
| Buddy HieldB. Hield | 32 | 7-18 | 3-11 | 9-9 | .397 | .485 |
| De'Aaron FoxD. Fox | 17 | 6-11 | 0-2 | 5-5 | .462 | .559 |
| Willie Cauley-SteinW. Cauley-Stein | 10 | 4-10 | 0-0 | 2-5 | .400 | .410 |
| Bench | ||||||
| Corey BrewerC. Brewer | 2 | 1-1 | 0-2 | 0-1 | .333 | .291 |
| Marvin Bagley IIIM. Bagley III | 9 | 3-7 | 0-2 | 3-4 | .333 | .418 |
| Harry GilesH. Giles | 18 | 9-13 | 0-0 | 0-2 | .692 | .648 |
| Yogi FerrellY. Ferrell | 9 | 3-6 | 1-2 | 0-0 | .563 | .563 |
| Team | 140 | 41-85 | 12-33 | 22-30 | .500 | .534 |
| 41.1 |
| Pat ConnaughtonP. Connaughton | 25.25 | 26.0 |
| Tony SnellT. Snell | 10.25 | 9.7 |
| Ersan IlyasovaE. Ilyasova | 19.00 | 19.7 |
| D.J. WilsonD. Wilson | 1.25 | 1.2 |
| Isaiah CanaanI. Canaan | 2.75 | 3.2 |
| Team |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bogdan BogdanovićB. Bogdanović | 58.00 | 57.6 | ||||
| Harrison BarnesH. Barnes | 38.50 | 35.8 | ||||
| Buddy HieldB. Hield | 51.00 | 51.7 | ||||
| De'Aaron FoxD. Fox | 39.50 | 39.7 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 24.25 | 24.3 | ||||
| Bench | ||||||
| Corey BrewerC. Brewer | 8.50 | 9.5 | ||||
| Marvin Bagley IIIM. Bagley III | 19.25 | 18.9 | ||||
| Harry GilesH. Giles | 30.75 | 30.4 | ||||
| Yogi FerrellY. Ferrell | 15.25 | 14.7 | ||||
| Team |
| 1 |
| 4 |
| 5 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| -16 |
| 25 |
| Giannis AntetokounmpoG. Antetokounmpo | 24 | 7-12 | 0-3 | 3-5 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 0 | -24 | 17 |
| Bench |
| Nikola MiroticN. Mirotic | 27 | 7-14 | 5-8 | 2-2 | 1 | 7 | 8 | 3 | 0 | 2 | 0 | 1 | +18 | 21 |
| Pat ConnaughtonP. Connaughton | 25 | 4-9 | 1-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 3 | +10 | 9 |
| Tony SnellT. Snell | 21 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -2 | 7 |
| Ersan IlyasovaE. Ilyasova | 15 | 2-5 | 0-1 | 4-4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | -2 | 8 |
| D.J. WilsonD. Wilson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 0 |
| Isaiah CanaanI. Canaan | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | +4 | 0 |
| Team | 265 | 54-112 | 17-45 | 16-21 | 11 | 46 | 57 | 36 | 3 | 14 | 11 | 18 | 141 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bogdan BogdanovićB. Bogdanović | 43 | 10-22 | 5-8 | 3-4 | 1 | 7 | 8 | 8 | 2 | 1 | 1 | 3 | +9 | 28 |
| Harrison BarnesH. Barnes | 41 | 6-11 | 3-6 | 0-0 | 4 | 10 | 14 | 0 | 1 | 1 | 2 | 3 | +6 | 15 |
| Buddy HieldB. Hield | 41 | 10-29 | 3-11 | 9-9 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 3 | +3 | 32 |
| De'Aaron FoxD. Fox | 38 | 6-13 | 0-2 | 5-5 | 0 | 6 | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 17 |
| Willie Cauley-SteinW. Cauley-Stein | 32 | 4-10 | 0-0 | 2-5 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 2 | +6 | 10 |
| Bench | ||||||||||||||
| Corey BrewerC. Brewer | 20 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | -5 | 2 |
| Marvin Bagley IIIM. Bagley III | 18 | 3-9 | 0-2 | 3-4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | -18 | 9 |
| Harry GilesH. Giles | 17 | 9-13 | 0-0 | 0-2 | 0 | 7 | 7 | 2 | 0 | 1 | 2 | 2 | -5 | 18 |
| Yogi FerrellY. Ferrell | 15 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -1 | 9 |
| Team | 265 | 53-118 | 12-33 | 22-30 | 15 | 43 | 58 | 30 | 6 | 6 | 8 | 19 | 140 |