Final · NBA · Sun, Dec 16, 2018
| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lonzo BallL. Ball | 34 | -0.10 | -0.142 | 0.004 | -5.5 | -24 |
| LeBron JamesL. James | 32 | -0.33 | -0.495 | -0.345 | -12.6 | -21 |
| Kyle KuzmaK. Kuzma | 29 | -0.05 | -0.076 | 0.132 | -3.3 | -22 |
| Josh HartJ. Hart | 21 | -0.30 | -0.707 | -0.596 | -10.9 | -26 |
| Tyson ChandlerT. Chandler | 20 | -0.01 | -0.030 | 0.296 | -1.7 | -29 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 28 | -0.10 | -0.175 | -0.044 | -5.0 | +8 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 27 | 0.49 | 0.853 | 0.972 | +13.7 | -1 |
| Lance StephensonL. Stephenson | 23 | 0.08 | 0.163 | 0.292 | +1.0 | +8 |
| Moritz WagnerM. Wagner | 17 | 0.12 | 0.335 | 0.661 | +2.6 | +11 |
| Ivica ZubacI. Zubac | 7 | 0.06 | 0.471 | 0.797 | +1.6 | +6 |
| Isaac BongaI. Bonga | 4 | 0.05 | 0.672 | 0.769 | +1.5 | 0 |
| JaVale McGeeJ. McGee | 0 | |||||
| Team | 240 | -0.09 | -18.6 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tomáš SatoranskýT. Satoranský | 46 | 0.27 | 0.284 | 0.388 | +5.6 | +16 |
| John WallJ. Wall | 42 | 0.50 | 0.572 | 0.718 | +13.1 | +25 |
| Bradley BealB. Beal | 39 | 0.00 | 0.002 | 0.125 | -2.5 | +20 |
| Jeff GreenJ. Green | 33 | 0.15 | 0.221 | 0.432 | +2.7 | +27 |
| Thomas BryantT. Bryant | 28 | 0.17 | 0.284 | 0.598 | +3.4 | +12 |
| Bench | ||||||
| Sam DekkerS. Dekker | 22 | 0.13 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lonzo BallL. Ball | 10 | 2-4 | 2-7 | 0-0 | .455 | .455 |
| LeBron JamesL. James | 13 | 5-14 | 0-2 | 3-6 | .313 | .349 |
| Kyle KuzmaK. Kuzma | 20 | 9-11 | 0-4 | 2-2 | .600 | .630 |
| Josh HartJ. Hart | 4 | 2-5 | 0-5 | 0-0 | .200 | .200 |
| Tyson ChandlerT. Chandler | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 5 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lonzo BallL. Ball | 31.25 | 33.0 | ||||
| LeBron JamesL. James | 25.00 | 23.7 | ||||
| Kyle KuzmaK. Kuzma | 33.00 | 31.7 | ||||
| Josh HartJ. Hart | 6.00 | 7.0 | ||||
| Tyson ChandlerT. Chandler | 16.25 | 18.4 | ||||
| Bench | ||||||
| Svi MykhailiukS. Mykhailiuk | 12.75 |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lonzo BallL. Ball | 34 | 4-11 | 2-7 | 0-0 | 0 | 5 | 5 | 4 | 3 | 2 | 4 | 1 | -24 | 10 |
| LeBron JamesL. James | 32 | 5-16 | 0-2 | 3-6 | 0 | 6 | 6 | 3 | 0 | 1 | 4 | 0 | -21 | 13 |
| Kyle KuzmaK. Kuzma | 29 | 9-15 | 0-4 | 2-2 | 2 | 4 | 6 | 3 | 1 | 1 | 6 | 4 | -22 | 20 |
| Josh HartJ. Hart | 21 | 2-10 | 0-5 | 0-0 |
| 0.290 |
| 0.516 |
| +2.8 |
| +2 |
| Troy BrownT. Brown | 15 | -0.07 | -0.223 | -0.092 | -3.3 | -6 |
| Markieff MorrisM. Morris | 11 | -0.06 | -0.279 | 0.017 | -2.7 | -4 |
| Jordan McRaeJ. McRae | 2 | 0.01 | 0.262 | 0.359 | +0.3 | -1 |
| Okaro WhiteO. White | 2 | -0.02 | -0.558 | -0.404 | -0.9 | -1 |
| Team | 240 | 1.08 | +18.6 |
| 2-3 |
| 0-3 |
| 1-1 |
| .333 |
| .388 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 25 | 5-6 | 4-6 | 3-3 | .917 | .938 |
| Lance StephensonL. Stephenson | 12 | 1-2 | 3-6 | 1-4 | .688 | .615 |
| Moritz WagnerM. Wagner | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Ivica ZubacI. Zubac | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Isaac BongaI. Bonga | 3 | 1-1 | 0-0 | 1-2 | 1.000 | .798 |
| JaVale McGeeJ. McGee | 0 | 0-0 | 0-0 | 0-0 |
| Team | 110 | 33-55 | 11-36 | 11-18 | .544 | .556 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tomáš SatoranskýT. Satoranský | 11 | 3-5 | 1-2 | 2-2 | .643 | .698 |
| John WallJ. Wall | 40 | 12-19 | 4-8 | 4-6 | .667 | .675 |
| Bradley BealB. Beal | 25 | 6-15 | 4-9 | 1-1 | .500 | .511 |
| Jeff GreenJ. Green | 20 | 4-9 | 4-6 | 0-1 | .667 | .648 |
| Thomas BryantT. Bryant | 8 | 4-8 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Sam DekkerS. Dekker | 20 | 10-13 | 0-2 | 0-0 | .667 | .667 |
| Troy BrownT. Brown | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Markieff MorrisM. Morris | 4 | 2-2 | 0-2 | 0-0 | .500 | .500 |
| Jordan McRaeJ. McRae | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Okaro WhiteO. White | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 128 | 41-75 | 13-31 | 7-10 | .571 | .580 |
| 13.1 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 44.00 | 42.7 |
| Lance StephensonL. Stephenson | 26.50 | 24.3 |
| Moritz WagnerM. Wagner | 17.75 | 16.1 |
| Ivica ZubacI. Zubac | 8.00 | 7.9 |
| Isaac BongaI. Bonga | 5.75 | 5.7 |
| JaVale McGeeJ. McGee | 0.00 | 0.0 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tomáš SatoranskýT. Satoranský | 29.00 | 30.3 | ||||
| John WallJ. Wall | 79.50 | 78.2 | ||||
| Bradley BealB. Beal | 45.50 | 38.9 | ||||
| Jeff GreenJ. Green | 34.25 | 32.9 | ||||
| Thomas BryantT. Bryant | 30.75 | 33.2 | ||||
| Bench | ||||||
| Sam DekkerS. Dekker | 36.75 | 38.0 | ||||
| Troy BrownT. Brown | 9.50 | 11.9 | ||||
| Markieff MorrisM. Morris | 8.50 | 7.8 | ||||
| Jordan McRaeJ. McRae | 2.00 | 3.0 | ||||
| Okaro WhiteO. White | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 2 |
| -26 |
| 4 |
| Tyson ChandlerT. Chandler | 20 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 0 | -29 | 2 |
| Bench |
| Svi MykhailiukS. Mykhailiuk | 28 | 2-6 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | +8 | 5 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 27 | 9-12 | 4-6 | 3-3 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | -1 | 25 |
| Lance StephensonL. Stephenson | 23 | 4-8 | 3-6 | 1-4 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 4 | +8 | 12 |
| Moritz WagnerM. Wagner | 17 | 5-7 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | +11 | 12 |
| Ivica ZubacI. Zubac | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +6 | 4 |
| Isaac BongaI. Bonga | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| JaVale McGeeJ. McGee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 44-91 | 11-36 | 11-18 | 8 | 35 | 43 | 24 | 10 | 6 | 22 | 13 | 110 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tomáš SatoranskýT. Satoranský | 46 | 4-7 | 1-2 | 2-2 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 2 | +16 | 11 |
| John WallJ. Wall | 42 | 16-27 | 4-8 | 4-6 | 1 | 5 | 6 | 14 | 3 | 2 | 5 | 3 | +25 | 40 |
| Bradley BealB. Beal | 39 | 10-24 | 4-9 | 1-1 | 5 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | +20 | 25 |
| Jeff GreenJ. Green | 33 | 8-15 | 4-6 | 0-1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | +27 | 20 |
| Thomas BryantT. Bryant | 28 | 4-8 | 0-0 | 0-0 | 3 | 8 | 11 | 2 | 1 | 2 | 0 | 1 | +12 | 8 |
| Bench | ||||||||||||||
| Sam DekkerS. Dekker | 22 | 10-15 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 2 | +2 | 20 |
| Troy BrownT. Brown | 15 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | -6 | 0 |
| Markieff MorrisM. Morris | 11 | 2-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | -4 | 4 |
| Jordan McRaeJ. McRae | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| Okaro WhiteO. White | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 240 | 54-106 | 13-31 | 7-10 | 15 | 36 | 51 | 30 | 14 | 5 | 17 | 13 | 128 |