| Brooklyn NetsBRK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 32 | 0.18 | 0.277 | 0.421 | +3.8 | 0 |
| Jarrett AllenJ. Allen | 30 | 0.37 | 0.580 | 0.905 | +9.7 | +15 |
| Allen CrabbeA. Crabbe | 29 | 0.07 | 0.122 | 0.221 | +0.4 | +18 |
| Joe HarrisJ. Harris | 28 | -0.03 | -0.058 | 0.082 | -2.9 | +10 |
| Jared DudleyJ. Dudley | 22 | -0.20 | -0.434 | -0.256 | -7.6 | -7 |
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 30 | 0.18 | 0.282 | 0.397 | +3.7 | +18 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 26 | 0.00 | 0.005 | 0.159 | -1.6 | +17 |
| Ed DavisE. Davis | 18 | 0.13 | 0.362 | 0.687 | +3.1 | -3 |
| DeMarre CarrollD. Carroll | 16 | 0.15 | 0.459 | 0.614 | +3.7 | +3 |
| Shabazz NapierS. Napier | 9 | 0.03 | 0.133 | 0.269 | +0.2 | -11 |
| Team | 240 | 0.88 | +12.3 |
| Miami HeatMIA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 39 | -0.13 | -0.162 | -0.025 | -6.7 | -17 |
| Rodney McGruderR. McGruder | 36 | 0.09 | 0.122 | 0.268 | +0.5 | -12 |
| Wayne EllingtonW. Ellington | 33 | 0.12 | 0.172 | 0.276 | +1.6 | -7 |
| Hassan WhitesideH. Whiteside | 32 | 0.21 | 0.318 | 0.644 | +4.6 | -10 |
| Derrick Jones Jr.D. Jones Jr. | 18 | -0.15 | -0.421 | -0.260 | -6.0 | -8 |
| Bench | ||||||
| James JohnsonJ. Johnson |
| Brooklyn NetsBRK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 20 | 7-14 | 2-8 | 0-0 | .455 | .455 |
| Jarrett AllenJ. Allen | 13 | 5-8 | 0-0 | 3-4 | .625 | .666 |
| Allen CrabbeA. Crabbe | 8 | 0-3 | 2-5 | 2-2 | .375 | .450 |
| Joe HarrisJ. Harris | 11 | 4-5 | 0-5 | 3-4 | .400 | .468 |
| Jared DudleyJ. Dudley | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 16 |
| Brooklyn NetsBRK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| D'Angelo RussellD. Russell | 49.75 | 51.8 | ||||
| Jarrett AllenJ. Allen | 39.00 | 38.8 | ||||
| Allen CrabbeA. Crabbe | 15.25 | 14.0 | ||||
| Joe HarrisJ. Harris | 14.25 | 13.6 | ||||
| Jared DudleyJ. Dudley | 1.25 | 1.2 | ||||
| Bench | ||||||
| Spencer DinwiddieS. Dinwiddie | 31.00 |
| Brooklyn NetsBRK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| D'Angelo RussellD. Russell | 32 | 9-22 | 2-8 | 0-0 | 0 | 9 | 9 | 6 | 4 | 1 | 3 | 1 | 0 | 20 |
| Jarrett AllenJ. Allen | 30 | 5-8 | 0-0 | 3-4 | 5 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | +15 | 13 |
| Allen CrabbeA. Crabbe | 29 | 2-8 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | +18 | 8 |
| Joe HarrisJ. Harris | 28 | 4-10 | 0-5 | 3-4 |
| 23 |
| -0.05 |
| -0.113 |
| 0.069 |
| -3.3 |
| -3 |
| Justise WinslowJ. Winslow | 17 | 0.14 | 0.408 | 0.546 | +3.5 | +11 |
| Bam AdebayoB. Adebayo | 16 | 0.07 | 0.212 | 0.538 | +1.2 | -2 |
| Dwyane WadeD. Wade | 14 | -0.17 | -0.596 | -0.476 | -6.4 | -11 |
| Duncan RobinsonD. Robinson | 12 | -0.02 | -0.082 | 0.032 | -1.5 | -1 |
| Team | 240 | 0.10 | -12.5 |
| 3-7 |
| 2-5 |
| 4-4 |
| .500 |
| .581 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 10 | 3-8 | 0-1 | 4-6 | .333 | .430 |
| Ed DavisE. Davis | 9 | 4-4 | 0-0 | 1-2 | 1.000 | .922 |
| DeMarre CarrollD. Carroll | 11 | 1-2 | 2-3 | 3-4 | .800 | .814 |
| Shabazz NapierS. Napier | 6 | 3-4 | 0-1 | 0-0 | .600 | .600 |
| Team | 104 | 30-57 | 8-31 | 20-26 | .477 | .523 |
| Miami HeatMIA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 16 | 6-15 | 0-5 | 4-7 | .300 | .347 |
| Rodney McGruderR. McGruder | 15 | 6-10 | 1-4 | 0-0 | .536 | .536 |
| Wayne EllingtonW. Ellington | 9 | 0-0 | 2-8 | 3-3 | .375 | .483 |
| Hassan WhitesideH. Whiteside | 21 | 9-20 | 0-1 | 3-6 | .429 | .444 |
| Derrick Jones Jr.D. Jones Jr. | 3 | 0-3 | 1-3 | 0-0 | .250 | .250 |
| Bench | ||||||
| James JohnsonJ. Johnson | 4 | 1-5 | 0-2 | 2-2 | .143 | .254 |
| Justise WinslowJ. Winslow | 10 | 2-4 | 2-3 | 0-0 | .714 | .714 |
| Bam AdebayoB. Adebayo | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Dwyane WadeD. Wade | 5 | 2-5 | 0-3 | 1-2 | .250 | .282 |
| Duncan RobinsonD. Robinson | 3 | 0-0 | 1-3 | 0-0 | .500 | .500 |
| Team | 92 | 29-68 | 7-32 | 13-20 | .395 | .423 |
| 29.9 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 17.75 | 16.4 |
| Ed DavisE. Davis | 21.50 | 21.1 |
| DeMarre CarrollD. Carroll | 17.25 | 16.6 |
| Shabazz NapierS. Napier | 8.75 | 8.7 |
| Team |
| Miami HeatMIA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Josh RichardsonJ. Richardson | 31.00 | 31.3 | ||||
| Rodney McGruderR. McGruder | 26.25 | 24.0 | ||||
| Wayne EllingtonW. Ellington | 18.25 | 19.2 | ||||
| Hassan WhitesideH. Whiteside | 55.75 | 54.6 | ||||
| Derrick Jones Jr.D. Jones Jr. | 9.50 | 8.8 | ||||
| Bench | ||||||
| James JohnsonJ. Johnson | 13.75 | 13.6 | ||||
| Justise WinslowJ. Winslow | 14.50 | 12.9 | ||||
| Bam AdebayoB. Adebayo | 19.50 | 20.6 | ||||
| Dwyane WadeD. Wade | 12.00 | 12.4 | ||||
| Duncan RobinsonD. Robinson | 3.50 | 3.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 3 |
| +10 |
| 11 |
| Jared DudleyJ. Dudley | 22 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 0 |
| Bench |
| Spencer DinwiddieS. Dinwiddie | 30 | 5-12 | 2-5 | 4-4 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | +18 | 16 |
| Rondae Hollis-JeffersonR. Hollis-Jefferson | 26 | 3-9 | 0-1 | 4-6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | +17 | 10 |
| Ed DavisE. Davis | 18 | 4-4 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 5 | -3 | 9 |
| DeMarre CarrollD. Carroll | 16 | 3-5 | 2-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | +3 | 11 |
| Shabazz NapierS. Napier | 9 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 6 |
| Team | 240 | 38-88 | 8-31 | 20-26 | 13 | 40 | 53 | 17 | 6 | 4 | 11 | 21 | 104 |
| Miami HeatMIA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Josh RichardsonJ. Richardson | 39 | 6-20 | 0-5 | 4-7 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | -17 | 16 |
| Rodney McGruderR. McGruder | 36 | 7-14 | 1-4 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | -12 | 15 |
| Wayne EllingtonW. Ellington | 33 | 2-8 | 2-8 | 3-3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | -7 | 9 |
| Hassan WhitesideH. Whiteside | 32 | 9-21 | 0-1 | 3-6 | 11 | 12 | 23 | 0 | 1 | 2 | 3 | 3 | -10 | 21 |
| Derrick Jones Jr.D. Jones Jr. | 18 | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | -8 | 3 |
| Bench | ||||||||||||||
| James JohnsonJ. Johnson | 23 | 1-7 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | -3 | 4 |
| Justise WinslowJ. Winslow | 17 | 4-7 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | +11 | 10 |
| Bam AdebayoB. Adebayo | 16 | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | -2 | 6 |
| Dwyane WadeD. Wade | 14 | 2-8 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | -11 | 5 |
| Duncan RobinsonD. Robinson | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 |
| Team | 240 | 36-100 | 7-32 | 13-20 | 18 | 34 | 52 | 18 | 5 | 6 | 14 | 24 | 92 |