Final · NBA · Wed, Oct 24, 2018
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 27 | -0.24 | -0.430 | -0.284 | -9.5 | -22 |
| Otto PorterO. Porter | 24 | 0.04 | 0.081 | 0.219 | -0.3 | -5 |
| Markieff MorrisM. Morris | 23 | -0.07 | -0.136 | 0.157 | -3.6 | -15 |
| Bradley BealB. Beal | 19 | 0.20 | 0.497 | 0.596 | +5.1 | -10 |
| Jason SmithJ. Smith | 11 | 0.04 | 0.180 | 0.434 | +0.6 | -9 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 30 | -0.06 | -0.105 | 0.046 | -4.0 | -26 |
| Austin RiversA. Rivers | 29 | -0.12 | -0.203 | -0.098 | -5.8 | -9 |
| Jeff GreenJ. Green | 28 | -0.06 | -0.108 | 0.154 | -3.8 | -14 |
| Tomáš SatoranskýT. Satoranský | 21 | 0.07 | 0.172 | 0.318 | +1.0 | 0 |
| Jordan McRaeJ. McRae | 13 | -0.05 | -0.203 | -0.091 | -2.5 | -4 |
| Thomas BryantT. Bryant | 9 | 0.02 | 0.089 | 0.415 | -0.1 | +1 |
| Troy BrownT. Brown | 7 | 0.02 | 0.165 | 0.346 | +0.3 | +3 |
| Team | 240 | -0.22 | -22.6 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 32 | 0.53 | 0.806 | 0.952 | +14.8 | +19 |
| Kevin DurantK. Durant | 32 | 0.37 | 0.561 | 0.764 | +9.6 | +26 |
| Klay ThompsonK. Thompson | 30 | -0.05 | -0.084 | 0.019 | -3.6 | +14 |
| Draymond GreenD. Green | 28 | 0.15 | 0.257 | 0.394 | +2.9 | +14 |
| Damian JonesD. Jones | 12 | 0.13 | 0.543 | 0.868 | +3.4 | +5 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 26 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 13 | 4-7 | 1-5 | 2-4 | .458 | .472 |
| Otto PorterO. Porter | 12 | 3-3 | 2-6 | 0-0 | .667 | .667 |
| Markieff MorrisM. Morris | 14 | 4-6 | 2-4 | 0-0 | .700 | .700 |
| Bradley BealB. Beal | 23 | 9-11 | 1-4 | 2-2 | .700 | .724 |
| Jason SmithJ. Smith | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 17 |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| John WallJ. Wall | 23.00 | 20.4 | ||||
| Otto PorterO. Porter | 19.25 | 19.7 | ||||
| Markieff MorrisM. Morris | 23.00 | 21.8 | ||||
| Bradley BealB. Beal | 35.25 | 35.6 | ||||
| Jason SmithJ. Smith | 16.00 | 17.8 | ||||
| Bench | ||||||
| Kelly Oubre Jr.K. Oubre Jr. | 22.00 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| John WallJ. Wall | 27 | 5-12 | 1-5 | 2-4 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 3 | -22 | 13 |
| Otto PorterO. Porter | 24 | 5-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | -5 | 12 |
| Markieff MorrisM. Morris | 23 | 6-10 | 2-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | -15 | 14 |
| Bradley BealB. Beal | 19 | 10-15 | 1-4 | 2-2 |
| -0.10 |
| -0.189 |
| -0.061 |
| -4.9 |
| +12 |
| Jordan BellJ. Bell | 21 | 0.10 | 0.235 | 0.539 | +1.8 | +6 |
| Shaun LivingstonS. Livingston | 15 | 0.08 | 0.257 | 0.372 | +1.6 | +4 |
| Jonas JerebkoJ. Jerebko | 15 | -0.08 | -0.251 | -0.055 | -3.5 | -2 |
| Kevon LooneyK. Looney | 14 | 0.04 | 0.136 | 0.429 | +0.3 | +14 |
| Quinn CookQ. Cook | 7 | -0.02 | -0.155 | -0.009 | -1.1 | -3 |
| Alfonzo McKinnieA. McKinnie | 7 | 0.00 | 0.020 | 0.142 | -0.4 | -3 |
| Jacob EvansJ. Evans | 4 | 0.06 | 0.766 | 0.863 | +1.8 | +4 |
| Team | 240 | 1.21 | +22.8 |
| 2-4 |
| 3-6 |
| 4-4 |
| .650 |
| .723 |
| Austin RiversA. Rivers | 9 | 0-1 | 3-9 | 0-0 | .450 | .450 |
| Jeff GreenJ. Green | 10 | 3-4 | 0-2 | 4-4 | .500 | .644 |
| Tomáš SatoranskýT. Satoranský | 8 | 0-1 | 0-2 | 8-8 | .000 | .613 |
| Jordan McRaeJ. McRae | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Thomas BryantT. Bryant | 6 | 1-3 | 0-2 | 4-4 | .200 | .444 |
| Troy BrownT. Brown | 4 | 1-3 | 0-0 | 2-2 | .333 | .515 |
| Team | 122 | 30-51 | 12-42 | 26-28 | .516 | .579 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 51 | 4-8 | 11-16 | 10-10 | .854 | .898 |
| Kevin DurantK. Durant | 30 | 12-15 | 1-3 | 3-3 | .750 | .776 |
| Klay ThompsonK. Thompson | 19 | 7-12 | 1-5 | 2-2 | .500 | .531 |
| Draymond GreenD. Green | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Damian JonesD. Jones | 5 | 1-1 | 0-0 | 3-4 | 1.000 | .906 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Jordan BellJ. Bell | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Shaun LivingstonS. Livingston | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Jonas JerebkoJ. Jerebko | 5 | 2-4 | 0-2 | 1-2 | .333 | .363 |
| Kevon LooneyK. Looney | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Quinn CookQ. Cook | 7 | 2-4 | 1-2 | 0-0 | .583 | .583 |
| Alfonzo McKinnieA. McKinnie | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Jacob EvansJ. Evans | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 144 | 38-59 | 15-33 | 23-25 | .658 | .699 |
| 18.8 |
| Austin RiversA. Rivers | 14.75 | 12.1 |
| Jeff GreenJ. Green | 18.75 | 20.1 |
| Tomáš SatoranskýT. Satoranský | 16.00 | 15.4 |
| Jordan McRaeJ. McRae | 7.25 | 7.1 |
| Thomas BryantT. Bryant | 11.00 | 10.8 |
| Troy BrownT. Brown | 7.25 | 8.2 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 67.00 | 61.3 | ||||
| Kevin DurantK. Durant | 53.50 | 53.1 | ||||
| Klay ThompsonK. Thompson | 25.00 | 24.9 | ||||
| Draymond GreenD. Green | 29.25 | 27.0 | ||||
| Damian JonesD. Jones | 11.75 | 11.6 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 7.25 | 7.6 | ||||
| Jordan BellJ. Bell | 19.75 | 21.1 | ||||
| Shaun LivingstonS. Livingston | 16.25 | 15.4 | ||||
| Jonas JerebkoJ. Jerebko | 15.25 | 16.1 | ||||
| Kevon LooneyK. Looney | 14.75 | 15.5 | ||||
| Quinn CookQ. Cook | 10.50 | 10.5 | ||||
| Alfonzo McKinnieA. McKinnie | 5.00 | 4.8 | ||||
| Jacob EvansJ. Evans | 6.25 | 6.2 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 4 |
| 1 |
| 0 |
| 0 |
| 3 |
| -10 |
| 23 |
| Jason SmithJ. Smith | 11 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | -9 | 4 |
| Bench |
| Kelly Oubre Jr.K. Oubre Jr. | 30 | 5-10 | 3-6 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | -26 | 17 |
| Austin RiversA. Rivers | 29 | 3-10 | 3-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | -9 | 9 |
| Jeff GreenJ. Green | 28 | 3-6 | 0-2 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | -14 | 10 |
| Tomáš SatoranskýT. Satoranský | 21 | 0-3 | 0-2 | 8-8 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| Jordan McRaeJ. McRae | 13 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -4 | 2 |
| Thomas BryantT. Bryant | 9 | 1-5 | 0-2 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | 6 |
| Troy BrownT. Brown | 7 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +3 | 4 |
| Team | 240 | 42-93 | 12-42 | 26-28 | 7 | 27 | 34 | 22 | 7 | 1 | 12 | 24 | 122 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 32 | 15-24 | 11-16 | 10-10 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 1 | +19 | 51 |
| Kevin DurantK. Durant | 32 | 13-18 | 1-3 | 3-3 | 0 | 8 | 8 | 7 | 1 | 1 | 3 | 0 | +26 | 30 |
| Klay ThompsonK. Thompson | 30 | 8-17 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | +14 | 19 |
| Draymond GreenD. Green | 28 | 2-3 | 1-2 | 0-0 | 0 | 5 | 5 | 12 | 1 | 0 | 5 | 4 | +14 | 5 |
| Damian JonesD. Jones | 12 | 1-1 | 0-0 | 3-4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | +5 | 5 |
| Bench | ||||||||||||||
| Andre IguodalaA. Iguodala | 26 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | +12 | 2 |
| Jordan BellJ. Bell | 21 | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | +6 | 8 |
| Shaun LivingstonS. Livingston | 15 | 3-6 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | +4 | 8 |
| Jonas JerebkoJ. Jerebko | 15 | 2-6 | 0-2 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | -2 | 5 |
| Kevon LooneyK. Looney | 14 | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 3 | +14 | 2 |
| Quinn CookQ. Cook | 7 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -3 | 7 |
| Alfonzo McKinnieA. McKinnie | 7 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Jacob EvansJ. Evans | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | +4 | 2 |
| Team | 240 | 53-92 | 15-33 | 23-25 | 10 | 38 | 48 | 37 | 6 | 5 | 15 | 22 | 144 |