Final · NBA · Fri, Apr 6, 2018
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 33 | -0.02 | -0.022 | 0.104 | -2.6 | -2 |
| Willie Cauley-SteinW. Cauley-Stein | 33 | 0.21 | 0.306 | 0.590 | +4.5 | +2 |
| Justin JacksonJ. Jackson | 30 | 0.05 | 0.086 | 0.203 | -0.2 | +5 |
| Bogdan BogdanovićB. Bogdanović | 30 | -0.08 | -0.124 | -0.008 | -4.4 | -4 |
| JaKarr SampsonJ. Sampson | 25 | 0.22 | 0.435 | 0.614 | +5.5 | +11 |
| Bench | ||||||
| Buddy HieldB. Hield | 34 | 0.15 | 0.214 | 0.320 | +2.6 | -4 |
| Nigel Hayes-DavisN. Hayes-Davis | 16 | -0.03 | -0.080 | 0.088 | -1.9 | -4 |
| Jack CooleyJ. Cooley | 15 | 0.09 | 0.280 | 0.564 | +1.8 | -1 |
| Vince CarterV. Carter | 13 | 0.00 | -0.003 | 0.132 | -0.9 | -1 |
| Frank MasonF. Mason | 12 | -0.08 | -0.343 | -0.217 | -3.4 | +3 |
| Team | 240 | 0.53 | +1.0 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| MarShon BrooksM. Brooks | 37 | 0.25 | 0.333 | 0.440 | +5.7 | +5 |
| Dillon BrooksD. Brooks | 35 | 0.07 | 0.095 | 0.241 | -0.1 | +7 |
| Ivan RabbI. Rabb | 31 | 0.30 | 0.467 | 0.712 | +7.6 | +14 |
| Ben McLemoreB. McLemore | 27 | -0.20 | -0.351 | -0.245 | -8.0 | -18 |
| Kobi SimmonsK. Simmons | 27 | -0.04 | -0.075 | 0.051 | -3.1 | -5 |
| Bench | ||||||
| Deyonta DavisD. Davis | 27 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 13 | 5-11 | 0-2 | 3-5 | .385 | .428 |
| Willie Cauley-SteinW. Cauley-Stein | 18 | 9-14 | 0-0 | 0-0 | .643 | .643 |
| Justin JacksonJ. Jackson | 13 | 2-4 | 3-6 | 0-0 | .650 | .650 |
| Bogdan BogdanovićB. Bogdanović | 8 | 4-6 | 0-5 | 0-0 | .364 | .364 |
| JaKarr SampsonJ. Sampson | 11 | 5-8 | 0-0 | 1-2 | .625 | .619 |
| Bench | ||||||
| Buddy HieldB. Hield |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| De'Aaron FoxD. Fox | 29.00 | 29.2 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 40.00 | 43.1 | ||||
| Justin JacksonJ. Jackson | 19.50 | 17.4 | ||||
| Bogdan BogdanovićB. Bogdanović | 16.25 | 16.2 | ||||
| JaKarr SampsonJ. Sampson | 22.50 | 24.2 | ||||
| Bench | ||||||
| Buddy HieldB. Hield | 33.75 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| De'Aaron FoxD. Fox | 33 | 5-13 | 0-2 | 3-5 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 3 | -2 | 13 |
| Willie Cauley-SteinW. Cauley-Stein | 33 | 9-14 | 0-0 | 0-0 | 0 | 8 | 8 | 3 | 2 | 2 | 1 | 2 | +2 | 18 |
| Justin JacksonJ. Jackson | 30 | 5-10 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | +5 | 13 |
| Bogdan BogdanovićB. Bogdanović | 30 | 4-11 | 0-5 |
| 0.16 |
| 0.276 |
| 0.560 |
| +3.2 |
| -8 |
| Myke HenryM. Henry | 22 | 0.03 | 0.059 | 0.181 | -0.6 | +3 |
| Mario ChalmersM. Chalmers | 18 | 0.06 | 0.151 | 0.277 | +0.6 | +4 |
| Omari JohnsonO. Johnson | 16 | -0.17 | -0.490 | -0.300 | -6.4 | -7 |
| Team | 240 | 0.46 | -1.1 |
| 14 |
| 4-7 |
| 2-4 |
| 0-0 |
| .636 |
| .636 |
| Nigel Hayes-DavisN. Hayes-Davis | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Jack CooleyJ. Cooley | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Vince CarterV. Carter | 3 | 0-1 | 0-3 | 3-3 | .000 | .282 |
| Frank MasonF. Mason | 6 | 1-3 | 1-2 | 1-2 | .500 | .510 |
| Team | 94 | 34-61 | 6-24 | 8-12 | .506 | .521 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| MarShon BrooksM. Brooks | 23 | 10-17 | 1-3 | 0-0 | .575 | .575 |
| Dillon BrooksD. Brooks | 16 | 1-5 | 3-7 | 5-8 | .458 | .515 |
| Ivan RabbI. Rabb | 12 | 4-8 | 0-0 | 4-5 | .500 | .588 |
| Ben McLemoreB. McLemore | 3 | 1-3 | 0-4 | 1-1 | .143 | .202 |
| Kobi SimmonsK. Simmons | 11 | 5-9 | 0-0 | 1-1 | .556 | .583 |
| Bench | ||||||
| Deyonta DavisD. Davis | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Myke HenryM. Henry | 9 | 3-6 | 1-3 | 0-0 | .500 | .500 |
| Mario ChalmersM. Chalmers | 11 | 3-4 | 1-4 | 2-3 | .563 | .590 |
| Omari JohnsonO. Johnson | 0 | 0-2 | 0-3 | 0-0 | .000 | .000 |
| Team | 93 | 31-60 | 6-24 | 13-18 | .476 | .506 |
| 33.0 |
| Nigel Hayes-DavisN. Hayes-Davis | 9.00 | 9.8 |
| Jack CooleyJ. Cooley | 13.75 | 13.5 |
| Vince CarterV. Carter | 9.75 | 9.6 |
| Frank MasonF. Mason | 9.00 | 6.9 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| MarShon BrooksM. Brooks | 42.50 | 43.1 | ||||
| Dillon BrooksD. Brooks | 30.75 | 28.6 | ||||
| Ivan RabbI. Rabb | 40.75 | 42.2 | ||||
| Ben McLemoreB. McLemore | 5.75 | 6.2 | ||||
| Kobi SimmonsK. Simmons | 15.25 | 13.7 | ||||
| Bench | ||||||
| Deyonta DavisD. Davis | 23.25 | 24.8 | ||||
| Myke HenryM. Henry | 17.75 | 18.1 | ||||
| Mario ChalmersM. Chalmers | 15.50 | 14.5 | ||||
| Omari JohnsonO. Johnson | 4.00 | 4.4 | ||||
| Team |
| 0-0 |
| 1 |
| 0 |
| 1 |
| 4 |
| 1 |
| 0 |
| 2 |
| 2 |
| -4 |
| 8 |
| JaKarr SampsonJ. Sampson | 25 | 5-8 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | +11 | 11 |
| Bench |
| Buddy HieldB. Hield | 34 | 6-11 | 2-4 | 0-0 | 2 | 3 | 5 | 6 | 3 | 0 | 5 | 4 | -4 | 14 |
| Nigel Hayes-DavisN. Hayes-Davis | 16 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | -4 | 2 |
| Jack CooleyJ. Cooley | 15 | 3-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | -1 | 6 |
| Vince CarterV. Carter | 13 | 0-4 | 0-3 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | 3 |
| Frank MasonF. Mason | 12 | 2-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | +3 | 6 |
| Team | 240 | 40-85 | 6-24 | 8-12 | 10 | 32 | 42 | 23 | 8 | 5 | 15 | 21 | 94 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| MarShon BrooksM. Brooks | 37 | 11-20 | 1-3 | 0-0 | 4 | 4 | 8 | 3 | 1 | 2 | 3 | 0 | +5 | 23 |
| Dillon BrooksD. Brooks | 35 | 4-12 | 3-7 | 5-8 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 1 | +7 | 16 |
| Ivan RabbI. Rabb | 31 | 4-8 | 0-0 | 4-5 | 3 | 8 | 11 | 4 | 1 | 3 | 1 | 2 | +14 | 12 |
| Ben McLemoreB. McLemore | 27 | 1-7 | 0-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -18 | 3 |
| Kobi SimmonsK. Simmons | 27 | 5-9 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | -5 | 11 |
| Bench | ||||||||||||||
| Deyonta DavisD. Davis | 27 | 4-6 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 2 | -8 | 8 |
| Myke HenryM. Henry | 22 | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | +3 | 9 |
| Mario ChalmersM. Chalmers | 18 | 4-8 | 1-4 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | +4 | 11 |
| Omari JohnsonO. Johnson | 16 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -7 | 0 |
| Team | 240 | 37-84 | 6-24 | 13-18 | 12 | 26 | 38 | 20 | 7 | 7 | 15 | 12 | 93 |