| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 28 | -0.18 | -0.309 | -0.043 | -7.7 | |
| Joffrey LauvergneJ. Lauvergne | 26 | -0.18 | -0.334 | -0.070 | -7.4 | |
| Tony ParkerT. Parker | 26 | 0.08 | 0.150 | 0.276 | +0.9 | |
| Bryn ForbesB. Forbes | 24 | 0.14 | 0.289 | 0.395 | +3.0 | |
| Kawhi LeonardK. Leonard | 20 | 0.16 | 0.384 | 0.500 | +3.8 | |
| Bench | ||||||
| Patrick MillsP. Mills | 26 | 0.04 | 0.072 | 0.186 | -0.5 | |
| Kyle AndersonK. Anderson | 23 | 0.00 | -0.010 | 0.108 | -1.6 | |
| Rudy GayR. Gay | 20 | -0.10 | -0.229 | -0.038 | -4.4 | |
| Dejounte MurrayD. Murray | 19 | 0.13 | 0.324 | 0.441 | +2.8 | |
| Dāvis BertānsD. Bertāns | 17 | 0.06 | 0.165 | 0.359 | +0.7 | |
| Brandon PaulB. Paul | 11 | -0.01 | -0.048 | 0.060 | -1.0 | |
| Team | 240 | 0.14 | -11.4 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ricky RubioR. Rubio | 38 | 0.11 | 0.140 | 0.266 | +1.0 | |
| Joe InglesJ. Ingles | 36 | 0.16 | 0.214 | 0.356 | +2.8 | |
| Rodney HoodR. Hood | 35 | 0.12 | 0.161 | 0.269 | +1.4 | |
| Derrick FavorsD. Favors | 32 | 0.11 | 0.170 | 0.454 | +1.5 | |
| Jonas JerebkoJ. Jerebko | 22 | 0.13 | 0.269 | 0.422 | +2.5 | |
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 22 | -0.02 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 11 | 3-10 | 1-1 | 2-2 | .409 | .463 |
| Joffrey LauvergneJ. Lauvergne | 11 | 4-11 | 0-0 | 3-4 | .364 | .431 |
| Tony ParkerT. Parker | 11 | 5-8 | 0-0 | 1-1 | .625 | .652 |
| Bryn ForbesB. Forbes | 12 | 0-1 | 3-4 | 3-3 | .900 | .949 |
| Kawhi LeonardK. Leonard | 10 | 3-5 | 1-3 | 1-2 | .563 | .563 |
| Bench | ||||||
| Patrick MillsP. Mills |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 22.50 | 21.7 | ||||
| Joffrey LauvergneJ. Lauvergne | 17.00 | 15.2 | ||||
| Tony ParkerT. Parker | 19.50 | 19.0 | ||||
| Bryn ForbesB. Forbes | 19.75 | 18.1 | ||||
| Kawhi LeonardK. Leonard | 25.25 | 27.0 | ||||
| Bench | ||||||
| Patrick MillsP. Mills | 15.00 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 28 | 4-11 | 1-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 6 | 11 | |
| Joffrey LauvergneJ. Lauvergne | 26 | 4-11 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 11 | |
| Tony ParkerT. Parker | 26 | 5-8 | 0-0 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | |
| Bryn ForbesB. Forbes | 24 | 3-5 | 3-4 | 3-3 |
| -0.043 |
| 0.088 |
| -2.1 |
| Alec BurksA. Burks | 21 | 0.09 | 0.203 | 0.314 | +1.4 |
| Joe JohnsonJ. Johnson | 18 | 0.06 | 0.169 | 0.325 | +0.9 |
| Ekpe UdohE. Udoh | 16 | 0.09 | 0.276 | 0.560 | +1.8 |
| Team | 240 | 0.85 | +11.3 |
| 11 |
| 1-3 |
| 3-7 |
| 0-0 |
| .550 |
| .550 |
| Kyle AndersonK. Anderson | 6 | 3-5 | 0-0 | 0-2 | .600 | .510 |
| Rudy GayR. Gay | 5 | 2-6 | 0-2 | 1-2 | .250 | .282 |
| Dejounte MurrayD. Murray | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Dāvis BertānsD. Bertāns | 8 | 1-1 | 2-4 | 0-0 | .800 | .800 |
| Brandon PaulB. Paul | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 89 | 24-57 | 10-21 | 11-16 | .500 | .523 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ricky RubioR. Rubio | 11 | 1-5 | 1-2 | 6-6 | .357 | .571 |
| Joe InglesJ. Ingles | 6 | 0-1 | 2-3 | 0-2 | .750 | .615 |
| Rodney HoodR. Hood | 29 | 9-14 | 3-10 | 2-3 | .563 | .573 |
| Derrick FavorsD. Favors | 14 | 5-10 | 0-0 | 4-5 | .500 | .574 |
| Jonas JerebkoJ. Jerebko | 9 | 2-4 | 1-3 | 2-2 | .500 | .571 |
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 7 | 2-4 | 1-3 | 0-0 | .500 | .500 |
| Alec BurksA. Burks | 12 | 0-3 | 2-3 | 6-6 | .500 | .694 |
| Joe JohnsonJ. Johnson | 10 | 2-6 | 2-2 | 0-0 | .625 | .625 |
| Ekpe UdohE. Udoh | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 100 | 22-48 | 12-26 | 20-24 | .541 | .591 |
| 13.4 |
| Kyle AndersonK. Anderson | 9.50 | 8.9 |
| Rudy GayR. Gay | 14.25 | 16.6 |
| Dejounte MurrayD. Murray | 20.00 | 20.1 |
| Dāvis BertānsD. Bertāns | 11.50 | 10.4 |
| Brandon PaulB. Paul | 1.25 | 1.2 |
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ricky RubioR. Rubio | 36.25 | 31.7 | ||||
| Joe InglesJ. Ingles | 20.25 | 18.5 | ||||
| Rodney HoodR. Hood | 37.75 | 37.6 | ||||
| Derrick FavorsD. Favors | 28.25 | 28.3 | ||||
| Jonas JerebkoJ. Jerebko | 19.75 | 20.6 | ||||
| Bench | ||||||
| Thabo SefoloshaT. Sefolosha | 12.25 | 12.7 | ||||
| Alec BurksA. Burks | 17.75 | 16.6 | ||||
| Joe JohnsonJ. Johnson | 17.50 | 16.3 | ||||
| Ekpe UdohE. Udoh | 12.00 | 14.9 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| 5 |
| 12 |
| Kawhi LeonardK. Leonard | 20 | 4-8 | 1-3 | 1-2 | 0 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 10 |
| Bench |
| Patrick MillsP. Mills | 26 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| Kyle AndersonK. Anderson | 23 | 3-5 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Rudy GayR. Gay | 20 | 2-8 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 5 |
| Dejounte MurrayD. Murray | 19 | 2-6 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 4 |
| Dāvis BertānsD. Bertāns | 17 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Brandon PaulB. Paul | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 240 | 34-78 | 10-21 | 11-16 | 5 | 33 | 38 | 14 | 7 | 3 | 14 | 21 | 89 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ricky RubioR. Rubio | 38 | 2-7 | 1-2 | 6-6 | 0 | 11 | 11 | 7 | 1 | 0 | 6 | 1 | 11 | |
| Joe InglesJ. Ingles | 36 | 2-4 | 2-3 | 0-2 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 6 | |
| Rodney HoodR. Hood | 35 | 12-24 | 3-10 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 29 | |
| Derrick FavorsD. Favors | 32 | 5-10 | 0-0 | 4-5 | 4 | 5 | 9 | 1 | 0 | 1 | 1 | 3 | 14 | |
| Jonas JerebkoJ. Jerebko | 22 | 3-7 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 9 | |
| Bench | ||||||||||||||
| Thabo SefoloshaT. Sefolosha | 22 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | |
| Alec BurksA. Burks | 21 | 2-6 | 2-3 | 6-6 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 12 | |
| Joe JohnsonJ. Johnson | 18 | 4-8 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | |
| Ekpe UdohE. Udoh | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | |
| Team | 240 | 34-74 | 12-26 | 20-24 | 5 | 36 | 41 | 18 | 7 | 4 | 12 | 18 | 100 |