Final/OT · NBA · Fri, Dec 8, 2017
| Chicago BullsCHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robin LopezR. Lopez | 43 | -0.09 | -0.101 | 0.180 | -5.7 | |
| Kris DunnK. Dunn | 41 | 0.02 | 0.023 | 0.149 | -2.1 | |
| Justin HolidayJ. Holiday | 39 | 0.18 | 0.221 | 0.326 | +3.1 | |
| Lauri MarkkanenL. Markkanen | 34 | 0.32 | 0.463 | 0.645 | +8.1 | |
| Denzel ValentineD. Valentine | 25 | -0.06 | -0.110 | 0.000 | -3.5 | |
| Bench | ||||||
| David NwabaD. Nwaba | 32 | 0.29 | 0.441 | 0.546 | +7.2 | |
| Nikola MiroticN. Mirotic | 15 | -0.01 | -0.025 | 0.146 | -1.2 | |
| Bobby PortisB. Portis | 15 | 0.09 | 0.304 | 0.552 | +2.0 | |
| Jerian GrantJ. Grant | 12 | 0.13 | 0.529 | 0.655 | +3.3 | |
| Paul ZipserP. Zipser | 10 | -0.08 | -0.384 | -0.239 | -3.2 | |
| Team | 265 | 0.80 | +8.2 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 43 | 0.07 | 0.083 | 0.367 | -0.5 | |
| Kemba WalkerK. Walker | 42 | 0.02 | 0.018 | 0.144 | -2.3 | |
| Nicolas BatumN. Batum | 42 | 0.04 | 0.051 | 0.155 | -1.3 | |
| Marvin WilliamsM. Williams | 40 | 0.24 | 0.295 | 0.476 | +5.1 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 33 | 0.08 | 0.110 | 0.221 | +0.2 | |
| Bench | ||||||
| Treveon GrahamT. Graham | 19 |
| Chicago BullsCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robin LopezR. Lopez | 19 | 9-15 | 0-0 | 1-2 | .600 | .598 |
| Kris DunnK. Dunn | 20 | 8-22 | 0-2 | 4-6 | .333 | .375 |
| Justin HolidayJ. Holiday | 17 | 5-10 | 1-5 | 4-4 | .433 | .507 |
| Lauri MarkkanenL. Markkanen | 24 | 5-10 | 3-5 | 5-5 | .633 | .698 |
| Denzel ValentineD. Valentine | 7 | 3-5 | 0-2 | 1-2 | .429 | .444 |
| Bench | ||||||
| David NwabaD. Nwaba | 11 |
| Chicago BullsCHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Robin LopezR. Lopez | 34.50 | 31.5 | ||||
| Kris DunnK. Dunn | 52.50 | 53.2 | ||||
| Justin HolidayJ. Holiday | 38.00 | 40.6 | ||||
| Lauri MarkkanenL. Markkanen | 41.50 | 37.4 | ||||
| Denzel ValentineD. Valentine | 11.25 | 10.1 | ||||
| Bench | ||||||
| David NwabaD. Nwaba | 30.50 |
| Chicago BullsCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Robin LopezR. Lopez | 43 | 9-15 | 0-0 | 1-2 | 2 | 8 | 10 | 1 | 0 | 1 | 4 | 6 | 19 | |
| Kris DunnK. Dunn | 41 | 8-24 | 0-2 | 4-6 | 0 | 6 | 6 | 12 | 3 | 0 | 1 | 5 | 20 | |
| Justin HolidayJ. Holiday | 39 | 6-15 | 1-5 | 4-4 | 0 | 8 | 8 | 2 | 2 | 2 | 1 | 3 | 17 | |
| Lauri MarkkanenL. Markkanen | 34 | 8-15 | 3-5 | 5-5 |
| 0.08 |
| 0.212 |
| 0.365 |
| +1.4 |
| Michael Carter-WilliamsM. Carter-Williams | 13 | -0.13 | -0.487 | -0.363 | -4.9 |
| Malik MonkM. Monk | 11 | 0.00 | -0.001 | 0.102 | -0.7 |
| Johnny O'BryantJ. O'Bryant | 10 | -0.15 | -0.730 | -0.447 | -5.3 |
| Jeremy LambJ. Lamb | 8 | 0.00 | 0.024 | 0.133 | -0.4 |
| Dwayne BaconD. Bacon | 5 | 0.02 | 0.201 | 0.347 | +0.3 |
| Team | 265 | 0.29 | -8.3 |
| 5-7 |
| 0-0 |
| 1-2 |
| .714 |
| .698 |
| Nikola MiroticN. Mirotic | 6 | 1-4 | 1-3 | 1-1 | .357 | .403 |
| Bobby PortisB. Portis | 9 | 3-3 | 1-1 | 0-0 | 1.125 | 1.125 |
| Jerian GrantJ. Grant | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Paul ZipserP. Zipser | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 119 | 42-81 | 6-18 | 17-22 | .515 | .547 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 25 | 11-23 | 0-0 | 3-8 | .478 | .471 |
| Kemba WalkerK. Walker | 20 | 2-6 | 3-10 | 7-7 | .406 | .524 |
| Nicolas BatumN. Batum | 9 | 3-10 | 1-4 | 0-0 | .321 | .321 |
| Marvin WilliamsM. Williams | 17 | 3-6 | 3-5 | 2-2 | .682 | .715 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 15 | 5-10 | 0-0 | 5-8 | .500 | .555 |
| Bench | ||||||
| Treveon GrahamT. Graham | 12 | 2-4 | 2-3 | 2-2 | .714 | .761 |
| Michael Carter-WilliamsM. Carter-Williams | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Malik MonkM. Monk | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Johnny O'BryantJ. O'Bryant | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Jeremy LambJ. Lamb | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Dwayne BaconD. Bacon | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 111 | 30-71 | 10-29 | 21-29 | .450 | .492 |
| 33.2 |
| Nikola MiroticN. Mirotic | 12.25 | 12.6 |
| Bobby PortisB. Portis | 13.50 | 11.8 |
| Jerian GrantJ. Grant | 11.25 | 10.7 |
| Paul ZipserP. Zipser | 2.75 | 1.6 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight HowardD. Howard | 67.50 | 71.0 | ||||
| Kemba WalkerK. Walker | 31.75 | 30.7 | ||||
| Nicolas BatumN. Batum | 35.00 | 35.2 | ||||
| Marvin WilliamsM. Williams | 34.75 | 34.3 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 27.75 | 27.4 | ||||
| Bench | ||||||
| Treveon GrahamT. Graham | 18.00 | 16.4 | ||||
| Michael Carter-WilliamsM. Carter-Williams | 4.00 | 5.0 | ||||
| Malik MonkM. Monk | 8.00 | 8.4 | ||||
| Johnny O'BryantJ. O'Bryant | 4.25 | 4.2 | ||||
| Jeremy LambJ. Lamb | 10.50 | 12.4 | ||||
| Dwayne BaconD. Bacon | 2.00 | 2.0 | ||||
| Team |
| 2 |
| 10 |
| 12 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 24 |
| Denzel ValentineD. Valentine | 25 | 3-7 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| Bench |
| David NwabaD. Nwaba | 32 | 5-7 | 0-0 | 1-2 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 4 | 11 |
| Nikola MiroticN. Mirotic | 15 | 2-7 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| Bobby PortisB. Portis | 15 | 4-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| Jerian GrantJ. Grant | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 6 |
| Paul ZipserP. Zipser | 10 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Team | 265 | 48-99 | 6-18 | 17-22 | 6 | 50 | 56 | 23 | 5 | 7 | 14 | 28 | 119 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dwight HowardD. Howard | 43 | 11-23 | 0-0 | 3-8 | 2 | 18 | 20 | 2 | 1 | 6 | 2 | 3 | 25 | |
| Kemba WalkerK. Walker | 42 | 5-16 | 3-10 | 7-7 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 20 | |
| Nicolas BatumN. Batum | 42 | 4-14 | 1-4 | 0-0 | 1 | 5 | 6 | 10 | 1 | 1 | 2 | 1 | 9 | |
| Marvin WilliamsM. Williams | 40 | 6-11 | 3-5 | 2-2 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 5 | 17 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 33 | 5-10 | 0-0 | 5-8 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 4 | 15 | |
| Bench | ||||||||||||||
| Treveon GrahamT. Graham | 19 | 4-7 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 12 | |
| Michael Carter-WilliamsM. Carter-Williams | 13 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Malik MonkM. Monk | 11 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Johnny O'BryantJ. O'Bryant | 10 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Jeremy LambJ. Lamb | 8 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Dwayne BaconD. Bacon | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team | 265 | 40-100 | 10-29 | 21-29 | 9 | 41 | 50 | 22 | 7 | 11 | 11 | 20 | 111 |