Final · NBA · Mon, Dec 4, 2017
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 40 | 0.02 | 0.023 | 0.191 | -2.0 | |
| Reggie JacksonR. Jackson | 34 | 0.16 | 0.223 | 0.349 | +2.8 | |
| Avery BradleyA. Bradley | 33 | -0.16 | -0.225 | -0.122 | -7.1 | |
| Andre DrummondA. Drummond | 32 | 0.29 | 0.446 | 0.730 | +7.3 | |
| Anthony TolliverA. Tolliver | 24 | 0.02 | 0.037 | 0.195 | -1.0 | |
| Bench | ||||||
| Stanley JohnsonS. Johnson | 30 | 0.18 | 0.286 | 0.397 | +3.7 | |
| Eric MorelandE. Moreland | 16 | 0.02 | 0.050 | 0.334 | -0.5 | |
| Ish SmithI. Smith | 14 | -0.08 | -0.266 | -0.140 | -3.4 | |
| Langston GallowayL. Galloway | 9 | -0.05 | -0.258 | -0.154 | -2.1 | |
| Luke KennardL. Kennard | 8 | -0.01 | -0.054 | 0.051 | -0.8 | |
| Henry EllensonH. Ellenson | 0 | 0.00 | 0.145 | 0.378 | 0.0 | |
| Team | 240 | 0.40 | -3.2 |
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 35 | -0.16 | -0.225 | 0.036 | -7.5 | |
| Danny GreenD. Green | 34 | 0.18 | 0.255 | 0.361 | +3.5 | |
| Rudy GayR. Gay | 32 | 0.22 | 0.337 | 0.486 | +5.0 | |
| Pau GasolP. Gasol | 29 | 0.02 | 0.029 | 0.285 | -1.3 | |
| Tony ParkerT. Parker | 20 | 0.04 | 0.099 | 0.225 | 0.0 | |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 26 | 0.02 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 15 | 3-8 | 3-7 | 0-0 | .500 | .500 |
| Reggie JacksonR. Jackson | 27 | 10-17 | 2-4 | 1-4 | .619 | .593 |
| Avery BradleyA. Bradley | 3 | 1-5 | 0-4 | 1-1 | .111 | .159 |
| Andre DrummondA. Drummond | 11 | 4-8 | 0-0 | 3-6 | .500 | .517 |
| Anthony TolliverA. Tolliver | 5 | 0-0 | 1-4 | 2-2 | .375 | .512 |
| Bench | ||||||
| Stanley JohnsonS. Johnson |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tobias HarrisT. Harris | 26.25 | 25.5 | ||||
| Reggie JacksonR. Jackson | 38.00 | 36.3 | ||||
| Avery BradleyA. Bradley | 9.25 | 8.2 | ||||
| Andre DrummondA. Drummond | 41.25 | 42.0 | ||||
| Anthony TolliverA. Tolliver | 10.25 | 9.1 | ||||
| Bench | ||||||
| Stanley JohnsonS. Johnson | 34.00 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias HarrisT. Harris | 40 | 6-15 | 3-7 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 15 | |
| Reggie JacksonR. Jackson | 34 | 12-21 | 2-4 | 1-4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 27 | |
| Avery BradleyA. Bradley | 33 | 1-9 | 0-4 | 1-1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 3 | |
| Andre DrummondA. Drummond | 32 | 4-8 | 0-0 | 3-6 |
| 0.045 |
| 0.153 |
| -1.0 |
| Patrick MillsP. Mills | 25 | 0.17 | 0.320 | 0.443 | +3.7 |
| Dāvis BertānsD. Bertāns | 16 | 0.15 | 0.449 | 0.627 | +3.6 |
| Bryn ForbesB. Forbes | 13 | -0.05 | -0.188 | -0.084 | -2.5 |
| Dejounte MurrayD. Murray | 9 | -0.01 | -0.047 | 0.073 | -0.8 |
| Brandon PaulB. Paul | 2 | 0.02 | 0.447 | 0.554 | +0.4 |
| Team | 240 | 0.59 | +3.1 |
| 14 |
| 3-7 |
| 1-3 |
| 5-7 |
| .450 |
| .535 |
| Eric MorelandE. Moreland | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Ish SmithI. Smith | 11 | 4-10 | 0-0 | 3-4 | .400 | .468 |
| Langston GallowayL. Galloway | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Luke KennardL. Kennard | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Henry EllensonH. Ellenson | 0 | 0-0 | 0-0 | 0-0 |
| Team | 93 | 27-58 | 8-27 | 15-24 | .459 | .487 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 17 | 5-16 | 0-1 | 7-7 | .294 | .423 |
| Danny GreenD. Green | 11 | 1-3 | 3-6 | 0-0 | .611 | .611 |
| Rudy GayR. Gay | 12 | 4-9 | 1-3 | 1-1 | .458 | .482 |
| Pau GasolP. Gasol | 15 | 5-11 | 1-2 | 2-2 | .500 | .540 |
| Tony ParkerT. Parker | 7 | 3-5 | 0-0 | 1-1 | .600 | .643 |
| Bench | ||||||
| Manu GinobiliM. Ginobili | 12 | 1-3 | 3-6 | 1-1 | .611 | .636 |
| Patrick MillsP. Mills | 11 | 1-2 | 3-6 | 0-0 | .688 | .688 |
| Dāvis BertānsD. Bertāns | 11 | 1-2 | 3-6 | 0-0 | .688 | .688 |
| Bryn ForbesB. Forbes | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Dejounte MurrayD. Murray | 0 | 0-0 | 0-0 | 0-0 | ||
| Brandon PaulB. Paul | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 96 | 21-51 | 14-31 | 12-12 | .512 | .550 |
| 33.5 |
| Eric MorelandE. Moreland | 6.75 | 7.7 |
| Ish SmithI. Smith | 16.25 | 16.2 |
| Langston GallowayL. Galloway | 4.50 | 4.4 |
| Luke KennardL. Kennard | 3.50 | 3.0 |
| Henry EllensonH. Ellenson | 0.00 | 0.0 |
| Team |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 37.50 | 35.0 | ||||
| Danny GreenD. Green | 29.50 | 29.7 | ||||
| Rudy GayR. Gay | 36.50 | 36.0 | ||||
| Pau GasolP. Gasol | 38.50 | 37.0 | ||||
| Tony ParkerT. Parker | 15.50 | 14.3 | ||||
| Bench | ||||||
| Manu GinobiliM. Ginobili | 20.50 | 17.9 | ||||
| Patrick MillsP. Mills | 21.00 | 18.3 | ||||
| Dāvis BertānsD. Bertāns | 19.25 | 17.6 | ||||
| Bryn ForbesB. Forbes | 2.75 | 2.7 | ||||
| Dejounte MurrayD. Murray | 3.75 | 3.2 | ||||
| Brandon PaulB. Paul | 1.50 | 1.5 | ||||
| Team |
| 5 |
| 10 |
| 15 |
| 2 |
| 3 |
| 1 |
| 2 |
| 3 |
| 11 |
| Anthony TolliverA. Tolliver | 24 | 1-4 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Bench |
| Stanley JohnsonS. Johnson | 30 | 4-10 | 1-3 | 5-7 | 0 | 10 | 10 | 1 | 2 | 0 | 0 | 4 | 14 |
| Eric MorelandE. Moreland | 16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ish SmithI. Smith | 14 | 4-10 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 11 |
| Langston GallowayL. Galloway | 9 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke KennardL. Kennard | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henry EllensonH. Ellenson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 35-85 | 8-27 | 15-24 | 7 | 35 | 42 | 15 | 8 | 2 | 10 | 22 | 93 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 35 | 5-17 | 0-1 | 7-7 | 1 | 9 | 10 | 4 | 1 | 0 | 3 | 3 | 17 | |
| Danny GreenD. Green | 34 | 4-9 | 3-6 | 0-0 | 2 | 4 | 6 | 3 | 0 | 3 | 2 | 2 | 11 | |
| Rudy GayR. Gay | 32 | 5-12 | 1-3 | 1-1 | 4 | 6 | 10 | 4 | 0 | 2 | 0 | 2 | 12 | |
| Pau GasolP. Gasol | 29 | 6-13 | 1-2 | 2-2 | 0 | 10 | 10 | 4 | 0 | 2 | 2 | 1 | 15 | |
| Tony ParkerT. Parker | 20 | 3-5 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 7 | |
| Bench | ||||||||||||||
| Manu GinobiliM. Ginobili | 26 | 4-9 | 3-6 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 4 | 12 | |
| Patrick MillsP. Mills | 25 | 4-8 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 11 | |
| Dāvis BertānsD. Bertāns | 16 | 4-8 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | |
| Bryn ForbesB. Forbes | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Dejounte MurrayD. Murray | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Brandon PaulB. Paul | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Team | 240 | 35-82 | 14-31 | 12-12 | 10 | 41 | 51 | 30 | 2 | 7 | 16 | 20 | 96 |