| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 37 | -0.19 | -0.248 | -0.138 | -8.5 | -13 |
| Derrick FavorsD. Favors | 26 | -0.16 | -0.299 | -0.016 | -6.9 | -9 |
| Joe InglesJ. Ingles | 25 | 0.02 | 0.041 | 0.194 | -0.9 | -20 |
| Ricky RubioR. Rubio | 22 | 0.02 | 0.043 | 0.169 | -0.8 | -4 |
| Jonas JerebkoJ. Jerebko | 20 | 0.06 | 0.149 | 0.307 | +0.7 | -8 |
| Bench | ||||||
| Rodney HoodR. Hood | 32 | -0.18 | -0.261 | -0.152 | -7.7 | -23 |
| Ekpe UdohE. Udoh | 22 | 0.22 | 0.482 | 0.766 | +5.5 | -12 |
| Thabo SefoloshaT. Sefolosha | 19 | 0.22 | 0.574 | 0.745 | +5.8 | 0 |
| Alec BurksA. Burks | 17 | -0.17 | -0.477 | -0.368 | -6.5 | +4 |
| Raul NetoR. Neto | 10 | -0.08 | -0.367 | -0.240 | -3.1 | -13 |
| Royce O'NealeR. O'Neale | 9 | 0.04 | 0.224 | 0.363 | +0.8 | -7 |
| Team | 240 | -0.19 | -21.7 |
| Philadelphia 76ersPHI | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ben SimmonsB. Simmons | 34 | 0.13 | 0.185 | 0.311 | +1.9 | +6 |
| Robert CovingtonR. Covington | 33 | 0.05 | 0.068 | 0.221 | -0.7 | +16 |
| J.J. RedickJ. Redick | 32 | 0.37 | 0.551 | 0.662 | +9.7 | +21 |
| Joel EmbiidJ. Embiid | 27 | 0.01 | 0.014 | 0.298 | -1.5 | +16 |
| Dario ŠarićD. Šarić | 24 | 0.14 | 0.284 | 0.466 | +2.9 | +15 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 34 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 17 | 5-12 | 1-7 | 4-5 | .342 | .401 |
| Derrick FavorsD. Favors | 9 | 3-8 | 0-0 | 3-4 | .375 | .461 |
| Joe InglesJ. Ingles | 8 | 0-1 | 2-3 | 2-2 | .750 | .820 |
| Ricky RubioR. Rubio | 12 | 3-7 | 2-3 | 0-0 | .600 | .600 |
| Jonas JerebkoJ. Jerebko | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Bench | ||||||
| Rodney HoodR. Hood | 13 |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Donovan MitchellD. Mitchell | 32.50 | 32.3 | ||||
| Derrick FavorsD. Favors | 21.25 | 20.4 | ||||
| Joe InglesJ. Ingles | 11.75 | 10.7 | ||||
| Ricky RubioR. Rubio | 24.75 | 24.6 | ||||
| Jonas JerebkoJ. Jerebko | 13.50 | 13.8 | ||||
| Bench | ||||||
| Rodney HoodR. Hood | 28.00 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Donovan MitchellD. Mitchell | 37 | 6-19 | 1-7 | 4-5 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 2 | -13 | 17 |
| Derrick FavorsD. Favors | 26 | 3-8 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 5 | -9 | 9 |
| Joe InglesJ. Ingles | 25 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -20 | 8 |
| Ricky RubioR. Rubio | 22 | 5-10 | 2-3 | 0-0 |
| 0.11 |
| 0.151 |
| 0.263 |
| +1.2 |
| +17 |
| Amir JohnsonA. Johnson | 21 | 0.30 | 0.685 | 0.969 | +8.1 | +5 |
| Jerryd BaylessJ. Bayless | 16 | -0.08 | -0.223 | -0.115 | -3.5 | -2 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 16 | 0.17 | 0.513 | 0.633 | +4.4 | +11 |
| Furkan KorkmazF. Korkmaz | 1 | 0.01 | 0.269 | 0.415 | +0.1 | 0 |
| Jacob PullenJ. Pullen | 1 | -0.03 | -1.694 | -1.580 | -1.1 | 0 |
| Team | 240 | 1.17 | +21.6 |
| 4-11 |
| 1-6 |
| 2-2 |
| .324 |
| .364 |
| Ekpe UdohE. Udoh | 10 | 3-6 | 0-0 | 4-4 | .500 | .644 |
| Thabo SefoloshaT. Sefolosha | 7 | 1-1 | 1-2 | 2-2 | .833 | .902 |
| Alec BurksA. Burks | 2 | 1-8 | 0-2 | 0-0 | .100 | .100 |
| Raul NetoR. Neto | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Royce O'NealeR. O'Neale | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Team | 86 | 21-57 | 9-28 | 17-19 | .406 | .461 |
| Philadelphia 76ersPHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ben SimmonsB. Simmons | 27 | 13-24 | 0-0 | 1-4 | .542 | .524 |
| Robert CovingtonR. Covington | 13 | 2-5 | 2-7 | 3-3 | .417 | .488 |
| J.J. RedickJ. Redick | 20 | 4-7 | 2-2 | 6-6 | .778 | .859 |
| Joel EmbiidJ. Embiid | 15 | 7-14 | 0-3 | 1-4 | .412 | .400 |
| Dario ŠarićD. Šarić | 5 | 2-5 | 0-0 | 1-1 | .400 | .460 |
| Bench | ||||||
| T.J. McConnellT. McConnell | 8 | 3-6 | 0-0 | 2-2 | .500 | .581 |
| Amir JohnsonA. Johnson | 8 | 4-4 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jerryd BaylessJ. Bayless | 5 | 2-2 | 0-1 | 1-2 | .667 | .644 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Furkan KorkmazF. Korkmaz | 0 | 0-0 | 0-0 | 0-0 | ||
| Jacob PullenJ. Pullen | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 107 | 40-70 | 4-15 | 15-22 | .541 | .565 |
| 29.3 |
| Ekpe UdohE. Udoh | 25.25 | 30.1 |
| Thabo SefoloshaT. Sefolosha | 18.75 | 21.1 |
| Alec BurksA. Burks | 10.25 | 11.0 |
| Raul NetoR. Neto | 1.50 | 1.5 |
| Royce O'NealeR. O'Neale | 5.50 | 5.0 |
| Team |
| Philadelphia 76ersPHI | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ben SimmonsB. Simmons | 50.00 | 50.0 | ||||
| Robert CovingtonR. Covington | 30.50 | 32.8 | ||||
| J.J. RedickJ. Redick | 31.00 | 30.4 | ||||
| Joel EmbiidJ. Embiid | 37.75 | 36.7 | ||||
| Dario ŠarićD. Šarić | 18.25 | 18.4 | ||||
| Bench | ||||||
| T.J. McConnellT. McConnell | 19.25 | 18.1 | ||||
| Amir JohnsonA. Johnson | 33.25 | 36.1 | ||||
| Jerryd BaylessJ. Bayless | 6.00 | 4.4 | ||||
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 11.25 | 11.1 | ||||
| Furkan KorkmazF. Korkmaz | 0.00 | 0.0 | ||||
| Jacob PullenJ. Pullen | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 2 |
| 3 |
| 1 |
| 6 |
| 2 |
| -4 |
| 12 |
| Jonas JerebkoJ. Jerebko | 20 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | -8 | 3 |
| Bench |
| Rodney HoodR. Hood | 32 | 5-17 | 1-6 | 2-2 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | -23 | 13 |
| Ekpe UdohE. Udoh | 22 | 3-6 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | -12 | 10 |
| Thabo SefoloshaT. Sefolosha | 19 | 2-3 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Alec BurksA. Burks | 17 | 1-10 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | +4 | 2 |
| Raul NetoR. Neto | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -13 | 0 |
| Royce O'NealeR. O'Neale | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 5 |
| Team | 240 | 30-85 | 9-28 | 17-19 | 7 | 27 | 34 | 18 | 16 | 4 | 14 | 19 | 86 |
| Philadelphia 76ersPHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ben SimmonsB. Simmons | 34 | 13-24 | 0-0 | 1-4 | 2 | 8 | 10 | 2 | 4 | 0 | 4 | 2 | +6 | 27 |
| Robert CovingtonR. Covington | 33 | 4-12 | 2-7 | 3-3 | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | +16 | 13 |
| J.J. RedickJ. Redick | 32 | 6-9 | 2-2 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | +21 | 20 |
| Joel EmbiidJ. Embiid | 27 | 7-17 | 0-3 | 1-4 | 2 | 9 | 11 | 3 | 0 | 2 | 2 | 2 | +16 | 15 |
| Dario ŠarićD. Šarić | 24 | 2-5 | 0-0 | 1-1 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | +15 | 5 |
| Bench | ||||||||||||||
| T.J. McConnellT. McConnell | 34 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | +17 | 8 |
| Amir JohnsonA. Johnson | 21 | 4-4 | 0-0 | 0-0 | 2 | 11 | 13 | 1 | 0 | 4 | 1 | 1 | +5 | 8 |
| Jerryd BaylessJ. Bayless | 16 | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -2 | 5 |
| Timothé Luwawu-CabarrotT. Luwawu-Cabarrot | 16 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +11 | 6 |
| Furkan KorkmazF. Korkmaz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob PullenJ. Pullen | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 44-85 | 4-15 | 15-22 | 9 | 46 | 55 | 20 | 11 | 7 | 19 | 18 | 107 |