Final · NBA · Sat, Nov 4, 2017
| Sacramento KingsSAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach RandolphZ. Randolph | 30 | -0.07 | -0.105 | 0.106 | -4.0 | |
| Bogdan BogdanovićB. Bogdanović | 27 | 0.17 | 0.308 | 0.421 | +3.7 | |
| De'Aaron FoxD. Fox | 27 | -0.13 | -0.238 | -0.112 | -6.0 | |
| Garrett TempleG. Temple | 27 | 0.25 | 0.452 | 0.559 | +6.3 | |
| Willie Cauley-SteinW. Cauley-Stein | 19 | 0.03 | 0.073 | 0.357 | -0.3 | |
| Bench | ||||||
| Buddy HieldB. Hield | 21 | 0.11 | 0.244 | 0.348 | +2.0 | |
| Frank MasonF. Mason | 21 | -0.09 | -0.208 | -0.082 | -4.3 | |
| Kosta KoufosK. Koufos | 18 | -0.04 | -0.117 | 0.167 | -2.6 | |
| Vince CarterV. Carter | 18 | -0.01 | -0.031 | 0.138 | -1.5 | |
| Justin JacksonJ. Jackson | 16 | -0.04 | -0.123 | 0.021 | -2.4 | |
| Malachi RichardsonM. Richardson | 10 | 0.10 | 0.480 | 0.598 | +2.5 | |
| Skal LabissièreS. Labissière | 6 | -0.07 | -0.544 | -0.363 | -2.6 | |
| Team | 240 | 0.20 | -9.3 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 36 | 0.34 | 0.444 | 0.728 | +8.3 | |
| Tobias HarrisT. Harris | 35 | 0.17 | 0.240 | 0.422 | +3.3 | |
| Avery BradleyA. Bradley | 33 | 0.09 | 0.136 | 0.240 | +0.8 | |
| Reggie JacksonR. Jackson | 28 | 0.01 | 0.016 | 0.142 | -1.6 | |
| Stanley JohnsonS. Johnson | 23 | 0.16 | 0.346 | 0.456 | +3.7 | |
| Bench | ||||||
| Ish SmithI. Smith | 20 | -0.04 |
| Sacramento KingsSAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach RandolphZ. Randolph | 19 | 6-11 | 2-3 | 1-1 | .643 | .658 |
| Bogdan BogdanovićB. Bogdanović | 14 | 4-5 | 2-2 | 0-0 | 1.000 | 1.000 |
| De'Aaron FoxD. Fox | 14 | 5-8 | 0-2 | 4-6 | .500 | .554 |
| Garrett TempleG. Temple | 10 | 2-2 | 2-2 | 0-0 | 1.250 | 1.250 |
| Willie Cauley-SteinW. Cauley-Stein | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Buddy HieldB. Hield |
| Sacramento KingsSAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Zach RandolphZ. Randolph | 29.00 | 25.8 | ||||
| Bogdan BogdanovićB. Bogdanović | 17.25 | 15.7 | ||||
| De'Aaron FoxD. Fox | 18.50 | 17.0 | ||||
| Garrett TempleG. Temple | 21.75 | 23.1 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 21.25 | 22.6 | ||||
| Bench | ||||||
| Buddy HieldB. Hield | 25.00 |
| Sacramento KingsSAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Zach RandolphZ. Randolph | 30 | 8-14 | 2-3 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 19 | |
| Bogdan BogdanovićB. Bogdanović | 27 | 6-7 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | |
| De'Aaron FoxD. Fox | 27 | 5-10 | 0-2 | 4-6 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 14 | |
| Garrett TempleG. Temple | 27 | 4-4 | 2-2 | 0-0 |
| -0.099 |
| 0.027 |
| -2.6 |
| Reggie BullockR. Bullock | 20 | -0.03 | -0.072 | 0.034 | -2.2 |
| Anthony TolliverA. Tolliver | 19 | 0.18 | 0.452 | 0.634 | +4.5 |
| Luke KennardL. Kennard | 10 | -0.05 | -0.242 | -0.135 | -2.3 |
| Eric MorelandE. Moreland | 9 | -0.06 | -0.332 | -0.048 | -2.6 |
| Langston GallowayL. Galloway | 7 | 0.01 | 0.088 | 0.195 | -0.1 |
| Team | 240 | 0.79 | +9.3 |
| 13 |
| 4-8 |
| 1-3 |
| 2-2 |
| .500 |
| .547 |
| Frank MasonF. Mason | 7 | 3-7 | 0-2 | 1-2 | .333 | .354 |
| Kosta KoufosK. Koufos | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Vince CarterV. Carter | 4 | 0-1 | 1-3 | 1-2 | .375 | .410 |
| Justin JacksonJ. Jackson | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Malachi RichardsonM. Richardson | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Skal LabissièreS. Labissière | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 99 | 30-55 | 10-21 | 9-13 | .592 | .606 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 16 | 7-10 | 0-0 | 2-4 | .700 | .680 |
| Tobias HarrisT. Harris | 20 | 3-7 | 4-7 | 2-2 | .643 | .672 |
| Avery BradleyA. Bradley | 24 | 7-9 | 3-6 | 1-2 | .767 | .756 |
| Reggie JacksonR. Jackson | 15 | 1-6 | 2-4 | 7-8 | .400 | .555 |
| Stanley JohnsonS. Johnson | 8 | 1-1 | 2-2 | 0-0 | 1.333 | 1.333 |
| Bench | ||||||
| Ish SmithI. Smith | 10 | 5-13 | 0-0 | 0-0 | .385 | .385 |
| Reggie BullockR. Bullock | 1 | 0-2 | 0-0 | 1-2 | .000 | .174 |
| Anthony TolliverA. Tolliver | 10 | 1-1 | 2-3 | 2-4 | 1.000 | .868 |
| Luke KennardL. Kennard | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Eric MorelandE. Moreland | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Langston GallowayL. Galloway | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 108 | 27-55 | 13-24 | 15-22 | .589 | .609 |
| 24.6 |
| Frank MasonF. Mason | 15.75 | 14.2 |
| Kosta KoufosK. Koufos | 10.75 | 10.0 |
| Vince CarterV. Carter | 9.25 | 9.7 |
| Justin JacksonJ. Jackson | 6.75 | 5.6 |
| Malachi RichardsonM. Richardson | 8.25 | 7.7 |
| Skal LabissièreS. Labissière | 2.00 | 1.4 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 54.25 | 54.8 | ||||
| Tobias HarrisT. Harris | 38.75 | 37.5 | ||||
| Avery BradleyA. Bradley | 34.00 | 31.9 | ||||
| Reggie JacksonR. Jackson | 29.00 | 28.5 | ||||
| Stanley JohnsonS. Johnson | 12.50 | 10.9 | ||||
| Bench | ||||||
| Ish SmithI. Smith | 18.75 | 19.6 | ||||
| Reggie BullockR. Bullock | 1.00 | 1.0 | ||||
| Anthony TolliverA. Tolliver | 19.75 | 20.1 | ||||
| Luke KennardL. Kennard | 5.00 | 5.0 | ||||
| Eric MorelandE. Moreland | 4.25 | 4.2 | ||||
| Langston GallowayL. Galloway | 3.50 | 3.5 | ||||
| Team |
| 0 |
| 3 |
| 3 |
| 1 |
| 3 |
| 0 |
| 1 |
| 2 |
| 10 |
| Willie Cauley-SteinW. Cauley-Stein | 19 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 8 |
| Bench |
| Buddy HieldB. Hield | 21 | 5-11 | 1-3 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 2 | 13 |
| Frank MasonF. Mason | 21 | 3-9 | 0-2 | 1-2 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 7 |
| Kosta KoufosK. Koufos | 18 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| Vince CarterV. Carter | 18 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Justin JacksonJ. Jackson | 16 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Malachi RichardsonM. Richardson | 10 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Skal LabissièreS. Labissière | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Team | 240 | 40-76 | 10-21 | 9-13 | 3 | 29 | 32 | 24 | 6 | 1 | 17 | 23 | 99 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andre DrummondA. Drummond | 36 | 7-10 | 0-0 | 2-4 | 5 | 14 | 19 | 4 | 3 | 1 | 2 | 4 | 16 | |
| Tobias HarrisT. Harris | 35 | 7-14 | 4-7 | 2-2 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 1 | 20 | |
| Avery BradleyA. Bradley | 33 | 10-15 | 3-6 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 4 | 24 | |
| Reggie JacksonR. Jackson | 28 | 3-10 | 2-4 | 7-8 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 15 | |
| Stanley JohnsonS. Johnson | 23 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | |
| Bench | ||||||||||||||
| Ish SmithI. Smith | 20 | 5-13 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | |
| Reggie BullockR. Bullock | 20 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony TolliverA. Tolliver | 19 | 3-4 | 2-3 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 10 | |
| Luke KennardL. Kennard | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Eric MorelandE. Moreland | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Langston GallowayL. Galloway | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Team | 240 | 40-79 | 13-24 | 15-22 | 8 | 27 | 35 | 28 | 10 | 3 | 14 | 19 | 108 |