Final · NBA · Sun, Oct 29, 2017
| Orlando MagicORL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 38 | 0.17 | 0.212 | 0.323 | +2.8 | |
| Aaron GordonA. Gordon | 36 | 0.01 | 0.015 | 0.197 | -2.0 | |
| Terrence RossT. Ross | 34 | -0.08 | -0.120 | -0.013 | -4.9 | |
| Nikola VučevićN. Vučević | 33 | -0.18 | -0.268 | 0.016 | -7.9 | |
| D.J. AugustinD. Augustin | 23 | -0.24 | -0.497 | -0.371 | -9.2 | |
| Bench | ||||||
| Jonathon SimmonsJ. Simmons | 32 | 0.35 | 0.518 | 0.625 | +9.0 | |
| Shelvin MackS. Mack | 17 | 0.24 | 0.699 | 0.825 | +6.6 | |
| Bismack BiyomboB. Biyombo | 15 | 0.00 | -0.001 | 0.283 | -1.0 | |
| Mario HezonjaM. Hezonja | 12 | 0.00 | 0.017 | 0.199 | -0.6 | |
| Team | 240 | 0.27 | -7.2 |
| Charlotte HornetsCHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 36 | 0.35 | 0.475 | 0.601 | +8.8 | |
| Dwight HowardD. Howard | 31 | 0.04 | 0.054 | 0.335 | -0.9 | |
| Jeremy LambJ. Lamb | 31 | 0.13 | 0.199 | 0.302 | +2.0 | |
| Marvin WilliamsM. Williams | 31 | 0.30 | 0.467 | 0.645 | +7.4 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 23 | 0.17 | 0.367 | 0.478 | +4.0 | |
| Bench | ||||||
| Dwayne BaconD. Bacon | 27 |
| Orlando MagicORL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 23 | 6-11 | 2-4 | 5-5 | .600 | .669 |
| Aaron GordonA. Gordon | 17 | 5-10 | 2-6 | 1-2 | .500 | .504 |
| Terrence RossT. Ross | 17 | 5-10 | 1-5 | 4-5 | .433 | .494 |
| Nikola VučevićN. Vučević | 15 | 4-9 | 2-8 | 1-2 | .412 | .419 |
| D.J. AugustinD. Augustin | 0 | 0-4 | 0-3 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jonathon SimmonsJ. Simmons | 27 |
| Orlando MagicORL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Evan FournierE. Fournier | 36.25 | 35.1 | ||||
| Aaron GordonA. Gordon | 41.75 | 42.8 | ||||
| Terrence RossT. Ross | 29.25 | 29.0 | ||||
| Nikola VučevićN. Vučević | 36.00 | 33.5 | ||||
| D.J. AugustinD. Augustin | 7.50 | 7.5 | ||||
| Bench | ||||||
| Jonathon SimmonsJ. Simmons | 45.50 |
| Orlando MagicORL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Evan FournierE. Fournier | 38 | 8-15 | 2-4 | 5-5 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 23 | |
| Aaron GordonA. Gordon | 36 | 7-16 | 2-6 | 1-2 | 2 | 7 | 9 | 4 | 2 | 2 | 3 | 4 | 17 | |
| Terrence RossT. Ross | 34 | 6-15 | 1-5 | 4-5 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | 17 | |
| Nikola VučevićN. Vučević | 33 | 6-17 | 2-8 | 1-2 |
| 0.02 |
| 0.039 |
| 0.165 |
| -1.1 |
| Treveon GrahamT. Graham | 22 | 0.07 | 0.147 | 0.278 | +0.7 |
| Cody ZellerC. Zeller | 19 | -0.11 | -0.288 | -0.009 | -4.7 |
| Malik MonkM. Monk | 18 | -0.26 | -0.683 | -0.564 | -9.3 |
| Johnny O'BryantJ. O'Bryant | 4 | 0.02 | 0.186 | 0.368 | +0.2 |
| Team | 240 | 0.72 | +7.2 |
| 6-11 |
| 3-4 |
| 6-9 |
| .700 |
| .712 |
| Shelvin MackS. Mack | 10 | 2-4 | 1-1 | 3-3 | .700 | .791 |
| Bismack BiyomboB. Biyombo | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Mario HezonjaM. Hezonja | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Team | 113 | 30-64 | 11-33 | 20-26 | .479 | .521 |
| Charlotte HornetsCHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 34 | 13-18 | 2-7 | 2-2 | .640 | .657 |
| Dwight HowardD. Howard | 22 | 9-13 | 0-0 | 4-9 | .692 | .649 |
| Jeremy LambJ. Lamb | 20 | 7-13 | 2-2 | 0-2 | .667 | .630 |
| Marvin WilliamsM. Williams | 13 | 5-5 | 1-3 | 0-0 | .813 | .813 |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 10 | 4-4 | 0-0 | 2-4 | 1.000 | .868 |
| Bench | ||||||
| Dwayne BaconD. Bacon | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Treveon GrahamT. Graham | 4 | 2-8 | 0-0 | 0-0 | .250 | .250 |
| Cody ZellerC. Zeller | 6 | 3-7 | 0-0 | 0-0 | .429 | .429 |
| Malik MonkM. Monk | 2 | 1-5 | 0-3 | 0-0 | .125 | .125 |
| Johnny O'BryantJ. O'Bryant | 5 | 1-2 | 1-1 | 0-0 | .833 | .833 |
| Team | 120 | 47-79 | 6-18 | 8-17 | .577 | .574 |
| 47.3 |
| Shelvin MackS. Mack | 19.75 | 20.2 |
| Bismack BiyomboB. Biyombo | 10.50 | 11.8 |
| Mario HezonjaM. Hezonja | 8.75 | 8.6 |
| Team |
| Charlotte HornetsCHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kemba WalkerK. Walker | 63.50 | 62.2 | ||||
| Dwight HowardD. Howard | 37.25 | 35.3 | ||||
| Jeremy LambJ. Lamb | 41.50 | 40.7 | ||||
| Marvin WilliamsM. Williams | 35.25 | 33.7 | ||||
| Michael Kidd-GilchristM. Kidd-Gilchrist | 20.25 | 22.0 | ||||
| Bench | ||||||
| Dwayne BaconD. Bacon | 17.00 | 17.1 | ||||
| Treveon GrahamT. Graham | 19.25 | 19.9 | ||||
| Cody ZellerC. Zeller | 16.00 | 15.7 | ||||
| Malik MonkM. Monk | 8.25 | 7.7 | ||||
| Johnny O'BryantJ. O'Bryant | 5.50 | 5.0 | ||||
| Team |
| 2 |
| 8 |
| 10 |
| 3 |
| 1 |
| 0 |
| 1 |
| 4 |
| 15 |
| D.J. AugustinD. Augustin | 23 | 0-7 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Bench |
| Jonathon SimmonsJ. Simmons | 32 | 9-15 | 3-4 | 6-9 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 27 |
| Shelvin MackS. Mack | 17 | 3-5 | 1-1 | 3-3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 10 |
| Bismack BiyomboB. Biyombo | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 2 |
| Mario HezonjaM. Hezonja | 12 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Team | 240 | 41-97 | 11-33 | 20-26 | 9 | 30 | 39 | 28 | 11 | 4 | 11 | 20 | 113 |
| Charlotte HornetsCHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kemba WalkerK. Walker | 36 | 15-25 | 2-7 | 2-2 | 1 | 5 | 6 | 10 | 2 | 1 | 3 | 4 | 34 | |
| Dwight HowardD. Howard | 31 | 9-13 | 0-0 | 4-9 | 4 | 5 | 9 | 3 | 0 | 1 | 5 | 4 | 22 | |
| Jeremy LambJ. Lamb | 31 | 9-15 | 2-2 | 0-2 | 0 | 6 | 6 | 7 | 2 | 0 | 3 | 4 | 20 | |
| Marvin WilliamsM. Williams | 31 | 6-8 | 1-3 | 0-0 | 1 | 10 | 11 | 3 | 0 | 1 | 0 | 1 | 13 | |
| Michael Kidd-GilchristM. Kidd-Gilchrist | 23 | 4-4 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 10 | |
| Bench | ||||||||||||||
| Dwayne BaconD. Bacon | 27 | 2-6 | 0-2 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 3 | 4 | |
| Treveon GrahamT. Graham | 22 | 2-8 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | |
| Cody ZellerC. Zeller | 19 | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 6 | |
| Malik MonkM. Monk | 18 | 1-8 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | |
| Johnny O'BryantJ. O'Bryant | 4 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Team | 240 | 53-97 | 6-18 | 8-17 | 12 | 47 | 59 | 31 | 6 | 7 | 17 | 24 | 120 |