| Los Angeles LakersLAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lonzo BallL. Ball | 36 | -0.12 | -0.159 | -0.033 | -6.1 | |
| Brandon IngramB. Ingram | 34 | -0.04 | -0.056 | 0.055 | -3.5 | |
| Larry Nance Jr.L. Nance Jr. | 32 | 0.11 | 0.170 | 0.403 | +1.5 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28 | -0.24 | -0.404 | -0.301 | -9.4 | |
| Brook LopezB. Lopez | 18 | -0.13 | -0.364 | -0.129 | -5.4 | |
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 22 | 0.03 | 0.069 | 0.300 | -0.4 | |
| Jordan ClarksonJ. Clarkson | 20 | 0.16 | 0.390 | 0.504 | +3.9 | |
| Julius RandleJ. Randle | 19 | 0.06 | 0.141 | 0.374 | +0.5 | |
| Josh HartJ. Hart | 16 | 0.13 | 0.372 | 0.480 | +3.0 | |
| Andrew BogutA. Bogut | 6 | 0.04 | 0.331 | 0.564 | +0.9 | |
| Corey BrewerC. Brewer | 5 | -0.01 | -0.082 | 0.029 | -0.6 | |
| Tyler EnnisT. Ennis | 4 | 0.01 | 0.154 | 0.271 | +0.2 | |
| Team | 240 | 0.01 | -15.5 |
| Utah JazzUTA | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 35 | 0.15 | 0.200 | 0.450 | +2.4 | |
| Ricky RubioR. Rubio | 33 | 0.22 | 0.324 | 0.450 | +4.8 | |
| Joe InglesJ. Ingles | 32 | 0.32 | 0.478 | 0.599 | +8.0 | |
| Derrick FavorsD. Favors | 30 | 0.17 | 0.274 | 0.507 | +3.4 | |
| Rodney HoodR. Hood | 29 | -0.09 | -0.144 | -0.037 | -4.6 | |
| Bench | ||||||
| Donovan MitchellD. Mitchell | 27 | 0.17 | 0.301 | 0.412 | +3.7 | |
| Joe JohnsonJ. Johnson | 18 | -0.03 | -0.080 | 0.066 | -2.2 | |
| Thabo SefoloshaT. Sefolosha | 14 | 0.13 | 0.430 | 0.565 | +3.1 | |
| Ekpe UdohE. Udoh | 13 | 0.02 | 0.067 | 0.326 | -0.3 | |
| Alec BurksA. Burks | 9 | -0.07 | -0.378 | -0.266 | -2.9 | |
| Team | 240 | 0.98 | +15.4 |
| Los Angeles LakersLAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lonzo BallL. Ball | 9 | 0-4 | 3-6 | 0-0 | .450 | .450 |
| Brandon IngramB. Ingram | 16 | 6-12 | 1-2 | 1-4 | .536 | .508 |
| Larry Nance Jr.L. Nance Jr. | 5 | 1-2 | 0-1 | 3-4 | .333 | .525 |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 7 | 2-6 | 0-5 | 3-5 | .182 | .265 |
| Brook LopezB. Lopez | 6 | 2-5 | 0-2 | 2-2 | .286 | .381 |
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 9 | 3-7 | 1-3 | 0-0 | .450 | .450 |
| Jordan ClarksonJ. Clarkson | 15 | 7-11 | 0-1 | 1-1 | .583 | .603 |
| Julius RandleJ. Randle | 6 | 2-7 | 0-0 | 2-2 | .286 | .381 |
| Josh HartJ. Hart | 6 | 2-3 | 0-1 | 2-2 | .500 | .615 |
| Andrew BogutA. Bogut | 0 | 0-0 | 0-0 | 0-0 | ||
| Corey BrewerC. Brewer | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Tyler EnnisT. Ennis | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 81 | 26-59 | 5-22 | 14-20 | .414 | .451 |
| Utah JazzUTA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 6 | 3-5 | 0-0 | 0-2 | .600 | .510 |
| Ricky RubioR. Rubio | 21 | 2-6 | 4-7 | 5-6 | .615 | .671 |
| Joe InglesJ. Ingles | 13 | 2-5 | 3-7 | 0-0 | .542 | .542 |
| Derrick FavorsD. Favors | 14 | 7-10 | 0-1 | 0-0 | .636 | .636 |
| Rodney HoodR. Hood | 13 | 2-7 | 3-7 | 0-0 | .464 | .464 |
| Bench | ||||||
| Donovan MitchellD. Mitchell | 22 | 6-10 | 3-6 | 1-1 | .656 | .669 |
| Joe JohnsonJ. Johnson | 1 | 0-0 | 0-2 | 1-2 | .000 | .174 |
| Thabo SefoloshaT. Sefolosha | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Ekpe UdohE. Udoh | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Alec BurksA. Burks | 2 | 0-2 | 0-1 | 2-2 | .000 | .258 |
| Team | 96 | 24-48 | 13-31 | 9-13 | .551 | .567 |
| Los Angeles LakersLAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lonzo BallL. Ball | 20.50 | 18.4 | ||||
| Brandon IngramB. Ingram | 28.75 | 31.2 | ||||
| Larry Nance Jr.L. Nance Jr. | 25.00 | 26.0 | ||||
| Kentavious Caldwell-PopeK. Caldwell-Pope | 15.25 | 16.1 | ||||
| Brook LopezB. Lopez | 13.25 | 14.6 | ||||
| Bench | ||||||
| Kyle KuzmaK. Kuzma | 19.75 | 20.1 | ||||
| Jordan ClarksonJ. Clarkson | 23.00 | 22.8 | ||||
| Julius RandleJ. Randle | 17.75 | 17.4 | ||||
| Josh HartJ. Hart | 10.50 | 11.4 | ||||
| Andrew BogutA. Bogut | 4.50 | 3.8 | ||||
| Corey BrewerC. Brewer | 2.00 | 2.0 | ||||
| Tyler EnnisT. Ennis | 1.50 | 1.5 | ||||
| Team |
| Utah JazzUTA | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rudy GobertR. Gobert | 21.50 | 23.6 | ||||
| Ricky RubioR. Rubio | 37.25 | 33.4 | ||||
| Joe InglesJ. Ingles | 32.75 | 34.0 | ||||
| Derrick FavorsD. Favors | 31.50 | 29.5 | ||||
| Rodney HoodR. Hood | 19.75 | 16.6 | ||||
| Bench | ||||||
| Donovan MitchellD. Mitchell | 33.75 | 32.6 | ||||
| Joe JohnsonJ. Johnson | 11.25 | 10.6 | ||||
| Thabo SefoloshaT. Sefolosha | 12.25 | 13.0 | ||||
| Ekpe UdohE. Udoh | 6.50 | 6.3 | ||||
| Alec BurksA. Burks | 3.25 | 3.2 | ||||
| Team |
| Los Angeles LakersLAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lonzo BallL. Ball | 36 | 3-10 | 3-6 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 2 | 9 | |
| Brandon IngramB. Ingram | 34 | 7-14 | 1-2 | 1-4 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 16 | |
| Larry Nance Jr.L. Nance Jr. | 32 | 1-3 | 0-1 | 3-4 | 5 | 5 | 10 | 2 | 2 | 1 | 3 | 4 | 5 | |
| Kentavious Caldwell-PopeK. Caldwell-Pope | 28 | 2-11 | 0-5 | 3-5 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 7 | |
| Brook LopezB. Lopez | 18 | 2-7 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 6 | |
| Bench | ||||||||||||||
| Kyle KuzmaK. Kuzma | 22 | 4-10 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | |
| Jordan ClarksonJ. Clarkson | 20 | 7-12 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 15 | |
| Julius RandleJ. Randle | 19 | 2-7 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 6 | |
| Josh HartJ. Hart | 16 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Andrew BogutA. Bogut | 6 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Corey BrewerC. Brewer | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tyler EnnisT. Ennis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 31-81 | 5-22 | 14-20 | 14 | 25 | 39 | 17 | 12 | 4 | 16 | 20 | 81 |
| Utah JazzUTA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rudy GobertR. Gobert | 35 | 3-5 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 3 | 1 | 3 | 6 | |
| Ricky RubioR. Rubio | 33 | 6-13 | 4-7 | 5-6 | 3 | 4 | 7 | 4 | 1 | 0 | 5 | 3 | 21 | |
| Joe InglesJ. Ingles | 32 | 5-12 | 3-7 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 13 | |
| Derrick FavorsD. Favors | 30 | 7-11 | 0-1 | 0-0 | 3 | 7 | 10 | 1 | 1 | 1 | 4 | 2 | 14 | |
| Rodney HoodR. Hood | 29 | 5-14 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 13 | |
| Bench | ||||||||||||||
| Donovan MitchellD. Mitchell | 27 | 9-16 | 3-6 | 1-1 | 2 | 1 | 3 | 2 | 3 | 0 | 5 | 5 | 22 | |
| Joe JohnsonJ. Johnson | 18 | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | |
| Thabo SefoloshaT. Sefolosha | 14 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Ekpe UdohE. Udoh | 13 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Alec BurksA. Burks | 9 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Team | 240 | 37-79 | 13-31 | 9-13 | 14 | 35 | 49 | 18 | 9 | 5 | 21 | 20 | 96 |