Final · NBA · Sat, Oct 28, 2017
| Phoenix SunsPHO | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 34 | 0.29 | 0.399 | 0.503 | +6.8 | |
| Mike JamesM. James | 27 | -0.03 | -0.047 | 0.079 | -2.6 | |
| T.J. WarrenT. Warren | 26 | -0.12 | -0.213 | -0.101 | -5.4 | |
| Tyson ChandlerT. Chandler | 25 | -0.07 | -0.139 | 0.145 | -3.9 | |
| Marquese ChrissM. Chriss | 20 | 0.02 | 0.045 | 0.228 | -0.7 | |
| Bench | ||||||
| Dragan BenderD. Bender | 28 | 0.11 | 0.193 | 0.377 | +1.7 | |
| Josh JacksonJ. Jackson | 23 | 0.03 | 0.058 | 0.170 | -0.6 | |
| Alex LenA. Len | 22 | 0.04 | 0.094 | 0.378 | -0.1 | |
| Tyler UlisT. Ulis | 21 | 0.15 | 0.348 | 0.474 | +3.5 | |
| Troy DanielsT. Daniels | 14 | -0.16 | -0.551 | -0.447 | -6.0 | |
| Team | 240 | 0.27 | -7.2 |
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Maurice HarklessM. Harkless | 36 | 0.01 | 0.016 | 0.139 | -2.0 | |
| Damian LillardD. Lillard | 36 | 0.16 | 0.209 | 0.335 | +2.6 | |
| CJ McCollumC. McCollum | 34 | 0.09 | 0.132 | 0.244 | +0.8 | |
| Al-Farouq AminuA. Aminu | 29 | 0.22 | 0.358 | 0.545 | +5.0 | |
| Jusuf NurkićJ. Nurkić | 28 | -0.18 | -0.303 | -0.019 | -7.4 | |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 27 | 0.30 | 0.543 | 0.647 | +7.8 | |
| Evan TurnerE. Turner | 24 | -0.01 | -0.021 | 0.106 | -1.9 | |
| Ed DavisE. Davis | 19 | 0.23 | 0.569 | 0.809 | +6.0 | |
| Zach CollinsZ. Collins | 8 | -0.10 | -0.639 | -0.355 | -3.7 | |
| Team | 240 | 0.72 | +7.2 |
| Phoenix SunsPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 34 | 7-12 | 4-7 | 8-9 | .684 | .740 |
| Mike JamesM. James | 9 | 1-6 | 1-2 | 4-4 | .313 | .461 |
| T.J. WarrenT. Warren | 12 | 6-13 | 0-2 | 0-0 | .400 | .400 |
| Tyson ChandlerT. Chandler | 7 | 2-3 | 0-0 | 3-4 | .667 | .735 |
| Marquese ChrissM. Chriss | 7 | 2-3 | 1-3 | 0-1 | .583 | .543 |
| Bench | ||||||
| Dragan BenderD. Bender | 8 | 1-1 | 2-4 | 0-0 | .800 | .800 |
| Josh JacksonJ. Jackson | 10 | 2-8 | 1-3 | 3-4 | .318 | .392 |
| Alex LenA. Len | 12 | 3-7 | 0-0 | 6-8 | .429 | .570 |
| Tyler UlisT. Ulis | 8 | 4-8 | 0-1 | 0-0 | .444 | .444 |
| Troy DanielsT. Daniels | 0 | 0-0 | 0-4 | 0-0 | .000 | .000 |
| Team | 107 | 28-61 | 9-26 | 24-30 | .477 | .534 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Maurice HarklessM. Harkless | 10 | 2-6 | 2-5 | 0-0 | .455 | .455 |
| Damian LillardD. Lillard | 25 | 4-13 | 3-8 | 8-9 | .405 | .501 |
| CJ McCollumC. McCollum | 23 | 8-15 | 1-5 | 4-5 | .475 | .518 |
| Al-Farouq AminuA. Aminu | 10 | 2-3 | 1-2 | 3-3 | .700 | .791 |
| Jusuf NurkićJ. Nurkić | 17 | 6-14 | 0-1 | 5-6 | .400 | .482 |
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 13 | 1-1 | 3-4 | 2-2 | 1.100 | 1.105 |
| Evan TurnerE. Turner | 10 | 3-6 | 1-1 | 1-3 | .643 | .601 |
| Ed DavisE. Davis | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Zach CollinsZ. Collins | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 114 | 29-65 | 11-26 | 23-28 | .500 | .552 |
| Phoenix SunsPHO | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Devin BookerD. Booker | 50.50 | 46.2 | ||||
| Mike JamesM. James | 18.75 | 17.6 | ||||
| T.J. WarrenT. Warren | 24.75 | 24.9 | ||||
| Tyson ChandlerT. Chandler | 18.75 | 19.0 | ||||
| Marquese ChrissM. Chriss | 16.75 | 18.2 | ||||
| Bench | ||||||
| Dragan BenderD. Bender | 22.75 | 23.4 | ||||
| Josh JacksonJ. Jackson | 24.00 | 26.2 | ||||
| Alex LenA. Len | 25.50 | 26.6 | ||||
| Tyler UlisT. Ulis | 26.00 | 29.9 | ||||
| Troy DanielsT. Daniels | 2.25 | 1.7 | ||||
| Team |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Maurice HarklessM. Harkless | 24.75 | 24.9 | ||||
| Damian LillardD. Lillard | 49.75 | 47.9 | ||||
| CJ McCollumC. McCollum | 44.25 | 46.0 | ||||
| Al-Farouq AminuA. Aminu | 27.75 | 31.0 | ||||
| Jusuf NurkićJ. Nurkić | 31.75 | 30.8 | ||||
| Bench | ||||||
| Pat ConnaughtonP. Connaughton | 20.50 | 18.3 | ||||
| Evan TurnerE. Turner | 19.25 | 17.0 | ||||
| Ed DavisE. Davis | 29.75 | 31.7 | ||||
| Zach CollinsZ. Collins | 1.50 | 1.5 | ||||
| Team |
| Phoenix SunsPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Devin BookerD. Booker | 34 | 11-19 | 4-7 | 8-9 | 0 | 6 | 6 | 6 | 0 | 0 | 4 | 3 | 34 | |
| Mike JamesM. James | 27 | 2-8 | 1-2 | 4-4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 9 | |
| T.J. WarrenT. Warren | 26 | 6-15 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 2 | 12 | |
| Tyson ChandlerT. Chandler | 25 | 2-3 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 6 | 7 | |
| Marquese ChrissM. Chriss | 20 | 3-6 | 1-3 | 0-1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 7 | |
| Bench | ||||||||||||||
| Dragan BenderD. Bender | 28 | 3-5 | 2-4 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 1 | 8 | |
| Josh JacksonJ. Jackson | 23 | 3-11 | 1-3 | 3-4 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 10 | |
| Alex LenA. Len | 22 | 3-7 | 0-0 | 6-8 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 12 | |
| Tyler UlisT. Ulis | 21 | 4-9 | 0-1 | 0-0 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 8 | |
| Troy DanielsT. Daniels | 14 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Team | 240 | 37-87 | 9-26 | 24-30 | 12 | 34 | 46 | 21 | 12 | 7 | 17 | 23 | 107 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Maurice HarklessM. Harkless | 36 | 4-11 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 10 | |
| Damian LillardD. Lillard | 36 | 7-21 | 3-8 | 8-9 | 3 | 4 | 7 | 9 | 1 | 0 | 2 | 2 | 25 | |
| CJ McCollumC. McCollum | 34 | 9-20 | 1-5 | 4-5 | 2 | 3 | 5 | 6 | 2 | 1 | 1 | 5 | 23 | |
| Al-Farouq AminuA. Aminu | 29 | 3-5 | 1-2 | 3-3 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 4 | 10 | |
| Jusuf NurkićJ. Nurkić | 28 | 6-15 | 0-1 | 5-6 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 4 | 17 | |
| Bench | ||||||||||||||
| Pat ConnaughtonP. Connaughton | 27 | 4-5 | 3-4 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | |
| Evan TurnerE. Turner | 24 | 4-7 | 1-1 | 1-3 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 3 | 10 | |
| Ed DavisE. Davis | 19 | 3-6 | 0-0 | 0-0 | 4 | 7 | 11 | 3 | 2 | 1 | 1 | 3 | 6 | |
| Zach CollinsZ. Collins | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Team | 240 | 40-91 | 11-26 | 23-28 | 12 | 41 | 53 | 27 | 8 | 7 | 14 | 26 | 114 |